Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Deaths	Jun	1838	Chipperfield	James	""	Chelmsford		12	25
Deaths	Jun	1840	Chipperfield	James	""	Chelmsford		12	34
Deaths	Mar	1841	CHIPPERFIELD	James	""	Blything		13	290
Deaths	Mar	1843	CHIPPERFIELD	James	""	Witham		12	217
Deaths	Mar	1843	CHIPPERFIELD	James	""	Witham		2	217
Deaths	Dec	1844	CHIPPERFIELD	James	""	Wangford		13	371
Deaths	Mar	1848	CHIPPERFIELD	James	""	Dunmow		12	68
Deaths	Sep	1852	CHIPPERFIELD	James	""	Cambridge		3b	235
Deaths	Sep	1852	Chipperfield	James	""	Cambridge		3b	285
Deaths	Sep	1854	Chipperfield	James	""	Shoreditch		1c	158
Deaths	Mar	1858	Chipperfield	James	""	Romford		4a	60
Deaths	Mar	1858	Chipperfield	James	""	Saffron Walden		4a	274
Deaths	Mar	1864	Chipperfield	James	""	Bermondsey		1d	67
Deaths	Jun	1866	Chipperfield	James	15	Billericay		4a	91
Deaths	Sep	1866	CHIPPERFIELD	James	67	Cheltenham		6a	234
Deaths	Sep	1869	CHIPPERFIELD	James	59	Horsham		2b	161
Deaths	Jun	1871	Chipperfield	James	67	Romford		4a	79
Deaths	Sep	1871	Chipperfield	James	44	Aylsham		4b	63
Deaths	Mar	1872	Chipperfield	James	1	Holborn		1b	501
Deaths	Dec	1876	Chipperfield	James	56	Saffron W.		4a	259
Deaths	Jun	1878	CHIPPERFIELD	James	50	Depwade		4b	133
Deaths	Dec	1880	CHIPPERFIELD	James	81	Bethnal Green		1c	142
Deaths	Sep	1881	Chipperfield	James	77	Dunmow		4a	283
Deaths	Jun	1888	Chipperfield	James	0	Ware		3a	203
Deaths	Mar	1892	CHIPPERFIELD	James	62	Saffron W.		4a	537
Deaths	Mar	1893	Chipperfield	James	50	Brentford		3a	63
Deaths	Jun	1897	Chipperfield	James	54	Poplar		1c	340
Deaths	Sep	1898	Chipperfield	James	0	Edmonton		3a	338
Deaths	Dec	1899	Chipperfield	James	61	Horsham		2b	258
Deaths	Mar	1902	Chipperfield	James	79	Dartford		2a	437
Deaths	Mar	1907	Chipperfield	James	0	Edmonton		3a	403
Deaths	Jun	1915	Chipperfield	James	0	Poplar		1c	610
Deaths	Dec	1918	Chipperfield	James	90	Braintree		4a	1796
Deaths	Dec	1920	CHIPPERFIELD	James	82	Hackney		1b	424
Deaths	Jun	1921	Chipperfield	James	71	Bury St.E.		4a	800
Deaths	Dec	1926	Chipperfield	James	86	Barnstaple		5b	535
Deaths	Dec	1927	Chipperfield	James	0	Chester-le-S.		10a	573
Deaths	Jun	1929	Chipperfield	James	56	Poplar		1c	391
Deaths	Jun	1937	Chipperfield	James	76	Poplar		1c	366
Deaths	Sep	1938	CHIPPERFIELD	James	50	Durham N.		10a	435
Deaths	Dec	1938	Chipperfield	James	65	Surrey S.E.		2a	595
Deaths	Jun	1948	Chipperfield	James	75	Battersea		5c	57
Deaths	Jun	1952	CHIPPERFIELD	James	0	Darlington		1a	221
Deaths	Mar	1992	CHIPPERFIELD	JAMES	17JY1930	DURHAM CEN		1	959
Deaths	Mar	1994	CHIPPERFIELD	JAMES	30MR1916	SANDWELL		701C	152
Deaths	Mar	1922	Chipperfield	James A	23	Hendon		3a	487
Deaths	Sep	1968	CHIPPERFIELD	JAMES A	70	POPLAR		5D	560
Deaths	Jun	1873	Chipperfield	James Albert	0	Romford		4a	83
Deaths	Mar	1989	CHIPPERFIELD	JAMES ALFRED	26JE1924	HACKNEY		12	1191
Deaths	Dec	1886	Chipperfield	James Charles	78	Ampthill		3b	231
