Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Mar	1993	DUFF	CALLUM ANDREW	SIMPSON	SURREY N W	9	7581B	210
Births	Mar	1993	DUFF	CALLUM CHARLES	LEMARECHAL	GLOUCESTER	8	4831C	127
Births	Mar	1991	DUFF	CALLUM FRANCIS	RICE	TORBAY	0	21	2304
Births	Mar	1969	DUFF	CALLUM IAIN R	MCGREGOR	CLEVELAND	0	1B	800
Births	Mar	1996	DUFF	CALLUM JAMES	TAYLOR	STOCKPORT	8	131A	283
Births	Mar	1992	DUFF	CALLUM WILLIAM	BROWN	PETERBOROUGH	0	9	1937
