Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Sep	1938	Jackson	Norma	Coates	Stoke	65	6b	See J'46
Births	Jun	1946	Jackson	Norma	Coates	Stoke	1	6b	271
Births	Sep	1969	JACKSON	Dianne Louise	COATES	Stoke/T	1	9b	2153
Births	Mar	1991	JACKSON	KIMBERLEY ROSE	COATES	STOKE/T	1	30	1706
Births	Mar	1993	JACKSON	JOSHUA WILLIAM	COATES	STOKE/TRENT	9	7371B	203
Births	Mar	1961	JACKSON	Guy J	COATES	Sunderland	0	1a	1430
Births	Mar	1980	JACKSON	CLARE LOUISE	COATES	SWINDON	0	23	1796
Births	Dec	1977	JACKSON	SARAH ANN	COATES	SWINDON	0	23	1609
Births	Mar	1925	Jackson	Ruth M	Coates	Tadcaster	0	9c	1740
