Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Deaths	Sep	1911	Gudge	Cyril	0	Beaminster	0	5a	411
Deaths	Jun	1927	Gudge	Cyril	3	Epsom	0	2a	78
Deaths	Mar	1994	GUDGE	CYRIL WILLIAM	15AU1920	BOURNEMOUTH	9	4271D	152
Deaths	Mar	1925	Gudge	Daisy	30	Pontypridd	0	11a	804
Deaths	Mar	1975	Gudge	Daisy Dora P	6Jy1900	Bridport	0	23	508
Deaths	Sep	1934	Gudge	Daniel	72	Shaftesbury	0	5a	195
Deaths	Jun	1864	GUDGE	Daniel	""	Edmonton	0	3a	103
Deaths	Mar	1934	Gudge	David J	0	Stepney	0	1c	390
Deaths	Sep	1946	Gudge	David W	0	Bristol	0	7b	190
Deaths	Jun	1895	Gudge	David William	1	Hackney	0	1b	301
Deaths	Mar	1967	Gudge	Deborah J	0	Chard	0	7c	149
Deaths	Dec	1937	Gudge	Doris M	16	Lambeth	0	1d	152
Deaths	Jun	1927	Gudge	Doris R	9	Bristol	0	6a	60
Deaths	Dec	1977	GUDGE	DOROTHY ELLEN	21SE1895	CAMBORNE-R	1	21	125
Deaths	Mar	1902	Gudge	Dorothy May	0	Neath	0	11a	555
Deaths	Mar	1994	GUDGE	DOROTHY MARION	29JE1921	SURREY NORTH	9	7571A	49
Deaths	Jun	1900	Gudge	Dorothy Rose	0	Chard	0	5c	271
Deaths	Jun	1941	Gudge	Eamy E	67	Cardiff	0	11a	540
Deaths	Mar	1940	Gudge	Edith	51	Bridgwater	0	5c	1087
Deaths	Dec	1929	Gudge	Edith	29	Milton	0	2a	1216
Deaths	Dec	1961	GUDGE	Edith A	39	Surrey N.	1	5g	344
Deaths	Dec	1943	Gudge	Edith M	65	Chard	0	5c	467
Deaths	Sep	1871	Gudge	Edith Maud	0	Sculcoates	0	9d	81
Deaths	Dec	1917	Gudge	Edith R	15	Orsett	0	4a	535
Deaths	Dec	1870	Gudge	Edward	1	Shoreditch	0	1c	106
Deaths	Mar	1988	GUDGE	EDWARD	4JE1909	SURREY N	1	17	290
Deaths	Mar	1996	GUDGE	EDWARD	15AP1926	WANDSWORTH	8	2561A	40
Deaths	Sep	1853	Gudge	Edward	""	Bristol	0	6a	29
Deaths	Dec	1901	Gudge	Edward	0	Bristol	0	6a	75
Deaths	Jun	1903	Gudge	Edward	74	Bristol	0	6a	97
Deaths	Dec	1933	Gudge	Edward	78	Bristol	0	6a	166
Deaths	Dec	1961	GUDGE	Edward	59	Bristol	0	7b	91
Deaths	Mar	1897	Gudge	Edward	58	Chard	0	5c	308
Deaths	Dec	1915	Gudge	Edward	43	Chard	0	5c	463
Deaths	Sep	1952	GUDGE	Edward G	70	Bristol	0	7b	98
Deaths	Dec	1963	GUDGE	EDWARD J	66	BRIDPORT	0	7C	650
Deaths	Jun	1968	GUDGE	EDWIN	79	HACKNEY	0	5B	401
Deaths	Mar	1993	GUDGE	EILEEN MARION	6JY1940	TOWER HAMLET	9	2461C	66
Deaths	Mar	1992	GUDGE	EILEEN MARGARET	3MR1946	BASINGSTOKE	0	20	196
Deaths	Dec	1895	Gudge	Eliza	0	St. Geo. East	1	1c	251
Deaths	Dec	1919	GUDGE	Eliza	67	St George in the East	0	1c	314
Deaths	Dec	1859	Gudge	Eliza	""	Axminster	0	5b	8
Deaths	Dec	1872	GUDGE	Eliza	67	Portsea	1	2b	268
Deaths	Sep	1898	Gudge	Eliza	2	Cranbrook	0	2a	528
Deaths	Mar	1855	Gudge	Elizabeth	""	St Austell	0	5c	120
Deaths	Sep	1929	Gudge	Elizabeth E	0	Stepney	0	1c	232
Deaths	Dec	1864	Gudge	Elizabeth	""	Axminster	0	5b	6
Deaths	Dec	1870	Gudge	Elizabeth Alice	3	Axminster	0	5b	4
Deaths	Dec	1890	Gudge	Elizabeth	65	Axminster	0	5b	8
Deaths	Mar	1852	GUDGE	Elizabeth	""	Portsea	1	2b	233
