Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Marriages	Sep	1976	GUDGE	COLIN W	WATTON	BOURNEMOUTH	1	23	65
Marriages	Sep	1914	Gudge	Constance H	Fullerton	Toxteth P.	1	8b	273
Marriages	Dec	1972	GUDGE	DAVID L	BRADBURY	LEICESTER	1	3A	1639
Marriages	Dec	1885	GUDGE	Constance Ida	""	Camberwell	0	1d	1234
Marriages	Jun	1967	GUDGE	DAVID J	BURR	THURROCK	0	4A	1986
Marriages	Mar	1923	Gudge	Alice L	Bird	St.Geo.East	1	1c	344
Marriages	Sep	1851	Gudge	Hannah	""	Epsom	0	4	139
Marriages	Mar	1957	GUDGE	Geoffrey	HOPKINS	Bedwellty	0	8c	237
Marriages	Dec	1843	Gudge	David	""	Alresford	0	7	9
Marriages	Sep	1945	Gudge	Cyril W	Rolls	Blandford	0	5a	842
Marriages	Mar	1940	Gudge	Alice M	Barrett	Portsmouth	1	2b	1867
Marriages	Dec	1912	GUDGE	Alice M	Wright	Epsom	0	2a	21
Marriages	Dec	1928	Gudge	Alice M	Mayhew	Middlesbro'	1	9d	1139
Marriages	Dec	1854	Gudge	Henry	""	Sherborne	0	5a	798
Marriages	Sep	1976	GUDGE	GARY S	FLOYD	SOUTHAMPTON	0	20	1730
Marriages	Mar	1992	GUDGE	GARY	GARDNER	PONTYPRIDD	0	27	304
Marriages	Dec	1967	GUDGE	ALLAN G	FOXALL	BEDWELLTY	0	8C	193
Marriages	Dec	1967	GUDGE	ALLAN G	FOXHALL	BEDWELLTY	0	8C	193
Marriages	Dec	1967	GUDGE	ALLAN G	FOXHALL	BEDWELLTY	64	8C	717/S
Marriages	Mar	1951	Gudge	Alma J	HISCOCK	Surrey N.	1	5g	777
Marriages	Jun	1950	Gudge	Frederick J	Woodland	Chard	0	7c	255
Marriages	Jun	1909	GUDGE	Hannah	""	St. Geo. East	1	1c	468
Marriages	Jun	1921	Gudge	Frederick W J	Collison	Epsom	0	2a	63
Marriages	Sep	1932	Gudge	Frederick J	Westbrook	Bridport	1	5a	911
Marriages	Dec	1973	GUDGE	ANDREW J	ROBINSON	CHESTER	0	10A	448
Marriages	Mar	1996	GUDGE	ANDREW M	CORLEY	SURREY N W	9	758	136
Marriages	Sep	1882	GUDGE	Frederick Richard	""	Bethnal Green	0	1c	645
Marriages	Sep	1899	GUDGE	Frederick George	""	Yeovil	0	5c	739
Marriages	Sep	1975	GUDGE	ANDREW R	SOUTHCOTT	BRISTOL	0	22	341
Marriages	Dec	1946	Gudge	Frederick J C	Williamson	Worcester	0	9d	695
Marriages	Jun	1971	GUDGE	Angela M	BEER	Surrey Mid E	1	5g	40
Marriages	Sep	1915	Gudge	Frederick R	Codgbrook	Shoreditch	0	1c	318
Marriages	Sep	1976	GUDGE	ANGELA M	SPRING	BRISTOL	0	22	298
Marriages	Dec	1909	Gudge	Frederick	""	Shoreditch	0	1c	130
Marriages	Jun	1912	GUDGE	Frank W	Perry	Chard	0	5c	787
Marriages	Dec	1917	Gudge	Albert S	Lyons	Bristol	0	6a	120
Marriages	Mar	1916	Gudge	Frances M	Taylor	Bristol	64	6a	40_
Marriages	Mar	1984	GUDGE	HEATHER	ALEXANDER	HACKNEY	0	12	1231
Marriages	Mar	1966	GUDGE	GWENDOLINE J	CHANDLER	POOLE	0	7C	1843
Marriages	Sep	1921	Gudge	Albert T	Sargent	Bristol	0	6a	479
Marriages	Dec	1838	GUDGE	Ann	""	Poplar	1	2	281
Marriages	Dec	1894	Gudge	Adelaide Marian	""	Camberwell	0	1d	1506
Marriages	Jun	1860	Gudge	Ann	""	Bristol	0	6a	172
Marriages	Jun	1847	Gudge	Ann	""	Elham	0	5	234
Marriages	Dec	1871	Gudge	Ann	""	Mile End	1	1c	1281
Marriages	Sep	1863	Gudge	Frances Elizabeth	""	Shoreditch	0	1c	513
Marriages	Mar	1994	GUDGE	GRAHAM P	DALLISSON	BOURNEMOUTH	9	427	50
Marriages	Jun	1959	GUDGE	Ann M	BETTS	Thurrock	0	4a	1408
Marriages	Jun	1917	Gudge	Frances A	Clark	Camberwell	0	1d	1262
Marriages	Jun	1915	Gudge	Florence M	Marchant	Axminster	0	5b	29
