Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Dec	1890	Gudge	Charles	""	St. Geo. East	1	1c	318
Births	Dec	1840	Gudge	Edward	""	Beaminster	0	8	9
Births	Dec	1871	Gudge	Charity	""	Tavistock	0	5b	352
Births	Sep	1959	GUDGE	Geoffrey P	COLES	Bridgwater	8	3c	120
Births	Dec	1901	Gudge	Edward	""	Bristol	0	6a	97
Births	Mar	1990	GUDGE	HELEN ELIZABETH	WILLETS	TOWER HAMLET	1	14	1262
Births	Dec	1902	Gudge	Edward	""	Bristol	0	6a	98
Births	Mar	1849	Gudge	George	""	Geo St East	1	2	94
Births	Sep	1929	Gudge	Cecil	Taylor	Lambeth	0	1d	264
Births	Jun	1888	Gudge	George	""	St. Geo. East	1	1c	392
Births	Jun	1865	GUDGE	Gyles	""	Redruth	1	5C	319
Births	Sep	1909	Gudge	Edward	""	Epsom	0	2a	37
Births	Dec	1893	GUDGE	Cecil	""	Beaminster	0	5a	332
Births	Mar	1893	Gudge	Catherine Jane	""	Bedwelty	1	11a	108
Births	Mar	1967	GUDGE	CATHERINE JANE	JOHNSON	PONTYPRIDD	0	8B	914
Births	Jun	1872	Gudge	Edward	""	Chard	0	5c	491
Births	Mar	1881	GUDGE	Alice	""	Epsom	0	2a	31
Births	Jun	1965	GUDGE	HELEN J	JOHNSON	PONTYPRIDD	0	8B	924
Births	Jun	1899	Gudge	Catherine	""	St. Geo. East	1	1c	348
Births	Dec	1855	Gudge	Edward	""	Clifton	0	6a	102
Births	Dec	1854	Gudge	Alice	""	Poplar	1	1c	540
Births	Sep	1882	GUDGE	Edward George	""	Barton R.	1	6a	129
Births	Sep	1856	Gudge	Edward George	""	Beaminster	0	5a	375
Births	Mar	1955	GUDGE	Carolyn L	CLARK	Croydon	0	5g	16
Births	Dec	1888	Gudge	Hannah	""	St. Geo. East	1	1c	347
Births	Mar	1990	GUDGE	CAROLINE EMMA	NONNEY	SURREY N	1	17	354
Births	Sep	1853	Gudge	Caroline	""	St Austell	0	5c	142
Births	Sep	1893	GUDGE	Edward James	""	Chard	0	5c	374
Births	Sep	1893	GUDGE	Albert George	""	Axminster	0	5b	3
Births	Mar	1889	GUDGE	Edwin	""	Beaminster	0	5a	349
Births	Jun	1931	Gudge	Edwin H	Wilson	Hackney	0	1b	591
Births	Sep	1951	GUDGE	Carol	HERMAN	Oldham	0	10f	146
Births	Dec	1921	Gudge	Edwin J	Record	Chard	0	5c	547
Births	Jun	1925	Gudge	Eileen B	Lyons	Bristol	0	6a	58
Births	Dec	1956	Gudge	Eileen J	Murphy	Sidcup	0	5b	959
Births	Jun	1967	GUDGE	CARL SAXON	ANDREWS	W HAM	1	5E	983
Births	Dec	1924	Gudge	Eileen M	Gudge	Whitechapel	0	1c	290
Births	Mar	1891	Gudge	Alice	""	Williton	0	5c	291
Births	Mar	1915	GUDGE	Ada M	Burgess	Bristol	0	6a	325
Births	Jun	1879	GUDGE	Eleanor	""	St. Geo. East	1	1c	394
Births	Jun	1877	GUDGE	Eleanor Joan	""	St. Geo. East	1	1c	389
Births	Mar	1996	GUDGE	CALLUM JAKE	GOARD	HARLOW	8	4721A	49
Births	Dec	1895	Gudge	Eliza	""	St. Geo. East	1	1c	339
Births	Dec	1864	GUDGE	Alice	""	Axminster	0	5b	6
Births	Dec	1896	Gudge	Eliza	""	St. Geo. East	1	1c	377
Births	Dec	1884	Gudge	Alice	""	Stepney	0	1c	413
Births	Sep	1877	GUDGE	Eliza	""	Stepney	0	1c	419
Births	Dec	1861	GUDGE	Algernon Stanley Marsden	""	Exeter	0	5b	82
Births	Mar	1882	GUDGE	Ada	""	Farnham	0	2a	128
Births	Jun	1953	GUDGE	Bridgid M	MURPHY	Sidcup	0	5b	1022
