Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Sep	1946	Gudge	David W	Johnson	Bristol	0	7b	163
Births	Jun	1972	Gudge	Graham Peter	Ware	Bournemouth	1	6b	980
Births	Dec	1893	GUDGE	David William	""	Stepney	0	1c	412
Births	Sep	1900	GUDGE	Frederick William J	""	Epsom	0	2a	35
Births	Jun	1971	GUDGE	Dawn	ANDERSON	Poplar	1	5d	2340
Births	Mar	1985	GUDGE	DEAN ROBERT	BARTON	MAIDSTONE	0	16	1699
Births	Mar	1986	GUDGE	AMY LOUISE	GUDGE	PONTYPRIDD	0	27	1728
Births	Mar	1967	GUDGE	DEBORAH JANE	WESCOTT	YEOVIL	0	7C	538
Births	Mar	1970	GUDGE	Colin Jason	STONE	Taunton	0	7c	1282
Births	Mar	1964	GUDGE	DEBORAH L	TURNER	SURREY N.W.	1	5G	1070
Births	Jun	1949	Gudge	Dennis R	McMahon	Stepney	0	5d	921
Births	Sep	1971	GUDGE	Colin	GUDGE	Bexley	64	5a	5812/S
Births	Sep	1935	Gudge	Clive	Hayward	Bedwellty	0	11a	179
Births	Jun	1934	Gudge	Derek J	Morse	Surrey N. W.	1	2a	434
Births	Jun	1968	GUDGE	DERIE JANE	HOWE	BEXLEY	0	5A	377
Births	Jun	1954	Gudge	Clifford M	Conn	Stepney	0	5d	785
Births	Sep	1892	Gudge	Clarence Charles	""	W. Derby	1	8b	644
Births	Dec	1944	Gudge	Diana J	Gudge	Chard	0	5c	483
Births	Sep	1959	GUDGE	Diane C	BISHOP	Bristol	0	7b	219
Births	Sep	1877	GUDGE	Clara Ellen	""	Chard	0	5c	435
Births	Mar	1943	Gudge	Diane F	Curnock	Bristol	0	6a	348
Births	Mar	1974	GUDGE	CLAIRE LOUISE	FOXHALL	PONTYPOOL	0	8C	1247
Births	Sep	1964	GUDGE	CHRISTOPHER D	LLEWELLYN	BURY ST. E.	1	4B	1703
Births	Mar	1984	GUDGE	CHRISTOPHER MARTYN	SOUTHCOTT	BRISTOL	0	22	540
Births	Dec	1976	GUDGE	CHRISTOPHER WILLIAM	WARE	BOURNEMOUTH	1	23	73
Births	Dec	1937	Gudge	Doreen A	Morse	Surrey N.W.	1	2a	465
Births	Mar	1925	Gudge	Doreen B	Follett	Bridport	1	5a	503
Births	Dec	1957	GUDGE	Christopher N C	HASKELL	Reading	0	6a	67
Births	Sep	1906	Gudge	Doris	""	Bristol	0	6a	137
Births	Dec	1945	Gudge	Christine W	White	Islington	0	1b	299
Births	Mar	1958	GUDGE	Christine N	Scarth	Liverpool South	0	10d	866
Births	Mar	1915	GUDGE	Doris A	Manwell	Mile End	1	1c	783
Births	Mar	1930	Gudge	Doris M	Brown	Stepney	0	1c	488
Births	Dec	1913	Gudge	Doris M	Martin	Hendon	1	3a	716
Births	Jun	1956	Gudge	Christine D	Rosell	Wandsworth	0	5d	1070
Births	Sep	1899	Gudge	Christian George	""	St. Geo. East	1	1c	363
Births	Mar	1991	GUDGE	ADAM JACK	DICKS	TAUNTON D	1	23	1112
Births	Jun	1921	Gudge	Doris M	Hedger	Chertsey	0	2a	93
Births	Jun	1918	Gudge	Doris R	Lyons	Bristol	0	6a	77
Births	Dec	1880	Gudge	Frederick Percy R	""	Doncaster	0	9c	662
Births	Mar	1994	GUDGE	CHLOE-ANN	GOARD	HARLOW	8	4721A	77
Births	Sep	1891	Gudge	Dorothy	""	W. Derby	1	8b	479
Births	Dec	1924	Gudge	Frederick J C	Record	Chard	0	5c	481
Births	Mar	1976	GUDGE	CHARMAINE	FISHER	ENFIELD	0	12	220
Births	Dec	1901	Gudge	Dorothy Florence	""	Yeovil	0	5c	362
Births	Jun	1907	GUDGE	Dorothy Jane	""	Windsor	0	2c	444
Births	Mar	1914	GUDGE	Dorothy M	Hopkins	Neath	0	11a	2156
Births	Sep	1977	GUDGE	CHARLOTTE AILSA	BRADBUR	LIVERPOOL	0	36	936
Births	Mar	1893	Gudge	Charlotte	""	St. Geo. East	1	1c	368
Births	Mar	1885	GUDGE	Charlotta Rosina	""	Shoreditch	0	1c	95
