Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Mar	1994	GUDGE	AARON JAMES	GUDGE	KINGSTON/T	9	2401C	18
Births	Mar	1931	Gudge	Barbara A	Alderton	Epsom	0	2a	94
Births	Dec	1892	Gudge	Ellen	""	Epsom	0	2a	27
Births	Sep	1850	Gudge	Ellen	""	Droxford	0	7	79
Births	Dec	1866	GUDGE	Ellen	""	Chard	0	5c	463
Births	Jun	1867	GUDGE	Ellen	""	Chard	0	5c	493
Births	Dec	1893	GUDGE	Alfred George	""	Epsom	0	2a	28
Births	Sep	1938	Gudge	Barbara A	Biggs	Stepney	0	1c	160
Births	Dec	1905	Gudge	Aubrey William	""	Wandsworth	0	1d	582
Births	Mar	1993	GUDGE	ASHLEY PAUL R	GUDGE	PORTSMOUTH	9	4971B	239
Births	Sep	1915	Gudge	Ellen L	Perdue	Whitechapel	0	1c	360
Births	Mar	1942	Gudge	Alfred F	Mills	Hitchin	0	3a	1887
Births	Dec	1919	Gudge	George J	Sopps	Mile End	1	1c	633
Births	Dec	1881	GUDGE	Ellen Louisa	""	Bedminster	0	5c	695
Births	Dec	1925	Gudge	Ellen M	Crawley	St.Geo.East	1	1c	307
Births	Sep	1875	Gudge	Albert	""	Epsom	0	2a	27
Births	Dec	1893	GUDGE	Arthur John	""	Barton R.	1	6a	127
Births	Mar	1846	Gudge	Ellen Mary	""	Beaminster	0	8	11
Births	Mar	1903	Gudge	Ellen Mary S	""	Mutford	0	4a	1170
Births	Mar	1887	GUDGE	George John	""	Farnham	0	2a	130
Births	Jun	1883	GUDGE	Ellen Matilda	""	Beaminster	0	5a	385
Births	Dec	1923	Gudge	Arthur J	Lyons	Bristol	0	6a	46
Births	Dec	1886	Gudge	Ellen Maud M	""	Beaminster	0	5a	354
Births	Mar	1993	GUDGE	ELLIOT FRANCESCO R	GUELI	HUNTINGDON	8	3331B	33
Births	Mar	1994	GUDGE	ELLIOT FRANCESO R	GUELI	HUNTINGDON	8	3331B	33
Births	Mar	1993	GUDGE	ELOISE	BARNES	BATH	8	3001A	284
Births	Dec	1906	Gudge	Elsie	""	Melksham	0	5a	109
Births	Sep	1908	Gudge	Arthur Henry	""	Axminster	0	5b	2
Births	Mar	1924	Gudge	Arthur G	Miller	Chard	0	5c	506
Births	Mar	1895	Gudge	Elsie Elizabeth	""	Cardiff	0	11a	338
Births	Sep	1910	GUDGE	Elsie K	""	Bristol	0	6a	143
Births	Mar	1876	GUDGE	Archibald Frederick	""	Bethnal Green	0	1c	309
Births	Sep	1871	Gudge	Archibald	""	Shoreditch	0	1c	69
Births	Mar	1899	Gudge	Elsie Maud	""	Chard	0	5c	372
Births	Jun	1917	Gudge	George T	Perdue	St.Geo.East	1	1c	390
Births	Mar	1899	Gudge	Elsie May	""	Beaminster	0	5a	339
Births	Sep	1899	Gudge	Alfred Edward	""	Beaminster	0	5a	329
Births	Sep	1883	GUDGE	Emily	""	Axminster	0	5b	2
Births	Sep	1909	Gudge	Harold George	""	Dorchester	0	5a	308
Births	Mar	1885	GUDGE	Emily	""	Axminster	0	5b	7
Births	Jun	1843	Gudge	Archibald Frederick	""	Shoreditch	0	2	396
Births	Jun	1875	GUDGE	George Thomas	""	St. Geo. East	1	1c	426
Births	Dec	1858	Gudge	Emily Jane	""	W. Ham	1	4a	4
Births	Mar	1996	GUDGE	EMILY JAYNE	KING	MAIDSTONE	8	5691A	277
Births	Sep	1925	Gudge	Alfred E	Perdue	St.Geo.East	1	1c	321
Births	Sep	1891	Gudge	Emily Maud	""	Pontypridd	0	11a	475
Births	Dec	1881	GUDGE	Harriet	""	St. Geo. East	1	1c	427
Births	Mar	1877	GUDGE	Emma	""	St. Geo. East	1	1c	464
Births	Dec	1940	Gudge	Anthony K	O'Brien	Surrey N.E.	1	2a	39
Births	Dec	1893	Gudge	Alfred Charles	""	Epsom	0	2a	28
