Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Deaths	Dec	1873	GUDGE	Female	0	Clifton	0	6a	86
Deaths	Sep	1959	GUDGE	Florence	82	Trowbridge	0	7c	478
Deaths	Sep	1959	GUDGE	Florence B	72	Bristol	0	7b	110
Deaths	Dec	1949	Gudge	Florence E	56	Surrey S.W.	1	5g	883
Deaths	Jun	1960	GUDGE	Florence E	72	Bristol	0	7b	122
Deaths	Dec	1978	GUDGE	FLORENCE ELIZABETH	31DE1894	DARTFORD	0	16	873
Deaths	Jun	1887	Gudge	Florence Louisa	0	Chard	0	5c	294
Deaths	Jun	1961	GUDGE	Florence R M	87	Ware	0	4b	212
Deaths	Mar	1945	Gudge	Florence R	49	Cambridge	1	3b	638
Deaths	Jun	1908	Gudge	Florrie	0	Epsom	0	2a	35
Deaths	Dec	1887	GUDGE	Frances Maria	55	Barton R.	1	6a	99
Deaths	Jun	1868	Gudge	Francis	0	Blandford	0	5a	161
Deaths	Sep	1846	Gudge	Francis	""	Droxford	0	7	57
Deaths	Mar	1993	GUDGE	FRANK JOHN	10AP1920	CHATHAM	8	5611B	298
Deaths	Mar	1960	GUDGE	Frank W	74	Bridgwater	0	7c	133
Deaths	Mar	1915	Gudge	Frederick	1	St.Geo.East	1	1c	424
Deaths	Mar	1882	Gudge	Frederick Percy R	1	Sheffield	0	9c	332
Deaths	Jun	1938	Gudge	Frederick J	74	Shoreditch	0	1c	77
Deaths	Jun	1952	GUDGE	Frederick G	79	Trowbridge	0	7c	515
Deaths	Jun	1893	Gudge	Frederick	6	Hackney	64	1b	3[65]8
Deaths	Sep	1937	Gudge	Frederick R	74	Hackney	0	1b	312
Deaths	Sep	1955	Gudge	Frederick G	80	Honiton	0	7a	344
Deaths	Mar	1883	Gudge	Frederick	0	Beaminster	0	5a	267
Deaths	Mar	1870	Gudge	Frederick	0	Blandford	0	5a	206
Deaths	Sep	1956	Gudge	Frederick J	52	Bridport	1	6a	380
Deaths	Sep	1929	Gudge	Frederick W J	28	Epsom	0	2a	73
Deaths	Sep	1958	GUDGE	Gary D	0	Lewisham	0	5d	38
Deaths	Jun	1914	Gudge	George	55	St.Albans	1	3a	731
Deaths	Dec	1904	Gudge	George	54	St.Geo.East	1	1c	234
Deaths	Jun	1947	Gudge	George	59	Stepney	0	5d	538
Deaths	Mar	1985	GUDGE	GEORGE	21FE1914	SURREY S E	1	17	925
Deaths	Sep	1888	Gudge	George	27	Wirral	1	8a	246
Deaths	Jun	1909	GUDGE	George	24	Pontypridd	0	11a	324
Deaths	Dec	1876	Gudge	George	20	Beaminster	0	5a	232
Deaths	Jun	1879	GUDGE	George	73	Beaminster	0	5a	267
Deaths	Mar	1880	GUDGE	George	49	Chard	0	5c	347
Deaths	Dec	1955	GUDGE	George	69	Chard	0	7c	119
Deaths	Mar	1946	GUDGE	George A	81	Sodbury	0	6a	373
Deaths	Jun	1947	Gudge	George A G	56	Surrey N.E.	1	5g	422
Deaths	Mar	1980	GUDGE	GEORGE BENJAMIN	22SE1896	BRIDPORT	0	23	484
Deaths	Dec	1907	Gudge	George Edward	0	St. Geo. East	1	1c	211
Deaths	Sep	1870	GUDGE	George Henry	2	Bristol	0	6a	40
Deaths	Jun	1934	Gudge	George J	18	Stepney	0	1c	287
Deaths	Mar	1970	GUDGE	George John	29Fe1888	Surrey N W	1	5g	861
Deaths	Sep	1924	Gudge	George T	49	Middlesbro'	1	9d	556
Deaths	Mar	1981	GUDGE	GEORGE THOMAS	3MY1917	STEPNEY	0	15	269
Deaths	Jun	1974	Gudge	George William	9MY1909	Sutton	0	15	541
Deaths	Mar	1978	GUDGE	GEORGE WILLIAM	7SE1890	BROMLEY	0	11	1530
Deaths	Dec	1880	Gudge	Georgina	0	Chard	0	5c	296
Deaths	Mar	1962	GUDGE	Gerald R	19	Islington	0	5c	1295
