Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Marriages	Mar	1940	Ellis	Annie M	Hogg	Windsor	0	2c	1735
Marriages	Dec	1940	Ellis	Annie M	Wallace	Stockport	0	8a	19
Marriages	Mar	1941	Ellis	Annie M	Edwards	Rotherham	0	9c	1463
Marriages	Mar	1941	Ellis	Annie M	Hibbert	S. Shields	1	10a	1610
Marriages	Jun	1941	Ellis	Annie M	Jones	St.Asaph	1	11b	737
Marriages	Jun	1944	ELLIS	Annie M	Hamilton	Bolton	0	8c	821
Marriages	Sep	1945	Ellis	Annie M	Jones	Liverpool N	1	8b	1190
Marriages	Jun	1946	Ellis	Annie M	Flowerday	Shrewsbury	1	6a	2009
Marriages	Sep	1947	Ellis	Annie M	Roberts	Wrexham	0	8a	1071
Marriages	Dec	1948	Ellis	Annie M	Moran	Stafford	0	9b	1103
Marriages	Sep	1951	ELLIS	Annie M	ROYLE	Leominster	0	9a	205
Marriages	Jun	1962	ELLIS	Annie M	EVANS	Barnet	0	5a	1219
Marriages	Dec	1964	ELLIS	Annie M	WILSON	Wortley	1	2d	1522
Marriages	Dec	1982	ELLIS	ANNIE M	MCMULLEN	SHEFFIELD	0	3	1152
Marriages	Sep	1938	Ellis	Annie M J	Brunning	Surrey N.W.	33	2a	1209
Marriages	Sep	1923	Ellis	Annie M M	Weaver	Romford	0	4a	1198
Marriages	Mar	1922	Ellis	Annie M R	Edwards	Oswestry	0	6a	1013
Marriages	Mar	1903	Ellis	Annie Ma_____	""	Nottingham	0	7b	461
Marriages	Sep	1908	ELLIS	Annie Mabel	""	Nottingham	0	7b	585
Marriages	Sep	1901	ELLIS	Annie Madeline M	""	Wandsworth	0	1d	1254
Marriages	Mar	1903	Ellis	Annie Mahla	""	Nottingham	0	7b	461
Marriages	Jun	1904	Ellis	Annie Margaret	""	Sheppey	0	2a	1999
Marriages	Jun	1901	ELLIS	Annie Maria	""	Burton	33	6b	619
Marriages	Jun	1903	Ellis	Annie Maria	""	King's N.	1	6c	741
Marriages	Sep	1905	Ellis	Annie Maria	""	Hackney	0	1b	1198
Marriages	Dec	1906	ELLIS	Annie Maria	""	Doncaster	0	9c	1487
Marriages	Mar	1907	ELLIS	Annie Maria	""	Merthyr T.	1	11a	934
Marriages	Sep	1907	ELLIS	Annie Maria	""	Wortley	1	9c	558
Marriages	Dec	1901	ELLIS	Annie Maria J	""	Paddington	0	1a	32
Marriages	Sep	1901	ELLIS	Annie Maria M	""	Leeds	0	9b	938
Marriages	Sep	1908	ELLIS	Annie Martha	""	Doncaster	0	9c	1289
Marriages	Jun	1904	Ellis	Annie Mary	""	Prestwich	0	8d	724
Marriages	Dec	1905	ELLIS	Annie Mary	""	Wrexham	0	11b	486
Marriages	Sep	1909	Ellis	Annie Mary	""	Uckfield	0	2b	289
Marriages	Sep	1902	Ellis	Annie Matilda	""	Tendring	0	4a	1221
Marriages	Jun	1903	Ellis	Annie Matilda	""	Camberwell	0	1d	1625
Marriages	Dec	1901	ELLIS	Annie Maude	""	Hendon	1	3a	326
Marriages	Jun	1901	ELLIS	Annie May	""	Lewisham	0	1d	1921
Marriages	Sep	1902	Ellis	Annie May	""	Richmond, S.	1	2a	977
Marriages	Sep	1909	Ellis	Annie Mildred	""	Woodbridge	0	4a	2080
Marriages	Mar	1904	Ellis	Annie Minnie	""	Marylebone	1	1a	937
