Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Mar	1854	Ellis	William Charles Jeffery	""	Newton A.	1	5b	111
Deaths	Mar	1858	Ellis	William Charles Jeffery	""	Newton Abbot	0	5b	109
Births	Mar	1896	Ellis	William Charles M	""	Gloucester	0	6a	263
Births	Mar	1989	ELLIS	WILLIAM CHARLES M	SAVAGE	N CLEVELAND	1	3	3521
Marriages	Jun	1878	ELLIS	William Charles O	""	Bath	0	5c	1040
Births	Sep	1855	Ellis	William Charles Osmond	""	Wincanton	0	5c	484
Marriages	Sep	1896	Ellis	William Charles T	""	Brentford	0	3a	230
Deaths	Mar	1979	ELLIS	WILLIAM CHARLES T	7OC1910	WALTHAM/F	1	15	1063
Deaths	Dec	1983	ELLIS	WILLIAM CHARLES V	6AP1922	HACKNEY	0	12	1420A
Births	Dec	1892	Ellis	William Charles W	""	Caistor	0	7a	600
Births	Jun	1899	Ellis	William Charles W	""	Brentford	0	3a	123
Deaths	Jun	1903	Ellis	William Charles W	10	Grimsby	0	7a	360
Births	Dec	1864	ELLIS	William Charles Wilson	""	Okehampton	0	5b	385
Births	Jun	1867	Ellis	William Cheffins	""	Spalding	0	7a	352
Deaths	Sep	1867	Ellis	William Cheffins	0	Spalding	0	7a	202
Births	Dec	1902	ELLIS	William Cheney	""	Solihull	0	6d	618
Deaths	Dec	1976	ELLIS	WILLIAM CHENEY	16NO1902	BIRMINGHAM	0	32	863
Deaths	Dec	1976	ELLIS	WILLIAM CHENEY	16NO1902	BIRMINGHAM	0	32	882
Deaths	Dec	1839	Ellis	William Chris*	""	Uxbridge	0	3	227
Births	Mar	1906	Ellis	William Christmas	""	Festiniog	1	11b	374
Births	Dec	1874	ELLIS	William Christopher	""	Islington	0	1b	378
Births	Dec	1888	ELLIS	William Christopher	""	St. Geo. East	1	1c	378
Marriages	Mar	1902	Ellis	William Christopher	""	Bolton	0	8c	686
Deaths	Mar	1971	ELLIS	William Christopher	7No1888	Fulham	0	5b	908
Deaths	Mar	1974	ELLIS	WILLIAM CHRISTOPHER	29DE1913	HAVERING	0	5C	374
Deaths	Sep	1980	ELLIS	WILLIAM CHRISTOPHER	5SE1912	DURHAM WEST	1	1	1368
Births	Mar	1992	ELLIS	WILLIAM CHRISTOPHER	ASHTON	SHEFFIELD	0	3	2248
Births	Mar	1878	ELLIS	William Clare	""	Sleaford	1	7a	473
Deaths	Mar	1994	ELLIS	WILLIAM CLARENCE	31OC1943	BANBURY	8	6981	289
Marriages	Dec	1900	Ellis	William Clarey	""	Bingham	0	7b	941
Marriages	Dec	1902	Ellis	William Clark	""	Warrington	0	8c	340
Deaths	Dec	1902	Ellis	William Clark	39	Warrington	0	8c	118
Births	Sep	1863	ELLIS	William Clarke	""	Wirral	1	8a	385
Births	Jun	1880	Ellis	William Clarke	""	Linton	0	3b	555
Births	Jun	1880	ELLIS	William Clarke	""	Linton	32	3b	655
Deaths	Dec	1839	Ellis	William Clarkes (Sir)	""	Uxbridge	0	3	227
Deaths	Mar	1987	ELLIS	WILLIAM CLAUD	26JY1904	THURROCK	0	9	3412
Births	Sep	1904	ELLIS	William Claude	""	Orsett	0	4a	665
Births	Dec	1858	ELLIS	William Cleaton	""	Stockton	0	10a	32
Deaths	Dec	1859	Ellis	William Cleaton	""	Stockton	0	10a	26
Births	Dec	1898	Ellis	William Clement	""	Yarmouth	0	4b	12
Deaths	Sep	1977	ELLIS	WILLIAM CLEMENT	22SE1898	GR YARMOUTH	1	10	1110
Births	Dec	1850	Ellis	William Clements	""	Newmarket	1	14	111
Births	Dec	1850	Ellis	William Clements	""	Newmarket	1	14	118
Marriages	Sep	1876	Ellis	William Clements	""	Lambeth	0	1d	481
Deaths	Jun	1894	Ellis	William Clements	43	Bromley	0	2a	224
Deaths	Mar	1983	ELLIS	WILLIAM CLEMENTS	3FE1912	MANCHESTER	0	38	1396
Births	Sep	1869	ELLIS	William Cliff	""	Wellington, Sh.	1	6a	740
Deaths	Sep	1908	ELLIS	William Cliff	39	Wellington Sh.	1	6a	412
Births	Sep	1900	ELLIS	William Clifford	""	Nuneaton	0	6d	521
