Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Jun	1907	ELLIS	William Charles	""	Yarmouth	0	4b	1
Marriages	Dec	1907	Ellis	William Charles	""	Erpingham	32	4b	162
Births	Dec	1907	ELLIS	William Charles	""	W. Ham	1	4a	98
Deaths	Dec	1907	ELLIS	William Charles	0	W. Ham	1	4a	49
Deaths	Mar	1908	Ellis	William Charles	51	Portsmouth	1	2b	375
Births	Sep	1908	Ellis	William Charles	""	Holborn	0	1b	585
Marriages	Dec	1908	Ellis	William Charles	""	Nantwich	0	8a	569
Births	Mar	1909	Ellis	William Charles	""	Norwich	0	4b	97
Births	Sep	1909	Ellis	William Charles	""	Camberwell	0	1d	924
Births	Sep	1909	Ellis	William Charles	""	Wrexham	0	11b	243
Births	Dec	1909	ELLIS	William Charles	""	Shoreditch	0	1c	45
Births	Mar	1910	ELLIS	William Charles	""	Lambeth	0	1d	315
Births	Mar	1910	ELLIS	William Charles	""	Mansfield	0	7b	144
Deaths	Jun	1969	ELLIS	William Charles	18Je1902	Reading	0	6a	403
Deaths	Dec	1970	ELLIS	William Charles	1De1908	Bristol	0	7b	230
Deaths	Jun	1972	ELLIS	William Charles	27Ap1897	Barnstaple	0	7a	765
Deaths	Sep	1972	Ellis	William Charles	6De1903	W.Cheshire	1	10a	1695
Deaths	Mar	1973	ELLIS	WILLIAM CHARLES	24MR1899	F.OF DEAN	1	7B	1124
Deaths	Mar	1974	ELLIS	WILLIAM CHARLES	24JA1881	BIRMINGHAM	0	9C	1423
Deaths	Mar	1977	ELLIS	WILLIAM CHARLES	4AP1892	BRENTWOOD	0	9	1584
Deaths	Dec	1977	ELLIS	WILLIAM CHARLES	30AU1922	NEWPORT	1	28	627
Deaths	Dec	1979	ELLIS	WILLIAM CHARLES	28SE1911	STEPNEY	0	15	201
Deaths	Jun	1980	ELLIS	WILLIAM CHARLES	28AU1918	S GLAMORGAN	1	28	1782
Deaths	Sep	1980	ELLIS	WILLIAM CHARLES	14AP1926	GLOUCESTER	0	22	1645
Deaths	Dec	1982	ELLIS	WILLIAM CHARLES	26MY1905	BARNET	0	11	297
Deaths	Mar	1983	ELLIS	WILLIAM CHARLES	28MR1913	I O W	1	20	2377
Deaths	Mar	1984	ELLIS	WILLIAM CHARLES	14JY1900	NEWTON A	1	21	1631
Deaths	Mar	1985	ELLIS	WILLIAM CHARLES	25DE1905	BANGOR	0	25	207
Deaths	Mar	1986	ELLIS	WILLIAM CHARLES	4MR192_	HAVERING	0	13	159
Deaths	Mar	1986	ELLIS	WILLIAM CHARLES	17DE1938	READING/WOK	1	19	410
Deaths	Mar	1986	ELLIS	WILLIAM CHARLES	22NO1903	SURREY N	1	17	300
Deaths	Mar	1989	ELLIS	WILLIAM CHARLES	13DE1912	CAMBRIDGE	0	9	784
Deaths	Mar	1990	ELLIS	WILLIAM CHARLES	20JY1907	SHREWSBURY	1	30	296
Deaths	Mar	1990	ELLIS	WILLIAM CHARLES	29FE1912	WALTHAM/F	1	15	677
Deaths	Mar	1991	ELLIS	WILLIAM CHARLES	11JY1911	CROYDON	0	11	1486
Deaths	Mar	1993	ELLIS	WILLIAM CHARLES	4AU1909	SOUTHEND/SEA	9	4751D	66
Births	Mar	1874	ELLIS	William Charles A	""	Ripon	0	9a	69
Marriages	Jun	1904	Ellis	William Charles A	""	Knaresbro'	1	9a	270
Deaths	Mar	1994	ELLIS	WILLIAM CHARLES A	11AP1916	GRAVESEND	8	5621B	63
Births	Mar	1881	ELLIS	William Charles B	""	Norwich	0	4b	117
Deaths	Jun	1881	ELLIS	William Charles B	0	Norwich	0	4b	67
Births	Jun	1885	ELLIS	William Charles C	""	W. Bromwich	1	6b	749
Births	Dec	1978	ELLIS	WILLIAM CHARLES D	CRELLIN	LIVERPOOL	0	36	1796
Births	Sep	1869	ELLIS	William Charles E	""	Camberwell	0	1d	654
Births	Dec	1901	Ellis	William Charles F	""	Devonport	0	5b	305
Deaths	Jun	1973	ELLIS	WILLIAM CHARLES F	23AU1901	PLYMOUTH	0	7A	1903
Births	Dec	1901	Ellis	William Charles G	""	Plymouth	0	5b	222
Births	Mar	1910	ELLIS	William Charles G	""	Mile End Old Town	0	1c	359
Births	Dec	1906	Ellis	William Charles H	""	Plymouth	0	5b	224
Deaths	Dec	1907	ELLIS	William Charles H	1	Plymouth	0	5b	158
