Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Marriages	Mar	1890	ELLIS	William Charles	""	Bedminster	0	5c	961
Deaths	Mar	1891	Ellis	William Charles	1	Marylebone	0	1a	536
Marriages	Sep	1891	Ellis	William Charles	""	Caistor	0	7a	1157
Births	Jun	1892	ELLIS	William Charles	""	Reading	0	2c	355
Births	Jun	1892	ELLIS	William Charles	""	Sheppey	0	2a	907
Marriages	Sep	1892	ELLIS	William Charles	""	Portsea	1	2b	953
Births	Dec	1892	Ellis	William Charles	""	Blandford	0	5a	217
Births	Dec	1892	Ellis	William Charles	""	Tendring	0	4a	544
Marriages	Mar	1893	Ellis	William Charles	""	Beaminster	0	5a	487
Deaths	Mar	1893	Ellis	William Charles	35	Woolwich	0	1d	832
Deaths	Jun	1893	Ellis	William Charles	0	Shoreditch	0	1c	104
Births	Sep	1893	ELLIS	William Charles	""	Blofield	0	4b	205
Births	Dec	1893	Ellis	William Charles	""	Kensington	0	1a	143
Deaths	Mar	1894	Ellis	William Charles	1	Blandford	0	5a	191
Births	Sep	1894	Ellis	William Charles	""	Farnham	0	2a	116
Deaths	Sep	1895	Ellis	William Charles	41	Newton A.	1	5b	79
Deaths	Dec	1895	Ellis	William Charles	85	Biggleswade	0	3b	207
Marriages	Dec	1895	Ellis	William Charles	""	Stoke T.	1	6b	333
Marriages	Dec	1895	Ellis	William Charles	""	Westhampnett	0	2b	755
Deaths	Jun	1896	Ellis	William Charles	1	Farnham	0	2a	63
Births	Dec	1896	Ellis	William Charles	""	Cardiff	0	11a	475
Deaths	Mar	1897	Ellis	William Charles	0	Cardiff	0	11a	259
Births	Jun	1897	Ellis	William Charles	""	Barnstaple	0	5b	433
Marriages	Jun	1897	Ellis	William Charles	""	Cardiff	0	11a	555
Deaths	Sep	1898	Ellis	William Charles	0	Dartford	0	2a	319
Deaths	Dec	1898	Ellis	William Charles	24	Middlesbro'	1	9d	389
Births	Dec	1898	Ellis	William Charles	""	Plymouth	0	5b	205
Births	Dec	1898	Ellis	William Charles	""	St Asaph	0	11b	307
Births	Jun	1899	Ellis	William Charles	""	Bristol	0	6a	24
Births	Dec	1899	Ellis	William Charles	""	Fulham	0	1a	324
Deaths	Jun	1900	Ellis	William Charles	1	St. Asaph	1	11b	245
Births	Sep	1900	ELLIS	William Charles	""	Devonport	0	5b	309
Births	Sep	1900	ELLIS	William Charles	""	Woolwich	0	1d	1257
Deaths	Sep	1900	Ellis	William Charles	0	Woolwich	0	1d	744
Deaths	Dec	1900	Ellis	William Charles	0	Fulham	0	1a	172
Deaths	Jun	1901	Ellis	William Charles	46	W. Derby	1	8b	268
Births	Sep	1902	Ellis	William Charles	""	Windsor	0	2c	434
Births	Dec	1902	ELLIS	William Charles	""	Hailsham	0	2b	98
Births	Dec	1902	ELLIS	William Charles	""	Leominster	0	6a	535
Marriages	Dec	1902	Ellis	William Charles	""	York	0	9d	130
Births	Dec	1903	ELLIS	William Charles	""	Steyning	0	2b	273
Marriages	Mar	1904	Ellis	William Charles	""	Hackney	0	1b	536
Marriages	Mar	1904	Ellis	William Charles	""	Pontypridd	0	11a	677
Births	Mar	1904	Ellis	William Charles	""	Wrexham	0	11b	225
Births	Jun	1904	ELLIS	William Charles	""	Cardiff	0	11a	496
Deaths	Jun	1904	ELLIS	William Charles	17	St. Austell	1	5c	72
Marriages	Sep	1904	Ellis	William Charles	""	Leicester	1	7a	383
Births	Sep	1905	Ellis	William Charles	""	Mutford	0	4a	1111
Marriages	Jun	1906	ELLIS	William Charles	""	Paddington	0	1a	100
Births	Sep	1906	Ellis	William Charles	""	W. Derby	1	8b	316
