Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Sep	1900	ELLIS	Arthur Transvaal	""	Salford	0	8d	179
Births	Dec	1901	ELLIS	Arthur Trevelyan	""	Scilly	0	5c	240
Births	Dec	1901	Ellis	Arthur Trevelynn	""	Scilly	0	5c	240
Marriages	Sep	1913	Ellis	Arthur T	Finch	Southwark	1	1d	189
Births	Mar	1903	Ellis	Arthur Thomas	""	Southwark	1	1d	58
Births	Sep	1909	ELLIS	Arthur Thomas	""	Southwark	1	1d	38
Births	Mar	1878	Ellis	Arthur Thomas	""	St. Geo. H. Sq.	1	1a	377
Births	Sep	1889	Ellis	Arthur Thomas	""	St. Olave	1	1d	244
Births	Sep	1884	Ellis	Arthur Thomas	""	St. Saviour	1	1d	161
Births	Sep	1879	ELLIS	Arthur Thomas	""	Tamworth	0	6b	428
Marriages	Jun	1903	Ellis	Arthur Thomas	""	Tamworth	0	6b	753
Marriages	Sep	1913	Ellis	Arthur T	Roberts	Tonbridge	0	2a	1932
Births	Jun	1890	ELLIS	Arthur Thomas	""	Tunbridge	1	2a	660
Births	Mar	1863	ELLIS	Arthur Thomas	""	Upton	1	6c	325
Births	Sep	1921	ELLIS	Arthur T R	Smith	Uxbridge	0	3a	100
Births	Sep	1878	Ellis	Arthur Thomas	""	W. Derby	1	8b	319
Marriages	Sep	1870	ELLIS	Arthur Thomas	""	W. Ham	1	4a	54
Deaths	Jun	1919	Ellis	Arthur T	79	W.Ham	1	4a	70
Deaths	Mar	1921	Ellis	Arthur T	76	Windsor	0	2c	529
Births	Mar	1884	ELLIS	Arthur Thomas	""	Wolverhampton	0	6b	633
Deaths	Mar	1852	Ellis	Arthur Thurston	""	Yarmouth	0	4b	12
Births	Mar	1852	Ellis	Arthur Thurston	""	Yarmouth	0	4b	12
