Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Mar	1874	Ellis	Arthur Thomas	""	Aston	0	6d	415
Deaths	Sep	1920	ELLIS	Arthur T	41	Atherstone	0	6d	500
Births	Sep	1875	Ellis	Arthur Thomas	""	Bethnal Green	0	1c	246
Births	Mar	1886	Ellis	Arthur Thomas	""	Billericay	0	4a	400
Deaths	Dec	1913	Ellis	Arthur T	40	Blean	0	2a	1071
Births	Jun	1878	Ellis	Arthur Tetley	""	Bradford, Y.	1	9b	25
Births	Mar	1845	ELLIS	Arthur Thomas	""	Bromley	0	5	60
Births	Dec	1886	Ellis	Arthur Thomas	""	Caistor	0	7a	636
Births	Sep	1878	Ellis	Arthur Thomas	""	Camberwell	0	1d	797
Births	Jun	1882	Ellis	Arthur Tyler	""	Devizes	0	5a	105
Marriages	Jun	1905	ELLIS	Arthur Tyler	""	Devizes	0	5a	203
Marriages	Dec	1904	Ellis	Arthur Tetley	""	Dewsbury	0	9b	1123
Births	Mar	1898	ELLIS	Arthur Thomas	""	Dudley	1	6c	92
Births	Dec	1912	Ellis	Arthur T	Barnes	Easthampstead	0	2c	766
Births	Jun	1885	ELLIS	Arthur Thomas	""	Ecclesall B.	1	9c	365
Births	Dec	1910	ELLIS	Arthur T	""	Edmonton	0	3a	495
Births	Mar	1914	ELLIS	Arthur T	Phillips	Edmonton	0	3a	1380
Births	Dec	1898	Ellis	Arthur Thomas	""	Exeter	0	5b	68
Deaths	Dec	1898	Ellis	Arthur Thomas	0	Exeter	0	5b	50
Births	Sep	1872	ELLIS	Arthur Thomas J	""	Exeter	0	5b	81
Marriages	Jun	1898	ELLIS	Arthur Thomas J	""	Exeter	0	5b	161
Births	Jun	1857	Ellis	Arthur Thomas	""	Greenwich	0	1d	611
Deaths	Jun	1858	ELLIS	Arthur Thomas	""	Greenwich	0	1d	407
Births	Sep	1864	ELLIS	Arthur Tom	""	Greenwich	0	1d	614
Marriages	Mar	1875	Ellis	Arthur Thomas	""	Hackney	0	1b	525
Marriages	Mar	1920	Ellis	Arthur T	Harrison	Kensington	0	1a	267
Deaths	Dec	1885	Ellis	Arthur Thomas	22	King's N.	1	6c	261
Marriages	Jun	1869	ELLIS	Arthur Thomas	""	Kingston	0	2a	418
Births	Jun	1872	ELLIS	Arthur Tate	""	Lambeth	0	1d	357
Deaths	Mar	1874	ELLIS	Arthur Tate	1	Lambeth	0	1d	229
Marriages	Sep	1896	Ellis	Arthur Thomas	""	Lambeth	0	1d	872
Births	Sep	1899	Ellis	Arthur Thomas	""	Lambeth	0	1d	486
Births	Dec	1903	ELLIS	Arthur Thomas	""	Lambeth	0	1d	303
Births	Mar	1867	ELLIS	Arthur Thomas	""	Lincoln	0	7a	484
Marriages	Sep	1899	ELLIS	Arthur Thomas	""	Marylebone	0	1a	1397
Marriages	Dec	1915	Ellis	Arthur T	Walsh	Newcastle T.	1	10b	275
Births	Sep	1916	Ellis	Arthur T	Welsh	Newcastle T.	1	10b	235
Births	Jun	1887	ELLIS	Arthur Thomas	""	Northampton	0	3b	75
Deaths	Mar	1889	ELLIS	Arthur Thomas	1	Northampton	0	3b	34
Deaths	Jun	1915	Ellis	Arthur T	19	Norwich	0	4b	155
Births	Mar	1904	ELLIS	Arthur Thomas	""	Oldham	0	8d	669
Marriages	Mar	1921	Ellis	Arthur T	Morgan	Pontypridd	0	11a	1288
Births	Jun	1892	Ellis	Arthur Thomas	""	Pontypridd	0	11a	562
Births	Mar	1911	Ellis	Arthur T	""	Poplar	1	1c	563
Deaths	Dec	1877	ELLIS	Arthur Thomas	2	Poplar	1	1c	442
Births	Dec	1883	ELLIS	Arthur Thomas	""	Poplar	1	1c	683
Births	Dec	1888	ELLIS	Arthur Thomas	""	Poplar	1	1c	563
Marriages	Mar	1906	Ellis	Arthur Thomas	""	Poplar	1	1c	638
Marriages	Jun	1912	Ellis	Arthur T	Marshall	Rotherham	0	9c	1181
Births	Jun	1884	ELLIS	Arthur Thomas	""	Rotherham	0	9c	666
