Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Deaths	Mar	1973	HAYNES	ANNIE	18FE1892	SHEFFIELD	0	2D	997
Deaths	Jun	1973	HAYNES	ANNIE	26MR1897	BURTON	1	9B	56
Deaths	Sep	1973	HAYNES	ANNIE	19JE1901	BOLTON	0	10B	1425
Deaths	Mar	1974	HAYNES	ANNIE	26AP1896	WELLINGTON	1	9A	762
Deaths	Jun	1974	HAYNES	ANNIE	14MY1887	BIRMINGHAM	0	32	132
Deaths	Sep	1974	HAYNES	ANNIE	4JY1892	BIRKENHEAD	1	37	559
Deaths	Dec	1974	HAYNES	ANNIE	28JY1902	MANCHESTER	0	38	1192
Deaths	Mar	1975	Haynes	Annie	25JE1906	Manchester	0	38	1331
Deaths	Mar	1975	Haynes	Annie	7JY1911	Stourbridge	0	33	809
Deaths	Mar	1975	Haynes	Annie	14SE1897	Wakefield	0	5	1673
Deaths	Sep	1976	HAYNES	ANNIE	17JE1912	MANCHESTER	0	38	1074
Deaths	Jun	1977	HAYNES	ANNIE	15AU1893	SOLIHULL	0	34	126
Deaths	Sep	1977	HAYNES	ANNIE	10DE1884	HIGH PEAK	0	6	880
Deaths	Dec	1977	HAYNES	ANNIE	3JA1889	WREKIN	0	30	505
Deaths	Sep	1978	HAYNES	ANNIE	24MR1914	BIRMINGHAM	0	32	85
Deaths	Mar	1980	HAYNES	ANNIE	20NO1898	WORTHING	0	18	2663
Deaths	Jun	1980	HAYNES	ANNIE	7MR1896	BIRMINGHAM	0	32	1648
Deaths	Dec	1980	HAYNES	ANNIE	23JA1901	WREXHAM/M	1	24	950
Deaths	Jun	1982	HAYNES	ANNIE	31DE1898	SURREY MID E	1	17	97
Deaths	Sep	1982	HAYNES	ANNIE	19JA1903	NUNEATON	0	31	164
Deaths	Mar	1983	HAYNES	ANNIE	22MR1897	DAVENTRY	0	7	2469
Deaths	Mar	1983	HAYNES	ANNIE	29JE1899	WHITEHAVEN	0	1	778
Deaths	Mar	1985	HAYNES	ANNIE	3JE1902	BIRMINGHAM	0	32	985
Deaths	Mar	1987	HAYNES	ANNIE	11NO1900	BARNSLEY	0	3	264
Deaths	Mar	1988	HAYNES	ANNIE	26OC1906	EPPING FOR	1	9	2364
Deaths	Mar	1988	HAYNES	ANNIE	23OC1900	EPPING FOR	1	9	2346
Deaths	Mar	1988	HAYNES	ANNIE	10JY1900	WOLVERHMPTN	1	34	799
Deaths	Mar	1989	HAYNES	ANNIE	30OC1899	MID WARCKS	1	31	534
Deaths	Mar	1992	HAYNES	ANNIE	3SE1918	BRISTOL	0	22	994
Deaths	Mar	1992	HAYNES	ANNIE	31AU1920	CHATHAM	0	16	511
Deaths	Mar	1992	HAYNES	ANNIE	22SE1902	STOCKPORT	0	39	1354
Deaths	Mar	1994	HAYNES	ANNIE	28NO1901	HACKNEY	8	2301A	174
Deaths	Mar	1995	HAYNES	ANNIE	13JA1910	YNYS MON	8	8571	27
Deaths	Mar	1996	HAYNES	ANNIE	3MR1905	MANCHESTER	8	61J	231
Deaths	Mar	1912	Haynes	Annie A	42	Edmonton	0	3a	661
Marriages	Jun	1916	Haynes	Annie A	Davies	Holborn	0	1b	1300
Deaths	Jun	1932	Haynes	Annie A	72	Brighton	0	2b	349
Deaths	Jun	1944	Haynes	Annie A	74	Southport	0	8b	756
Deaths	Jun	1952	HAYNES	Annie A	69	Southampton	0	6b	542
Births	Mar	1911	Haynes	Annie A E	""	Wandsworth	0	1d	590
Births	Sep	1862	HAYNES	Annie Agnes	""	Uxbridge	0	3a	21
Marriages	Jun	1884	Haynes	Annie Agnes	""	Uxbridge	0	3a	57
Births	Jun	1894	Haynes	Annie Alice	""	Holborn	0	1b	717
Births	Mar	1858	Haynes	Annie Allen	""	Ulverstone	1	8e	590
Deaths	Dec	1892	HAYNES	Annie Allen	34	Barrow F.	1	8e	552
Births	Sep	1859	HAYNES	Annie Amelia	""	Marylebone	64	1a	45[8_]
Births	Dec	1861	HAYNES	Annie Amelia	""	Hendon	1	3a	80
Deaths	Sep	1873	Haynes	Annie Amelia	0	St. Saviour	1	1d	88
Marriages	Mar	1884	HAYNES	Annie Amelia	""	Pancras	0	1b	188
Marriages	Sep	1915	Haynes	Annie B	Myers	Huddersfield	0	9a	913
