Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Marriages	Mar	1993	COLBERT	ANNE G	ANDERSON	BATH	8	22	123
Marriages	Mar	1993	COLBERT	BENJAMIN	WEEKS	SEDGEMOOR	8	23	1418
Marriages	Mar	1993	COLBERT	CAROL A	AHERN	BIRMINGHAM	8	32	480
Marriages	Mar	1993	COLBERT	CATHRYN W	TILLEY	LEIGH	8	39	1672
Marriages	Mar	1993	COLBERT	CHRISTINE W	SIMPKINS	PETERBOROUGH	8	9	788
Marriages	Mar	1993	COLBERT	CLAUDETTE E	SIMPSON	RUSHCLIFFE	8	8	1425
Marriages	Mar	1993	COLBERT	GARY M	REYNOLDS	KEN&CHELSEA	9	13	1306
Marriages	Mar	1993	COLBERT	GEOFFREY W	GREENHALGH	BLACKPOOL/F	9	40	552
Marriages	Mar	1993	COLBERT	JANE C	DOWNES	ABERCONWY	8	25	106
Marriages	Mar	1993	COLBERT	JANE S	MCKECHNIE	REDBRIDGE	9	14	736
Marriages	Mar	1993	COLBERT	JONATHAN P	BECKETT	CHELMSFORD	8	9	1958
Marriages	Mar	1993	COLBERT	KATHERINE J	ALDRIDGE	BROXBOURNE	8	10	49
Marriages	Mar	1993	COLBERT	MARIA P	HESTER	ENFIELD	8	12	674
Marriages	Mar	1993	COLBERT	MARK	GREEN	MACCLESFLD	9	35	704
Marriages	Mar	1993	COLBERT	RICHARD E	KEEBLE	SOUTHEND/S	9	9	2910
Marriages	Mar	1994	COLBERT	ANTOINETTE L	ARNOLD	HUNTINGDON	8	333	1009
Marriages	Mar	1994	COLBERT	DEBORAH M	ILLINGWORTH	WAKEFIELD	8	99	353
Marriages	Mar	1994	COLBERT	ESTELLE L	CAISTOR	HARLOW	8	472	725
Marriages	Mar	1994	COLBERT	GARY D	NEILD	SEFTON SOUTH	8	32	346
Marriages	Mar	1994	COLBERT	GEOFFREY	STANTON	LEICS CENT	9	600	735
Marriages	Mar	1994	COLBERT	GRAHAM J	BRETT	ELY	8	332	916
Marriages	Mar	1994	COLBERT	JACLYN M	WOOD	NEWBURY	8	319	564
Marriages	Mar	1994	COLBERT	JOHN R	KNOWLES	EAST STAFFS	9	731	391
Marriages	Mar	1994	COLBERT	KATHRYN A	HADLEY	BRENTWOOD	8	466	543
Marriages	Mar	1994	COLBERT	LISA I	PRESSWELL	PETERBOROUGH	8	335	55
Marriages	Mar	1994	COLBERT	PATRICIA A	CHARLERY	LUTON	8	315	835
Marriages	Mar	1994	COLBERT	RAYMOND J	DAVIS	REDBRIDGE	9	247	681
Marriages	Mar	1994	COLBERT	SEAN	BONSER	LEICS CENT	9	600	587
Marriages	Mar	1994	COLBERT	THOMAS J	GWYNNE	HAY	8	870	116
Marriages	Mar	1995	COLBERT	CAROLYN J	DHEERE	WEYMOUTH	8	433	1008
Marriages	Mar	1995	COLBERT	JANINE	RICHARDS	MACCLESFIELD	8	344	224
Marriages	Mar	1995	COLBERT	KAREN M	ROBSON	BIRKENHEAD	9	37	11
Marriages	Mar	1995	COLBERT	LAWRENCE	TURNER	DURHAM CEN	9	438	17
Marriages	Mar	1995	COLBERT	MATTHEW I	TOTMAN	CAMBRIDGE	8	331	748
Marriages	Mar	1995	COLBERT	MICHEL P	TODD	AMPTHILL	8	308	34
Marriages	Mar	1995	COLBERT	ROBERT J	BRUTON	CAMBRIDGE	8	331	346
Marriages	Mar	1995	COLBERT	SHARON L	BREEZE	GRIMSBY	8	548	998
Marriages	Mar	1995	COLBERT	STEPHEN	HASLAM	WIGAN&LEIGH	25	18	388
Marriages	Mar	1995	COLBERT	TRACEY C	SMITH	GLOUCESTER	8	483	627
Marriages	Mar	1996	COLBERT	ANDREA S	EDEN	BURY ST ED	9	742	158
Marriages	Mar	1996	COLBERT	ANDREW J	ROCK	CHATHAM	8	561	45
Marriages	Mar	1996	COLBERT	ANTHONY L	GODSMARK	KINGS LYNN	8	637	159
Marriages	Mar	1996	COLBERT	DEBRA J	LEE	MILTON KEYNE	9	326	144
Marriages	Mar	1996	COLBERT	DOREEN	MARTIN	YORK	8	661	404
Marriages	Mar	1996	COLBERT	IAN M	STEPHENSON	LEEDS	8	92	349
Marriages	Mar	1996	COLBERT	J W	WALKER	BURY ST ED	9	742	171
Marriages	Mar	1996	COLBERT	JANE	TOLLEY	MANSFIELD	8	687	521
Marriages	Mar	1996	COLBERT	JONATHAN S	BLACK	HARLOW	8	472	623
Marriages	Mar	1996	COLBERT	JONATHAN S	RILEY	HARLOW	8	472	623
Marriages	Mar	1996	COLBERT	JULIA-JANE	FREEMAN	BROMLEY	8	222	515
