Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Marriages	Mar	1993	COLBERT	JANE C	DOWNES	ABERCONWY	8	25	106
Marriages	Mar	1995	COLBERT	MICHEL P	TODD	AMPTHILL	8	308	34
Marriages	Mar	1993	COLBERT	ANNE G	ANDERSON	BATH	8	22	123
Marriages	Mar	1991	COLBERT	STEPHEN J	JAKEMAN	BEDFORD	0	9	158
Marriages	Mar	1991	COLBERT	KIM S	COOK	BIGGLESWADE	0	9	417
Marriages	Mar	1995	COLBERT	KAREN M	ROBSON	BIRKENHEAD	9	37	11
Marriages	Mar	1993	COLBERT	CAROL A	AHERN	BIRMINGHAM	8	32	480
Marriages	Mar	1991	COLBERT	JOHN J	MULCAHY	BIRMINGHAM	0	32	978
Marriages	Mar	1991	COLBERT	MICHELLE M	SMITH	BIRMINGHAM	0	32	1124
Marriages	Mar	1990	COLBERT	NICOLA J H	AUSTIN	BIRMINGHAM	0	32	2
Marriages	Mar	1993	COLBERT	GEOFFREY W	GREENHALGH	BLACKPOOL/F	9	40	552
Marriages	Mar	1994	COLBERT	KATHRYN A	HADLEY	BRENTWOOD	8	466	543
Marriages	Mar	1996	COLBERT	JULIA-JANE	FREEMAN	BROMLEY	8	222	515
Marriages	Mar	1993	COLBERT	KATHERINE J	ALDRIDGE	BROXBOURNE	8	10	49
Marriages	Mar	1992	COLBERT	NIALL T	FORDE	BROXBOURNE	0	10	138
Marriages	Mar	1996	COLBERT	ANDREA S	EDEN	BURY ST ED	9	742	158
Marriages	Mar	1996	COLBERT	J W	WALKER	BURY ST ED	9	742	171
Marriages	Mar	1992	COLBERT	STANLEY B	ROSTRON	C CLEVELAND	1	3	2443
Marriages	Mar	1995	COLBERT	MATTHEW I	TOTMAN	CAMBRIDGE	8	331	748
Marriages	Mar	1995	COLBERT	ROBERT J	BRUTON	CAMBRIDGE	8	331	346
Marriages	Mar	1992	COLBERT	SUSAN P	STRAKER	CAMBRIDGE	0	9	1126
Marriages	Mar	1990	COLBERT	MAURICE A	OLIZZI	CAMDEN	0	14	1916D
Marriages	Mar	1996	COLBERT	ANDREW J	ROCK	CHATHAM	8	561	45
Marriages	Mar	1993	COLBERT	JONATHAN P	BECKETT	CHELMSFORD	8	9	1958
Marriages	Mar	1992	COLBERT	MARTIN I	JACKSON	CHESTERFIELD	0	6	384
Marriages	Mar	1990	COLBERT	MARK J	STEWART	CORBY	0	7	2787
Marriages	Mar	1992	COLBERT	LINDA S	GILL	DOVER	0	16	1232
Marriages	Mar	1990	COLBERT	JOHN M	ANTON	DUNSTABLE	0	9	529
Marriages	Mar	1995	COLBERT	LAWRENCE	TURNER	DURHAM CEN	9	438	17
Marriages	Mar	1992	COLBERT	MARTIN	TAYLOR	DURHAM NOR	1	1	1404
Marriages	Mar	1994	COLBERT	JOHN R	KNOWLES	EAST STAFFS	9	731	391
Marriages	Mar	1994	COLBERT	GRAHAM J	BRETT	ELY	8	332	916
Marriages	Mar	1992	COLBERT	BARRY A	ETTRIDGE	ENFIELD	0	12	396
Marriages	Mar	1993	COLBERT	MARIA P	HESTER	ENFIELD	8	12	674
Marriages	Mar	1990	COLBERT	PERCY E	LYUS	ENFIELD	0	12	693
Marriages	Mar	1995	COLBERT	TRACEY C	SMITH	GLOUCESTER	8	483	627
Marriages	Mar	1995	COLBERT	SHARON L	BREEZE	GRIMSBY	8	548	998
Marriages	Mar	1991	COLBERT	JUNE P E	BRUCE	HALIFAX	0	4	390
Marriages	Mar	1994	COLBERT	ESTELLE L	CAISTOR	HARLOW	8	472	725
Marriages	Mar	1996	COLBERT	JONATHAN S	RILEY	HARLOW	8	472	623
Marriages	Mar	1996	COLBERT	JONATHAN S	BLACK	HARLOW	8	472	623
Marriages	Mar	1990	COLBERT	MARK H	HARRISON	HATFIELD	0	10	440
Marriages	Mar	1991	COLBERT	PAUL	OWERS	HATFIELD	0	10	540
Marriages	Mar	1994	COLBERT	THOMAS J	GWYNNE	HAY	8	870	116
Marriages	Mar	1992	COLBERT	DAVID	PETT	HUDDERSFIELD	0	4	1065
Marriages	Mar	1992	COLBERT	TERENCE J	GRIFFIN	HUDDERSFIELD	0	4	1344
Marriages	Mar	1994	COLBERT	ANTOINETTE L	ARNOLD	HUNTINGDON	8	333	1009
Marriages	Mar	1996	COLBERT	KIERON M	ROSENBERGER	ISLINGTON	8	238	1223
Marriages	Mar	1992	COLBERT	MICHELLE L	FALLON	ISLINGTON	0	13	698
Marriages	Mar	1993	COLBERT	GARY M	REYNOLDS	KEN&CHELSEA	9	13	1306
