Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Births	Jun	1920	Diaper	Joan D	Elliott	Alverstoke	0	2b	1189
Births	Dec	1920	Diaper	Raymond	Cable	Amesbury	0	5a	266
Births	Mar	1920	Diaper	Aubrey L	Diaper	Cambridge	0	3b	943
Births	Jun	1920	Diaper	Phyllis C	Bridgewater	Dudley	0	6b	2180
Births	Jun	1920	Diaper	Rose L	Fairs	Fulham	0	1a	607
Births	Mar	1920	Diaper	Leslie G	Oliver	Greenwich	0	1d	2423
Births	Jun	1920	Diaper	Alec A	Busby	Ipswich	0	4a	2170
Births	Jun	1920	Diaper	Florence C E	Parker	Leicester	1	7a	444
Births	Sep	1920	Diaper	Doreen G	Wreford	Newport M.	1	11a	514
Births	Mar	1920	Diaper	Mabel E	Jenkins	Pontypridd	0	11a	1281
Births	Dec	1920	Diaper	Frank R	Adams	Portsmouth	1	2b	962
Births	Dec	1920	Diaper	Philip C	Taylor	S. Stoneham	1	2c	170
Births	Dec	1920	Diaper	Robin W	Brown	S. Stoneham	1	2c	170
Births	Sep	1920	Diaper	Eli A	Hamblen	S.Stoneham	1	2c	199
Births	Jun	1920	Diaper	Female	Levy	S.Stoneham	1	2c	201
Births	Jun	1920	Diaper	George L	Purkiss	S.Stoneham	1	2c	195
Births	Mar	1920	Diaper	Mabel M	Hall	S.Stoneham	1	2c	187
Births	Sep	1920	Diaper	Minnie D	Parcell	S.Stoneham	1	2c	200
Births	Jun	1920	Diaper	Violet E	Matthews	S.Stoneham	1	2c	201
Births	Dec	1920	Diaper	Alfred W	Hull	Southampton	0	2c	89
Births	Sep	1920	Diaper	Constance A	Pugh	Southampton	0	2c	10
Births	Sep	1920	Diaper	Gladys M M	Diaper	Southampton	0	2c	55
Births	Sep	1920	Diaper	Jack	Hull	Southampton	0	2c	155
Births	Mar	1920	Diaper	Jean V	Strange	Southampton	0	2c	93
Births	Jun	1920	Diaper	Ernest E	Sore	Stow S.	1	4a	2058
Births	Mar	1920	Diaper	Margery J	Foreman	Stow S.	1	4a	2327
Births	Mar	1920	Diaper	Dorren M E	Biggs	W.Bromwich	1	6b	1856
Births	Mar	1920	Diaper	Edna C	Guckes	W.Ham	1	4a	141
Births	Jun	1920	Diaper	Edna M	Street	Wilton	0	5a	350
Births	Sep	1920	Diaper	Ernest V	Shoogold	Wilton	0	5a	343
Births	Mar	1920	Diaper	William D	Martin	Winchester	0	2c	356
Births	Jun	1920	Diaper	Gwendolyn M	Rudge	Worcester	0	6c	235
