Event	Quarter	Year	Surname	Given Name	AAD/Spouse/Mother	District	Flag	Volume	Page
Marriages	Sep	1922	MARSHALL	James M	Patterson	Bedford	0	3b	852
Marriages	Sep	1900	Marshall	James Miller	""	Bristol	0	6a	398
Marriages	Sep	1926	Marshall	James M	Borland	Carlisle	0	10b	886
Deaths	Jun	1925	MARSHALL	James M	60	Castle W.	1	10b	416
Marriages	Jun	1918	Marshall	James M	Plew	Chelsea	0	1a	840
Deaths	Mar	1926	Marshall	James M	87	Darlington	0	10a	1
Marriages	Jun	1905	Marshall	James McLean	""	Kensington	0	1a	256
Deaths	Mar	1900	Marshall	James Mitchell	63	Leeds	0	9b	460
Marriages	Jun	1937	Marshall	James M	Devey	Nottingham	0	7b	793
Marriages	Jun	1937	Marshall	James M	Foster	Nottingham	0	7b	793
Marriages	Sep	1933	Marshall	James M	Nesbit	Portsmouth	1	2b	1416
Marriages	Dec	1916	Marshall	James M	Doran	Rochford	0	4a	1244
Deaths	Sep	1909	MARSHALL	James Maxfield	0	Sheffield	0	9c	271
Deaths	Jun	1936	Marshall	James M	63	Surrey S. E.	1	2a	582
Marriages	Jun	1920	Marshall	James M	Thoburn	Tynemouth	0	10b	711
Deaths	Jun	1926	Marshall	James M	69	Tynemouth	0	10b	251
Deaths	Jun	1904	MARSHALL	James McCluskey	0	Whitehaven	0	10b	409
Marriages	Dec	1926	Marshall	James M	Houston	Williton	0	5c	537
Deaths	Jun	1935	Marshall	James M	77	Williton	0	5c	297
Deaths	Sep	1900	Marshall	James Morrison	71	Wirral	1	8a	267
