Back to overview Back to district

Page map for Lothingland

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1935 Jun 4a 1663-1713 0,0 1 257
Births 1935 Sept 4a 1686-1733 1,0 1 225
Births 1935 Dec 4a 1515-1561 0,0 1 229
Births 1936 Mar 4a 1603-1648 2,0 1 222
Births 1936 Jun 4a 1684-1728 0,0 1 220
Births 1936 Sept 4a 1671-1721 0,0 1 247
Births 1936 Dec 4a 1575-1622 1,2 1 228
Births 1937 Mar 4a 1566-1616 1,0 1 247
Births 1937 Jun 4a 1798-1847 0,0 1 243
Births 1937 Sept 4a 1720-1769 0,0 1 235
Births 1937 Dec 4a 1514-1565 0,1 1 254
Births 1938 Mar 4a 1665-1717 1,0 1 257
Births 1938 Jun 4a 1731-1782 0,0 2 245
Births 1938 Sept 4a 1732-1781 0,0 1 246
Births 1938 Dec 4a 1522-1565 0,0 1 207
Births 1939 Mar 4a 1662-1712 0,0 2 243
Births 1939 Jun 4a 1795-1845 0,0 1 248
Births 1939 Sept 4a 2109-2147 68,0 0 178
Births 1939 Dec 4a 2808-2849 47,0 0 151
Births 1940 Mar 4a 3020-3065 60,0 0 185
Births 1940 Jun 4a 3172-3216 56,6 1 172
Births 1940 Sept 4a 2743-2766 54,1 0 85
Births 1940 Dec 4a 2341-2364 46,0 0 98
Births 1941 Mar 4a 2339-2371 48,0 0 135
Births 1941 Jun 4a 2331-2354 69,0 0 99
Births 1941 Dec 4a 2342-2358 52,0 0 59
Births 1942 Mar 4a 2391-2416 67,2 0 100
Births 1942 Jun 4a 2239-2259 59,1 0 86
Births 1942 Sept 4a 1858-1885 0,0 0 143
Births 1942 Dec 4a 1710-1740 0,0 0 154
Births 1943 Mar 4a 1788-1821 2,0 0 171
Births 1943 Jun 4a 1834-1870 0,0 0 191
Births 1943 Sept 4a 1667-1692 0,1 0 125
Births 1943 Dec 4a 1583-1614 0,0 0 162
Births 1944 Mar 4a 1851-1886 0,0 0 182
Births 1944 Jun 4a 2023-2060 1,0 0 191
Births 1944 Sept 4a 1718-1756 0,0 0 196
Births 1944 Dec 4a 1547-1591 3,1 0 228
Births 1945 Mar 4a 1693-1736 1,0 0 224
Births 1945 Jun 4a 1696-1741 0,1 0 238
Births 1945 Sept 4a 1682-1727 1,0 0 228
Births 1945 Dec 4a 1711-1752 0,0 0 213
Births 1946 Mar 4a 2001-2049 0,1 0 233
Births 1946 Jun 4a 2260-2316 1,0 0 282
Births 1946 Sept 4b 1502-1570 1,0 0 325
Births 1946 Dec 4b 1522-1580 0,0 0 293
Births 1947 Mar 4b 1678-1753 1,1 0 388
Births 1947 Jun 4b 1609-1681 0,0 0 360
Births 1947 Sept 4b 1523-1591 0,0 0 339
Births 1947 Dec 4b 1348-1404 1,0 0 282
Births 1948 Mar 4b 1392-1454 1,0 0 318
Births 1948 Jun 4b 1403-1466 0,0 0 313
Births 1948 Sept 4b 1254-1321 0,0 0 341
Births 1948 Dec 4b 1144-1212 0,2 0 340
Births 1949 Mar 4b 1239-1299 0,0 0 315
Births 1949 Jun 4b 1295-1360 0,0 0 338
Births 1949 Sept 4b 1251-1314 0,0 0 327
Births 1949 Dec 4b 1117-1167 0,0 0 254
Births 1950 Mar 4b 1204-1259 0,0 0 274
Births 1950 Jun 4b 1183-1240 2,0 0 285
Births 1950 Sept 4b 1100-1156 0,0 0 280
Births 1950 Dec 4b 1025-1075 0,0 0 255
Births 1951 Mar 4b 1143-1192 0,0 0 257
Births 1951 Jun 4b 1207-1265 0,0 0 294
Births 1951 Sept 4b 1117-1175 0,0 0 291
Births 1951 Dec 4b 1006-1052 0,1 0 229
Births 1952 Mar 4b 1123-1173 2,0 0 257
Births 1952 Jun 4b 1175-1229 1,0 0 266
Births 1952 Sept 4b 1123-1175 0,0 0 269
Births 1952 Dec 4b 1045-1089 2,0 0 234
Births 1953 Mar 4b 1178-1226 1,0 0 251
Births 1953 Jun 4b 1228-1275 0,0 0 234
Births 1953 Sept 4b 1193-1236 0,0 0 215
Births 1953 Dec 4b 1074-1117 1,0 0 216
Births 1954 Mar 4b 1183-1233 0,0 1 248
Births 1954 Jun 4b 1252-1305 1,0 0 267
Births 1954 Sept 4b 1175-1216 0,1 0 207
Births 1954 Dec 4b 1102-1147 0,1 0 232
Births 1955 Mar 4b 1182-1224 0,0 0 207
Births 1955 Jun 4b 1222-1266 1,1 1 215
Births 1955 Sept 4b 1191-1235 0,0 0 216
Births 1955 Dec 4b 1114-1156 0,0 0 216
Births 1956 Mar 4b 1289-1336 1,0 0 232
Births 1956 Jun 4b 1302-1351 1,0 0 248
Births 1956 Sept 4b 1224-1264 0,0 0 207
Births 1956 Dec 4b 1158-1198 1,0 0 206
Births 1957 Mar 4b 1283-1334 0,0 0 260
Births 1957 Jun 4b 1331-1377 0,0 0 226
Births 1957 Sept 4b 1272-1312 0,0 0 200
Births 1957 Dec 4b 1240-1283 0,0 0 216
Births 1958 Mar 4b 1376-1418 0,0 0 215
Births 1958 Jun 4b 1398-1445 0,0 0 242
Births 1958 Sept 4b 1300-1342 0,0 0 213
Births 1958 Dec 4b 1244-1284 0,0 0 202
Births 1959 Mar 4b 1362-1411 0,0 0 250
Births 1959 Jun 4b 1424-1469 0,0 0 235
Births 1959 Sept 4b 1328-1381 1,1 0 272
Births 1959 Dec 4b 1211-1255 0,1 0 226
Births 1960 Mar 4b 1429-1477 0,0 0 237
Births 1960 Jun 4b 1485-1537 0,0 0 264
Births 1960 Sept 4b 1431-1482 0,0 0 256
Births 1960 Dec 4b 1366-1411 1,1 0 222
Births 1961 Mar 4b 1469-1521 0,0 0 255
Births 1961 Jun 4b 1515-1568 1,0 0 272
Births 1961 Sept 4b 1473-1524 0,0 0 257
Births 1961 Dec 4b 1345-1385 1,0 0 209
Births 1962 Mar 4b 1611-1662 1,1 0 253
Births 1962 Jun 4b 1570-1627 2,0 0 280
Births 1962 Sept 4b 1431-1486 0,0 0 286
Births 1962 Dec 4b 1410-1457 1,1 0 234
Births 1963 Mar 4b 1584-1638 4,1 0 263
Births 1963 Jun 4b 1600-1654 4,1 0 268
Births 1963 Sept 4b 1528-1580 1,1 0 261
Births 1963 Dec 4b 1386-1433 2,2 0 230
Births 1964 Mar 4b 1565-1624 3,0 0 292
Births 1964 Jun 4b 1675-1733 0,0 0 292
Births 1964 Sept 4b 1621-1679 0,0 0 290
Births 1964 Dec 4b 1443-1493 0,0 0 256
Births 1965 Mar 4b 1619-1675 1,1 0 272
Births 1965 Jun 4b 1732-1788 0,0 0 281
Births 1965 Sept 4b 1741-1796 0,0 0 274
Births 1965 Dec 4b 1546-1595 0,0 0 240
Births 1966 Mar 4b 1682-1745 0,0 0 326
Births 1966 Jun 4b 1679-1736 0,0 0 284
Births 1966 Sept 4b 1674-1726 3,1 0 260
Births 1966 Dec 4b 1489-1540 0,0 0 273
Births 1967 Mar 4b 1701-1751 0,0 0 249
Births 1967 Jun 4b 1701-1754 1,0 0 266
Births 1967 Sept 4b 1599-1645 1,1 0 225
Births 1967 Dec 4b 1422-1469 0,0 0 235
Births 1968 Mar 4b 1679-1736 2,0 0 280
Births 1968 Jun 4b 1650-1708 1,1 0 282
Births 1968 Sept 4b 1612-1670 0,1 0 284
Births 1968 Dec 4b 1445-1493 1,0 0 234
Births 1969 Mar 4b 1660-1708 0,1 0 234
Births 1969 Jun 4b 4062-4163 0,0 2 196
Births 1969 Sept 4b 3933-4010 0,0 1 150
Births 1969 Dec 4b 3503-3562 0,0 1 118
Births 1970 Mar 4b 3973-4029 0,0 1 107
Births 1970 Jun 4b 4206-4271 0,0 1 124
Births 1970 Sept 4b 3991-4044 2,1 1 103
Births 1970 Dec 4b 3615-3668 1,0 1 103
Births 1971 Mar 4b 4194-4242 0,0 1 91
Births 1971 Jun 4b 4147-4209 0,0 1 123
Births 1971 Sept 4b 4016-4068 0,0 1 100
Births 1971 Dec 4b 3767-3814 0,0 1 92
Births 1972 Mar 4b 3939-3995 0,0 1 110
Births 1972 Jun 4b 4015-4075 2,0 1 119
Births 1972 Sept 4b 3842-3888 1,0 1 91
Births 1972 Dec 4b 3408-3446 0,2 2 70
Births 1973 Mar 4b 3874-3923 0,0 1 96
Births 1973 Jun 4b 3782-3823 0,0 1 81
Births 1973 Sept 4b 3639-3676 0,0 1 71
Births 1973 Dec 4b 3376-3402 0,1 1 48
Births 1974 Mar 4b 3632-3663 0,0 1 60
Marriages 1935 Jun 4a 3143-3241 1,3 16 304
Marriages 1935 Sept 4a 3691-3789 1,2 18 295
Marriages 1935 Dec 4a 2955-3073 0,1 18 375
Marriages 1936 Mar 4a 1815-1875 0,0 13 174
Marriages 1936 Jun 4a 3317-3425 0,2 21 317
Marriages 1936 Sept 4a 3849-3941 2,0 14 289
Marriages 1936 Dec 4a 3089-3198 0,3 13 366
Marriages 1937 Mar 4a 2349-2432 0,0 16 252
Marriages 1937 Jun 4a 2771-2859 4,0 17 258
Marriages 1937 Sept 4a 4087-4195 1,0 20 336
Marriages 1937 Dec 4a 3035-3147 3,0 22 335
Marriages 1938 Mar 4a 1773-1845 0,0 11 226
Marriages 1938 Jun 4a 3423-3517 1,1 13 301
Marriages 1938 Sept 4a 4037-4125 0,0 16 276
Marriages 1938 Dec 4a 3168-3259 52,1 12 305
Marriages 1939 Mar 4a 1783-1847 1,0 16 177
Marriages 1939 Jun 4a 3466-3549 30,2 8 283
Marriages 1939 Sept 4a 5515-5641 2,0 20 407
Marriages 1939 Dec 4a 5423-5603 6,1 32 544
Marriages 1940 Mar 4a 4335-4474 0,0 34 357
Marriages 1940 Jun 4a 4621-4763 0,1 26 408
Marriages 1940 Sept 4a 4825-4963 0,0 30 370
Marriages 1940 Dec 4a 4349-4447 2,0 23 272
Marriages 1941 Mar 4a 3293-3382 0,0 23 230
Marriages 1941 Jun 4a 3843-3953 0,0 26 315
Marriages 1941 Dec 4a 3715-3823 0,2 26 277
Marriages 1942 Mar 4a 3457-3541 1,0 22 221
Marriages 1942 Jun 4a 3671-3769 1,3 25 251
Marriages 1942 Sept 4a 3363-3441 0,3 17 217
Marriages 1942 Dec 4a 2873-2951 1,0 19 213
Marriages 1943 Mar 4a 2273-2347 0,0 19 211
Marriages 1943 Jun 4a 2797-2859 2,0 11 190
Marriages 1943 Sept 4a 2809-2889 3,0 13 247
Marriages 1943 Dec 4a 2493-2561 0,0 14 194
Marriages 1944 Mar 4a 2331-2391 1,2 9 188
Marriages 1944 Jun 4a 2844-2907 18,0 8 219
Marriages 1944 Sept 4a 2837-2921 1,0 15 245
Marriages 1944 Dec 4a 2651-2723 1,1 13 208
Marriages 1945 Mar 4a 2713-2789 0,1 16 208
Marriages 1945 Sept 4a 4125-4235 0,1 18 345
Marriages 1945 Dec 4a 3543-3656 0,2 22 321
Marriages 1946 Mar 4a 2739-2829 0,0 17 274
Marriages 1946 Jun 4a 3427-3533 1,0 21 325
Marriages 1946 Dec 4b 2163-2283 1,1 19 387
Marriages 1947 Mar 4b 1555-1630 0,0 14 233
Marriages 1947 Jun 4b 2366-2448 29,0 12 274
Marriages 1947 Sept 4b 2479-2577 0,0 17 325
Marriages 1947 Dec 4b 2199-2294 0,0 17 303
Marriages 1948 Mar 4b 2027-2114 0,0 18 264
Marriages 1948 Jun 4b 2091-2184 1,0 22 295
Marriages 1948 Sept 4b 2419-2564 0,0 29 443
Marriages 1948 Dec 4b 1907-2029 0,0 31 335
Marriages 1949 Mar 4b 1603-1696 0,0 19 291
Marriages 1949 Jun 4b 2099-2215 2,0 25 379
Marriages 1949 Sept 4b 2297-2436 1,0 27 428
Marriages 1949 Dec 4b 1898-1947 143,0 8 166
Marriages 1950 Mar 4b 1693-1778 0,0 19 258
Marriages 1950 Jun 4b 1899-1991 1,0 21 259
Marriages 1950 Sept 4b 2433-2581 0,0 35 408
Marriages 1950 Dec 4b 1827-1880 151,1 6 193
Marriages 1951 Mar 4b 2157-2305 0,0 36 411
Marriages 1951 Jun 4b 1605-1699 0,0 26 260
Marriages 1951 Sept 4b 2333-2457 0,0 25 385
Marriages 1951 Dec 4b 1695-1798 0,0 23 298
Marriages 1952 Mar 4b 2145-2265 2,1 29 333
Marriages 1952 Jun 4b 1721-1803 0,0 23 215
Marriages 1952 Sept 4b 2235-2365 1,0 33 348
Marriages 1952 Dec 4b 1655-1763 1,0 24 327
Marriages 1953 Mar 4b 1961-2087 0,0 28 351
Marriages 1953 Jun 4b 1865-1947 1,0 19 248
Marriages 1953 Sept 4b 2289-2414 0,0 28 367
Marriages 1953 Dec 4b 1683-1775 1,0 21 282
Marriages 1954 Mar 4b 2041-2161 0,0 26 374
Marriages 1954 Jun 4b 1833-1935 0,0 27 279
Marriages 1954 Sept 4b 2283-2405 0,0 25 360
Marriages 1954 Dec 4b 1643-1721 0,0 15 233
Marriages 1955 Mar 4b 2179-2303 1,0 26 374
Marriages 1955 Jun 4b 1839-1935 0,0 26 251
Marriages 1955 Sept 4b 2345-2461 0,0 27 322
Marriages 1955 Dec 4b 1883-1981 0,0 22 266
Marriages 1956 Mar 4b 2315-2449 0,0 31 364
Marriages 1956 Jun 4b 1741-1829 0,0 23 227
Marriages 1956 Sept 4b 2329-2467 0,1 27 406
Marriages 1956 Dec 4b 1795-1915 1,0 33 285
Marriages 1957 Mar 4b 2407-2543 1,0 30 383
Marriages 1957 Jun 4b 1689-1773 0,0 22 216
Marriages 1957 Sept 4b 2349-2459 0,0 24 318
Marriages 1957 Dec 4b 1619-1727 0,0 28 262
Marriages 1958 Mar 4b 2299-2411 0,0 24 309
Marriages 1958 Jun 4b 1627-1727 0,0 25 259
Marriages 1958 Sept 4b 2231-2349 0,1 23 348
Marriages 1958 Dec 4b 1717-1815 0,0 25 246
Marriages 1959 Mar 4b 2235-2363 0,0 28 350
Marriages 1959 Jun 4b 1599-1691 2,0 28 215
Marriages 1959 Sept 4b 2341-2467 0,0 27 353
Marriages 1959 Dec 4b 1731-1823 0,0 23 232
Marriages 1960 Mar 4b 2067-2197 0,1 32 342
Marriages 1960 Jun 4b 1787-1873 0,1 25 204
Marriages 1960 Sept 4b 2311-2429 0,1 24 345
Marriages 1960 Dec 4b 1791-1893 0,0 27 273
Marriages 1961 Mar 4b 2009-2136 0,0 40 314
Marriages 1961 Jun 4b 1891-1989 1,1 26 239
Marriages 1961 Sept 4b 2527-2669 1,0 34 375
Marriages 1961 Dec 4b 1735-1841 0,0 32 241
Marriages 1962 Jun 4b 1611-1713 0,0 28 268
Marriages 1962 Sept 4b 2451-2585 3,0 24 392
Marriages 1962 Dec 4b 1810-1893 28,2 14 249
Marriages 1963 Mar 4b 2351-2487 1,0 28 391
Marriages 1963 Jun 4b 1681-1777 1,0 26 247
Marriages 1963 Sept 4b 2625-2771 3,0 32 393
Marriages 1963 Dec 4b 1923-2045 0,0 28 365
Marriages 1964 Mar 4b 2391-2499 60,1 25 272
Marriages 1964 Jun 4b 1791-1883 1,0 22 238
Marriages 1964 Sept 4b 2673-2801 1,0 22 384
Marriages 1964 Dec 4b 1921-2043 0,0 32 326
Marriages 1965 Mar 4b 2339-2471 0,0 30 365
Marriages 1965 Jun 4b 2041-2149 0,6 23 287
Marriages 1965 Sept 4b 2983-3137 1,3 30 439
Marriages 1965 Dec 4b 2260-2346 88,0 16 262
Marriages 1966 Mar 4b 2587-2717 1,1 24 394
Marriages 1966 Jun 4b 2043-2141 0,0 26 252
Marriages 1966 Sept 4b 2985-3127 1,0 27 440
Marriages 1966 Dec 4b 2349-2477 2,0 28 355
Marriages 1967 Mar 4b 2703-2833 0,1 27 373
Marriages 1967 Jun 4b 2009-2087 22,0 17 212
Marriages 1967 Sept 4b 3327-3499 0,0 39 484
Marriages 1967 Dec 4b 2235-2363 1,0 28 364
Marriages 1968 Mar 4b 3047-3209 3,0 28 487
Marriages 1968 Jun 4b 1803-1899 0,0 25 244
Marriages 1968 Sept 4b 3357-3539 2,2 34 548
Marriages 1968 Dec 4b 2441-2587 3,1 29 423
Marriages 1969 Jun 4b 2809-2945 2,0 28 416
Marriages 1969 Sept 4b 3551-3719 2,0 26 535
Marriages 1969 Dec 4b 2363-2465 1,1 22 289
Marriages 1970 Mar 4b 2161-2272 0,0 22 334
Marriages 1970 Sept 4b 3660-3834 1,1 37 506
Marriages 1971 Mar 4b 2005-2095 22,0 21 256
Marriages 1972 Mar 4b 2257-2373 2,0 30 310
Marriages 1972 Jun 4b 3031-3161 0,0 24 430
Marriages 1972 Sept 4b 3986-4165 0,43 28 572
Marriages 1972 Dec 4b 2491-2609 0,0 25 355
Marriages 1973 Jun 4b 2930-3060 0,0 31 360
Marriages 1973 Dec 4b 2460-2576 0,0 21 357
Marriages 1974 Mar 4b 2291-2409 0,1 26 347
Deaths 1935 Jun 4a 1190-1224 0,0 1 167
Deaths 1935 Sept 4a 1037-1068 0,0 1 156
Deaths 1935 Dec 4a 1250-1284 0,0 1 177
Deaths 1936 Mar 4a 1507-1552 0,0 1 213
Deaths 1936 Jun 4a 1213-1247 0,0 1 164
Deaths 1936 Sept 4a 1056-1088 0,0 1 151
Deaths 1936 Dec 4a 1253-1293 0,0 1 203
Deaths 1937 Mar 4a 1645-1693 1,0 1 242
Deaths 1937 Jun 4a 1217-1250 0,0 1 156
Deaths 1937 Sept 4a 1032-1062 0,0 1 145
Deaths 1937 Dec 4a 1280-1315 2,0 1 178
Deaths 1938 Mar 4a 1427-1470 0,0 1 213
Deaths 1938 Jun 4a 1204-1242 0,0 1 185
Deaths 1938 Sept 4a 1085-1117 0,0 1 150
Deaths 1938 Dec 4a 1231-1270 0,0 1 187
Deaths 1939 Mar 4a 1589-1635 0,0 1 227
Deaths 1939 Jun 4a 1187-1228 0,0 1 199
Deaths 1939 Sept 4a 1444-1469 43,0 0 110
Deaths 1939 Dec 4a 2597-2628 38,0 0 119
Deaths 1940 Mar 4a 3399-3450 92,0 0 209
Deaths 1940 Jun 4a 2503-2535 42,1 0 99
Deaths 1940 Sept 4a 2532-2553 24,1 0 59
Deaths 1940 Dec 4a 2723-2745 51,0 0 81
Deaths 1941 Mar 4a 2914-2940 47,1 1 111
Deaths 1941 Jun 4a 2393-2428 45,4 0 149
Deaths 1941 Sept 4a 1974-1993 43,0 0 68
Deaths 1941 Dec 4a 2023-2043 43,0 0 76
Deaths 1942 Mar 4a 2381-2422 60,0 0 178
Deaths 1942 Jun 4a 1725-1744 47,0 0 76
Deaths 1942 Sept 4a 1104-1114 34,0 0 53
Deaths 1942 Dec 4a 1279-1295 45,0 0 83
Deaths 1943 Mar 4a 1525-1556 0,0 3 132
Deaths 1943 Jun 4a 1132-1161 0,1 0 147
Deaths 1943 Sept 4a 965-985 0,0 0 106
Deaths 1943 Dec 4a 1503-1528 0,0 0 133
Deaths 1944 Mar 4a 1559-1587 0,0 0 142
Deaths 1944 Jun 4a 1180-1202 0,0 0 114
Deaths 1944 Sept 4a 1084-1104 0,0 0 105
Deaths 1944 Dec 4a 1257-1285 1,0 0 141
Deaths 1945 Mar 4a 1676-1706 0,0 0 155
Deaths 1945 Jun 4a 1035-1059 0,1 0 126
Deaths 1945 Sept 4a 958-976 1,0 0 94
Deaths 1945 Dec 4a 1235-1263 1,0 0 141
Deaths 1946 Mar 4a 1534-1570 0,1 0 178
Deaths 1946 Jun 4a 1131-1158 0,0 0 135
Deaths 1946 Sept 4b 642-668 0,0 0 128
Deaths 1946 Dec 4b 791-821 0,0 0 156
Deaths 1947 Mar 4b 1197-1244 0,0 0 234
Deaths 1947 Jun 4b 768-801 0,0 0 162
Deaths 1947 Sept 4b 642-667 0,0 0 120
Deaths 1947 Dec 4b 795-825 0,0 0 144
Deaths 1948 Mar 4b 829-866 0,0 0 178
Deaths 1948 Jun 4b 735-761 0,0 0 128
Deaths 1948 Sept 4b 648-680 1,0 0 162
Deaths 1948 Dec 4b 763-807 0,0 0 207
Deaths 1949 Mar 4b 1010-1065 0,1 0 282
Deaths 1949 Jun 4b 755-796 0,0 0 209
Deaths 1949 Sept 4b 641-675 0,0 0 173
Deaths 1949 Dec 4b 822-860 0,0 0 190
Deaths 1950 Mar 4b 939-991 1,0 0 264
Deaths 1950 Jun 4b 754-790 0,0 0 177
Deaths 1950 Sept 4b 655-690 0,0 0 175
Deaths 1950 Dec 4b 840-881 0,0 0 211
Deaths 1951 Mar 4b 1297-1370 1,0 0 367
Deaths 1951 Jun 4b 765-802 0,0 0 189
Deaths 1951 Sept 4b 648-684 0,0 0 179
Deaths 1951 Dec 4b 764-800 0,0 0 181
Deaths 1952 Mar 4b 953-999 0,0 0 234
Deaths 1952 Jun 4b 742-778 0,0 0 179
Deaths 1952 Sept 4b 632-667 0,0 0 177
Deaths 1952 Dec 4b 851-890 0,0 0 197
Deaths 1953 Mar 4b 1127-1179 0,0 0 265
Deaths 1953 Jun 4b 753-788 0,0 0 168
Deaths 1953 Sept 4b 633-662 0,0 0 147
Deaths 1953 Dec 4b 760-798 1,0 0 196
Deaths 1954 Mar 4b 986-1040 1,0 0 270
Deaths 1954 Jun 4b 777-817 0,0 0 202
Deaths 1954 Sept 4b 680-716 0,0 1 174
Deaths 1954 Dec 4b 779-819 0,0 0 203
Deaths 1955 Mar 4b 1102-1159 0,0 0 288
Deaths 1955 Jun 4b 805-841 0,0 0 181
Deaths 1955 Sept 4b 658-688 0,0 0 153
Deaths 1955 Dec 4b 826-860 0,0 0 168
Deaths 1956 Mar 4b 1135-1186 0,0 0 261
Deaths 1956 Jun 4b 793-831 0,0 0 196
Deaths 1956 Sept 4b 687-723 0,0 0 184
Deaths 1956 Dec 4b 834-874 1,0 0 196
Deaths 1957 Mar 4b 890-931 1,0 0 207
Deaths 1957 Jun 4b 764-801 0,0 0 188
Deaths 1957 Sept 4b 709-738 0,0 0 145
Deaths 1957 Dec 4b 960-1006 0,0 0 220
Deaths 1958 Mar 4b 1040-1087 0,0 0 243
Deaths 1958 Jun 4b 798-837 0,0 0 205
Deaths 1958 Sept 4b 697-726 0,0 0 150
Deaths 1958 Dec 4b 870-905 0,0 0 171
Deaths 1959 Mar 4b 1142-1186 0,0 0 229
Deaths 1959 Jun 4b 810-844 0,0 0 174
Deaths 1959 Sept 4b 677-705 0,0 0 136
Deaths 1959 Dec 4b 834-875 0,0 0 213
Deaths 1960 Mar 4b 963-1006 0,0 0 215
Deaths 1960 Jun 4b 812-847 0,0 0 170
Deaths 1960 Sept 4b 742-777 0,0 0 177
Deaths 1960 Dec 4b 924-965 0,0 0 206
Deaths 1961 Mar 4b 1140-1182 1,0 0 216
Deaths 1961 Jun 4b 832-868 0,0 0 179
Deaths 1961 Sept 4b 718-748 0,0 0 149
Deaths 1961 Dec 4b 910-950 0,1 0 198
Deaths 1962 Mar 4b 1116-1161 0,0 0 233
Deaths 1962 Jun 4b 838-881 0,0 0 222
Deaths 1962 Sept 4b 735-765 0,0 0 151
Deaths 1962 Dec 4b 956-995 0,0 0 198
Deaths 1963 Mar 4b 1351-1408 2,1 0 284
Deaths 1963 Jun 4b 975-1007 1,1 0 166
Deaths 1963 Sept 4b 756-786 1,0 0 151
Deaths 1963 Dec 4b 869-906 0,0 0 188
Deaths 1964 Mar 4b 1028-1064 0,2 0 186
Deaths 1964 Jun 4b 853-892 0,0 0 200
Deaths 1964 Sept 4b 780-816 0,0 0 177
Deaths 1964 Dec 4b 901-938 0,0 0 185
Deaths 1965 Mar 4b 1088-1141 4,1 0 261
Deaths 1965 Jun 4b 948-988 0,0 0 205
Deaths 1965 Sept 4b 873-908 1,1 0 179
Deaths 1965 Dec 4b 1036-1073 0,3 0 181
Deaths 1966 Mar 4b 1176-1224 0,0 0 242
Deaths 1966 Jun 4b 976-1020 1,2 0 218
Deaths 1966 Sept 4b 876-912 4,0 0 174
Deaths 1966 Dec 4b 1000-1039 0,0 0 196
Deaths 1967 Mar 4b 1074-1118 0,0 0 221
Deaths 1967 Jun 4b 962-1002 2,0 0 203
Deaths 1967 Sept 4b 875-911 1,0 0 178
Deaths 1967 Dec 4b 1071-1121 0,0 0 252
Deaths 1968 Mar 4b 1435-1496 1,0 0 308
Deaths 1968 Jun 4b 978-1015 0,1 0 181
Deaths 1968 Sept 4b 896-930 1,0 0 163
Deaths 1968 Dec 4b 1071-1109 2,0 0 183
Deaths 1969 Mar 4b 1193-1239 2,0 0 218
Deaths 1969 Jun 4b 2418-2523 0,0 1 210
Deaths 1969 Sept 4b 2165-2245 0,0 1 157
Deaths 1969 Dec 4b 2844-2945 0,0 1 206
Deaths 1970 Mar 4b 3141-3268 0,0 1 258
Deaths 1970 Jun 4b 2551-2666 0,0 1 232
Deaths 1970 Sept 4b 2267-2365 1,0 1 192
Deaths 1970 Dec 4b 2559-2663 1,0 1 205
Deaths 1971 Mar 4b 2889-2995 0,0 1 211
Deaths 1971 Jun 4b 2438-2530 1,0 1 186
Deaths 1971 Sept 4b 2351-2449 1,0 1 199
Deaths 1971 Dec 4b 2685-2802 3,0 1 234
Deaths 1972 Mar 4b 3083-3219 1,1 1 269
Deaths 1972 Jun 4b 2641-2752 0,0 1 221
Deaths 1972 Sept 4b 2336-2443 2,1 1 211
Deaths 1972 Dec 4b 2775-2886 0,0 1 221
Deaths 1973 Mar 4b 3196-3334 1,0 1 276
Deaths 1973 Jun 4b 2547-2654 1,0 1 211
Deaths 1973 Sept 4b 2381-2481 3,0 2 200
Deaths 1973 Dec 4b 2838-2947 1,0 1 222
Deaths 1974 Mar 4b 3050-3182 0,0 1 273

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range