Back to overview
Back to district
Page map for Liverpool North
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total |
| Births | 1934 | Dec | 8b | 516-913 | 1,0 | 6 | 1952 |
| Births | 1935 | Mar | 8b | 568-1005 | 5,0 | 6 | 2139 |
| Births | 1935 | Jun | 8b | 578-1039 | 2,1 | 6 | 2320 |
| Births | 1935 | Sept | 8b | 575-1031 | 9,0 | 6 | 2281 |
| Births | 1935 | Dec | 8b | 519-949 | 4,0 | 5 | 2166 |
| Births | 1936 | Mar | 8b | 587-1042 | 3,0 | 6 | 2262 |
| Births | 1936 | Jun | 8b | 549-1036 | 3,0 | 5 | 2427 |
| Births | 1936 | Sept | 8b | 564-1017 | 6,1 | 6 | 2268 |
| Births | 1936 | Dec | 8b | 541-975 | 4,0 | 6 | 2137 |
| Births | 1937 | Mar | 8b | 536-970 | 1,0 | 6 | 2158 |
| Births | 1937 | Jun | 8b | 574-1066 | 3,1 | 6 | 2422 |
| Births | 1937 | Sept | 8b | 540-1007 | 6,0 | 6 | 2302 |
| Births | 1937 | Dec | 8b | 488-919 | 5,1 | 6 | 2133 |
| Births | 1938 | Mar | 8b | 525-982 | 0,0 | 6 | 2241 |
| Births | 1938 | Jun | 8b | 540-996 | 3,1 | 6 | 2236 |
| Births | 1938 | Sept | 8b | 505-958 | 0,0 | 6 | 2233 |
| Births | 1938 | Dec | 8b | 485-909 | 1,0 | 6 | 2109 |
| Births | 1939 | Mar | 8b | 505-955 | 0,0 | 6 | 2206 |
| Births | 1939 | Jun | 8b | 527-995 | 4,0 | 6 | 2283 |
| Births | 1943 | Jun | 8b | 578-897 | 329,0 | 0 | 1604 |
| Births | 1943 | Sept | 8b | 543-822 | 315,0 | 0 | 1400 |
| Births | 1943 | Dec | 8b | 478-773 | 279,0 | 0 | 1483 |
| Births | 1944 | Mar | 8b | 536-888 | 342,1 | 0 | 1768 |
| Births | 1944 | Jun | 8b | 558-954 | 339,0 | 0 | 2002 |
| Births | 1944 | Sept | 8b | 555-916 | 329,1 | 0 | 1812 |
| Births | 1944 | Dec | 8b | 520-900 | 311,0 | 0 | 1898 |
| Births | 1945 | Mar | 8b | 459-875 | 7,3 | 0 | 2113 |
| Births | 1945 | Jun | 8b | 472-893 | 2,2 | 0 | 2164 |
| Births | 1945 | Sept | 8b | 455-863 | 8,1 | 0 | 2061 |
| Births | 1945 | Dec | 8b | 459-866 | 2,1 | 0 | 2085 |
| Births | 1946 | Mar | 8b | 510-952 | 8,0 | 1 | 2218 |
| Births | 1946 | Jun | 8b | 545-1058 | 4,0 | 0 | 2596 |
| Births | 1946 | Sept | 10d | 165-742 | 1,9 | 0 | 2891 |
| Births | 1946 | Dec | 10d | 168-780 | 1,12 | 0 | 3052 |
| Births | 1947 | Mar | 10d | 173-828 | 1,9 | 0 | 3283 |
| Births | 1947 | Jun | 10d | 174-798 | 1,4 | 0 | 3155 |
| Births | 1947 | Sept | 10d | 150-692 | 2,10 | 0 | 2761 |
| Births | 1947 | Dec | 10d | 143-658 | 0,11 | 0 | 2578 |
| Births | 1948 | Mar | 10d | 150-671 | 0,10 | 0 | 2643 |
| Births | 1948 | Jun | 10d | 143-699 | 0,7 | 0 | 2814 |
| Births | 1948 | Sept | 10d | 141-652 | 1,6 | 0 | 2570 |
| Births | 1948 | Dec | 10d | 140-632 | 1,4 | 0 | 2468 |
| Births | 1949 | Mar | 10d | 143-633 | 0,7 | 0 | 2429 |
| Births | 1949 | Jun | 10d | 140-664 | 0,10 | 1 | 2642 |
| Births | 1949 | Sept | 10d | 141-634 | 1,5 | 1 | 2517 |
| Births | 1949 | Dec | 10d | 128-602 | 0,3 | 0 | 2417 |
| Births | 1950 | Mar | 10d | 141-665 | 1,3 | 0 | 2625 |
| Births | 1950 | Jun | 10d | 135-669 | 0,1 | 0 | 2700 |
| Births | 1950 | Sept | 10d | 131-629 | 0,1 | 2 | 2505 |
| Births | 1950 | Dec | 10d | 134-617 | 1,1 | 0 | 2441 |
| Births | 1951 | Mar | 10d | 130-648 | 2,15 | 0 | 2623 |
| Births | 1951 | Jun | 10d | 128-679 | 0,7 | 0 | 2769 |
| Births | 1951 | Sept | 10d | 139-638 | 1,8 | 0 | 2500 |
| Births | 1951 | Dec | 10d | 122-570 | 0,4 | 0 | 2247 |
| Births | 1952 | Mar | 10d | 133-646 | 0,4 | 0 | 2662 |
| Births | 1952 | Jun | 10d | 144-673 | 0,1 | 0 | 2741 |
| Births | 1952 | Sept | 10d | 128-604 | 0,3 | 1 | 2416 |
| Births | 1952 | Dec | 10d | 140-604 | 1,1 | 2 | 2449 |
| Births | 1953 | Mar | 10d | 138-624 | 0,5 | 0 | 2453 |
| Births | 1953 | Jun | 10d | 130-652 | 0,7 | 0 | 2673 |
| Births | 1953 | Sept | 10d | 121-642 | 0,1 | 0 | 2621 |
| Births | 1953 | Dec | 10d | 130-584 | 0,7 | 0 | 2301 |
| Births | 1954 | Mar | 10d | 146-653 | 0,3 | 0 | 2581 |
| Births | 1954 | Jun | 10d | 135-654 | 0,3 | 0 | 2593 |
| Births | 1954 | Sept | 10d | 125-600 | 0,7 | 1 | 2389 |
| Births | 1954 | Dec | 10d | 121-567 | 0,1 | 0 | 2258 |
| Births | 1955 | Mar | 10d | 128-620 | 0,10 | 0 | 2472 |
| Births | 1955 | Jun | 10d | 126-651 | 0,12 | 2 | 2620 |
| Births | 1955 | Sept | 10d | 116-619 | 0,6 | 0 | 2518 |
| Births | 1955 | Dec | 10d | 132-601 | 2,3 | 0 | 2337 |
| Births | 1956 | Mar | 10d | 129-643 | 1,5 | 0 | 2580 |
| Births | 1956 | Jun | 10d | 135-701 | 1,5 | 0 | 2850 |
| Births | 1956 | Sept | 10d | 131-656 | 1,7 | 0 | 2635 |
| Births | 1956 | Dec | 10d | 119-605 | 0,4 | 0 | 2433 |
| Births | 1957 | Mar | 10d | 131-669 | 1,8 | 0 | 2723 |
| Births | 1957 | Jun | 10d | 137-668 | 0,2 | 0 | 2663 |
| Births | 1957 | Sept | 10d | 144-681 | 0,3 | 0 | 2713 |
| Births | 1957 | Dec | 10d | 136-664 | 0,4 | 1 | 2642 |
| Births | 1958 | Mar | 10d | 140-704 | 0,4 | 0 | 2823 |
| Births | 1958 | Jun | 10d | 150-694 | 0,0 | 0 | 2787 |
| Births | 1958 | Sept | 10d | 136-623 | 0,0 | 0 | 2434 |
| Births | 1958 | Dec | 10d | 137-649 | 0,0 | 0 | 2555 |
| Births | 1959 | Mar | 10d | 146-664 | 0,4 | 1 | 2551 |
| Births | 1959 | Jun | 10d | 149-694 | 0,7 | 0 | 2679 |
| Births | 1959 | Dec | 10d | 139-643 | 1,8 | 1 | 2597 |
| Births | 1960 | Mar | 10d | 147-697 | 0,5 | 0 | 2755 |
| Births | 1960 | Jun | 10d | 144-694 | 0,7 | 0 | 2757 |
| Births | 1960 | Sept | 10d | 150-687 | 2,3 | 0 | 2690 |
| Births | 1960 | Dec | 10d | 147-650 | 1,8 | 0 | 2526 |
| Births | 1961 | Mar | 10d | 156-706 | 1,3 | 0 | 2735 |
| Births | 1961 | Jun | 10d | 161-763 | 0,4 | 0 | 3021 |
| Births | 1961 | Sept | 10d | 153-705 | 0,12 | 0 | 2749 |
| Births | 1961 | Dec | 10d | 148-664 | 1,5 | 1 | 2574 |
| Births | 1962 | Mar | 10d | 167-766 | 0,10 | 1 | 2978 |
| Births | 1962 | Jun | 10d | 163-729 | 0,9 | 0 | 2839 |
| Births | 1962 | Sept | 10d | 177-751 | 0,10 | 1 | 2874 |
| Births | 1962 | Dec | 10d | 174-698 | 0,12 | 1 | 2631 |
| Births | 1963 | Mar | 10d | 176-756 | 2,22 | 1 | 2834 |
| Births | 1963 | Jun | 10d | 172-737 | 2,8 | 1 | 2802 |
| Births | 1963 | Sept | 10d | 177-770 | 6,22 | 1 | 2934 |
| Births | 1963 | Dec | 10d | 169-702 | 1,7 | 0 | 2630 |
| Births | 1964 | Mar | 10d | 184-760 | 0,4 | 0 | 2893 |
| Births | 1964 | Jun | 10d | 185-798 | 2,4 | 1 | 3095 |
| Births | 1964 | Sept | 10d | 182-786 | 1,7 | 1 | 3040 |
| Births | 1964 | Dec | 10d | 175-708 | 3,6 | 1 | 2687 |
| Births | 1965 | Mar | 10d | 191-761 | 1,6 | 1 | 2838 |
| Births | 1965 | Jun | 10d | 188-741 | 0,3 | 0 | 2753 |
| Births | 1965 | Sept | 10d | 187-743 | 1,10 | 1 | 2739 |
| Births | 1965 | Dec | 10d | 182-714 | 1,8 | 1 | 2629 |
| Births | 1966 | Mar | 10d | 188-737 | 0,5 | 2 | 2787 |
| Births | 1966 | Jun | 10d | 194-727 | 1,0 | 0 | 2711 |
| Births | 1966 | Sept | 10d | 194-722 | 0,2 | 0 | 2680 |
| Births | 1966 | Dec | 10d | 170-668 | 0,4 | 1 | 2532 |
| Births | 1967 | Mar | 10d | 192-729 | 3,5 | 8 | 2611 |
| Births | 1967 | Jun | 10d | 191-714 | 0,3 | 9 | 2476 |
| Births | 1967 | Sept | 10d | 180-699 | 1,4 | 12 | 2490 |
| Births | 1967 | Dec | 10d | 177-627 | 0,5 | 11 | 2129 |
| Births | 1968 | Mar | 10d | 200-710 | 0,3 | 11 | 2391 |
| Births | 1968 | Jun | 10d | 184-715 | 2,3 | 13 | 2510 |
| Births | 1968 | Sept | 10d | 189-723 | 2,5 | 11 | 2554 |
| Births | 1968 | Dec | 10d | 190-694 | 0,7 | 10 | 2385 |
| Births | 1969 | Mar | 10d | 349-751 | 675,4 | 9 | 1899 |
| Births | 1969 | Jun | 10d | 456-1711 | 0,2 | 12 | 2373 |
| Marriages | 1934 | Dec | 8b | 666-1125 | 98,4 | 35 | 1649 |
| Marriages | 1935 | Mar | 8b | 427-777 | 8,1 | 36 | 1182 |
| Marriages | 1935 | Sept | 8b | 799-1475 | 7,9 | 43 | 2410 |
| Marriages | 1935 | Dec | 8b | 633-1163 | 0,3 | 38 | 1915 |
| Marriages | 1936 | Mar | 8b | 507-731 | 300,0 | 23 | 773 |
| Marriages | 1936 | Jun | 8b | 851-1230 | 668,5 | 24 | 1395 |
| Marriages | 1936 | Sept | 8b | 887-1481 | 310,1 | 35 | 2184 |
| Marriages | 1936 | Dec | 8b | 609-1117 | 2,1 | 39 | 1802 |
| Marriages | 1937 | Mar | 8b | 481-877 | 3,0 | 38 | 1380 |
| Marriages | 1937 | Jun | 8b | 545-1006 | 0,2 | 37 | 1634 |
| Marriages | 1937 | Sept | 8b | 785-1518 | 5,4 | 29 | 2766 |
| Marriages | 1938 | Mar | 8b | 355-669 | 0,1 | 40 | 1041 |
| Marriages | 1938 | Jun | 8b | 657-1245 | 4,3 | 48 | 2113 |
| Marriages | 1938 | Sept | 8b | 1017-1439 | 971,0 | 23 | 1614 |
| Marriages | 1938 | Dec | 8b | 606-1135 | 4,2 | 46 | 1922 |
| Marriages | 1939 | Mar | 8b | 456-629 | 249,1 | 20 | 588 |
| Marriages | 1939 | Sept | 8b | 937-1817 | 4,0 | 46 | 3253 |
| Marriages | 1939 | Dec | 8b | 943-1785 | 4,0 | 72 | 2914 |
| Marriages | 1940 | Jun | 8b | 861-1609 | 6,1 | 76 | 2602 |
| Marriages | 1940 | Sept | 8b | 1121-1927 | 395,0 | 72 | 2856 |
| Marriages | 1940 | Dec | 8b | 795-1557 | 7,1 | 78 | 2648 |
| Marriages | 1941 | Mar | 8b | 653-1253 | 5,1 | 77 | 1952 |
| Marriages | 1941 | Jun | 8b | 763-1513 | 8,2 | 88 | 2540 |
| Marriages | 1941 | Sept | 8b | 733-1471 | 7,10 | 82 | 2500 |
| Marriages | 1941 | Dec | 8b | 853-1275 | 662,5 | 61 | 1367 |
| Marriages | 1942 | Mar | 8b | 603-1177 | 7,0 | 77 | 1846 |
| Marriages | 1942 | Jun | 8b | 657-1305 | 3,3 | 71 | 2242 |
| Marriages | 1942 | Sept | 8b | 609-1191 | 8,6 | 43 | 2099 |
| Marriages | 1942 | Dec | 8b | 541-1041 | 2,0 | 47 | 1805 |
| Marriages | 1943 | Mar | 8b | 427-818 | 5,0 | 40 | 1347 |
| Marriages | 1943 | Jun | 8b | 485-995 | 8,0 | 43 | 1816 |
| Marriages | 1943 | Sept | 8b | 491-1015 | 12,1 | 47 | 1830 |
| Marriages | 1943 | Dec | 8b | 457-909 | 4,0 | 36 | 1616 |
| Marriages | 1944 | Mar | 8b | 407-807 | 6,1 | 43 | 1369 |
| Marriages | 1944 | Jun | 8b | 483-985 | 5,0 | 47 | 1772 |
| Marriages | 1944 | Sept | 8b | 573-1097 | 9,2 | 41 | 1897 |
| Marriages | 1944 | Dec | 8b | 497-961 | 4,3 | 37 | 1711 |
| Marriages | 1945 | Mar | 8b | 499-970 | 2,0 | 39 | 1654 |
| Marriages | 1945 | Sept | 8b | 689-1437 | 6,4 | 42 | 2791 |
| Marriages | 1945 | Dec | 8b | 577-1183 | 3,0 | 45 | 2205 |
| Marriages | 1946 | Mar | 8b | 499-983 | 1,0 | 44 | 1714 |
| Marriages | 1946 | Jun | 8b | 597-1289 | 10,3 | 50 | 2519 |
| Marriages | 1946 | Dec | 10d | 205-771 | 0,3 | 40 | 2085 |
| Marriages | 1947 | Mar | 10d | 175-615 | 0,6 | 43 | 1593 |
| Marriages | 1947 | Jun | 10d | 558-898 | 1147,12 | 17 | 1382 |
| Marriages | 1947 | Sept | 10d | 622-1012 | 1394,7 | 22 | 1580 |
| Marriages | 1947 | Dec | 10d | 167-751 | 0,5 | 40 | 2226 |
| Marriages | 1948 | Mar | 10d | 221-775 | 1,1 | 46 | 2048 |
| Marriages | 1948 | Jun | 10d | 205-755 | 0,7 | 45 | 2053 |
| Marriages | 1948 | Sept | 10d | 247-1010 | 0,14 | 46 | 2905 |
| Marriages | 1948 | Dec | 10d | 374-661 | 661,4 | 20 | 1145 |
| Marriages | 1949 | Mar | 10d | 195-707 | 0,13 | 45 | 1911 |
| Marriages | 1949 | Jun | 10d | 187-743 | 0,4 | 37 | 2202 |
| Marriages | 1949 | Sept | 10d | 245-1005 | 1,11 | 48 | 2921 |
| Marriages | 1950 | Mar | 10d | 205-767 | 4,1 | 41 | 2079 |
| Marriages | 1950 | Jun | 10d | 164-617 | 11,4 | 41 | 1612 |
| Marriages | 1950 | Dec | 10d | 153-607 | 0,4 | 43 | 1655 |
| Marriages | 1951 | Mar | 10d | 221-898 | 1,7 | 51 | 2569 |
| Marriages | 1951 | Jun | 10d | 137-563 | 0,3 | 42 | 1537 |
| Marriages | 1951 | Sept | 10d | 399-983 | 695,15 | 31 | 2268 |
| Marriages | 1951 | Dec | 10d | 322-619 | 487,5 | 27 | 1181 |
| Marriages | 1952 | Jun | 10d | 149-585 | 2,4 | 43 | 1571 |
| Marriages | 1952 | Sept | 10d | 521-945 | 1157,6 | 26 | 1651 |
| Marriages | 1952 | Dec | 10d | 265-605 | 421,1 | 30 | 1273 |
| Marriages | 1953 | Mar | 10d | 253-779 | 162,5 | 39 | 2029 |
| Marriages | 1953 | Jun | 10d | 151-639 | 0,2 | 49 | 1755 |
| Marriages | 1953 | Sept | 10d | 187-967 | 0,7 | 54 | 2940 |
| Marriages | 1953 | Dec | 10d | 141-605 | 0,4 | 41 | 1697 |
| Marriages | 1954 | Mar | 10d | 233-833 | 0,7 | 46 | 2287 |
| Marriages | 1954 | Dec | 10d | 156-561 | 126,5 | 40 | 1456 |
| Marriages | 1955 | Mar | 10d | 219-853 | 0,1 | 47 | 2374 |
| Marriages | 1955 | Jun | 10d | 216-641 | 184,7 | 44 | 1544 |
| Marriages | 1955 | Sept | 10d | 199-921 | 0,9 | 50 | 2609 |
| Marriages | 1955 | Dec | 10d | 208-652 | 222,8 | 37 | 1591 |
| Marriages | 1956 | Mar | 10d | 229-887 | 1,4 | 50 | 2389 |
| Marriages | 1956 | Jun | 10d | 127-576 | 0,4 | 41 | 1583 |
| Marriages | 1957 | Mar | 10d | 231-867 | 1,9 | 52 | 2274 |
| Marriages | 1957 | Jun | 10d | 139-563 | 4,2 | 53 | 1396 |
| Marriages | 1957 | Sept | 10d | 203-883 | 0,6 | 53 | 2443 |
| Marriages | 1957 | Dec | 10d | 139-563 | 0,5 | 43 | 1461 |
| Marriages | 1958 | Mar | 10d | 197-831 | 2,6 | 52 | 2241 |
| Marriages | 1958 | Jun | 10d | 151-587 | 0,3 | 45 | 1468 |
| Marriages | 1959 | Mar | 10d | 205-772 | 0,1 | 44 | 2030 |
| Marriages | 1959 | Sept | 10d | 424-818 | 756,3 | 25 | 1454 |
| Marriages | 1959 | Dec | 10d | 203-589 | 178,1 | 35 | 1358 |
| Marriages | 1960 | Mar | 10d | 195-721 | 1,3 | 51 | 1839 |
| Marriages | 1960 | Jun | 10d | 304-618 | 469,12 | 36 | 1080 |
| Marriages | 1960 | Sept | 10d | 187-809 | 0,9 | 46 | 2201 |
| Marriages | 1960 | Dec | 10d | 161-619 | 0,1 | 44 | 1611 |
| Marriages | 1961 | Mar | 10d | 181-689 | 1,6 | 45 | 1769 |
| Marriages | 1961 | Jun | 10d | 200-567 | 152,4 | 33 | 1283 |
| Marriages | 1961 | Sept | 10d | 267-817 | 229,5 | 41 | 1980 |
| Marriages | 1961 | Dec | 10d | 257-551 | 314,1 | 23 | 1052 |
| Marriages | 1962 | Mar | 10d | 255-726 | 142,1 | 37 | 1683 |
| Marriages | 1962 | Jun | 10d | 145-494 | 0,2 | 39 | 1188 |
| Marriages | 1962 | Sept | 10d | 193-762 | 0,5 | 50 | 1976 |
| Marriages | 1962 | Dec | 10d | 151-584 | 0,5 | 47 | 1485 |
| Marriages | 1963 | Mar | 10d | 197-681 | 1,4 | 50 | 1664 |
| Marriages | 1963 | Jun | 10d | 133-463 | 0,9 | 45 | 1049 |
| Marriages | 1963 | Sept | 10d | 189-719 | 2,1 | 48 | 1840 |
| Marriages | 1963 | Dec | 10d | 155-585 | 0,1 | 41 | 1490 |
| Marriages | 1964 | Mar | 10d | 204-678 | 2,6 | 43 | 1503 |
| Marriages | 1964 | Jun | 10d | 145-485 | 1,4 | 41 | 1156 |
| Marriages | 1964 | Sept | 10d | 201-755 | 1,5 | 46 | 1989 |
| Marriages | 1964 | Dec | 10d | 165-577 | 0,4 | 38 | 1473 |
| Marriages | 1965 | Mar | 10d | 213-693 | 2,2 | 46 | 1671 |
| Marriages | 1965 | Sept | 10d | 207-719 | 2,1 | 41 | 1830 |
| Marriages | 1965 | Dec | 10d | 191-627 | 0,10 | 39 | 1537 |
| Marriages | 1966 | Mar | 10d | 205-687 | 0,1 | 43 | 1720 |
| Marriages | 1966 | Jun | 10d | 167-513 | 39,3 | 40 | 1134 |
| Marriages | 1966 | Sept | 10d | 205-705 | 0,3 | 47 | 1721 |
| Marriages | 1966 | Dec | 10d | 181-617 | 0,2 | 46 | 1486 |
| Marriages | 1967 | Mar | 10d | 248-679 | 109,8 | 39 | 1542 |
| Deaths | 1934 | Dec | 8b | 297-615 | 1,0 | 6 | 1566 |
| Deaths | 1935 | Mar | 8b | 345-743 | 2,1 | 5 | 1956 |
| Deaths | 1935 | Jun | 8b | 289-629 | 2,0 | 6 | 1658 |
| Deaths | 1935 | Sept | 8b | 267-554 | 3,0 | 6 | 1419 |
| Deaths | 1935 | Dec | 8b | 345-756 | 7,0 | 6 | 2124 |
| Deaths | 1936 | Mar | 8b | 394-831 | 6,0 | 6 | 2170 |
| Deaths | 1936 | Jun | 8b | 293-626 | 2,2 | 6 | 1636 |
| Deaths | 1936 | Sept | 8b | 249-524 | 5,3 | 6 | 1348 |
| Deaths | 1936 | Dec | 8b | 295-661 | 9,3 | 6 | 1804 |
| Deaths | 1937 | Mar | 8b | 390-862 | 5,3 | 6 | 2393 |
| Deaths | 1937 | Jun | 8b | 262-602 | 1,0 | 6 | 1656 |
| Deaths | 1937 | Sept | 8b | 240-516 | 0,0 | 6 | 1341 |
| Deaths | 1937 | Dec | 8b | 326-712 | 1,0 | 6 | 1895 |
| Deaths | 1938 | Mar | 8b | 344-759 | 4,1 | 6 | 2059 |
| Deaths | 1938 | Jun | 8b | 284-634 | 6,0 | 6 | 1716 |
| Deaths | 1938 | Sept | 8b | 241-513 | 4,0 | 6 | 1312 |
| Deaths | 1938 | Dec | 8b | 290-628 | 1,1 | 6 | 1656 |
| Deaths | 1939 | Mar | 8b | 344-802 | 14,0 | 6 | 2264 |
| Deaths | 1939 | Jun | 8b | 275-622 | 3,0 | 6 | 1708 |
| Deaths | 1942 | Dec | 8b | 207-507 | 7,2 | 0 | 1501 |
| Deaths | 1943 | Mar | 8b | 251-600 | 3,1 | 0 | 1752 |
| Deaths | 1943 | Jun | 8b | 206-514 | 10,2 | 0 | 1542 |
| Deaths | 1943 | Sept | 8b | 189-448 | 2,13 | 0 | 1290 |
| Deaths | 1943 | Dec | 8b | 281-698 | 1,0 | 3 | 2057 |
| Deaths | 1944 | Mar | 8b | 235-592 | 1,1 | 0 | 1790 |
| Deaths | 1944 | Jun | 8b | 181-490 | 5,0 | 0 | 1536 |
| Deaths | 1944 | Sept | 8b | 179-462 | 1,2 | 0 | 1406 |
| Deaths | 1944 | Dec | 8b | 218-556 | 2,2 | 0 | 1704 |
| Deaths | 1945 | Mar | 8b | 261-675 | 2,0 | 0 | 2054 |
| Deaths | 1945 | Jun | 8b | 199-504 | 0,4 | 0 | 1529 |
| Deaths | 1945 | Sept | 8b | 184-462 | 7,4 | 0 | 1386 |
| Deaths | 1945 | Dec | 8b | 230-576 | 1,3 | 0 | 1719 |
| Deaths | 1946 | Mar | 8b | 276-680 | 3,2 | 1 | 2000 |
| Deaths | 1946 | Jun | 8b | 198-528 | 1,2 | 0 | 1647 |
| Deaths | 1946 | Sept | 10d | 82-363 | 0,4 | 0 | 1378 |
| Deaths | 1946 | Dec | 10d | 95-444 | 0,3 | 0 | 1655 |
| Deaths | 1947 | Mar | 10d | 161-666 | 0,4 | 0 | 2505 |
| Deaths | 1947 | Jun | 10d | 98-423 | 0,1 | 0 | 1622 |
| Deaths | 1947 | Sept | 10d | 84-352 | 0,3 | 0 | 1334 |
| Deaths | 1947 | Dec | 10d | 99-442 | 0,5 | 0 | 1723 |
| Deaths | 1948 | Mar | 10d | 108-467 | 0,2 | 0 | 1700 |
| Deaths | 1948 | Jun | 10d | 102-396 | 0,3 | 0 | 1465 |
| Deaths | 1948 | Sept | 10d | 82-353 | 0,2 | 0 | 1396 |
| Deaths | 1948 | Dec | 10d | 103-435 | 0,4 | 0 | 1649 |
| Deaths | 1949 | Mar | 10d | 153-587 | 0,5 | 0 | 2160 |
| Deaths | 1949 | Jun | 10d | 109-407 | 0,4 | 0 | 1479 |
| Deaths | 1949 | Sept | 10d | 86-318 | 0,1 | 0 | 1162 |
| Deaths | 1949 | Dec | 10d | 93-398 | 0,5 | 0 | 1500 |
| Deaths | 1950 | Mar | 10d | 132-487 | 0,1 | 3 | 1752 |
| Deaths | 1950 | Jun | 10d | 106-421 | 1,0 | 0 | 1571 |
| Deaths | 1950 | Sept | 10d | 88-348 | 1,0 | 0 | 1283 |
| Deaths | 1950 | Dec | 10d | 114-461 | 0,3 | 0 | 1729 |
| Deaths | 1951 | Mar | 10d | 187-772 | 2,5 | 0 | 2923 |
| Deaths | 1951 | Jun | 10d | 107-399 | 1,1 | 0 | 1456 |
| Deaths | 1951 | Sept | 10d | 88-327 | 1,2 | 0 | 1179 |
| Deaths | 1951 | Dec | 10d | 100-398 | 0,0 | 0 | 1485 |
| Deaths | 1952 | Mar | 10d | 125-495 | 0,1 | 0 | 1847 |
| Deaths | 1952 | Jun | 10d | 112-399 | 0,1 | 0 | 1424 |
| Deaths | 1952 | Sept | 10d | 92-325 | 1,5 | 1 | 1144 |
| Deaths | 1952 | Dec | 10d | 127-443 | 0,10 | 0 | 1579 |
| Deaths | 1953 | Mar | 10d | 148-504 | 0,2 | 0 | 1770 |
| Deaths | 1953 | Jun | 10d | 108-392 | 0,4 | 0 | 1394 |
| Deaths | 1953 | Sept | 10d | 90-339 | 0,0 | 0 | 1230 |
| Deaths | 1953 | Dec | 10d | 109-410 | 0,0 | 0 | 1507 |
| Deaths | 1954 | Mar | 10d | 146-530 | 0,1 | 0 | 1903 |
| Deaths | 1954 | Jun | 10d | 103-399 | 0,1 | 0 | 1469 |
| Deaths | 1954 | Sept | 10d | 89-365 | 1,2 | 3 | 1335 |
| Deaths | 1954 | Dec | 10d | 108-420 | 0,6 | 0 | 1554 |
| Deaths | 1955 | Mar | 10d | 147-597 | 0,3 | 0 | 2251 |
| Deaths | 1955 | Jun | 10d | 108-411 | 0,2 | 0 | 1521 |
| Deaths | 1955 | Sept | 10d | 86-338 | 0,2 | 0 | 1258 |
| Deaths | 1955 | Dec | 10d | 100-409 | 0,1 | 0 | 1533 |
| Deaths | 1956 | Mar | 10d | 133-522 | 0,5 | 1 | 1943 |
| Deaths | 1956 | Jun | 10d | 101-410 | 0,0 | 0 | 1551 |
| Deaths | 1956 | Sept | 10d | 86-354 | 0,3 | 0 | 1345 |
| Deaths | 1956 | Dec | 10d | 100-431 | 2,3 | 1 | 1655 |
| Deaths | 1957 | Mar | 10d | 119-480 | 1,1 | 2 | 1766 |
| Deaths | 1957 | Jun | 10d | 96-394 | 1,2 | 0 | 1478 |
| Deaths | 1957 | Sept | 10d | 98-392 | 0,1 | 0 | 1457 |
| Deaths | 1957 | Dec | 10d | 136-547 | 1,3 | 0 | 2043 |
| Deaths | 1958 | Mar | 10d | 140-568 | 0,3 | 0 | 2127 |
| Deaths | 1958 | Jun | 10d | 112-427 | 0,0 | 0 | 1595 |
| Deaths | 1958 | Sept | 10d | 83-340 | 1,4 | 0 | 1273 |
| Deaths | 1958 | Dec | 10d | 113-448 | 0,2 | 0 | 1665 |
| Deaths | 1959 | Mar | 10d | 156-609 | 0,14 | 0 | 2268 |
| Deaths | 1959 | Jun | 10d | 116-403 | 1,2 | 0 | 1421 |
| Deaths | 1959 | Sept | 10d | 94-347 | 0,2 | 0 | 1246 |
| Deaths | 1959 | Dec | 10d | 115-426 | 0,0 | 3 | 1463 |
| Deaths | 1960 | Mar | 10d | 122-504 | 0,1 | 0 | 1897 |
| Deaths | 1960 | Jun | 10d | 103-406 | 0,1 | 0 | 1501 |
| Deaths | 1960 | Sept | 10d | 87-357 | 0,0 | 0 | 1320 |
| Deaths | 1960 | Dec | 10d | 115-460 | 0,4 | 0 | 1718 |
| Deaths | 1961 | Mar | 10d | 163-609 | 1,5 | 1 | 2210 |
| Deaths | 1961 | Jun | 10d | 100-394 | 0,5 | 0 | 1440 |
| Deaths | 1961 | Sept | 10d | 91-346 | 0,6 | 0 | 1249 |
| Deaths | 1961 | Dec | 10d | 112-460 | 1,11 | 0 | 1739 |
| Deaths | 1962 | Mar | 10d | 150-598 | 0,3 | 0 | 2222 |
| Deaths | 1962 | Jun | 10d | 111-405 | 0,2 | 2 | 1452 |
| Deaths | 1962 | Sept | 10d | 87-353 | 0,2 | 0 | 1297 |
| Deaths | 1962 | Dec | 10d | 121-455 | 0,1 | 0 | 1652 |
