Back to overview Back to district

Page map for Epping Forest

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1974 Jun 9 3264-3360 104,1 0 181
Births 1974 Sept 9 3408-3565 1,3 2 305
Births 1974 Dec 9 2966-3105 1,0 3 262
Births 1975 Mar 9 3141-3276 7,1 3 265
Births 1975 Jun 9 3223-3373 0,0 2 297
Births 1975 Sept 9 3140-3269 1,1 1 256
Births 1975 Dec 9 2817-2939 1,0 2 241
Births 1976 Mar 9 3176-3302 0,0 1 254
Births 1976 Jun 9 3120-3248 0,1 2 247
Births 1976 Sept 9 3140-3259 1,0 2 237
Births 1976 Dec 9 2837-2961 0,0 1 253
Births 1977 Mar 9 3091-3206 0,1 2 225
Births 1977 Jun 9 2960-3103 1,0 1 284
Births 1977 Sept 9 3022-3160 1,1 2 280
Births 1977 Dec 9 2771-2889 0,0 1 234
Births 1978 Mar 9 2995-3110 0,0 1 233
Births 1978 Jun 9 3105-3229 0,0 1 255
Births 1978 Sept 9 3219-3355 0,0 3 264
Births 1978 Dec 9 3050-3169 2,0 1 238
Births 1979 Mar 9 3365-3502 3,0 2 266
Births 1979 Jun 9 3369-3516 0,1 2 303
Births 1979 Sept 9 3339-3478 1,1 1 287
Births 1979 Dec 9 3148-3266 0,0 1 245
Births 1980 Mar 9 3486-3623 11,0 2 268
Births 1980 Jun 9 3523-3660 3,2 1 287
Births 1980 Sept 9 3444-3567 1,0 1 256
Births 1980 Dec 9 3161-3275 0,0 1 238
Births 1981 Mar 9 3356-3488 0,0 1 281
Births 1981 Jun 9 3397-3522 0,0 1 260
Births 1981 Sept 9 3443-3586 0,1 1 297
Births 1981 Dec 9 3003-3101 2,4 1 205
Births 1982 Mar 9 3152-3260 0,0 1 230
Births 1982 Jun 9 3163-3273 2,0 1 234
Births 1982 Sept 9 3114-3126 0,0 1 30
Births 1982 Dec 9 2923-2928 0,0 1 9
Births 1983 Mar 9 3075-3085 0,0 4 13
Births 1983 Jun 9 3211-3216 0,0 1 9
Births 1983 Sept 9 3250-3254 0,0 1 7
Births 1983 Dec 9 2841-2844 0,1 0 8
Births 1991 Mar 9 3766-3772 10,0 0 13
Marriages 1974 Jun 9 2229-2386 0,0 20 543
Marriages 1974 Sept 9 2800-3004 57,0 26 691
Marriages 1974 Dec 9 1940-2003 197,0 8 230
Marriages 1975 Mar 9 1875-1980 40,1 22 317
Marriages 1975 Jun 9 2164-2316 0,1 25 507
Marriages 1975 Sept 9 2879-3064 1,0 20 628
Marriages 1975 Dec 9 1868-1989 1,0 21 413
Marriages 1976 Mar 9 1832-1939 1,0 23 302
Marriages 1976 Jun 9 2166-2277 65,1 20 360
Marriages 1976 Sept 9 2781-2967 1,0 29 625
Marriages 1976 Dec 9 1799-1920 1,0 25 367
Marriages 1977 Mar 9 1735-1780 100,4 5 174
Marriages 1977 Jun 9 2241-2400 0,0 30 487
Marriages 1977 Sept 9 2954-3068 225,1 17 373
Marriages 1977 Dec 9 1936-2044 0,0 21 335
Marriages 1978 Mar 9 1766-1882 0,1 25 336
Marriages 1978 Jun 9 2302-2440 0,0 23 453
Marriages 1978 Sept 9 3102-3296 0,0 27 627
Marriages 1978 Dec 9 1853-1959 1,0 23 321
Marriages 1979 Mar 9 1671-1763 0,0 22 260
Marriages 1979 Jun 9 2460-2607 4,0 28 436
Marriages 1979 Sept 9 3024-3217 2,0 30 635
Marriages 1979 Dec 9 1980-2081 0,3 21 301
Marriages 1980 Mar 9 1698-1791 0,0 21 288
Marriages 1980 Jun 9 2563-2718 1,2 31 477
Marriages 1980 Sept 9 3048-3246 2,1 34 630
Marriages 1980 Dec 9 1829-1943 0,1 26 328
Marriages 1981 Mar 9 1580-1686 0,0 24 313
Marriages 1981 Jun 9 2518-2667 2,0 26 476
Marriages 1981 Sept 9 2954-3151 0,0 31 650
Marriages 1981 Dec 9 1857-1957 0,0 18 320
Marriages 1982 Mar 9 1455-1534 0,0 17 243
Marriages 1982 Jun 9 2506-2670 0,0 25 507
Marriages 1982 Sept 9 3124-3333 1,2 28 711
Marriages 1982 Dec 9 1823-1928 0,0 24 319
Marriages 1983 Mar 9 1446-1512 0,0 14 200
Marriages 1983 Jun 9 2596-2763 1,0 30 538
Marriages 1983 Sept 9 3230-3429 0,1 25 687
Deaths 1974 Jun 9 2062-2185 0,1 1 248
Deaths 1974 Sept 9 2014-2113 0,0 1 199
Deaths 1974 Dec 9 2283-2407 1,0 1 247
Deaths 1975 Mar 9 2410-2531 0,0 1 239
Deaths 1975 Jun 9 2228-2348 0,0 1 240
Deaths 1975 Sept 9 1951-2050 0,0 1 199
Deaths 1975 Dec 9 2316-2444 0,0 1 255
Deaths 1976 Mar 9 2835-2986 0,0 1 302
Deaths 1976 Jun 9 2154-2278 0,1 1 248
Deaths 1976 Sept 9 1927-2033 0,2 1 208
Deaths 1976 Dec 9 2371-2482 0,0 1 223
Deaths 1977 Mar 9 2529-2659 1,0 1 259
Deaths 1977 Jun 9 2284-2392 1,0 1 212
Deaths 1977 Sept 9 1980-2078 0,0 1 195
Deaths 1977 Dec 9 2255-2385 0,0 1 259
Deaths 1978 Mar 9 2819-2966 0,0 1 295
Deaths 1978 Jun 9 2220-2342 0,0 1 243
Deaths 1978 Sept 9 2110-2221 0,0 1 216
Deaths 1978 Dec 9 2317-2439 0,0 2 241
Deaths 1979 Mar 9 2779-2934 0,0 1 308
Deaths 1979 Jun 9 2266-2373 0,0 1 216
Deaths 1979 Sept 9 1989-2102 0,0 1 224
Deaths 1979 Dec 9 2362-2487 0,0 1 252
Deaths 1980 Mar 9 2562-2689 0,0 1 257
Deaths 1980 Jun 9 2220-2327 1,0 1 214
Deaths 1980 Sept 9 2119-2218 0,0 1 198
Deaths 1980 Dec 9 2352-2488 0,1 1 271
Deaths 1981 Mar 9 2674-2812 2,0 1 278
Deaths 1981 Jun 9 2236-2340 0,0 2 205
Deaths 1981 Sept 9 2082-2178 0,0 1 194
Deaths 1981 Dec 9 2478-2587 0,0 1 221
Deaths 1982 Mar 9 2738-2871 0,0 1 270
Deaths 1982 Jun 9 2312-2430 0,0 1 239
Deaths 1982 Sept 9 2085-2198 0,0 2 228
Deaths 1982 Dec 9 2426-2555 1,0 1 257
Deaths 1983 Mar 9 2717-2855 0,1 1 279
Deaths 1983 Jun 9 2193-2304 0,0 1 224
Deaths 1983 Sept 9 2108-2208 0,0 1 202
Deaths 1983 Dec 9 2391-2512 0,2 1 242

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range