Back to overview
Back to district
  
      
        
      
        
  
            
                          
              
              
        Page map for East Stonehouse
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total | 
| Births | 1837 | Sept | 9 | 221-226 | 0,2 | 0 | 122 | 
| Births | 1837 | Dec | 9 | 263-268 | 0,2 | 0 | 107 | 
| Births | 1838 | Mar | 9 | 341-350 | 0,0 | 0 | 195 | 
| Births | 1838 | Jun | 9 | 329-334 | 3,0 | 0 | 120 | 
| Births | 1838 | Sept | 9 | 315-324 | 2,1 | 0 | 208 | 
| Births | 1838 | Dec | 9 | 331-340 | 2,0 | 0 | 201 | 
| Births | 1839 | Mar | 9 | 357-364 | 2,0 | 0 | 161 | 
| Births | 1839 | Jun | 9 | 337-344 | 1,2 | 0 | 148 | 
| Births | 1839 | Sept | 9 | 295-302 | 1,0 | 0 | 162 | 
| Births | 1839 | Dec | 9 | 335-341 | 0,1 | 0 | 138 | 
| Births | 1840 | Mar | 9 | 377-384 | 1,1 | 0 | 135 | 
| Births | 1840 | Jun | 9 | 325-333 | 2,1 | 0 | 161 | 
| Births | 1840 | Sept | 9 | 301-308 | 0,4 | 0 | 134 | 
| Births | 1840 | Dec | 9 | 317-326 | 0,0 | 0 | 192 | 
| Births | 1841 | Mar | 9 | 353-360 | 3,5 | 0 | 139 | 
| Births | 1841 | Jun | 9 | 337-347 | 0,5 | 0 | 184 | 
| Births | 1841 | Sept | 9 | 331-339 | 6,5 | 0 | 131 | 
| Births | 1841 | Dec | 9 | 325-333 | 3,5 | 0 | 150 | 
| Births | 1842 | Mar | 9 | 357-364 | 4,1 | 0 | 138 | 
| Births | 1842 | Jun | 9 | 349-355 | 3,1 | 0 | 143 | 
| Births | 1842 | Sept | 9 | 319-326 | 1,2 | 0 | 169 | 
| Births | 1842 | Dec | 9 | 323-331 | 1,0 | 0 | 173 | 
| Births | 1843 | Mar | 9 | 351-360 | 9,0 | 0 | 181 | 
| Births | 1843 | Jun | 9 | 335-343 | 0,0 | 0 | 177 | 
| Births | 1843 | Sept | 9 | 333-340 | 0,3 | 0 | 158 | 
| Births | 1843 | Dec | 9 | 337-348 | 0,1 | 0 | 234 | 
| Births | 1844 | Mar | 9 | 391-403 | 5,3 | 0 | 225 | 
| Births | 1844 | Jun | 9 | 337-350 | 5,5 | 1 | 218 | 
| Births | 1844 | Sept | 9 | 333-342 | 1,3 | 0 | 179 | 
| Births | 1844 | Dec | 9 | 331-339 | 3,3 | 0 | 171 | 
| Births | 1845 | Mar | 9 | 373-383 | 2,7 | 0 | 199 | 
| Births | 1845 | Jun | 9 | 327-336 | 2,1 | 0 | 195 | 
| Births | 1845 | Sept | 9 | 331-339 | 1,3 | 0 | 182 | 
| Births | 1845 | Dec | 9 | 319-329 | 2,1 | 0 | 222 | 
| Births | 1846 | Mar | 9 | 367-379 | 6,4 | 0 | 261 | 
| Births | 1846 | Jun | 9 | 355-364 | 2,2 | 0 | 200 | 
| Births | 1846 | Sept | 9 | 337-346 | 2,4 | 0 | 184 | 
| Births | 1846 | Dec | 9 | 335-343 | 1,8 | 0 | 177 | 
| Births | 1847 | Mar | 9 | 359-367 | 3,0 | 0 | 190 | 
| Births | 1847 | Jun | 9 | 327-334 | 3,5 | 0 | 140 | 
| Births | 1847 | Sept | 9 | 295-302 | 1,1 | 0 | 158 | 
| Births | 1847 | Dec | 9 | 310-321 | 0,0 | 0 | 229 | 
| Births | 1848 | Mar | 9 | 349-360 | 0,0 | 0 | 248 | 
| Births | 1848 | Jun | 9 | 337-344 | 1,3 | 0 | 161 | 
| Births | 1848 | Sept | 9 | 309-319 | 0,0 | 0 | 230 | 
| Births | 1848 | Dec | 9 | 309-319 | 1,0 | 0 | 223 | 
| Births | 1849 | Mar | 9 | 377-388 | 0,1 | 0 | 250 | 
| Births | 1849 | Jun | 9 | 351-359 | 2,0 | 0 | 177 | 
| Births | 1849 | Sept | 9 | 297-308 | 2,5 | 0 | 213 | 
| Births | 1849 | Dec | 9 | 321-332 | 0,0 | 0 | 244 | 
| Births | 1850 | Mar | 9 | 349-360 | 1,0 | 0 | 235 | 
| Births | 1850 | Jun | 9 | 355-365 | 0,1 | 0 | 201 | 
| Births | 1850 | Sept | 9 | 319-329 | 0,0 | 0 | 206 | 
| Births | 1850 | Dec | 9 | 319-329 | 0,0 | 0 | 220 | 
| Births | 1851 | Mar | 9 | 389-399 | 1,0 | 0 | 210 | 
| Births | 1851 | Jun | 9 | 365-376 | 2,4 | 0 | 228 | 
| Births | 1851 | Sept | 9 | 325-334 | 0,3 | 0 | 195 | 
| Births | 1851 | Dec | 9 | 325-335 | 0,1 | 0 | 223 | 
| Births | 1852 | Mar | 5b | 269-280 | 4,0 | 0 | 250 | 
| Births | 1852 | Jun | 5b | 275-286 | 3,1 | 0 | 215 | 
| Births | 1852 | Sept | 5b | 257-266 | 2,1 | 0 | 187 | 
| Births | 1852 | Dec | 5b | 283-292 | 4,1 | 0 | 194 | 
| Births | 1853 | Mar | 5b | 269-280 | 0,2 | 0 | 233 | 
| Births | 1853 | Jun | 5b | 273-284 | 1,0 | 0 | 236 | 
| Births | 1853 | Sept | 5b | 249-261 | 0,1 | 0 | 278 | 
| Births | 1853 | Dec | 5b | 259-270 | 0,2 | 0 | 232 | 
| Births | 1854 | Mar | 5b | 271-281 | 0,0 | 0 | 227 | 
| Births | 1854 | Jun | 5b | 275-286 | 4,0 | 0 | 227 | 
| Births | 1854 | Sept | 5b | 265-276 | 1,0 | 0 | 260 | 
| Births | 1854 | Dec | 5b | 249-257 | 2,0 | 0 | 188 | 
| Births | 1855 | Mar | 5b | 257-267 | 1,0 | 0 | 210 | 
| Births | 1855 | Jun | 5b | 263-270 | 4,0 | 0 | 162 | 
| Births | 1855 | Sept | 5b | 249-257 | 0,0 | 0 | 181 | 
| Births | 1855 | Dec | 5b | 237-248 | 2,0 | 0 | 226 | 
| Births | 1856 | Mar | 5b | 275-285 | 1,0 | 0 | 225 | 
| Births | 1856 | Jun | 5b | 267-276 | 1,1 | 0 | 176 | 
| Births | 1856 | Sept | 5b | 249-262 | 1,1 | 0 | 258 | 
| Births | 1856 | Dec | 5b | 257-273 | 4,0 | 0 | 326 | 
| Births | 1857 | Mar | 5b | 269-282 | 0,0 | 0 | 280 | 
| Births | 1857 | Jun | 5b | 261-274 | 3,1 | 0 | 283 | 
| Births | 1857 | Sept | 5b | 261-276 | 2,1 | 0 | 301 | 
| Births | 1857 | Dec | 5b | 251-264 | 1,0 | 0 | 278 | 
| Births | 1858 | Mar | 5b | 269-282 | 0,4 | 0 | 272 | 
| Births | 1858 | Jun | 5b | 279-291 | 0,0 | 0 | 261 | 
| Births | 1858 | Sept | 5b | 255-264 | 6,0 | 0 | 235 | 
| Births | 1858 | Dec | 5b | 267-279 | 1,0 | 0 | 251 | 
| Births | 1859 | Mar | 5b | 291-302 | 10,3 | 0 | 242 | 
| Births | 1859 | Jun | 5b | 263-275 | 1,1 | 0 | 259 | 
| Births | 1859 | Sept | 5b | 255-268 | 3,3 | 0 | 250 | 
| Births | 1859 | Dec | 5b | 291-302 | 2,3 | 0 | 222 | 
| Births | 1860 | Mar | 5b | 287-298 | 3,0 | 0 | 240 | 
| Births | 1860 | Jun | 5b | 269-280 | 0,4 | 0 | 219 | 
| Births | 1860 | Sept | 5b | 271-284 | 7,0 | 0 | 247 | 
| Births | 1860 | Dec | 5b | 267-280 | 2,1 | 0 | 278 | 
| Births | 1861 | Mar | 5b | 291-304 | 1,5 | 0 | 257 | 
| Births | 1861 | Jun | 5b | 297-308 | 3,0 | 0 | 237 | 
| Births | 1861 | Sept | 5b | 275-291 | 1,0 | 0 | 338 | 
| Births | 1861 | Dec | 5b | 273-284 | 3,0 | 0 | 228 | 
| Births | 1862 | Mar | 5b | 301-318 | 1,3 | 0 | 350 | 
| Births | 1862 | Jun | 5b | 291-305 | 3,1 | 0 | 284 | 
| Births | 1862 | Sept | 5b | 277-290 | 4,1 | 0 | 262 | 
| Births | 1862 | Dec | 5b | 301-314 | 3,0 | 0 | 267 | 
| Births | 1863 | Mar | 5b | 303-316 | 0,1 | 0 | 277 | 
| Births | 1863 | Jun | 5b | 293-309 | 1,0 | 0 | 333 | 
| Births | 1863 | Sept | 5b | 275-290 | 0,0 | 0 | 307 | 
| Births | 1863 | Dec | 5b | 281-295 | 0,2 | 0 | 291 | 
| Births | 1864 | Mar | 5b | 301-317 | 0,2 | 0 | 331 | 
| Births | 1864 | Jun | 5b | 299-309 | 0,0 | 0 | 222 | 
| Births | 1864 | Sept | 5b | 282-296 | 2,0 | 0 | 273 | 
| Births | 1864 | Dec | 5b | 283-296 | 0,0 | 0 | 271 | 
| Births | 1865 | Mar | 5b | 309-322 | 0,0 | 0 | 276 | 
| Births | 1865 | Jun | 5b | 299-314 | 0,2 | 0 | 324 | 
| Births | 1865 | Sept | 5b | 277-290 | 1,1 | 0 | 277 | 
| Births | 1865 | Dec | 5b | 289-302 | 0,0 | 0 | 280 | 
| Births | 1866 | Mar | 5b | 323-336 | 1,0 | 0 | 275 | 
| Births | 1866 | Jun | 5b | 291-303 | 0,0 | 0 | 254 | 
| Births | 1866 | Sept | 5b | 265-275 | 0,0 | 0 | 220 | 
| Births | 1866 | Dec | 5b | 297-313 | 0,0 | 0 | 331 | 
| Births | 1867 | Mar | 5b | 317-334 | 0,2 | 0 | 349 | 
| Births | 1867 | Jun | 5b | 313-329 | 0,0 | 0 | 324 | 
| Births | 1867 | Sept | 5b | 301-314 | 0,0 | 0 | 284 | 
| Births | 1867 | Dec | 5b | 299-313 | 0,0 | 0 | 288 | 
| Births | 1868 | Mar | 5b | 313-328 | 0,0 | 0 | 312 | 
| Births | 1868 | Jun | 5b | 311-328 | 0,0 | 0 | 361 | 
| Births | 1868 | Sept | 5b | 305-320 | 0,0 | 0 | 321 | 
| Births | 1868 | Dec | 5b | 293-305 | 0,0 | 0 | 254 | 
| Births | 1869 | Mar | 5b | 325-339 | 0,0 | 0 | 303 | 
| Births | 1869 | Jun | 5b | 297-314 | 0,0 | 0 | 355 | 
| Births | 1869 | Sept | 5b | 285-301 | 0,0 | 0 | 349 | 
| Births | 1869 | Dec | 5b | 305-320 | 0,0 | 0 | 315 | 
| Births | 1870 | Mar | 5b | 317-333 | 0,0 | 0 | 344 | 
| Births | 1870 | Jun | 5b | 305-319 | 0,0 | 0 | 292 | 
| Births | 1870 | Sept | 5b | 297-311 | 0,0 | 0 | 309 | 
| Births | 1870 | Dec | 5b | 283-296 | 1,0 | 0 | 283 | 
| Births | 1871 | Mar | 5b | 315-330 | 0,0 | 0 | 313 | 
| Births | 1871 | Jun | 5b | 301-316 | 0,1 | 0 | 309 | 
| Births | 1871 | Sept | 5b | 283-297 | 0,0 | 0 | 304 | 
| Births | 1871 | Dec | 5b | 289-302 | 1,0 | 0 | 276 | 
| Births | 1872 | Mar | 5b | 319-334 | 1,0 | 0 | 318 | 
| Births | 1872 | Jun | 5b | 293-306 | 2,2 | 0 | 252 | 
| Births | 1872 | Sept | 5b | 275-288 | 0,1 | 0 | 278 | 
| Births | 1872 | Dec | 5b | 293-306 | 1,3 | 0 | 267 | 
| Births | 1873 | Mar | 5b | 304-320 | 0,0 | 0 | 312 | 
| Births | 1873 | Jun | 5b | 293-307 | 0,1 | 0 | 306 | 
| Births | 1873 | Sept | 5b | 280-296 | 1,0 | 0 | 326 | 
| Births | 1873 | Dec | 5b | 287-299 | 0,0 | 0 | 255 | 
| Births | 1874 | Mar | 5b | 297-311 | 0,0 | 0 | 292 | 
| Births | 1874 | Jun | 5b | 305-317 | 0,0 | 0 | 254 | 
| Births | 1874 | Sept | 5b | 287-299 | 0,0 | 0 | 256 | 
| Births | 1874 | Dec | 5b | 293-304 | 0,0 | 0 | 244 | 
| Births | 1875 | Mar | 5b | 283-299 | 1,0 | 0 | 335 | 
| Births | 1875 | Jun | 5b | 289-304 | 1,1 | 0 | 304 | 
| Births | 1875 | Sept | 5b | 285-299 | 1,0 | 0 | 286 | 
| Births | 1875 | Dec | 5b | 287-302 | 3,0 | 0 | 313 | 
| Births | 1876 | Mar | 5b | 311-325 | 0,1 | 0 | 293 | 
| Births | 1876 | Jun | 5b | 305-321 | 0,0 | 0 | 338 | 
| Births | 1876 | Sept | 5b | 287-298 | 1,0 | 0 | 223 | 
| Births | 1876 | Dec | 5b | 283-296 | 2,1 | 0 | 258 | 
| Births | 1877 | Mar | 5b | 313-326 | 0,0 | 0 | 266 | 
| Births | 1877 | Jun | 5b | 305-319 | 1,1 | 0 | 297 | 
| Births | 1877 | Sept | 5b | 297-310 | 0,1 | 0 | 272 | 
| Births | 1877 | Dec | 5b | 313-327 | 0,1 | 0 | 291 | 
| Births | 1878 | Mar | 5b | 297-314 | 0,0 | 0 | 350 | 
| Births | 1878 | Jun | 5b | 309-325 | 0,1 | 0 | 332 | 
| Births | 1878 | Sept | 5b | 295-310 | 0,0 | 0 | 303 | 
| Births | 1878 | Dec | 5b | 311-326 | 0,0 | 0 | 304 | 
| Births | 1879 | Mar | 5b | 319-333 | 0,0 | 0 | 305 | 
| Births | 1879 | Jun | 5b | 297-313 | 0,1 | 0 | 323 | 
| Births | 1879 | Sept | 5b | 299-315 | 1,0 | 0 | 344 | 
| Births | 1879 | Dec | 5b | 295-308 | 1,0 | 0 | 274 | 
| Births | 1880 | Mar | 5b | 307-324 | 1,2 | 0 | 343 | 
| Births | 1880 | Jun | 5b | 325-339 | 3,1 | 0 | 283 | 
| Births | 1880 | Sept | 5b | 303-317 | 1,0 | 0 | 298 | 
| Births | 1880 | Dec | 5b | 289-303 | 0,0 | 0 | 292 | 
| Births | 1881 | Mar | 5b | 301-315 | 0,0 | 0 | 300 | 
| Births | 1881 | Jun | 5b | 311-322 | 0,0 | 0 | 242 | 
| Births | 1881 | Sept | 5b | 303-316 | 1,0 | 0 | 266 | 
| Births | 1881 | Dec | 5b | 299-313 | 0,1 | 0 | 290 | 
| Births | 1882 | Mar | 5b | 309-321 | 0,0 | 0 | 258 | 
| Births | 1882 | Jun | 5b | 309-322 | 0,1 | 0 | 268 | 
| Births | 1882 | Sept | 5b | 297-312 | 1,0 | 0 | 307 | 
| Births | 1882 | Dec | 5b | 305-320 | 0,0 | 0 | 321 | 
| Births | 1883 | Mar | 5b | 321-335 | 0,5 | 0 | 297 | 
| Births | 1883 | Jun | 5b | 299-311 | 0,0 | 0 | 251 | 
| Births | 1883 | Sept | 5b | 289-301 | 0,0 | 0 | 244 | 
| Births | 1883 | Dec | 5b | 283-296 | 0,0 | 0 | 284 | 
| Births | 1884 | Mar | 5b | 297-310 | 0,0 | 0 | 268 | 
| Births | 1884 | Jun | 5b | 307-321 | 0,1 | 0 | 297 | 
| Births | 1884 | Sept | 5b | 301-317 | 4,1 | 0 | 339 | 
| Births | 1884 | Dec | 5b | 291-304 | 0,0 | 0 | 267 | 
| Births | 1885 | Mar | 5b | 297-308 | 0,1 | 0 | 240 | 
| Births | 1885 | Jun | 5b | 295-307 | 0,0 | 0 | 266 | 
| Births | 1885 | Sept | 5b | 287-300 | 0,0 | 0 | 226 | 
| Births | 1885 | Dec | 5b | 289-301 | 0,0 | 0 | 129 | 
| Births | 1886 | Mar | 5b | 297-311 | 1,3 | 0 | 290 | 
| Births | 1886 | Jun | 5b | 297-313 | 1,1 | 0 | 330 | 
| Births | 1886 | Sept | 5b | 289-303 | 4,1 | 0 | 288 | 
| Births | 1886 | Dec | 5b | 293-306 | 0,4 | 0 | 254 | 
| Births | 1887 | Mar | 5b | 291-304 | 1,0 | 0 | 262 | 
| Births | 1887 | Jun | 5b | 289-302 | 5,3 | 0 | 256 | 
| Births | 1887 | Sept | 5b | 293-309 | 3,1 | 0 | 324 | 
| Births | 1887 | Dec | 5b | 289-302 | 6,0 | 0 | 260 | 
| Births | 1888 | Mar | 5b | 283-296 | 0,0 | 0 | 264 | 
| Births | 1888 | Jun | 5b | 297-314 | 1,2 | 0 | 324 | 
| Births | 1888 | Sept | 5b | 283-296 | 4,0 | 0 | 262 | 
| Births | 1888 | Dec | 5b | 287-299 | 1,0 | 0 | 258 | 
| Births | 1889 | Mar | 5b | 297-310 | 0,1 | 0 | 259 | 
| Births | 1889 | Jun | 5b | 297-309 | 0,2 | 0 | 259 | 
| Births | 1889 | Sept | 5b | 285-298 | 0,0 | 0 | 274 | 
| Births | 1889 | Dec | 5b | 287-300 | 0,0 | 0 | 271 | 
| Births | 1890 | Mar | 5b | 301-313 | 1,0 | 1 | 236 | 
| Births | 1890 | Jun | 5b | 277-292 | 0,0 | 0 | 223 | 
| Births | 1890 | Sept | 5b | 293-306 | 0,0 | 0 | 139 | 
| Births | 1890 | Dec | 5b | 263-274 | 0,0 | 0 | 117 | 
| Births | 1891 | Mar | 5b | 285-300 | 2,2 | 0 | 288 | 
| Births | 1891 | Jun | 5b | 311-324 | 0,0 | 0 | 272 | 
| Births | 1891 | Sept | 5b | 289-299 | 5,0 | 0 | 222 | 
| Births | 1891 | Dec | 5b | 275-288 | 2,1 | 0 | 273 | 
| Births | 1892 | Mar | 5b | 291-302 | 1,0 | 0 | 228 | 
| Births | 1892 | Jun | 5b | 287-300 | 0,0 | 0 | 206 | 
| Births | 1892 | Sept | 5b | 293-306 | 1,1 | 0 | 167 | 
| Births | 1892 | Dec | 5b | 271-282 | 0,0 | 0 | 111 | 
| Births | 1893 | Mar | 5b | 287-299 | 1,0 | 0 | 249 | 
| Births | 1893 | Jun | 5b | 295-307 | 0,0 | 0 | 183 | 
| Births | 1893 | Sept | 5b | 289-300 | 0,0 | 0 | 120 | 
| Births | 1893 | Dec | 5b | 276-290 | 0,0 | 0 | 145 | 
| Births | 1894 | Mar | 5b | 289-301 | 0,1 | 0 | 127 | 
| Births | 1894 | Jun | 5b | 265-276 | 0,0 | 0 | 124 | 
| Births | 1894 | Sept | 5b | 281-292 | 0,0 | 0 | 121 | 
| Births | 1894 | Dec | 5b | 277-287 | 1,0 | 0 | 110 | 
| Births | 1895 | Mar | 5b | 289-300 | 0,0 | 0 | 117 | 
| Births | 1895 | Jun | 5b | 281-292 | 0,0 | 0 | 120 | 
| Births | 1895 | Sept | 5b | 275-286 | 0,0 | 0 | 117 | 
| Births | 1895 | Dec | 5b | 263-275 | 1,0 | 0 | 125 | 
| Births | 1896 | Mar | 5b | 279-291 | 1,0 | 0 | 128 | 
| Births | 1896 | Jun | 5b | 277-288 | 0,0 | 0 | 115 | 
| Births | 1896 | Sept | 5b | 275-286 | 0,0 | 0 | 114 | 
| Births | 1896 | Dec | 5b | 291-304 | 0,0 | 0 | 138 | 
| Births | 1897 | Mar | 5b | 285-297 | 0,0 | 0 | 127 | 
| Births | 1897 | Jun | 5b | 277-288 | 0,0 | 0 | 116 | 
| Births | 1897 | Sept | 5b | 283-294 | 0,0 | 0 | 114 | 
| Births | 1897 | Dec | 5b | 269-280 | 1,0 | 0 | 119 | 
| Births | 1898 | Mar | 5b | 279-290 | 1,0 | 0 | 231 | 
| Births | 1898 | Jun | 5b | 277-288 | 0,0 | 0 | 242 | 
| Births | 1898 | Sept | 5b | 285-297 | 0,0 | 0 | 248 | 
| Births | 1898 | Dec | 5b | 253-264 | 0,0 | 0 | 209 | 
| Births | 1899 | Mar | 5b | 271-284 | 0,0 | 0 | 133 | 
| Births | 1899 | Jun | 5b | 272-284 | 0,0 | 0 | 121 | 
| Births | 1899 | Sept | 5b | 273-284 | 0,0 | 0 | 117 | 
| Births | 1899 | Dec | 5b | 259-272 | 0,1 | 0 | 136 | 
| Births | 1900 | Mar | 5b | 269-279 | 0,0 | 0 | 212 | 
| Births | 1900 | Jun | 5b | 263-275 | 0,0 | 0 | 251 | 
| Births | 1900 | Sept | 5b | 251-261 | 1,0 | 0 | 217 | 
| Births | 1900 | Dec | 5b | 243-252 | 0,0 | 0 | 200 | 
| Births | 1901 | Mar | 5b | 255-265 | 0,1 | 0 | 204 | 
| Births | 1901 | Jun | 5b | 259-269 | 0,0 | 0 | 210 | 
| Births | 1901 | Sept | 5b | 273-286 | 1,0 | 0 | 259 | 
| Births | 1901 | Dec | 5b | 251-261 | 0,0 | 0 | 219 | 
| Births | 1902 | Mar | 5b | 255-265 | 1,0 | 0 | 218 | 
| Births | 1902 | Jun | 5b | 261-272 | 1,2 | 0 | 220 | 
| Births | 1902 | Sept | 5b | 267-277 | 0,0 | 0 | 223 | 
| Births | 1902 | Dec | 5b | 255-264 | 0,0 | 0 | 204 | 
| Births | 1903 | Mar | 5b | 249-259 | 0,0 | 0 | 203 | 
| Births | 1903 | Jun | 5b | 253-265 | 2,0 | 0 | 244 | 
| Births | 1903 | Sept | 5b | 255-265 | 0,0 | 0 | 212 | 
| Births | 1903 | Dec | 5b | 251-261 | 0,0 | 0 | 215 | 
| Births | 1904 | Mar | 5b | 259-271 | 0,0 | 0 | 247 | 
| Births | 1904 | Jun | 5b | 261-270 | 0,0 | 0 | 204 | 
| Births | 1904 | Sept | 5b | 261-272 | 0,0 | 0 | 230 | 
| Births | 1904 | Dec | 5b | 259-269 | 1,0 | 0 | 215 | 
| Births | 1905 | Mar | 5b | 257-267 | 0,0 | 0 | 105 | 
| Births | 1905 | Jun | 5b | 265-277 | 1,0 | 0 | 125 | 
| Births | 1905 | Sept | 5b | 273-282 | 0,0 | 0 | 98 | 
| Births | 1905 | Dec | 5b | 247-256 | 0,1 | 0 | 97 | 
| Births | 1906 | Mar | 5b | 263-273 | 0,0 | 0 | 112 | 
| Births | 1906 | Jun | 5b | 259-267 | 0,1 | 0 | 87 | 
| Births | 1906 | Sept | 5b | 265-275 | 0,0 | 0 | 102 | 
| Births | 1906 | Dec | 5b | 251-262 | 0,0 | 0 | 118 | 
| Births | 1907 | Mar | 5b | 263-274 | 0,0 | 0 | 232 | 
| Births | 1907 | Jun | 5b | 255-264 | 0,1 | 0 | 198 | 
| Births | 1907 | Sept | 5b | 259-270 | 0,1 | 0 | 235 | 
| Births | 1907 | Dec | 5b | 237-247 | 1,0 | 0 | 230 | 
| Births | 1908 | Mar | 5b | 265-275 | 0,0 | 0 | 108 | 
| Births | 1908 | Jun | 5b | 263-272 | 0,0 | 0 | 94 | 
| Births | 1908 | Sept | 5b | 243-252 | 0,0 | 0 | 96 | 
| Births | 1908 | Dec | 5b | 249-258 | 0,0 | 0 | 96 | 
| Births | 1909 | Mar | 5b | 252-262 | 5,0 | 0 | 193 | 
| Births | 1909 | Jun | 5b | 263-273 | 0,1 | 0 | 218 | 
| Births | 1909 | Sept | 5b | 251-259 | 0,0 | 0 | 175 | 
| Births | 1909 | Dec | 5b | 251-259 | 1,0 | 0 | 176 | 
| Births | 1910 | Mar | 5b | 235-245 | 1,0 | 0 | 98 | 
| Births | 1910 | Jun | 5b | 253-261 | 0,0 | 0 | 85 | 
| Births | 1910 | Sept | 5b | 241-251 | 0,0 | 0 | 105 | 
| Births | 1911 | Mar | 5b | 245-254 | 1,0 | 0 | 96 | 
| Births | 1911 | Jun | 5b | 251-260 | 0,1 | 0 | 93 | 
| Births | 1911 | Sept | 5b | 486-503 | 1,0 | 0 | 174 | 
| Births | 1911 | Dec | 5b | 457-472 | 1,0 | 0 | 74 | 
| Births | 1912 | Mar | 5b | 476-494 | 0,0 | 0 | 95 | 
| Births | 1912 | Jun | 5b | 482-500 | 0,0 | 0 | 93 | 
| Births | 1912 | Sept | 5b | 473-488 | 0,0 | 0 | 81 | 
| Births | 1912 | Dec | 5b | 450-468 | 1,0 | 0 | 92 | 
| Births | 1913 | Mar | 5b | 445-460 | 1,0 | 0 | 79 | 
| Births | 1913 | Jun | 5b | 485-505 | 0,0 | 0 | 100 | 
| Births | 1913 | Sept | 5b | 469-490 | 0,0 | 0 | 118 | 
| Births | 1913 | Dec | 5b | 475-491 | 2,1 | 0 | 81 | 
| Births | 1914 | Mar | 5b | 461-481 | 1,0 | 0 | 99 | 
| Births | 1914 | Jun | 5b | 473-491 | 1,0 | 0 | 93 | 
| Births | 1914 | Sept | 5b | 486-507 | 0,0 | 0 | 102 | 
| Births | 1914 | Dec | 5b | 453-472 | 1,0 | 0 | 96 | 
| Births | 1915 | Mar | 5b | 469-487 | 0,0 | 0 | 93 | 
| Births | 1915 | Jun | 5b | 432-449 | 0,0 | 0 | 85 | 
| Births | 1915 | Sept | 5b | 414-425 | 0,0 | 0 | 58 | 
| Births | 1915 | Dec | 5b | 401-410 | 0,2 | 0 | 52 | 
| Births | 1916 | Mar | 5b | 420-436 | 0,1 | 0 | 81 | 
| Births | 1916 | Jun | 5b | 440-455 | 0,0 | 0 | 75 | 
| Births | 1916 | Sept | 5b | 431-446 | 0,0 | 0 | 79 | 
| Births | 1916 | Dec | 5b | 385-399 | 0,0 | 0 | 72 | 
| Births | 1917 | Mar | 5b | 386-397 | 0,1 | 0 | 56 | 
| Births | 1917 | Jun | 5b | 370-382 | 0,0 | 0 | 62 | 
| Births | 1917 | Sept | 5b | 372-384 | 0,0 | 0 | 58 | 
| Births | 1917 | Dec | 5b | 323-338 | 1,0 | 0 | 76 | 
| Births | 1918 | Mar | 5b | 343-353 | 0,2 | 0 | 50 | 
| Births | 1918 | Jun | 5b | 370-383 | 1,0 | 0 | 68 | 
| Births | 1918 | Sept | 5b | 363-377 | 0,1 | 0 | 75 | 
| Births | 1918 | Dec | 5b | 385-396 | 3,0 | 0 | 57 | 
| Births | 1919 | Mar | 5b | 340-355 | 0,2 | 0 | 75 | 
| Births | 1919 | Jun | 5b | 357-369 | 0,0 | 0 | 64 | 
| Births | 1919 | Sept | 5b | 394-407 | 0,0 | 0 | 68 | 
| Births | 1919 | Dec | 5b | 486-504 | 1,0 | 0 | 89 | 
| Births | 1920 | Mar | 5b | 595-619 | 0,1 | 0 | 123 | 
| Births | 1920 | Jun | 5b | 555-575 | 0,0 | 0 | 103 | 
| Births | 1920 | Sept | 5b | 507-525 | 0,0 | 0 | 92 | 
| Births | 1920 | Dec | 5b | 455-471 | 0,0 | 0 | 85 | 
| Births | 1921 | Mar | 5b | 444-459 | 0,0 | 0 | 82 | 
| Births | 1921 | Jun | 5b | 470-490 | 0,0 | 0 | 101 | 
| Births | 1921 | Sept | 5b | 458-481 | 3,0 | 0 | 111 | 
| Births | 1921 | Dec | 5b | 426-441 | 0,1 | 0 | 78 | 
| Births | 1922 | Mar | 5b | 442-457 | 0,0 | 0 | 77 | 
| Births | 1922 | Jun | 5b | 427-443 | 0,0 | 0 | 79 | 
| Births | 1922 | Sept | 5b | 436-451 | 0,0 | 0 | 80 | 
| Births | 1922 | Dec | 5b | 397-410 | 0,0 | 0 | 64 | 
| Births | 1923 | Mar | 5b | 420-433 | 0,0 | 0 | 71 | 
| Births | 1923 | Jun | 5b | 440-455 | 0,0 | 0 | 77 | 
| Births | 1923 | Sept | 5b | 420-439 | 0,0 | 0 | 97 | 
| Births | 1923 | Dec | 5b | 384-404 | 0,0 | 0 | 103 | 
| Births | 1924 | Mar | 5b | 423-442 | 0,3 | 0 | 97 | 
| Births | 1924 | Jun | 5b | 400-419 | 0,0 | 0 | 100 | 
| Births | 1924 | Sept | 5b | 409-432 | 1,2 | 0 | 119 | 
| Births | 1924 | Dec | 5b | 360-383 | 0,0 | 0 | 114 | 
| Births | 1925 | Mar | 5b | 377-401 | 0,0 | 0 | 126 | 
| Births | 1925 | Jun | 5b | 405-432 | 0,0 | 0 | 140 | 
