Back to overview Back to district

Page map for East Staffordshire

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1974 Jun 30 694-940 1,1 3 495
Births 1974 Sept 30 758-1016 0,6 3 511
Births 1974 Dec 30 693-916 0,1 4 447
Births 1975 Mar 30 669-909 1,0 3 477
Births 1975 Jun 30 862-994 261,0 2 262
Births 1975 Sept 30 667-912 2,1 2 492
Births 1976 Mar 30 638-873 1,0 2 477
Births 1976 Jun 30 654-889 2,0 2 471
Births 1976 Sept 30 622-858 1,0 1 474
Births 1976 Dec 30 560-763 1,1 2 403
Births 1977 Mar 30 608-849 1,2 2 481
Births 1977 Jun 30 636-853 1,3 1 435
Births 1977 Sept 30 610-846 0,0 2 500
Births 1977 Dec 30 540-734 0,1 2 393
Births 1978 Mar 30 610-834 0,1 2 457
Births 1978 Jun 30 579-803 1,1 2 455
Births 1978 Sept 30 635-883 2,0 2 509
Births 1978 Dec 30 598-834 0,0 2 471
Births 1979 Mar 30 651-901 1,1 2 514
Births 1979 Jun 30 654-916 2,0 2 526
Births 1979 Sept 30 630-914 2,0 2 599
Births 1979 Dec 30 622-888 3,0 1 551
Births 1980 Mar 30 613-967 11,2 6 715
Births 1980 Jun 30 665-1001 2,1 2 701
Births 1980 Sept 30 651-1028 0,0 3 781
Births 1980 Dec 30 595-908 0,0 2 670
Births 1981 Mar 30 621-918 3,0 2 616
Births 1981 Jun 30 661-945 3,0 3 580
Births 1981 Sept 30 622-927 2,0 1 621
Births 1981 Dec 30 570-836 0,0 2 544
Births 1982 Mar 30 649-967 4,1 2 684
Births 1982 Jun 30 609-877 8,4 1 559
Births 1982 Sept 30 663-965 1,1 2 645
Births 1982 Dec 30 598-878 1,0 2 592
Births 1983 Mar 30 652-941 3,1 2 621
Births 1983 Jun 30 672-965 3,1 1 649
Births 1983 Sept 30 676-1016 3,1 2 726
Births 1983 Dec 30 595-876 1,0 2 612
Births 1984 Mar 30 610-937 75,11 0 2484
Births 1985 Mar 30 657-980 97,29 0 2603
Births 1986 Mar 30 655-979 93,90 0 2639
Births 1987 Mar 30 666-1021 77,113 0 2860
Births 1988 Mar 30 697-1069 91,49 0 3092
Births 1989 Mar 30 711-1094 103,13 0 3443
Births 1990 Mar 30 744-1166 107,18 0 3760
Births 1991 Mar 30 739-1178 181,3 0 3793
Births 1992 Mar 30 705-1142 115,74 0 3878
Marriages 1974 Sept 30 803-976 2,0 27 534
Marriages 1974 Dec 30 614-679 140,0 9 217
Marriages 1975 Jun 30 665-714 144,0 7 170
Marriages 1975 Sept 30 840-1004 0,0 29 511
Marriages 1975 Dec 30 655-705 130,0 9 161
Marriages 1976 Mar 30 563-620 123,0 4 219
Marriages 1976 Jun 30 690-739 139,0 9 158
Marriages 1976 Dec 30 564-665 0,1 25 270
Marriages 1977 Mar 30 459-564 1,0 29 264
Marriages 1978 Mar 30 561-604 83,1 7 137
Marriages 1978 Jun 30 705-761 184,0 8 189
Marriages 1978 Dec 30 574-641 103,0 10 221
Marriages 1979 Mar 30 506-560 106,0 8 186
Marriages 1979 Jun 30 762-829 177,1 10 219
Marriages 1979 Sept 30 936-1013 230,0 9 267
Marriages 1979 Dec 30 547-604 88,0 8 183
Marriages 1980 Dec 30 565-688 1,1 32 340
Marriages 1981 Sept 30 918-992 247,0 10 253
Marriages 1982 Jun 30 759-830 167,0 17 195
Marriages 1982 Sept 30 948-1029 249,0 14 256
Marriages 1982 Dec 30 491-581 2,0 18 261
Marriages 1983 Mar 30 398-472 0,0 20 194
Marriages 1983 Sept 30 877-1058 1,27 35 548
Marriages 1983 Dec 30 537-626 0,0 19 274
Deaths 1974 Jun 30 585-755 0,0 3 334
Deaths 1974 Sept 30 537-672 2,0 3 270
Deaths 1974 Dec 30 602-759 0,0 3 309
Deaths 1975 Mar 30 636-811 0,0 5 342
Deaths 1975 Jun 30 584-745 0,1 3 319
Deaths 1975 Sept 30 497-634 1,0 3 272
Deaths 1975 Dec 30 552-733 1,0 5 348
Deaths 1976 Mar 30 706-920 0,0 2 424
Deaths 1976 Jun 30 539-683 0,1 2 285
Deaths 1976 Sept 30 482-608 0,0 2 253
Deaths 1976 Dec 30 580-746 0,0 2 327
Deaths 1977 Mar 30 623-814 0,0 3 377
Deaths 1977 Jun 30 587-748 0,0 2 318
Deaths 1977 Sept 30 506-663 0,0 2 309
Deaths 1977 Dec 30 568-739 1,0 2 336
Deaths 1978 Mar 30 685-870 0,0 2 367
Deaths 1978 Jun 30 563-727 1,0 2 322
Deaths 1978 Sept 30 526-681 1,0 3 308
Deaths 1978 Dec 30 586-752 0,0 2 334
Deaths 1979 Mar 30 711-921 0,0 2 422
Deaths 1979 Jun 30 592-753 2,0 2 331
Deaths 1979 Sept 30 504-645 0,1 2 282
Deaths 1979 Dec 30 595-760 1,0 2 330
Deaths 1980 Mar 30 619-806 0,0 4 373
Deaths 1980 Jun 30 536-715 0,0 2 364
Deaths 1980 Sept 30 493-643 1,1 2 298
Deaths 1980 Dec 30 568-766 1,0 2 398
Deaths 1981 Mar 30 678-863 0,0 2 373
Deaths 1981 Jun 30 578-743 0,0 2 327
Deaths 1981 Sept 30 528-690 0,0 2 323
Deaths 1981 Dec 30 609-794 0,0 2 368
Deaths 1982 Mar 30 701-904 1,1 2 410
Deaths 1982 Jun 30 603-792 1,1 2 379
Deaths 1982 Sept 30 527-681 0,0 2 307
Deaths 1982 Dec 30 597-785 0,0 2 380
Deaths 1983 Mar 30 720-927 1,0 2 420
Deaths 1983 Jun 30 587-745 0,0 2 319
Deaths 1983 Sept 30 533-700 0,0 2 338
Deaths 1983 Dec 30 592-770 0,0 2 356
Deaths 1984 Mar 30 606-781 178,122 0 1019
Deaths 1985 Mar 30 597-803 173,358 0 962
Deaths 1986 Mar 30 591-771 67,372 0 965
Deaths 1987 Mar 30 637-786 328,171 0 894
Deaths 1989 Mar 30 590-856 185,104 0 1298

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range