Back to overview Back to district

Page map for East Cleveland

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1974 Jun 3 3110-3216 0,0 2 214
Births 1974 Sep 3 3141-3267 0,0 1 254
Births 1974 Dec 3 2903-3020 0,0 1 239
Births 1975 Mar 3 2978-3084 1,0 0 211
Births 1975 Jun 3 3021-3128 0,0 2 214
Births 1975 Sep 3 2952-3079 1,1 1 263
Births 1975 Dec 3 2646-2744 1,0 1 197
Births 1976 Mar 3 3068-3178 1,0 1 223
Births 1976 Jun 3 2781-2893 3,0 1 222
Births 1976 Sep 3 2856-2945 1,0 1 184
Births 1976 Dec 3 2578-2673 0,0 1 190
Births 1977 Mar 3 2780-2888 1,0 1 218
Births 1977 Jun 3 2687-2783 2,0 3 187
Births 1977 Sep 3 2793-2883 0,0 1 181
Births 1977 Dec 3 2630-2722 1,0 2 183
Births 1978 Mar 3 2900-2998 1,0 1 195
Births 1978 Jun 3 2884-2982 1,0 1 206
Births 1978 Sep 3 2960-3049 0,0 1 187
Births 1978 Dec 3 2829-2914 2,6 1 164
Births 1979 Mar 3 3106-3185 1,0 1 158
Births 1979 Jun 3 3151-3248 3,0 2 192
Births 1979 Sep 3 3040-3136 0,0 1 193
Births 1979 Dec 3 3033-3114 2,0 1 164
Births 1980 Mar 3 3278-3334 2,1 1 114
Births 1980 Jun 3 3294-3352 0,0 1 114
Births 1980 Sep 3 3324-3379 0,0 1 116
Births 1980 Dec 3 3146-3190 1,1 1 88
Births 1981 Mar 3 3144-3192 2,0 1 96
Births 1981 Jun 3 3102-3135 0,1 1 67
Births 1981 Sep 3 3233-3276 0,0 1 90
Births 1981 Dec 3 2951-2984 1,0 1 67
Births 1982 Mar 3 3145-3180 0,0 1 75
Births 1982 Jun 3 3071-3105 1,0 1 70
Births 1982 Sep 3 3109-3141 0,1 0 73
Births 1982 Dec 3 3014-3046 2,1 1 69
Births 1983 Mar 3 3145-3172 0,0 0 59
Births 1983 Jun 3 3160-3193 2,0 1 71
Births 1983 Sep 3 3313-3351 0,0 0 85
Births 1983 Dec 3 2935-2964 0,0 1 59
Marriages 1974 Jun 3 2018-2087 0,0 14 205
Marriages 1974 Dec 3 1977-2043 0,0 10 222
Marriages 1975 Jun 3 1891-1949 0,1 9 184
Marriages 1975 Sep 3 2703-2812 3,1 15 358
Marriages 1976 Mar 3 1800-1865 1,0 13 199
Marriages 1976 Sep 3 2618-2727 2,0 17 349
Marriages 1976 Dec 3 1880-1943 1,0 10 203
Marriages 1977 Mar 3 1634-1684 2,0 9 154
Marriages 1977 Jun 3 1921-1987 0,0 15 191
Marriages 1978 Jun 3 1963-2023 0,0 10 198
Marriages 1979 Dec 3 1897-1969 1,0 15 213
Marriages 1980 Mar 3 1607-1671 0,0 12 195
Marriages 1980 Jun 3 2181-2261 0,1 14 249
Marriages 1980 Sep 3 2683-2791 3,0 17 355
Marriages 1980 Dec 3 1822-1894 1,0 11 218
Marriages 1981 Mar 3 1539-1591 0,0 8 160
Marriages 1982 Mar 3 1460-1498 0,0 7 119
Marriages 1982 Jun 3 2169-2259 2,0 17 275
Marriages 1982 Sep 3 2647-2757 0,0 12 385
Marriages 1982 Dec 3 1715-1785 1,0 12 233
Marriages 1983 Jun 3 2097-2178 0,0 14 256
Marriages 1983 Sep 3 2672-2770 3,0 16 335
Deaths 1974 Jun 3 2515-2573 0,0 1 117
Deaths 1974 Sep 3 2320-2375 7,0 1 104
Deaths 1974 Dec 3 2787-2861 0,0 1 144
Deaths 1975 Mar 3 2959-3024 0,1 1 125
Deaths 1975 Jun 3 2585-2639 0,1 1 107
Deaths 1975 Sep 3 2324-2380 1,0 1 111
Deaths 1975 Dec 3 2516-2569 0,0 1 101
Deaths 1976 Mar 3 3160-3227 1,0 1 133
Deaths 1976 Jun 3 2488-2539 0,0 1 98
Deaths 1976 Sep 3 2290-2331 0,0 1 82
Deaths 1976 Dec 3 2672-2725 0,1 1 105
Deaths 1977 Mar 3 2864-2920 0,0 1 110
Deaths 1977 Jun 3 2583-2636 0,0 1 105
Deaths 1977 Sep 3 2215-2270 0,0 1 109
Deaths 1977 Dec 3 2582-2645 0,0 1 127
Deaths 1978 Mar 3 3197-3261 0,1 1 126
Deaths 1978 Jun 3 2567-2636 1,0 2 135
Deaths 1978 Sep 3 2283-2338 0,0 1 110
Deaths 1978 Dec 3 2541-2586 0,0 1 91
Deaths 1979 Mar 3 3060-3131 1,0 1 137
Deaths 1979 Jun 3 2530-2591 2,0 1 117
Deaths 1979 Sep 3 2351-2404 0,0 1 102
Deaths 1979 Dec 3 2682-2740 1,0 1 111
Deaths 1980 Mar 3 2946-3007 0,0 1 117
Deaths 1980 Jun 3 2567-2626 0,0 1 114
Deaths 1980 Sep 3 2307-2351 0,0 1 86
Deaths 1980 Dec 3 2641-2692 0,0 1 97
Deaths 1981 Mar 3 2789-2859 0,0 1 137
Deaths 1981 Jun 3 2481-2533 1,0 1 101
Deaths 1981 Sep 3 2304-2345 0,0 2 82
Deaths 1981 Dec 3 2728-2778 0,0 1 99
Deaths 1982 Mar 3 3058-3114 0,0 1 110
Deaths 1982 Jun 3 2475-2522 0,0 1 93
Deaths 1982 Sep 3 2255-2292 0,0 1 71
Deaths 1982 Dec 3 2608-2659 0,0 1 102
Deaths 1983 Mar 3 2968-3013 1,0 1 90
Deaths 1983 Jun 3 2493-2537 1,1 1 85
Deaths 1983 Sep 3 2364-2411 1,1 1 89
Deaths 1983 Dec 3 2566-2627 1,0 1 119

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range