Back to overview
Back to district
Page map for Bullingdon
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total |
| Births | 1964 | Dec | 6b | 1500-1514 | 3,0 | 0 | 68 |
| Births | 1965 | Mar | 6b | 1618-1632 | 1,0 | 0 | 68 |
| Births | 1965 | Jun | 6b | 1614-1629 | 0,0 | 0 | 75 |
| Births | 1965 | Sept | 6b | 1613-1629 | 0,0 | 0 | 76 |
| Births | 1965 | Dec | 6b | 1525-1538 | 0,0 | 0 | 62 |
| Births | 1966 | Mar | 6b | 1603-1616 | 0,0 | 0 | 68 |
| Births | 1966 | Jun | 6b | 1579-1591 | 3,0 | 0 | 60 |
| Births | 1966 | Sept | 6b | 1627-1640 | 1,0 | 0 | 65 |
| Births | 1966 | Dec | 6b | 1472-1485 | 0,0 | 0 | 61 |
| Births | 1967 | Mar | 6b | 1652-1664 | 0,0 | 0 | 55 |
| Births | 1967 | Jun | 6b | 1595-1609 | 0,0 | 0 | 65 |
| Births | 1967 | Sept | 6b | 1576-1584 | 0,0 | 0 | 38 |
| Births | 1967 | Dec | 6b | 1405-1412 | 0,0 | 0 | 31 |
| Births | 1968 | Mar | 6b | 1607-1616 | 0,0 | 0 | 47 |
| Births | 1968 | Jun | 6b | 1602-1610 | 0,0 | 0 | 34 |
| Births | 1968 | Sept | 6b | 1593-1601 | 0,0 | 0 | 34 |
| Births | 1968 | Dec | 6b | 1393-1401 | 0,0 | 0 | 36 |
| Births | 1969 | Mar | 6b | 1608-1616 | 1,0 | 0 | 36 |
| Births | 1969 | Jun | 6b | 3818-3835 | 0,0 | 1 | 31 |
| Births | 1969 | Sept | 6b | 3733-3747 | 0,0 | 1 | 26 |
| Births | 1969 | Dec | 6b | 3332-3353 | 0,0 | 1 | 41 |
| Births | 1970 | Mar | 6b | 3627-3642 | 0,0 | 1 | 30 |
| Births | 1970 | Jun | 6b | 3860-3877 | 0,0 | 1 | 34 |
| Births | 1970 | Sept | 6b | 3674-3684 | 2,0 | 1 | 17 |
| Births | 1970 | Dec | 6b | 3471-3482 | 0,0 | 1 | 20 |
| Births | 1971 | Mar | 6b | 3809-3819 | 0,0 | 1 | 21 |
| Births | 1971 | Jun | 6b | 3914-3926 | 0,0 | 1 | 23 |
| Births | 1971 | Sept | 6b | 3773-3779 | 0,0 | 1 | 12 |
| Births | 1971 | Dec | 6b | 3331-3335 | 0,0 | 1 | 8 |
| Births | 1972 | Mar | 6b | 3530-3539 | 1,0 | 1 | 15 |
| Births | 1972 | Jun | 6b | 3586-3594 | 0,0 | 1 | 14 |
| Births | 1972 | Sept | 6b | 3532-3535 | 0,0 | 1 | 6 |
| Births | 1982 | Jun | 20 | 2590-2592 | 0,0 | 0 | 5 |
| Births | 1983 | Mar | 20 | 2624-2626 | 0,0 | 0 | 4 |
| Births | 1983 | Sept | 20 | 2738-2740 | 0,0 | 0 | 8 |
| Marriages | 1964 | Dec | 6b | 1759-1814 | 1,1 | 18 | 121 |
| Marriages | 1965 | Mar | 6b | 2122-2195 | 2,0 | 20 | 174 |
| Marriages | 1965 | Jun | 6b | 1697-1758 | 0,0 | 17 | 157 |
| Marriages | 1965 | Sept | 6b | 2391-2421 | 62,1 | 4 | 102 |
| Marriages | 1965 | Dec | 6b | 1881-1937 | 1,0 | 16 | 129 |
| Marriages | 1966 | Mar | 6b | 2207-2249 | 44,0 | 8 | 119 |
| Marriages | 1966 | Jun | 6b | 1761-1825 | 0,0 | 18 | 163 |
| Marriages | 1966 | Sept | 6b | 2391-2475 | 0,0 | 23 | 224 |
| Marriages | 1966 | Dec | 6b | 1997-2075 | 0,0 | 24 | 188 |
| Marriages | 1967 | Mar | 6b | 2207-2278 | 0,0 | 23 | 173 |
| Marriages | 1967 | Jun | 6b | 1677-1733 | 0,0 | 18 | 128 |
| Marriages | 1967 | Sept | 6b | 2679-2767 | 0,0 | 20 | 239 |
| Marriages | 1967 | Dec | 6b | 1859-1884 | 62,0 | 2 | 90 |
| Marriages | 1968 | Mar | 6b | 2517-2591 | 0,0 | 20 | 192 |
| Marriages | 1968 | Jun | 6b | 1643-1695 | 0,0 | 17 | 115 |
| Marriages | 1968 | Sept | 6b | 2747-2843 | 1,0 | 25 | 254 |
| Marriages | 1968 | Dec | 6b | 2083-2146 | 0,1 | 18 | 159 |
| Marriages | 1969 | Mar | 6b | 1825-1895 | 4,0 | 17 | 195 |
| Marriages | 1969 | Jun | 6b | 2241-2298 | 55,0 | 13 | 169 |
| Marriages | 1969 | Sept | 6b | 2807-2912 | 0,0 | 25 | 295 |
| Marriages | 1969 | Dec | 6b | 1971-2037 | 0,0 | 19 | 171 |
| Marriages | 1970 | Mar | 6b | 1943-1965 | 70,0 | 1 | 94 |
| Marriages | 1970 | Jun | 6b | 2431-2457 | 89,0 | 2 | 102 |
| Marriages | 1970 | Sept | 6b | 3085-3141 | 121,0 | 9 | 187 |
| Marriages | 1970 | Dec | 6b | 2120-2158 | 82,0 | 4 | 147 |
| Marriages | 1971 | Mar | 6b | 1658-1709 | 2,0 | 18 | 118 |
| Marriages | 1971 | Jun | 6b | 2462-2552 | 4,0 | 23 | 244 |
| Marriages | 1971 | Sept | 6b | 3014-3078 | 74,0 | 13 | 199 |
| Marriages | 1971 | Dec | 6b | 2140-2184 | 52,0 | 6 | 164 |
| Marriages | 1972 | Sept | 6b | 3252-3368 | 1,0 | 30 | 314 |
| Marriages | 1972 | Dec | 6b | 2155-2217 | 0,0 | 12 | 200 |
| Marriages | 1973 | Mar | 6b | 2079-2112 | 54,1 | 2 | 125 |
| Marriages | 1973 | Jun | 6b | 2459-2553 | 0,0 | 24 | 262 |
| Marriages | 1973 | Sept | 6b | 2973-3099 | 0,0 | 26 | 350 |
| Marriages | 1973 | Dec | 6b | 2127-2206 | 1,2 | 19 | 214 |
| Marriages | 1974 | Mar | 6b | 2041-2066 | 61,1 | 2 | 100 |
| Marriages | 1974 | Jun | 20 | 2252-2282 | 104,0 | 3 | 121 |
| Marriages | 1974 | Dec | 20 | 1854-1907 | 0,0 | 11 | 162 |
| Marriages | 1975 | Mar | 20 | 1835-1893 | 1,0 | 11 | 174 |
| Marriages | 1975 | Jun | 20 | 2023-2102 | 0,0 | 21 | 210 |
| Marriages | 1975 | Sept | 20 | 2665-2775 | 0,0 | 21 | 337 |
| Marriages | 1975 | Dec | 20 | 1770-1827 | 0,0 | 12 | 176 |
| Marriages | 1976 | Mar | 20 | 1678-1739 | 7,0 | 14 | 181 |
| Marriages | 1976 | Jun | 20 | 1979-2058 | 0,3 | 21 | 199 |
| Marriages | 1976 | Sept | 20 | 2686-2724 | 122,0 | 2 | 137 |
| Marriages | 1976 | Dec | 20 | 1774-1848 | 0,0 | 20 | 193 |
| Marriages | 1977 | Mar | 20 | 1593-1624 | 67,0 | 2 | 130 |
| Marriages | 1977 | Jun | 20 | 2145-2237 | 0,0 | 24 | 252 |
| Marriages | 1977 | Sept | 20 | 2669-2790 | 1,0 | 23 | 371 |
| Marriages | 1977 | Dec | 20 | 1805-1883 | 0,0 | 20 | 206 |
| Marriages | 1978 | Mar | 20 | 1692-1743 | 17,0 | 9 | 167 |
| Marriages | 1978 | Jun | 20 | 2106-2197 | 0,0 | 22 | 238 |
| Marriages | 1978 | Sept | 20 | 2931-3051 | 0,0 | 32 | 327 |
| Marriages | 1978 | Dec | 20 | 1774-1817 | 58,0 | 1 | 178 |
| Marriages | 1979 | Mar | 20 | 1641-1696 | 1,1 | 10 | 170 |
| Marriages | 1979 | Jun | 20 | 2274-2330 | 98,0 | 8 | 194 |
| Marriages | 1979 | Sept | 20 | 2811-2925 | 1,0 | 24 | 334 |
| Marriages | 1980 | Jun | 20 | 2365-2460 | 1,2 | 20 | 284 |
| Marriages | 1980 | Sept | 20 | 2875-2974 | 0,0 | 24 | 282 |
| Marriages | 1980 | Dec | 20 | 1783-1856 | 1,0 | 15 | 218 |
| Marriages | 1981 | Mar | 20 | 1527-1587 | 0,1 | 15 | 173 |
| Marriages | 1981 | Jun | 20 | 2310-2398 | 0,0 | 18 | 264 |
| Marriages | 1981 | Sept | 20 | 2683-2807 | 0,4 | 31 | 340 |
| Marriages | 1981 | Dec | 20 | 1742-1806 | 0,0 | 22 | 142 |
| Marriages | 1982 | Mar | 20 | 1429-1487 | 0,0 | 14 | 154 |
| Marriages | 1982 | Jun | 20 | 2375-2479 | 0,0 | 23 | 303 |
| Marriages | 1982 | Sept | 20 | 2931-3048 | 3,1 | 26 | 352 |
| Marriages | 1983 | Jun | 20 | 2368-2465 | 0,0 | 17 | 294 |
| Marriages | 1983 | Sept | 20 | 2914-3053 | 0,0 | 22 | 431 |
| Marriages | 1983 | Dec | 20 | 1662-1731 | 0,0 | 15 | 208 |
| Deaths | 1964 | Dec | 6b | 959-976 | 0,0 | 0 | 91 |
| Deaths | 1965 | Mar | 6b | 1101-1118 | 4,0 | 0 | 86 |
| Deaths | 1965 | Jun | 6b | 916-931 | 1,0 | 0 | 78 |
| Deaths | 1965 | Sept | 6b | 836-856 | 3,0 | 0 | 92 |
| Deaths | 1965 | Dec | 6b | 968-987 | 5,0 | 0 | 94 |
| Deaths | 1966 | Mar | 6b | 1171-1195 | 0,0 | 0 | 117 |
| Deaths | 1966 | Jun | 6b | 911-930 | 0,0 | 0 | 93 |
| Deaths | 1966 | Sept | 6b | 828-844 | 0,0 | 0 | 78 |
| Deaths | 1966 | Dec | 6b | 1007-1026 | 1,0 | 0 | 96 |
| Deaths | 1967 | Mar | 6b | 1052-1073 | 0,0 | 0 | 101 |
| Deaths | 1967 | Jun | 6b | 920-936 | 0,0 | 0 | 80 |
| Deaths | 1967 | Sept | 6b | 869-884 | 0,0 | 0 | 67 |
| Deaths | 1967 | Dec | 6b | 1083-1101 | 0,0 | 0 | 87 |
| Deaths | 1968 | Mar | 6b | 1302-1327 | 1,1 | 0 | 119 |
| Deaths | 1968 | Jun | 6b | 932-949 | 0,0 | 0 | 76 |
| Deaths | 1968 | Sept | 6b | 855-869 | 0,0 | 0 | 67 |
| Deaths | 1968 | Dec | 6b | 1019-1040 | 0,0 | 0 | 100 |
| Deaths | 1969 | Mar | 6b | 1157-1177 | 2,0 | 0 | 91 |
| Deaths | 1969 | Jun | 6b | 2347-2386 | 0,0 | 3 | 73 |
| Deaths | 1969 | Sept | 6b | 2221-2260 | 1,0 | 1 | 77 |
| Deaths | 1969 | Dec | 6b | 2734-2779 | 0,0 | 1 | 90 |
| Deaths | 1970 | Mar | 6b | 2945-2994 | 0,0 | 3 | 95 |
| Deaths | 1970 | Jun | 6b | 2480-2527 | 0,0 | 1 | 92 |
| Deaths | 1970 | Sept | 6b | 2171-2207 | 0,0 | 1 | 73 |
| Deaths | 1970 | Dec | 6b | 2504-2547 | 0,0 | 1 | 86 |
| Deaths | 1971 | Mar | 6b | 2863-2916 | 0,0 | 1 | 103 |
| Deaths | 1971 | Jun | 6b | 2377-2413 | 0,0 | 1 | 70 |
| Deaths | 1971 | Sept | 6b | 2229-2259 | 0,0 | 1 | 61 |
| Deaths | 1971 | Dec | 6b | 2523-2570 | 0,0 | 1 | 92 |
| Deaths | 1972 | Mar | 6b | 2918-2975 | 0,0 | 1 | 111 |
| Deaths | 1972 | Jun | 6b | 2459-2494 | 0,0 | 1 | 69 |
| Deaths | 1972 | Sept | 6b | 2266-2306 | 1,1 | 1 | 78 |
| Deaths | 1972 | Dec | 6b | 2538-2578 | 0,0 | 1 | 79 |
| Deaths | 1973 | Mar | 6b | 2918-2969 | 1,0 | 1 | 102 |
| Deaths | 1973 | Jun | 6b | 2567-2605 | 0,0 | 1 | 76 |
| Deaths | 1973 | Sept | 6b | 2302-2335 | 0,0 | 1 | 66 |
| Deaths | 1973 | Dec | 6b | 2766-2815 | 1,0 | 2 | 96 |
| Deaths | 1974 | Mar | 6b | 2850-2903 | 4,0 | 2 | 104 |
| Deaths | 1974 | Jun | 20 | 2064-2109 | 1,0 | 1 | 92 |
| Deaths | 1974 | Sept | 20 | 1977-2016 | 1,0 | 1 | 77 |
| Deaths | 1974 | Dec | 20 | 2235-2271 | 0,0 | 1 | 70 |
| Deaths | 1975 | Mar | 20 | 2385-2429 | 0,1 | 1 | 85 |
| Deaths | 1975 | Jun | 20 | 2269-2308 | 0,0 | 1 | 76 |
| Deaths | 1975 | Sept | 20 | 1885-1918 | 0,0 | 1 | 62 |
| Deaths | 1975 | Dec | 20 | 2238-2277 | 0,0 | 1 | 76 |
| Deaths | 1976 | Mar | 20 | 2777-2832 | 0,0 | 1 | 111 |
| Deaths | 1976 | Jun | 20 | 2061-2101 | 1,0 | 1 | 77 |
| Deaths | 1976 | Sept | 20 | 1969-2003 | 0,0 | 1 | 67 |
| Deaths | 1976 | Dec | 20 | 2199-2246 | 0,0 | 1 | 94 |
| Deaths | 1977 | Mar | 20 | 2309-2349 | 0,0 | 1 | 76 |
| Deaths | 1977 | Jun | 20 | 2181-2223 | 0,0 | 1 | 83 |
| Deaths | 1977 | Sept | 20 | 1924-1959 | 0,0 | 1 | 70 |
| Deaths | 1977 | Dec | 20 | 2135-2183 | 0,0 | 1 | 92 |
| Deaths | 1978 | Mar | 20 | 2550-2599 | 0,0 | 1 | 94 |
| Deaths | 1978 | Jun | 20 | 2218-2260 | 0,0 | 1 | 82 |
| Deaths | 1978 | Sept | 20 | 2046-2080 | 1,0 | 1 | 65 |
| Deaths | 1978 | Dec | 20 | 2167-2218 | 0,0 | 1 | 99 |
| Deaths | 1979 | Mar | 20 | 2675-2732 | 0,0 | 0 | 111 |
| Deaths | 1979 | Jun | 20 | 2142-2184 | 0,0 | 0 | 84 |
| Deaths | 1979 | Sept | 20 | 1972-2010 | 0,0 | 0 | 77 |
| Deaths | 1979 | Dec | 20 | 2235-2277 | 0,0 | 1 | 82 |
| Deaths | 1980 | Mar | 20 | 2425-2468 | 0,0 | 0 | 86 |
| Deaths | 1980 | Jun | 20 | 2151-2188 | 0,0 | 0 | 77 |
| Deaths | 1980 | Sept | 20 | 2011-2047 | 0,0 | 0 | 74 |
| Deaths | 1980 | Dec | 20 | 2298-2344 | 0,0 | 0 | 95 |
| Deaths | 1981 | Mar | 20 | 2445-2487 | 0,2 | 0 | 84 |
| Deaths | 1981 | Jun | 20 | 2137-2182 | 0,1 | 0 | 92 |
| Deaths | 1981 | Sept | 20 | 1928-1970 | 0,0 | 0 | 85 |
| Deaths | 1981 | Dec | 20 | 2303-2346 | 0,0 | 0 | 89 |
| Deaths | 1982 | Mar | 20 | 2527-2593 | 0,1 | 0 | 137 |
| Deaths | 1982 | Jun | 20 | 2184-2223 | 0,0 | 0 | 81 |
| Deaths | 1982 | Sept | 20 | 1949-1991 | 0,0 | 0 | 85 |
| Deaths | 1982 | Dec | 20 | 2287-2338 | 0,0 | 0 | 105 |
| Deaths | 1983 | Mar | 20 | 2615-2675 | 2,0 | 0 | 124 |
| Deaths | 1983 | Jun | 20 | 2149-2197 | 0,0 | 0 | 97 |
| Deaths | 1983 | Sept | 20 | 2086-2125 | 0,0 | 0 | 84 |
| Deaths | 1983 | Dec | 20 | 2206-2251 | 1,0 | 0 | 92 |
Explanation
The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness
| Lowest | Apparent first page number in range |
|---|---|
| Highest | Apparent last page number in range |
| Before | Count of page numbers before start of range |
| After | Count of page numbers after end of range |
| Gaps | Number of page numbers missing within range |
| Total | Total number of entries with page numbers within range |