Back to overview Back to district

Page map for Blackpool

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1936 Dec 8e 598-659 0,0 1 306
Births 1937 Mar 8e 581-643 0,0 1 309
Births 1937 Jun 8e 624-691 0,0 1 318
Births 1937 Sept 8e 653-723 1,1 1 354
Births 1937 Dec 8e 585-651 0,1 1 328
Births 1938 Mar 8e 618-686 0,0 1 338
Births 1938 Jun 8e 662-737 2,0 1 382
Births 1938 Sept 8e 638-711 0,1 1 362
Births 1938 Dec 8e 595-663 0,0 1 341
Births 1939 Mar 8e 626-693 1,0 1 324
Births 1939 Jun 8e 649-728 0,0 1 393
Births 1939 Dec 8e 1260-1393 454,3 0 670
Births 1940 Jun 8e 1291-1351 192,3 0 292
Births 1940 Sept 8e 1246-1305 174,1 0 299
Births 1940 Dec 8e 1171-1236 300,0 0 330
Births 1941 Mar 8e 1240-1328 420,2 0 448
Births 1941 Jun 8e 1246-1352 419,1 0 536
Births 1941 Sept 8e 1022-1235 1,0 0 1082
Births 1941 Dec 8e 969-1150 0,0 0 909
Births 1942 Mar 8e 953-1097 0,1 0 750
Births 1942 Jun 8e 913-1048 4,0 0 698
Births 1942 Sept 8e 710-842 2,3 0 678
Births 1942 Dec 8e 652-775 0,0 0 643
Births 1943 Mar 8e 709-827 0,1 0 614
Births 1943 Jun 8e 763-894 2,0 0 662
Births 1943 Sept 8e 720-848 3,1 0 637
Births 1943 Dec 8e 650-769 1,0 0 611
Births 1944 Mar 8e 704-819 0,0 1 579
Births 1944 Jun 8e 793-928 1,1 0 686
Births 1944 Sept 8e 743-914 3,0 0 875
Births 1944 Dec 8e 766-895 3,0 0 649
Births 1945 Mar 8e 674-795 0,1 0 621
Births 1945 Jun 8e 688-797 1,1 0 587
Births 1945 Sept 8e 669-771 2,0 1 522
Births 1945 Dec 8e 665-775 3,0 1 589
Births 1946 Mar 8e 686-800 0,1 1 566
Births 1946 Jun 8e 996-1114 2,0 1 595
Births 1946 Sept 10b 610-744 0,0 1 675
Births 1946 Dec 10b 664-791 1,0 0 653
Births 1947 Mar 10b 752-897 3,0 0 740
Births 1947 Jun 10b 707-853 2,0 0 752
Births 1947 Sept 10b 657-791 1,2 0 690
Births 1947 Dec 10b 623-738 2,0 0 591
Births 1948 Mar 10b 646-781 2,0 0 702
Births 1948 Jun 10b 606-733 4,0 0 644
Births 1948 Sept 10b 598-714 0,1 1 588
Births 1948 Dec 10b 569-679 2,0 0 565
Births 1949 Mar 10b 608-710 1,1 0 519
Births 1949 Jun 10b 600-714 3,0 0 579
Births 1949 Sept 10b 570-676 1,0 0 551
Births 1949 Dec 10b 529-627 1,0 0 500
Births 1950 Mar 10b 561-657 0,0 0 487
Births 1950 Jun 10b 571-677 1,0 0 533
Births 1950 Sept 10b 540-642 0,1 0 515
Births 1950 Dec 10b 499-593 0,1 0 474
Births 1951 Mar 10b 543-645 0,2 0 514
Births 1951 Jun 10b 558-656 1,0 0 500
Births 1951 Sept 10b 545-635 1,0 0 466
Births 1951 Dec 10b 474-565 0,1 0 456
Births 1952 Mar 10b 542-644 3,0 0 529
Births 1952 Jun 10b 521-620 0,0 0 511
Births 1952 Sept 10b 525-612 0,0 0 448
Births 1952 Dec 10b 479-570 1,0 0 470
Births 1953 Mar 10b 519-614 1,0 0 478
Births 1953 Jun 10b 565-655 0,0 0 464
Births 1953 Sept 10b 530-634 0,0 0 538
Births 1953 Dec 10b 501-592 1,0 0 464
Births 1954 Mar 10b 529-623 0,0 0 476
Births 1954 Jun 10b 500-598 0,0 0 505
Births 1954 Sept 10b 487-585 1,1 0 499
Births 1954 Dec 10b 454-540 2,0 0 427
Births 1955 Mar 10b 501-598 1,0 0 492
Births 1955 Jun 10b 499-593 0,1 0 479
Births 1955 Sept 10b 492-586 0,0 0 472
Births 1955 Dec 10b 475-565 0,0 0 459
Births 1956 Mar 10b 539-640 2,0 0 509
Births 1956 Jun 10b 543-653 0,0 0 563
Births 1956 Sept 10b 488-589 0,0 0 516
Births 1956 Dec 10b 488-581 2,0 0 466
Births 1957 Mar 10b 531-629 0,0 0 502
Births 1957 Jun 10b 549-660 0,0 0 559
Births 1957 Sept 10b 511-620 0,0 0 560
Births 1957 Dec 10b 536-631 0,0 0 486
Births 1958 Mar 10b 558-660 1,0 0 514
Births 1958 Jun 10b 557-660 0,0 0 526
Births 1958 Sept 10b 548-641 0,0 0 458
Births 1958 Dec 10b 533-637 0,0 0 518
Births 1959 Mar 10b 586-687 13,0 0 514
Births 1959 Jun 10b 600-709 11,0 0 556
Births 1959 Sept 10b 554-665 6,1 0 570
Births 1959 Dec 10b 518-619 4,0 0 536
Births 1960 Mar 10b 577-675 3,0 0 496
Births 1960 Jun 10b 593-718 2,0 0 631
Births 1960 Sept 10b 600-711 0,1 0 552
Births 1960 Dec 10b 585-712 1,1 0 646
Births 1961 Mar 10b 633-757 1,0 0 634
Births 1961 Jun 10b 633-760 1,0 0 646
Births 1961 Sept 10b 629-751 0,0 0 613
Births 1961 Dec 10b 558-679 1,0 0 608
Births 1962 Mar 10b 685-821 2,0 0 678
Births 1962 Jun 10b 662-785 1,1 0 607
Births 1962 Sept 10b 643-776 5,0 0 680
Births 1962 Dec 10b 616-741 0,0 0 642
Births 1963 Mar 10b 690-829 3,1 0 681
Births 1963 Jun 10b 656-793 11,0 0 685
Births 1963 Sept 10b 686-823 6,4 0 674
Births 1963 Dec 10b 603-741 0,2 0 691
Births 1964 Mar 10b 677-818 2,0 0 701
Births 1964 Jun 10b 692-830 0,0 0 688
Births 1964 Sept 10b 681-826 3,1 0 723
Births 1964 Dec 10b 656-792 3,0 0 677
Births 1965 Mar 10b 682-824 2,1 0 706
Births 1965 Jun 10b 672-802 1,0 0 637
Births 1965 Sept 10b 683-823 2,0 0 706
Births 1965 Dec 10b 640-767 3,1 0 636
Births 1966 Mar 10b 677-818 5,1 0 733
Births 1966 Jun 10b 649-783 1,0 0 692
Births 1966 Sept 10b 671-811 3,1 0 726
Births 1966 Dec 10b 616-762 4,0 0 739
Births 1967 Mar 10b 692-850 4,4 1 774
Births 1967 Jun 10b 644-791 1,5 0 694
Births 1967 Sept 10b 637-776 0,0 1 665
Births 1967 Dec 10b 597-716 3,0 0 554
Births 1968 Mar 10b 674-810 1,0 0 643
Births 1968 Jun 10b 632-766 0,1 1 599
Births 1968 Sept 10b 608-734 1,2 0 579
Births 1968 Dec 10b 604-731 1,1 0 591
Births 1969 Mar 10b 648-782 1,0 1 620
Births 1969 Jun 10b 1623-1846 205,0 4 422
Births 1969 Sept 10b 1520-1856 0,1 4 646
Births 1969 Dec 10b 1411-1714 0,0 6 569
Births 1970 Mar 10b 1505-1826 0,0 3 618
Births 1970 Jun 10b 1553-1914 0,0 5 709
Births 1970 Sept 10b 1531-1882 5,0 3 682
Births 1970 Dec 10b 1507-1744 197,1 2 462
Births 1971 Mar 10b 1587-1915 1,10 6 611
Births 1971 Jun 10b 1569-1912 3,2 3 669
Births 1971 Sept 10b 1480-1817 0,0 2 643
Births 1972 Mar 10b 1496-1778 59,0 5 541
Births 1972 Sept 10b 1395-1722 2,0 3 632
Births 1972 Dec 10b 1324-1617 2,5 3 567
Births 1973 Mar 10b 1451-1660 244,2 1 403
Births 1973 Jun 10b 1323-1633 1,0 3 609
Births 1973 Sept 10b 1286-1575 1,2 4 564
Births 1973 Dec 10b 1422-1715 1,1 2 580
Marriages 1936 Dec 8e 1143-1309 0,0 14 593
Marriages 1937 Mar 8e 1059-1174 0,0 14 398
Marriages 1937 Jun 8e 1183-1329 3,0 13 511
Marriages 1937 Sept 8e 1855-2017 1,0 15 582
Marriages 1937 Dec 8e 1139-1303 1,0 13 602
Marriages 1938 Jun 8e 1489-1653 1,0 17 588
Marriages 1938 Sept 8e 1611-1777 1,1 19 590
Marriages 1938 Dec 8e 1121-1297 2,1 13 631
Marriages 1939 Mar 8e 701-785 0,0 13 275
Marriages 1939 Jun 8e 1389-1559 1,0 20 566
Marriages 1939 Sept 8e 1972-2113 283,2 14 518
Marriages 1939 Dec 8e 1675-1905 3,1 31 750
Marriages 1940 Mar 8e 1627-1813 2,0 28 627
Marriages 1940 Jun 8e 1739-1975 0,0 32 781
Marriages 1940 Sept 8e 1989-2242 0,1 24 933
Marriages 1940 Dec 8e 1603-1840 2,2 12 919
Marriages 1941 Mar 8e 1313-1507 1,0 22 712
Marriages 1941 Jun 8e 1830-1977 330,0 22 514
Marriages 1941 Sept 8e 1709-1923 1,0 20 769
Marriages 1941 Dec 8e 1579-1795 2,2 18 801
Marriages 1942 Mar 8e 1439-1649 3,0 20 739
Marriages 1942 Jun 8e 1575-1775 2,0 18 712
Marriages 1942 Sept 8e 1281-1487 3,2 21 741
Marriages 1942 Dec 8e 1127-1317 0,1 20 685
Marriages 1943 Mar 8e 931-1071 0,0 17 515
Marriages 1943 Jun 8e 1179-1365 0,1 16 689
Marriages 1943 Sept 8e 1183-1343 0,3 11 611
Marriages 1944 Mar 8e 965-1101 2,0 15 484
Marriages 1944 Jun 8e 1165-1361 4,0 20 706
Marriages 1944 Sept 8e 1201-1387 0,0 15 690
Marriages 1944 Dec 8e 1023-1227 1,1 16 754
Marriages 1945 Mar 8e 1059-1229 3,8 13 644
Marriages 1945 Jun 8e 1321-1555 3,3 18 865
Marriages 1945 Sept 8e 1593-1851 4,0 18 989
Marriages 1945 Dec 8e 1391-1612 5,0 18 843
Marriages 1946 Mar 8e 1171-1373 0,0 17 735
Marriages 1946 Jun 8e 1451-1653 0,0 18 731
Marriages 1946 Sept 10b 1017-1252 1,2 26 844
Marriages 1946 Dec 10b 823-1092 0,0 24 1030
Marriages 1947 Mar 10b 689-879 0,0 18 760
Marriages 1947 Jun 10b 977-1214 1,2 26 916
Marriages 1947 Sept 10b 1037-1276 3,1 19 936
Marriages 1947 Dec 10b 801-1042 5,0 21 973
Marriages 1948 Mar 10b 811-1027 0,0 26 826
Marriages 1948 Jun 10b 839-1050 0,0 12 897
Marriages 1948 Sept 10b 1087-1327 1,0 25 905
Marriages 1949 Mar 10b 733-903 1,0 20 673
Marriages 1949 Jun 10b 877-1085 1,0 20 837
Marriages 1949 Sept 10b 1045-1259 1,0 24 838
Marriages 1950 Mar 10b 795-949 0,0 19 594
Marriages 1950 Jun 10b 713-876 2,0 21 649
Marriages 1950 Sept 10b 973-1171 1,0 23 748
Marriages 1950 Dec 10b 605-789 0,0 20 727
Marriages 1951 Mar 10b 929-1132 2,1 20 788
Marriages 1951 Jun 10b 623-785 0,0 20 588
Marriages 1951 Sept 10b 959-1147 3,1 17 733
Marriages 1951 Dec 10b 605-779 2,0 15 684
Marriages 1952 Jun 10b 603-755 1,0 18 574
Marriages 1952 Sept 10b 899-1083 3,1 16 707
Marriages 1952 Dec 10b 539-705 0,0 18 632
Marriages 1953 Mar 10b 785-965 0,0 22 709
Marriages 1953 Jun 10b 669-829 4,1 20 601
Marriages 1953 Sept 10b 887-1091 3,1 21 761
Marriages 1953 Dec 10b 565-739 0,0 21 660
Marriages 1954 Mar 10b 801-975 0,0 18 658
Marriages 1954 Jun 10b 661-835 1,0 14 701
Marriages 1954 Sept 10b 917-1089 5,0 20 624
Marriages 1954 Dec 10b 583-753 0,2 19 619
Marriages 1955 Jun 10b 649-811 0,0 22 591
Marriages 1955 Sept 10b 915-1079 2,0 20 547
Marriages 1955 Dec 10b 631-807 5,1 19 592
Marriages 1956 Mar 10b 855-1044 1,2 20 660
Marriages 1956 Jun 10b 611-765 1,0 19 510
Marriages 1956 Sept 10b 911-1103 2,1 25 635
Marriages 1956 Dec 10b 619-787 0,1 17 594
Marriages 1957 Mar 10b 901-1095 0,0 27 641
Marriages 1957 Jun 10b 583-739 4,0 19 522
Marriages 1957 Sept 10b 873-1061 1,0 24 628
Marriages 1957 Dec 10b 601-767 0,0 26 543
Marriages 1958 Mar 10b 869-1045 3,0 21 592
Marriages 1958 Jun 10b 623-763 1,0 22 449
Marriages 1958 Sept 10b 871-1053 1,1 19 624
Marriages 1958 Dec 10b 607-777 3,1 26 536
Marriages 1959 Mar 10b 821-1011 1,0 21 649
Marriages 1959 Jun 10b 597-745 1,0 22 472
Marriages 1959 Sept 10b 853-1039 0,2 18 643
Marriages 1959 Dec 10b 657-820 0,0 21 545
Marriages 1960 Mar 10b 807-961 0,0 20 519
Marriages 1960 Jun 10b 649-809 0,0 22 533
Marriages 1960 Sept 10b 861-1031 0,0 19 573
Marriages 1960 Dec 10b 707-907 1,0 26 660
Marriages 1961 Mar 10b 697-867 0,0 25 550
Marriages 1961 Jun 10b 705-819 105,0 19 364
Marriages 1961 Sept 10b 959-1175 0,0 29 719
Marriages 1961 Dec 10b 681-873 0,0 29 630
Marriages 1962 Mar 10b 881-1079 0,1 25 673
Marriages 1962 Jun 10b 543-684 1,0 28 422
Marriages 1962 Sept 10b 915-1107 3,0 21 662
Marriages 1962 Dec 10b 679-863 0,0 21 631
Marriages 1963 Mar 10b 811-1008 4,0 20 702
Marriages 1963 Jun 10b 583-735 2,1 25 476
Marriages 1963 Sept 10b 929-1117 3,2 24 651
Marriages 1963 Dec 10b 719-897 2,0 18 580
Marriages 1964 Mar 10b 865-1047 12,6 25 544
Marriages 1964 Jun 10b 585-745 2,1 25 511
Marriages 1964 Sept 10b 909-1095 2,0 20 655
Marriages 1964 Dec 10b 681-867 1,0 21 602
Marriages 1965 Mar 10b 855-1047 1,2 23 677
Marriages 1965 Jun 10b 671-831 1,0 27 517
Marriages 1965 Sept 10b 927-1122 0,6 27 672
Marriages 1965 Dec 10b 799-1003 2,3 25 693
Marriages 1966 Mar 10b 881-1086 0,0 22 706
Marriages 1966 Jun 10b 679-839 0,1 25 523
Marriages 1966 Sept 10b 973-1152 0,0 14 631
Marriages 1966 Dec 10b 851-1067 0,0 27 744
Marriages 1967 Mar 10b 895-1101 2,5 24 720
Marriages 1967 Jun 10b 611-763 0,0 22 487
Marriages 1967 Sept 10b 1053-1279 2,0 29 772
Marriages 1967 Dec 10b 759-985 1,0 26 781
Marriages 1968 Jun 10b 627-779 0,0 24 482
Marriages 1968 Sept 10b 1073-1292 3,1 29 730
Marriages 1968 Dec 10b 869-1100 2,3 30 789
Marriages 1969 Mar 10b 751-913 1,1 29 521
Marriages 1969 Jun 10b 899-1095 1,0 26 691
Marriages 1969 Dec 10b 801-997 5,0 24 667
Marriages 1970 Mar 10b 769-928 1,0 19 543
Marriages 1970 Jun 10b 1009-1131 341,1 16 414
Marriages 1970 Sept 10b 1310-1440 343,0 20 433
Marriages 1970 Dec 10b 849-1050 1,0 27 656
Marriages 1972 Jun 10b 993-1126 192,0 12 470
Marriages 1972 Dec 10b 832-1078 0,0 32 831
Marriages 1973 Mar 10b 764-957 0,2 29 628
Marriages 1974 Mar 10b 804-892 182,50 11 320
Deaths 1936 Dec 8e 676-767 0,0 1 465
Deaths 1937 Mar 8e 940-1062 1,0 1 630
Deaths 1937 Jun 8e 656-751 0,0 1 469
Deaths 1937 Sept 8e 550-641 0,0 1 457
Deaths 1937 Dec 8e 691-786 0,0 1 472
Deaths 1938 Mar 8e 736-830 1,0 1 469
Deaths 1938 Jun 8e 661-747 2,0 3 415
Deaths 1938 Sept 8e 584-674 2,0 1 439
Deaths 1938 Dec 8e 670-762 0,1 1 446
Deaths 1939 Mar 8e 884-997 2,0 1 566
Deaths 1939 Jun 8e 659-747 0,1 1 432
Deaths 1939 Sept 8e 730-822 0,0 4 444
Deaths 1941 Dec 8e 929-1032 1,0 0 520
Deaths 1942 Mar 8e 1093-1209 0,0 0 592
Deaths 1942 Jun 8e 807-910 1,0 0 524
Deaths 1942 Sept 8e 532-619 2,0 0 424
Deaths 1942 Dec 8e 614-710 0,0 0 481
Deaths 1943 Mar 8e 734-849 1,0 0 578
Deaths 1943 Jun 8e 607-707 1,1 0 508
Deaths 1943 Sept 8e 506-603 3,0 0 479
Deaths 1943 Dec 8e 832-954 2,2 1 593
Deaths 1944 Mar 8e 713-817 3,0 0 519
Deaths 1944 Jun 8e 593-693 0,0 0 504
Deaths 1944 Sept 8e 546-640 0,0 0 471
Deaths 1944 Dec 8e 636-741 0,1 0 525
Deaths 1945 Mar 8e 828-950 3,0 0 612
Deaths 1945 Jun 8e 571-669 0,0 0 499
Deaths 1945 Sept 8e 536-623 3,0 1 431
Deaths 1945 Dec 8e 604-708 3,1 1 521
Deaths 1946 Mar 8e 824-954 5,0 1 632
Deaths 1946 Jun 8e 582-676 1,0 1 454
Deaths 1946 Sept 10b 347-434 0,1 1 425
Deaths 1946 Dec 10b 434-526 0,0 1 449
Deaths 1947 Mar 10b 618-755 0,0 1 688
Deaths 1947 Jun 10b 396-496 1,0 1 489
Deaths 1947 Sept 10b 330-421 1,0 1 453
Deaths 1947 Dec 10b 434-533 2,0 1 497
Deaths 1948 Mar 10b 483-595 0,1 0 554
Deaths 1948 Jun 10b 379-476 4,1 0 486
Deaths 1948 Sept 10b 363-453 0,0 0 466
Deaths 1948 Dec 10b 424-519 0,0 0 474
Deaths 1949 Mar 10b 575-695 2,1 0 602
Deaths 1949 Jun 10b 431-535 8,0 0 531
Deaths 1949 Sept 10b 340-441 4,0 0 520
Deaths 1949 Dec 10b 435-543 3,0 1 543
Deaths 1950 Mar 10b 517-644 0,0 0 653
Deaths 1950 Jun 10b 415-530 1,1 2 576
Deaths 1950 Sept 10b 340-433 0,0 0 471
Deaths 1950 Dec 10b 471-590 1,0 0 604
Deaths 1951 Mar 10b 737-940 5,0 0 1019
Deaths 1951 Jun 10b 413-515 1,0 0 519
Deaths 1951 Sept 10b 324-416 1,0 0 458
Deaths 1951 Dec 10b 396-499 0,0 0 528
Deaths 1952 Mar 10b 521-640 0,1 0 596
Deaths 1952 Jun 10b 387-498 0,0 0 554
Deaths 1952 Sept 10b 326-417 1,0 0 452
Deaths 1952 Dec 10b 443-554 0,0 0 560
Deaths 1953 Mar 10b 518-634 0,0 0 583
Deaths 1953 Jun 10b 383-490 0,0 0 544
Deaths 1953 Sept 10b 348-445 2,0 0 495
Deaths 1953 Dec 10b 382-488 0,0 0 543
Deaths 1954 Mar 10b 538-686 2,0 0 738
Deaths 1954 Jun 10b 399-504 0,0 0 531
Deaths 1954 Sept 10b 353-461 5,0 0 539
Deaths 1954 Dec 10b 432-553 0,0 0 612
Deaths 1955 Mar 10b 592-743 3,1 0 757
Deaths 1955 Jun 10b 430-548 1,0 0 598
Deaths 1955 Sept 10b 346-447 0,0 0 516
Deaths 1955 Dec 10b 434-541 0,0 0 544
Deaths 1956 Mar 10b 568-715 2,0 0 744
Deaths 1956 Jun 10b 417-528 1,0 0 573
Deaths 1956 Sept 10b 353-468 0,0 0 582
Deaths 1956 Dec 10b 436-555 0,0 0 609
Deaths 1957 Mar 10b 488-616 0,2 0 643
Deaths 1957 Jun 10b 420-538 1,0 0 589
Deaths 1957 Sept 10b 406-519 0,0 0 562
Deaths 1957 Dec 10b 516-650 0,0 0 674
Deaths 1958 Mar 10b 583-732 2,0 0 747
Deaths 1958 Jun 10b 429-550 1,0 1 623
Deaths 1958 Sept 10b 348-465 0,0 0 583
Deaths 1958 Dec 10b 459-592 1,1 0 665
Deaths 1959 Mar 10b 606-780 2,0 0 874
Deaths 1959 Jun 10b 408-522 0,2 0 577
Deaths 1959 Sept 10b 355-450 0,0 0 484
Deaths 1959 Dec 10b 422-545 0,0 0 631
Deaths 1960 Mar 10b 508-642 1,2 0 682
Deaths 1960 Jun 10b 428-549 1,1 0 604
Deaths 1960 Sept 10b 381-498 3,0 0 596
Deaths 1960 Dec 10b 484-628 1,1 0 719
Deaths 1961 Mar 10b 637-798 1,0 1 803
Deaths 1961 Jun 10b 417-545 2,1 0 631
Deaths 1961 Sept 10b 376-487 1,0 0 554
Deaths 1961 Dec 10b 490-630 0,0 0 699
Deaths 1962 Mar 10b 620-778 1,1 0 792
Deaths 1962 Jun 10b 433-565 1,0 0 660
Deaths 1962 Sept 10b 356-478 0,0 0 613
Deaths 1962 Dec 10b 449-594 0,0 0 730
Deaths 1963 Mar 10b 635-808 6,1 0 861
Deaths 1963 Jun 10b 418-537 1,1 0 589
Deaths 1963 Sept 10b 351-479 0,0 0 634
Deaths 1963 Dec 10b 458-596 2,0 0 695
Deaths 1964 Mar 10b 499-655 1,1 0 781
Deaths 1964 Jun 10b 427-558 2,0 0 663
Deaths 1964 Sept 10b 370-494 0,0 0 620
Deaths 1964 Dec 10b 462-611 1,0 0 755
Deaths 1965 Mar 10b 534-693 4,1 0 796
Deaths 1965 Jun 10b 433-574 6,1 0 696
Deaths 1965 Sept 10b 399-530 2,1 0 644
Deaths 1965 Dec 10b 488-634 8,4 0 726
Deaths 1966 Mar 10b 614-783 1,0 0 841
Deaths 1966 Jun 10b 450-590 1,0 0 690
Deaths 1966 Sept 10b 377-515 2,2 0 688
Deaths 1966 Dec 10b 473-612 3,0 0 700
Deaths 1967 Mar 10b 497-639 1,1 0 712
Deaths 1967 Jun 10b 422-565 2,1 0 717
Deaths 1967 Sept 10b 399-542 0,0 0 716
Deaths 1967 Dec 10b 516-673 0,0 1 779
Deaths 1968 Mar 10b 563-743 0,0 0 896
Deaths 1968 Jun 10b 434-575 1,1 0 707
Deaths 1968 Sept 10b 396-536 2,1 0 694
Deaths 1968 Dec 10b 468-622 5,0 0 754
Deaths 1969 Mar 10b 568-727 1,0 0 795
Deaths 1969 Jun 10b 1119-1510 2,0 2 785
Deaths 1969 Sept 10b 985-1331 0,1 3 689
Deaths 1969 Dec 10b 1223-1633 0,0 2 811
Deaths 1970 Mar 10b 1500-1959 0,0 2 932
Deaths 1970 Jun 10b 1120-1464 1,0 3 691
Deaths 1970 Sept 10b 998-1371 0,0 2 749
Deaths 1970 Dec 10b 1166-1525 1,0 2 711
Deaths 1971 Mar 10b 1347-1737 1,0 2 777
Deaths 1971 Jun 10b 1099-1465 1,0 2 726
Deaths 1971 Sept 10b 937-1274 1,0 2 675
Deaths 1971 Dec 10b 1163-1526 3,1 2 728
Deaths 1972 Mar 10b 1340-1767 0,1 2 854
Deaths 1972 Jun 10b 1113-1504 3,1 2 776
Deaths 1972 Sept 10b 1007-1383 0,1 2 752
Deaths 1972 Dec 10b 1247-1682 2,0 2 869
Deaths 1973 Mar 10b 1367-1803 1,0 2 882
Deaths 1973 Jun 10b 1118-1496 1,1 2 763
Deaths 1973 Sept 10b 992-1344 0,0 3 694
Deaths 1973 Dec 10b 1216-1626 0,0 2 822
Deaths 1974 Mar 10b 1279-1724 4,2 3 882

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range