Back to overview
Back to district
Page map for Preston and South Ribble
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total |
| Births | 1974 | Jun | 40 | 1528-2012 | 5,1 | 5 | 956 |
| Births | 1974 | Sept | 40 | 1546-2034 | 3,1 | 7 | 964 |
| Births | 1974 | Dec | 40 | 1479-1924 | 2,0 | 6 | 885 |
| Births | 1975 | Mar | 40 | 1443-1888 | 5,0 | 6 | 885 |
| Births | 1975 | Jun | 40 | 1512-1969 | 8,0 | 4 | 912 |
| Births | 1975 | Sept | 40 | 1450-1922 | 2,0 | 5 | 938 |
| Births | 1975 | Dec | 40 | 1276-1668 | 0,0 | 5 | 795 |
| Births | 1976 | Mar | 40 | 1435-1898 | 0,1 | 5 | 932 |
| Births | 1976 | Jun | 40 | 1397-1840 | 0,0 | 7 | 888 |
| Births | 1976 | Sept | 40 | 1638-1857 | 406,0 | 2 | 447 |
| Births | 1976 | Dec | 40 | 1293-1701 | 0,0 | 4 | 828 |
| Births | 1977 | Jun | 40 | 1360-1784 | 0,2 | 5 | 871 |
| Births | 1977 | Sept | 40 | 1405-1839 | 0,0 | 5 | 898 |
| Births | 1977 | Dec | 40 | 1346-1735 | 31,0 | 3 | 806 |
| Births | 1978 | Mar | 40 | 1429-1857 | 3,1 | 6 | 875 |
| Births | 1978 | Jun | 40 | 1394-1819 | 1,0 | 4 | 875 |
| Births | 1978 | Sept | 40 | 1412-1859 | 2,1 | 5 | 923 |
| Births | 1978 | Dec | 40 | 1412-1852 | 4,0 | 3 | 902 |
| Births | 1979 | Mar | 40 | 1502-2005 | 0,0 | 7 | 1024 |
| Births | 1979 | Jun | 40 | 1488-1978 | 5,0 | 4 | 999 |
| Births | 1979 | Sept | 40 | 1522-2022 | 3,0 | 3 | 1035 |
| Births | 1979 | Dec | 40 | 1485-1962 | 1,0 | 6 | 963 |
| Births | 1980 | Mar | 40 | 1653-2179 | 5,2 | 4 | 1071 |
| Births | 1980 | Jun | 40 | 1600-2119 | 1,0 | 3 | 1080 |
| Births | 1980 | Sept | 40 | 1590-2124 | 1,0 | 5 | 1108 |
| Births | 1980 | Dec | 40 | 1551-2029 | 0,0 | 3 | 1000 |
| Births | 1981 | Mar | 40 | 1552-2068 | 1,0 | 3 | 1070 |
| Births | 1981 | Jun | 40 | 1508-1982 | 5,0 | 4 | 998 |
| Births | 1981 | Sept | 40 | 1527-2009 | 0,1 | 5 | 1032 |
| Births | 1981 | Dec | 40 | 1404-1859 | 1,4 | 5 | 952 |
| Births | 1982 | Mar | 40 | 1514-2001 | 1,1 | 3 | 1036 |
| Births | 1982 | Jun | 40 | 1566-2065 | 12,4 | 4 | 1065 |
| Births | 1982 | Dec | 40 | 1511-1970 | 2,0 | 4 | 982 |
| Births | 1983 | Mar | 40 | 1510-2038 | 0,2 | 4 | 1157 |
| Births | 1983 | Jun | 40 | 1572-2069 | 3,0 | 2 | 1098 |
| Births | 1983 | Sept | 40 | 1570-2102 | 1,1 | 4 | 1170 |
| Births | 1983 | Dec | 40 | 1462-1942 | 0,1 | 3 | 1085 |
| Births | 1984 | Mar | 40 | 1545-2039 | 123,145 | 0 | 4256 |
| Births | 1986 | Mar | 40 | 1626-2106 | 361,404 | 0 | 4005 |
| Births | 1987 | Mar | 40 | 1632-2196 | 196,251 | 0 | 4764 |
| Births | 1988 | Mar | 40 | 1672-2248 | 364,65 | 0 | 5039 |
| Births | 1989 | Mar | 40 | 1621-2214 | 295,323 | 0 | 4837 |
| Births | 1990 | Mar | 40 | 1685-2289 | 351,389 | 0 | 5276 |
| Births | 1991 | Mar | 40 | 1693-2287 | 237,274 | 0 | 5217 |
| Marriages | 1974 | Jun | 40 | 1521-1701 | 292,1 | 25 | 651 |
| Marriages | 1974 | Sept | 40 | 1705-2080 | 49,0 | 47 | 1278 |
| Marriages | 1975 | Mar | 40 | 1285-1546 | 0,0 | 46 | 856 |
| Marriages | 1975 | Jun | 40 | 1377-1563 | 235,1 | 17 | 683 |
| Marriages | 1975 | Sept | 40 | 1682-2060 | 1,0 | 50 | 1262 |
| Marriages | 1975 | Dec | 40 | 1310-1577 | 0,0 | 43 | 875 |
| Marriages | 1976 | Mar | 40 | 1232-1390 | 155,1 | 14 | 583 |
| Marriages | 1976 | Jun | 40 | 1352-1525 | 248,1 | 18 | 614 |
| Marriages | 1976 | Dec | 40 | 1268-1522 | 0,0 | 44 | 831 |
| Marriages | 1977 | Mar | 40 | 1104-1320 | 1,0 | 36 | 693 |
| Marriages | 1977 | Jun | 40 | 1367-1663 | 1,1 | 42 | 975 |
| Marriages | 1977 | Sept | 40 | 1582-1941 | 1,0 | 41 | 1251 |
| Marriages | 1977 | Dec | 40 | 1243-1483 | 0,0 | 43 | 769 |
| Marriages | 1978 | Mar | 40 | 1144-1395 | 1,0 | 43 | 816 |
| Marriages | 1978 | Jun | 40 | 1368-1648 | 0,0 | 43 | 922 |
| Marriages | 1978 | Sept | 40 | 1805-2070 | 360,2 | 27 | 979 |
| Marriages | 1978 | Dec | 40 | 1337-1527 | 165,0 | 18 | 700 |
| Marriages | 1979 | Mar | 40 | 1182-1378 | 142,0 | 25 | 709 |
| Marriages | 1979 | Jun | 40 | 1428-1753 | 4,2 | 46 | 1069 |
| Marriages | 1980 | Mar | 40 | 1073-1293 | 2,0 | 35 | 738 |
| Marriages | 1980 | Jun | 40 | 1471-1777 | 1,0 | 39 | 1062 |
| Marriages | 1980 | Sept | 40 | 1649-2017 | 1,0 | 59 | 1208 |
| Marriages | 1980 | Dec | 40 | 1197-1439 | 0,0 | 46 | 743 |
| Marriages | 1981 | Mar | 40 | 1048-1268 | 0,0 | 41 | 718 |
| Marriages | 1981 | Jun | 40 | 1423-1744 | 4,0 | 52 | 1058 |
| Marriages | 1981 | Sept | 40 | 1545-1929 | 3,2 | 57 | 1274 |
| Marriages | 1981 | Dec | 40 | 1164-1429 | 0,0 | 48 | 822 |
| Marriages | 1982 | Mar | 40 | 965-1175 | 1,0 | 47 | 619 |
| Marriages | 1982 | Jun | 40 | 1420-1754 | 2,0 | 65 | 1036 |
| Marriages | 1982 | Sept | 40 | 1556-1937 | 2,0 | 63 | 1224 |
| Marriages | 1982 | Dec | 40 | 1164-1403 | 0,2 | 51 | 698 |
| Marriages | 1983 | Mar | 40 | 977-1185 | 1,0 | 45 | 599 |
| Marriages | 1983 | Jun | 40 | 1459-1782 | 0,0 | 52 | 1031 |
| Marriages | 1983 | Sept | 40 | 1587-2004 | 2,0 | 57 | 1413 |
| Deaths | 1974 | Jun | 40 | 1897-2283 | 2,0 | 5 | 765 |
| Deaths | 1974 | Sept | 40 | 1812-2183 | 0,1 | 4 | 747 |
| Deaths | 1974 | Dec | 40 | 1981-2404 | 0,0 | 4 | 840 |
| Deaths | 1975 | Mar | 40 | 2174-2628 | 0,0 | 4 | 888 |
| Deaths | 1975 | Jun | 40 | 1858-2253 | 0,0 | 4 | 777 |
| Deaths | 1975 | Sept | 40 | 1716-2051 | 0,0 | 4 | 660 |
| Deaths | 1975 | Dec | 40 | 1848-2253 | 0,0 | 4 | 805 |
| Deaths | 1976 | Mar | 40 | 2347-2822 | 0,0 | 4 | 946 |
| Deaths | 1976 | Jun | 40 | 1819-2184 | 3,0 | 4 | 726 |
| Deaths | 1976 | Sept | 40 | 1705-2026 | 0,0 | 5 | 629 |
| Deaths | 1976 | Dec | 40 | 1936-2321 | 1,0 | 5 | 751 |
| Deaths | 1977 | Mar | 40 | 2148-2637 | 0,0 | 4 | 960 |
| Deaths | 1977 | Jun | 40 | 1932-2247 | 105,0 | 4 | 629 |
| Deaths | 1977 | Sept | 40 | 1633-1971 | 0,0 | 6 | 664 |
| Deaths | 1977 | Dec | 40 | 1853-2258 | 1,1 | 4 | 805 |
| Deaths | 1978 | Mar | 40 | 2175-2651 | 4,0 | 4 | 932 |
| Deaths | 1978 | Jun | 40 | 1848-2236 | 0,0 | 4 | 760 |
| Deaths | 1978 | Sept | 40 | 1710-2048 | 1,2 | 4 | 661 |
| Deaths | 1978 | Dec | 40 | 1884-2306 | 4,1 | 7 | 832 |
| Deaths | 1979 | Mar | 40 | 2286-2802 | 0,0 | 3 | 1028 |
| Deaths | 1979 | Jun | 40 | 1787-2192 | 3,0 | 3 | 806 |
| Deaths | 1979 | Sept | 40 | 1628-1958 | 0,0 | 3 | 655 |
| Deaths | 1979 | Dec | 40 | 2043-2252 | 328,0 | 1 | 411 |
| Deaths | 1980 | Mar | 40 | 2095-2512 | 0,0 | 4 | 832 |
| Deaths | 1980 | Jun | 40 | 1857-2204 | 0,0 | 3 | 687 |
| Deaths | 1980 | Sept | 40 | 1688-2016 | 1,0 | 3 | 642 |
| Deaths | 1980 | Dec | 40 | 1899-2311 | 0,0 | 3 | 814 |
| Deaths | 1981 | Mar | 40 | 1971-2378 | 1,0 | 3 | 808 |
| Deaths | 1981 | Jun | 40 | 1757-2141 | 4,0 | 3 | 762 |
| Deaths | 1981 | Sept | 40 | 1688-2021 | 1,0 | 3 | 657 |
| Deaths | 1981 | Dec | 40 | 1946-2336 | 2,0 | 4 | 776 |
| Deaths | 1982 | Mar | 40 | 2107-2562 | 2,0 | 3 | 908 |
| Deaths | 1982 | Jun | 40 | 1821-2184 | 0,0 | 3 | 722 |
| Deaths | 1982 | Sept | 40 | 1645-1973 | 0,0 | 3 | 655 |
| Deaths | 1982 | Dec | 40 | 1930-2305 | 1,0 | 6 | 739 |
| Deaths | 1983 | Mar | 40 | 2087-2555 | 2,0 | 3 | 945 |
| Deaths | 1983 | Jun | 40 | 1764-2119 | 2,0 | 3 | 717 |
| Deaths | 1983 | Sept | 40 | 1654-1974 | 0,1 | 3 | 634 |
| Deaths | 1983 | Dec | 40 | 1824-2205 | 0,0 | 3 | 761 |
| Deaths | 1984 | Mar | 40 | 1781-2171 | 543,568 | 0 | 1850 |
| Deaths | 1985 | Mar | 40 | 1840-2292 | 362,495 | 0 | 2327 |
| Deaths | 1989 | Mar | 40 | 1652-2198 | 243,418 | 1 | 2371 |
| Deaths | 1990 | Mar | 40 | 1633-2130 | 70,447 | 0 | 2298 |
| Deaths | 1992 | Mar | 40 | 1694-2072 | 557,293 | 0 | 2051 |
Explanation
The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness
| Lowest | Apparent first page number in range |
|---|---|
| Highest | Apparent last page number in range |
| Before | Count of page numbers before start of range |
| After | Count of page numbers after end of range |
| Gaps | Number of page numbers missing within range |
| Total | Total number of entries with page numbers within range |