Back to overview Back to district

Page map for Portsmouth

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1900 Sep 2b 385-505 2,0 2 2378
Births 1900 Dec 2b 371-497 1,4 3 2456
Births 1901 Mar 2b 403-536 2,0 2 2659
Births 1901 Jun 2b 405-535 3,0 0 2581
Births 1901 Sep 2b 405-544 2,3 2 2720
Births 1901 Dec 2b 399-536 2,0 2 2720
Births 1902 Mar 2b 381-503 6,5 2 2407
Births 1902 Jun 2b 411-546 0,2 1 2667
Births 1902 Sep 2b 415-556 7,4 2 2768
Births 1902 Dec 2b 389-521 3,2 0 2653
Births 1903 Mar 2b 409-542 4,0 1 2703
Births 1903 Jun 2b 399-541 0,1 2 2808
Births 1903 Sep 2b 409-546 0,0 1 2747
Births 1903 Dec 2b 385-527 0,0 2 2836
Births 1904 Mar 2b 405-546 4,2 1 2799
Births 1904 Jun 2b 407-540 4,1 1 2708
Births 1904 Sep 2b 401-551 0,4 1 3000
Births 1904 Dec 2b 377-522 2,0 2 2914
Births 1905 Mar 2b 401-543 0,0 0 1439
Births 1905 Jun 2b 397-538 2,1 1 1404
Births 1905 Sep 2b 397-540 2,1 0 1441
Births 1905 Dec 2b 369-512 0,0 1 1435
Births 1906 Mar 2b 407-556 0,0 0 1508
Births 1906 Jun 2b 399-549 2,0 2 1500
Births 1906 Sep 2b 395-545 1,1 2 1486
Births 1906 Dec 2b 375-524 1,1 2 1475
Births 1907 Mar 2b 379-526 2,2 0 2986
Births 1907 Jun 2b 399-547 1,7 2 2957
Births 1907 Sep 2b 393-554 8,9 1 3285
Births 1907 Dec 2b 369-508 2,2 1 2912
Births 1908 Mar 2b 383-535 1,0 1 1538
Births 1908 Jun 2b 405-558 3,3 1 1525
Births 1908 Sep 2b 389-543 6,3 2 1544
Births 1908 Dec 2b 361-512 3,0 1 1458
Births 1909 Mar 2b 359-505 10,6 2 2960
Births 1909 Jun 2b 393-544 6,3 1 3027
Births 1909 Sep 2b 365-514 6,6 1 3012
Births 1909 Dec 2b 359-509 9,3 0 3019
Births 1910 Mar 2b 353-497 6,7 2 1383
Births 1910 Jun 2b 383-533 9,4 2 1425
Births 1910 Sep 2b 368-517 7,7 0 1416
Births 1910 Dec 2b 345-494 4,0 1 1488
Births 1911 Mar 2b 363-512 2,3 1 1509
Births 1911 Jun 2b 369-509 2,0 1 1411
Births 1911 Sep 2b 727-1029 7,0 3 3006
Births 1911 Dec 2b 686-981 5,2 4 1454
Births 1912 Mar 2b 705-1000 0,0 3 1475
Births 1912 Jun 2b 706-1005 0,2 2 1505
Births 1912 Sep 2b 708-999 2,0 3 1463
Births 1912 Dec 2b 682-953 1,3 3 1349
Births 1913 Mar 2b 687-994 6,1 3 1525
Births 1913 Jun 2b 701-998 4,1 3 1481
Births 1913 Sep 2b 709-1011 4,1 3 1618
Births 1913 Dec 2b 642-933 6,3 3 1448
Births 1914 Mar 2b 663-956 4,2 3 1508
Births 1914 Jun 2b 698-993 4,0 3 1522
Births 1914 Sep 2b 678-996 2,0 3 1598
Births 1914 Dec 2b 628-894 1,0 3 1325
Births 1915 Mar 2b 678-984 0,1 3 1552
Births 1915 Jun 2b 645-893 1,0 3 1245
Births 1915 Sep 2b 599-830 10,1 4 1156
Births 1915 Dec 2b 593-830 2,4 3 1200
Births 1916 Mar 2b 648-913 2,2 3 1334
Births 1916 Sep 2b 620-898 3,0 3 1402
Births 1916 Dec 2b 569-819 0,0 3 1247
Births 1917 Mar 2b 567-822 7,1 3 1275
Births 1917 Jun 2b 530-757 3,3 3 1122
Births 1917 Sep 2b 508-734 1,2 3 1117
Births 1917 Dec 2b 516-751 2,2 3 1165
Births 1918 Mar 2b 556-796 7,3 3 1221
Births 1918 Jun 2b 617-871 11,0 3 1259
Births 1918 Sep 2b 596-855 1,2 5 1349
Births 1918 Dec 2b 566-801 9,1 4 1143
Births 1919 Mar 2b 493-719 11,5 3 1109
Births 1919 Jun 2b 510-742 2,0 3 1156
Births 1919 Sep 2b 576-843 5,0 2 1325
Births 1919 Dec 2b 684-1022 4,0 3 1674
Births 1920 Mar 2b 900-1293 3,2 3 1965
Births 1920 Jun 2b 832-1164 6,2 2 1648
Births 1920 Sep 2b 787-1101 5,0 3 1576
Births 1920 Dec 2b 703-1008 2,1 3 1538
Births 1921 Mar 2b 670-966 6,1 4 1481
Births 1921 Jun 2b 702-998 4,0 3 1489
Births 1921 Sep 2b 684-985 4,0 2 1505
Births 1921 Dec 2b 630-894 6,2 3 1307
Births 1922 Mar 2b 655-939 2,0 3 1432
Births 1922 Jun 2b 650-951 2,1 3 1509
Births 1922 Sep 2b 664-955 3,0 3 1459
Births 1922 Dec 2b 588-845 0,0 3 1282
Births 1923 Mar 2b 639-926 1,2 4 1438
Births 1923 Jun 2b 642-927 3,0 3 1414
Births 1923 Sep 2b 631-908 2,0 4 1409
Births 1923 Dec 2b 569-814 4,0 3 1235
Births 1924 Mar 2b 602-872 5,2 5 1363
Births 1924 Jun 2b 598-861 2,2 2 1349
Births 1924 Sep 2b 613-886 3,1 4 1382
Births 1924 Dec 2b 559-798 4,0 3 1206
Births 1925 Mar 2b 598-842 3,0 3 1244
Births 1925 Jun 2b 716-904 446,1 2 995
Births 1925 Sep 2b 614-862 0,0 3 1250
Births 1925 Dec 2b 538-777 1,1 3 1197
Births 1926 Mar 2b 588-826 2,0 3 1185
Births 1926 Jun 2b 591-836 2,1 3 1220
Births 1926 Sep 2b 608-847 2,1 3 1198
Births 1926 Dec 2b 566-794 1,1 3 1147
Births 1927 Mar 2b 572-793 2,0 3 1158
Births 1927 Jun 2b 606-846 1,0 3 1209
Births 1927 Sep 2b 573-793 1,1 3 1120
Births 1927 Dec 2b 550-768 1,0 3 1115
Births 1928 Mar 2b 586-820 0,1 3 1184
Births 1928 Jun 2b 610-858 0,0 3 1238
Births 1928 Sep 2b 589-823 1,1 3 1157
Births 1928 Dec 2b 558-786 3,1 3 1108
Births 1929 Mar 2b 565-805 4,0 3 1192
Births 1929 Jun 2b 614-865 5,1 3 1239
Births 1929 Sep 2b 594-824 0,0 3 1168
Births 1929 Dec 2b 531-742 1,1 3 1059
Births 1930 Mar 2b 558-771 0,2 3 1062
Births 1930 Jun 2b 584-821 4,0 3 1199
Births 1930 Sep 2b 611-851 2,1 3 1202
Births 1930 Dec 2b 578-796 0,0 4 1095
Births 1931 Mar 2b 565-779 2,0 3 1074
Births 1931 Jun 2b 624-874 0,0 3 1259
Births 1931 Sep 2b 598-833 0,0 3 1181
Births 1931 Dec 2b 544-764 0,0 3 1098
Births 1932 Mar 2b 571-784 1,1 3 1078
Births 1932 Jun 2b 616-845 0,2 3 1178
Births 1932 Sep 2b 595-815 2,0 3 1142
Births 1932 Dec 2b 520-721 1,1 3 1210
Births 1933 Mar 2b 560-780 1,0 3 1105
Births 1933 Jun 2b 564-787 0,0 3 1114
Births 1933 Sep 2b 555-754 1,1 3 1027
Births 1933 Dec 2b 508-691 0,0 3 932
Births 1934 Mar 2b 567-772 2,1 3 1026
Births 1934 Jun 2b 600-817 0,1 3 1086
Births 1934 Sep 2b 585-794 0,1 3 1045
Births 1934 Dec 2b 540-745 1,0 3 1025
Births 1935 Mar 2b 578-771 0,0 3 953
Births 1935 Jun 2b 560-767 0,0 3 1054
Births 1935 Sep 2b 565-778 1,0 3 1101
Births 1935 Dec 2b 543-731 1,0 3 947
Births 1936 Mar 2b 557-768 0,1 3 1067
Births 1936 Jun 2b 609-847 0,0 4 1198
Births 1936 Sep 2b 586-795 2,0 3 1060
Births 1936 Dec 2b 553-742 3,1 3 948
Births 1937 Mar 2b 538-732 0,0 3 957
Births 1937 Jun 2b 616-853 2,0 3 1191
Births 1937 Sep 2b 610-832 0,0 3 1120
Births 1937 Dec 2b 545-739 1,1 3 965
Births 1938 Mar 2b 590-816 0,0 3 1132
Births 1938 Jun 2b 625-839 0,1 3 1063
Births 1938 Sep 2b 591-811 0,0 3 1104
Births 1938 Dec 2b 528-730 0,0 3 1021
Births 1939 Mar 2b 573-790 1,0 2 1100
Births 1939 Jun 2b 620-853 0,2 2 1181
Births 1941 Sep 2b 1043-1094 164,1 0 219
Births 1941 Dec 2b 1011-1062 177,1 0 217
Births 1942 Mar 2b 1018-1083 211,2 0 292
Births 1942 Jun 2b 878-956 242,0 0 365
Births 1942 Sep 2b 726-797 264,0 1 358
Births 1942 Dec 2b 638-757 0,0 0 620
Births 1943 Mar 2b 651-764 0,0 0 583
Births 1943 Jun 2b 679-810 1,0 0 675
Births 1943 Sep 2b 601-754 0,0 0 788
Births 1943 Dec 2b 573-690 1,1 0 594
Births 1944 Mar 2b 645-779 1,1 0 673
Births 1944 Jun 2b 665-810 0,0 0 747
Births 1944 Sep 2b 633-778 0,0 0 748
Births 1944 Dec 2b 649-807 2,1 0 804
Births 1945 Mar 2b 659-825 0,1 0 861
Births 1945 Jun 2b 641-832 0,1 1 999
Births 1945 Sep 2b 621-828 1,1 0 1064
Births 1945 Dec 2b 589-786 2,2 0 1039
Births 1946 Mar 2b 689-909 4,0 0 1135
Births 1946 Jun 2b 761-1016 0,1 0 1298
Births 1946 Sep 6b 585-860 1,0 0 1411
Births 1946 Dec 6b 605-875 0,0 0 1378
Births 1947 Mar 6b 637-931 2,1 0 1522
Births 1947 Jun 6b 648-951 6,0 0 1557
Births 1947 Sep 6b 599-877 2,0 0 1438
Births 1947 Dec 6b 546-784 0,0 0 1225
Births 1948 Mar 6b 556-811 0,0 0 1308
Births 1948 Jun 6b 606-864 0,1 0 1316
Births 1948 Sep 6b 544-789 1,0 0 1255
Births 1948 Dec 6b 498-738 2,0 0 1230
Births 1949 Mar 6b 544-776 0,0 0 1196
Births 1949 Jun 6b 520-768 1,2 0 1278
Births 1949 Sep 6b 500-745 0,0 0 1273
Births 1949 Dec 6b 468-701 0,0 0 1183
Births 1950 Mar 6b 498-728 0,0 0 1171
Births 1950 Jun 6b 530-758 1,0 0 1155
Births 1950 Sep 6b 492-690 0,0 0 1010
Births 1950 Dec 6b 465-640 0,0 0 883
Births 1951 Mar 6b 522-721 1,0 0 1012
Births 1951 Jun 6b 555-777 0,1 0 1138
Births 1951 Sep 6b 515-727 0,0 0 1073
Births 1951 Dec 6b 468-660 0,1 0 968
Births 1952 Mar 6b 512-733 0,0 1 1138
Births 1952 Jun 6b 531-732 2,0 0 1042
Births 1952 Sep 6b 490-697 1,0 0 1064
Births 1952 Dec 6b 465-666 0,0 0 1068
Births 1953 Mar 6b 506-717 4,0 0 1075
Births 1953 Jun 6b 535-759 1,0 0 1155
Births 1953 Sep 6b 554-761 1,0 0 1059
Births 1953 Dec 6b 481-675 2,0 0 1000
Births 1954 Mar 6b 523-741 0,0 0 1102
Births 1954 Jun 6b 525-735 0,1 0 1062
Births 1954 Sep 6b 516-723 0,0 0 1047
Births 1954 Dec 6b 481-683 0,0 0 1026
Births 1955 Mar 6b 532-729 0,0 0 1012
Births 1955 Jun 6b 539-747 0,0 0 1053
Births 1955 Sep 6b 512-713 0,0 0 1019
Births 1955 Dec 6b 488-679 0,0 0 973
Births 1956 Mar 6b 537-759 0,0 0 1132
Births 1956 Jun 6b 563-782 1,0 0 1117
Births 1956 Sep 6b 564-780 1,0 0 1107
Births 1956 Dec 6b 525-723 0,0 0 1011
Births 1957 Mar 6b 568-788 0,0 1 1143
Births 1957 Jun 6b 573-802 1,0 0 1166
Births 1957 Sep 6b 573-793 0,0 0 1111
Births 1957 Dec 6b 558-789 0,0 0 1173
Births 1958 Mar 6b 619-849 1,0 0 1186
Births 1958 Jun 6b 618-854 1,0 0 1229
Births 1958 Sep 6b 592-819 0,0 0 1147
Births 1958 Dec 6b 555-779 0,0 0 1121
Births 1959 Mar 6b 615-856 0,1 0 1230
Births 1959 Jun 6b 659-913 1,1 0 1295
Births 1959 Sep 6b 621-864 4,0 0 1259
Births 1959 Dec 6b 584-799 3,0 0 1149
Births 1960 Mar 6b 652-905 0,0 0 1285
Births 1960 Jun 6b 671-924 0,0 0 1274
Births 1960 Sep 6b 654-920 0,0 0 1364
Births 1960 Dec 6b 605-863 1,0 0 1296
Births 1961 Mar 6b 676-954 0,2 0 1400
Births 1961 Jun 6b 685-960 0,0 0 1377
Births 1961 Sep 6b 680-952 0,1 0 1378
Births 1961 Dec 6b 629-875 0,0 0 1250
Births 1962 Mar 6b 722-1014 1,0 0 1478
Births 1962 Jun 6b 711-999 1,1 0 1468
Births 1962 Sep 6b 677-970 1,1 0 1501
Births 1962 Dec 6b 662-938 1,2 0 1405
Births 1963 Mar 6b 762-1071 7,10 0 1505
Births 1963 Jun 6b 764-1062 5,0 0 1479
Births 1963 Sep 6b 747-1061 19,11 1 1556
Births 1963 Dec 6b 679-955 5,1 0 1387
Births 1964 Mar 6b 767-1060 2,1 0 1474
Births 1964 Jun 6b 782-1097 2,0 0 1607
Births 1964 Sep 6b 774-1082 5,0 0 1572
Births 1964 Dec 6b 717-1010 3,0 0 1492
Births 1965 Mar 6b 776-1087 6,0 0 1552
Births 1965 Jun 6b 754-1071 5,0 0 1605
Births 1965 Sep 6b 752-1070 3,5 0 1556
Births 1965 Dec 6b 710-1006 2,0 0 1484
Births 1966 Mar 6b 743-1053 3,2 0 1590
Births 1966 Jun 6b 731-1048 1,3 0 1619
Births 1966 Sep 6b 760-1083 5,0 0 1668
Births 1966 Dec 6b 677-967 3,0 0 1503
Births 1967 Mar 6b 803-1095 127,4 4 1444
Births 1967 Jun 6b 741-1067 7,4 4 1591
Births 1967 Dec 6b 618-923 2,2 4 1471
Births 1968 Mar 6b 711-1050 3,1 4 1622
Births 1968 Jun 6b 717-1059 3,4 4 1631
Births 1968 Sep 6b 797-1082 313,1 3 1370
Births 1969 Mar 6b 729-1054 1,2 4 1552
Births 1969 Jun 6b 1679-2493 0,5 8 1606
Births 1969 Sep 6b 1704-2489 0,2 6 1544
Births 1969 Dec 6b 1516-2212 0,0 6 1372
Births 1970 Mar 6b 1597-2365 1,1 9 1525
Births 1970 Jun 6b 1767-2556 1,0 9 1554
Births 1970 Sep 6b 2021-2440 706,1 5 817
Births 1970 Dec 6b 1547-2331 0,1 7 1544
Births 1971 Mar 6b 1704-2566 1,2 8 1678
Births 1971 Jun 6b 1726-2591 1,0 8 1730
Births 1971 Sep 6b 1642-2491 1,0 11 1675
Births 1971 Dec 6b 1439-2163 0,1 4 1421
Births 1972 Mar 6b 1541-2332 5,1 6 1566
Births 1972 Jun 6b 1571-2342 3,0 6 1545
Births 1972 Sep 6b 1462-2272 4,0 7 1594
Births 1972 Dec 6b 1257-1931 3,2 4 1355
Births 1973 Mar 6b 1453-2193 2,3 10 1466
Births 1973 Jun 6b 1346-2076 7,1 6 1434
Births 1973 Dec 6b 1364-1907 307,5 4 1083
Births 1974 Sep 20 834-1591 0,6 7 1527
Births 1974 Dec 20 626-1287 0,3 6 1348
Births 1975 Mar 20 679-1348 3,3 5 1358
Births 1975 Jun 20 701-1433 1,1 6 1505
Births 1975 Sep 20 666-1339 6,2 5 1364
Births 1975 Dec 20 601-1192 1,0 4 1234
Births 1976 Mar 20 648-1334 1,4 3 1401
Births 1976 Sep 20 651-1306 3,0 4 1350
Births 1976 Dec 20 551-1226 1,0 3 1381
Births 1977 Mar 20 571-1222 0,2 4 1371
Births 1977 Sep 20 522-1203 0,0 6 1426
Births 1977 Dec 20 512-1136 2,0 4 1305
Births 1978 Mar 20 714-1266 345,2 4 1161
Births 1978 Jun 20 572-1304 7,3 6 1470
Births 1978 Sep 20 582-1233 6,1 4 1359
Births 1978 Dec 20 523-1149 1,1 5 1292
Births 1979 Mar 20 596-1321 2,1 5 1504
Births 1979 Jun 20 597-1396 1,0 5 1635
Births 1979 Sep 20 593-1317 5,2 6 1490
Births 1979 Dec 20 545-1219 2,0 4 1425
Births 1980 Mar 20 632-1396 5,0 5 1591
Births 1980 Sep 20 664-1444 2,3 4 1635
Births 1981 Jun 20 613-1399 3,0 5 1681
Births 1981 Sep 20 597-1379 7,1 5 1650
Births 1981 Dec 20 587-1335 4,8 5 1569
Births 1982 Mar 20 582-1347 7,4 4 1654
Births 1982 Jun 20 589-1340 7,4 5 1616
Births 1982 Sep 20 562-1343 2,6 4 1703
Births 1982 Dec 20 538-1236 4,3 5 1519
Births 1983 Mar 20 589-1350 1,3 5 1682
Births 1983 Jun 20 562-1372 3,0 6 1766
Births 1983 Sep 20 856-1409 598,2 2 1201
Births 1983 Dec 20 504-1249 1,2 5 1684
Births 1984 Mar 20 562-1354 27,24 0 6997
Births 1985 Mar 20 598-1420 152,64 0 7400
Births 1986 Mar 20 608-1436 183,391 0 7342
Births 1989 Mar 20 647-1476 237,337 0 7522
Marriages 1900 Sep 2b 879-1113 4,2 18 1682
Marriages 1900 Dec 2b 889-1170 0,0 13 2126
Marriages 1901 Mar 2b 623-792 1,2 9 1300
Marriages 1901 Jun 2b 951-1201 6,1 9 1929
Marriages 1901 Sep 2b 913-1164 0,1 11 1892
Marriages 1901 Dec 2b 973-1248 0,1 12 2090
Marriages 1902 Mar 2b 731-927 0,1 13 1452
Marriages 1902 Jun 2b 851-1068 0,1 10 1629
Marriages 1902 Sep 2b 949-1218 2,1 17 2006
Marriages 1902 Dec 2b 1001-1275 1,0 8 2134
Marriages 1903 Mar 2b 645-843 1,0 10 1479
Marriages 1903 Jun 2b 967-1220 1,1 9 1911
Marriages 1903 Sep 2b 919-1183 5,6 13 1963
Marriages 1903 Dec 2b 937-1238 4,5 17 2241
Marriages 1904 Mar 2b 603-791 0,1 13 685
Marriages 1904 Jun 2b 949-1232 3,0 11 1086
Marriages 1904 Sep 2b 879-1167 1,0 16 1072
Marriages 1904 Dec 2b 907-1208 1,1 10 1163
Marriages 1905 Mar 2b 611-815 0,0 16 1467
Marriages 1905 Jun 2b 911-1176 3,1 17 1965
Marriages 1905 Sep 2b 927-1202 0,0 12 2163
Marriages 1905 Dec 2b 923-1231 0,0 13 2335
Marriages 1906 Mar 2b 637-829 1,0 12 1423
Marriages 1906 Jun 2b 949-1227 1,0 13 2142
Marriages 1906 Sep 2b 971-1262 3,1 14 2261
Marriages 1906 Dec 2b 971-1293 0,2 17 2477
Marriages 1907 Mar 2b 651-876 4,2 12 1649
Marriages 1907 Jun 2b 847-1115 3,1 11 1015
Marriages 1907 Sep 2b 983-1276 1,4 10 1116
Marriages 1907 Dec 2b 947-1241 3,9 11 1119
Marriages 1908 Mar 2b 689-885 11,0 10 1440
Marriages 1908 Jun 2b 883-1131 7,5 8 1857
Marriages 1908 Sep 2b 937-1222 2,2 12 1079
Marriages 1908 Dec 2b 869-1178 1,1 11 1204
Marriages 1909 Mar 2b 631-825 1,1 11 710
Marriages 1909 Jun 2b 918-1160 0,3 14 904
Marriages 1909 Sep 2b 963-1237 0,2 10 1047
Marriages 1910 Mar 2b 757-991 9,1 15 856
Marriages 1910 Jun 2b 813-1040 12,2 10 857
Marriages 1910 Sep 2b 945-1213 1,0 10 1032
Marriages 1911 Mar 2b 637-835 0,1 11 795
Marriages 1911 Jun 2b 937-1219 1,0 14 1103
Marriages 1911 Sep 2b 943-1249 1,0 13 1163
Marriages 1911 Dec 2b 957-1284 0,2 13 1260
Marriages 1912 Mar 2b 605-799 1,0 8 732
Marriages 1912 Jun 2b 959-1255 0,0 11 1145
Marriages 1912 Sep 2b 1049-1351 0,0 11 1175
Marriages 1912 Dec 2b 931-1253 4,0 13 1212
Marriages 1913 Mar 2b 781-1003 1,0 12 820
Marriages 1913 Jun 2b 813-1062 0,0 15 915
Marriages 1913 Sep 2b 945-1273 0,1 15 1242
Marriages 1913 Dec 2b 927-1220 0,1 11 1131
Marriages 1914 Mar 2b 631-838 0,0 13 774
Marriages 1914 Jun 2b 903-1198 0,0 7 1210
Marriages 1914 Sep 2b 941-1244 1,1 19 1164
Marriages 1914 Dec 2b 973-1301 0,0 15 1253
Marriages 1915 Mar 2b 715-1003 0,0 16 1115
Marriages 1915 Jun 2b 1199-1574 3,1 11 1461
Marriages 1915 Sep 2b 1197-1653 0,1 19 1796
Marriages 1915 Dec 2b 1211-1667 0,0 20 1787
Marriages 1916 Mar 2b 849-1139 16,0 17 1004
Marriages 1916 Jun 2b 891-1227 5,1 15 1264
Marriages 1916 Sep 2b 829-1122 3,4 13 1107
Marriages 1916 Dec 2b 923-1229 0,0 16 1160
Marriages 1917 Mar 2b 723-962 0,0 19 866
Marriages 1917 Jun 2b 863-1122 2,1 15 931
Marriages 1917 Sep 2b 977-1247 1,2 15 1002
Marriages 1917 Dec 2b 1095-1379 0,1 18 1059
Marriages 1918 Mar 2b 1001-1285 3,3 16 1033
Marriages 1918 Sep 2b 1141-1479 0,3 20 1240
Marriages 1918 Dec 2b 1095-1379 1,0 18 1031
Marriages 1919 Mar 2b 927-1181 1,1 13 932
Marriages 1919 Jun 2b 1295-1673 0,12 13 1411
Marriages 1919 Sep 2b 1277-1688 4,2 17 1544
Marriages 1919 Dec 2b 1253-1627 3,5 15 1407
Marriages 1920 Mar 2b 873-1114 1,2 17 879
Marriages 1920 Jun 2b 1197-1521 0,2 15 1211
Marriages 1920 Sep 2b 1288-1483 624,1 9 755
Marriages 1920 Dec 2b 1105-1425 7,1 23 1167
Marriages 1921 Jun 2b 939-1219 1,4 18 1017
Marriages 1921 Dec 2b 1095-1402 2,2 20 1134
Marriages 1922 Mar 2b 742-839 311,0 4 380
Marriages 1922 Jun 2b 1100-1331 316,9 12 880
Marriages 1922 Dec 2b 1023-1305 0,1 25 1010
Marriages 1923 Mar 2b 820-916 309,0 8 368
Marriages 1923 Jun 2b 930-1197 18,1 20 956
Marriages 1923 Sep 2b 1057-1360 0,1 22 1113
Marriages 1923 Dec 2b 1158-1390 318,1 12 881
Marriages 1924 Mar 2b 689-869 1,0 14 638
Marriages 1924 Jun 2b 999-1287 0,0 19 1063
Marriages 1924 Dec 2b 1075-1381 0,0 24 1121
Marriages 1925 Mar 2b 731-919 0,0 16 657
Marriages 1925 Jun 2b 1033-1325 2,0 24 1045
Marriages 1925 Sep 2b 1073-1393 1,0 18 1195
Marriages 1925 Dec 2b 1109-1397 0,0 12 1067
Marriages 1926 Mar 2b 708-873 65,0 15 594
Marriages 1926 Jun 2b 1083-1379 2,2 26 1073
Marriages 1926 Sep 2b 1201-1427 406,1 20 817
Marriages 1927 Mar 2b 786-933 155,0 12 543
Marriages 1927 Dec 2b 1157-1479 2,3 21 1224
Marriages 1928 Mar 2b 711-903 2,0 18 705
Marriages 1928 Jun 2b 1061-1371 0,0 20 1143
Marriages 1929 Mar 2b 804-1011 11,0 18 755
Marriages 1929 Sep 2b 1202-1537 26,1 24 1206
Marriages 1929 Dec 2b 1097-1431 2,0 25 1217
Marriages 1930 Jun 2b 1105-1419 1,0 28 1134
Marriages 1930 Dec 2b 1125-1461 1,1 21 1246
Marriages 1931 Mar 2b 731-923 1,0 23 675
Marriages 1931 Jun 2b 1069-1383 2,1 24 1176
Marriages 1931 Sep 2b 1320-1548 510,0 16 852
Marriages 1931 Dec 2b 1126-1417 9,1 22 1076
Marriages 1932 Mar 2b 962-1079 376,0 7 461
Marriages 1932 Jun 2b 943-1191 0,0 18 921
Marriages 1932 Dec 2b 1216-1485 287,0 14 1031
Marriages 1933 Mar 2b 780-873 259,0 6 370
Marriages 1933 Jun 2b 1132-1429 18,0 26 1081
Marriages 1934 Mar 2b 942-1063 332,0 5 484
Marriages 1934 Jun 2b 1097-1401 0,0 27 1095
Marriages 1934 Sep 2b 1278-1663 0,4 24 1456
Marriages 1935 Mar 2b 825-1027 1,0 23 697
Marriages 1935 Dec 2b 1358-1515 561,3 10 588
Marriages 1936 Mar 2b 914-1015 313,0 8 406
Marriages 1936 Jun 2b 1211-1553 0,1 30 1235
Marriages 1937 Mar 2b 1006-1200 308,1 25 665
Marriages 1937 Jun 2b 1256-1407 579,2 9 586
Marriages 1937 Sep 2b 1376-1779 47,3 29 1506
Marriages 1937 Dec 2b 1310-1487 626,0 10 690
Marriages 1938 Mar 2b 801-1029 0,0 24 819
Marriages 1938 Jun 2b 1286-1659 49,0 27 1383
Marriages 1938 Dec 2b 1146-1523 41,0 23 1448
Marriages 1939 Sep 2b 2042-2552 665,2 29 1991
Marriages 1939 Dec 2b 1871-2405 3,20 36 1943
Marriages 1940 Mar 2b 1481-1941 2,1 39 1709
Marriages 1940 Jun 2b 1712-2167 69,8 42 1669
Marriages 1940 Sep 2b 1717-2211 3,1 38 1821
Marriages 1940 Dec 2b 1463-1854 1,2 36 1405
Marriages 1941 Mar 2b 1281-1597 1,1 26 1141
Marriages 1941 Jun 2b 1383-1717 1,1 36 1189
Marriages 1941 Sep 2b 1397-1731 1,0 34 1170
Marriages 1941 Dec 2b 1297-1595 0,0 33 1024
Marriages 1942 Mar 2b 1243-1508 0,1 32 875
Marriages 1942 Jun 2b 1375-1625 180,0 21 894
Marriages 1942 Sep 2b 1159-1469 0,3 17 1170
Marriages 1942 Dec 2b 1003-1280 0,0 21 1001
Marriages 1943 Mar 2b 953-1147 0,0 20 708
Marriages 1943 Jun 2b 1089-1337 1,2 13 940
Marriages 1943 Sep 2b 1083-1352 1,1 28 964
Marriages 1943 Dec 2b 921-1148 1,1 17 836
Marriages 1944 Mar 2b 945-1159 0,0 17 785
Marriages 1944 Jun 2b 1029-1297 1,2 22 988
Marriages 1944 Sep 2b 967-1265 0,1 19 1137
Marriages 1944 Dec 2b 939-1205 2,0 20 1000
Marriages 1945 Mar 2b 1039-1324 0,0 21 1060
Marriages 1945 Jun 2b 1500-1725 418,0 21 834
Marriages 1945 Sep 2b 1602-1943 3,1 22 1311
Marriages 1945 Dec 2b 1305-1601 13,2 24 1104
Marriages 1946 Mar 2b 1191-1306 462,0 9 487
Marriages 1946 Jun 2b 1265-1603 0,1 22 1263
Marriages 1946 Sep 6b 997-1339 1,5 21 1331
Marriages 1946 Dec 6b 875-1181 2,0 25 1216
Marriages 1947 Mar 6b 723-991 5,0 21 1075
Marriages 1947 Jun 6b 969-1278 1,2 14 1292
Marriages 1947 Sep 6b 1087-1497 0,0 27 1686
Marriages 1947 Dec 6b 877-1183 4,0 26 1275
Marriages 1948 Mar 6b 805-1111 0,0 28 1248
Marriages 1948 Jun 6b 897-1203 0,0 21 1293
Marriages 1948 Dec 6b 805-1091 0,0 27 1192
Marriages 1949 Mar 6b 673-913 1,3 20 1010
Marriages 1949 Jun 6b 955-1277 0,0 21 1418
Marriages 1949 Sep 6b 953-1295 0,0 21 1408
Marriages 1949 Dec 6b 826-1045 160,0 15 966
Marriages 1950 Mar 6b 701-931 1,1 17 917
Marriages 1950 Sep 6b 1138-1360 433,2 19 916
Marriages 1951 Mar 6b 943-1267 2,0 26 1310
Marriages 1951 Sep 6b 985-1361 1,1 23 1544
Marriages 1951 Dec 6b 794-1009 202,0 15 900
Marriages 1952 Mar 6b 942-1171 207,0 18 971
Marriages 1952 Jun 6b 763-1011 0,1 23 1020
Marriages 1952 Sep 6b 925-1271 0,0 27 1435
Marriages 1952 Dec 6b 764-971 120,0 17 833
Marriages 1953 Mar 6b 890-1113 197,1 13 982
Marriages 1953 Jun 6b 795-1049 1,1 23 1003
Marriages 1953 Sep 6b 993-1351 0,0 27 1466
Marriages 1953 Dec 6b 693-951 1,1 22 1045
