Back to overview Back to district

Page map for Poole

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1959 Mar 7c 871-979 0,0 0 542
Births 1959 Jun 7c 902-1000 1,0 0 503
Births 1959 Sep 7c 839-938 0,0 0 499
Births 1959 Dec 7c 777-866 2,1 0 470
Births 1960 Mar 7c 918-1022 0,0 0 524
Births 1960 Jun 7c 909-1009 0,0 0 500
Births 1960 Sep 7c 910-1012 0,0 0 505
Births 1960 Dec 7c 875-982 1,0 0 537
Births 1961 Mar 7c 921-1031 0,0 3 527
Births 1961 Jun 7c 950-1066 0,0 0 576
Births 1961 Sep 7c 926-1039 1,1 0 559
Births 1961 Dec 7c 855-962 1,0 0 532
Births 1962 Mar 7c 1028-1151 0,0 0 627
Births 1962 Jun 7c 971-1089 1,0 0 592
Births 1962 Sep 7c 937-1064 1,0 0 637
Births 1962 Dec 7c 882-989 4,0 0 535
Births 1963 Mar 7c 988-1116 5,11 0 613
Births 1963 Jun 7c 1017-1134 1,1 0 584
Births 1963 Sep 7c 969-1086 2,21 0 553
Births 1963 Dec 7c 894-993 0,0 0 502
Births 1964 Mar 7c 993-1103 0,2 1 552
Births 1964 Jun 7c 1026-1143 0,0 2 575
Births 1964 Sep 7c 994-1103 0,1 2 531
Births 1964 Dec 7c 917-1034 0,0 2 571
Births 1965 Mar 7c 1014-1132 3,2 2 570
Births 1965 Jun 7c 1031-1143 0,2 1 549
Births 1965 Sep 7c 1014-1131 1,9 3 544
Births 1965 Dec 7c 965-1067 2,2 2 509
Births 1966 Mar 7c 1008-1118 3,0 2 542
Births 1966 Jun 7c 1008-1124 0,0 3 541
Births 1966 Sep 7c 1015-1133 1,1 2 583
Births 1966 Dec 7c 942-1042 2,0 1 498
Births 1967 Mar 7c 1009-1116 3,0 2 510
Births 1967 Jun 7c 1028-1139 0,2 2 536
Births 1967 Sep 7c 14-115 0,3 2 486
Births 1967 Dec 7c 12-113 0,2 2 490
Births 1968 Mar 7c 14-127 0,0 2 529
Births 1968 Jun 7c 15-128 0,1 2 539
Births 1968 Sep 7c 15-129 0,2 2 549
Births 1968 Dec 7c 14-118 0,3 2 491
Births 1969 Mar 7c 12-122 0,0 2 528
Births 1969 Jun 7c 24-323 0,0 5 573
Births 1969 Sep 7c 31-322 0,0 4 569
Births 1969 Dec 7c 23-257 0,0 2 452
Births 1970 Mar 7c 26-315 0,0 3 573
Births 1970 Jun 7c 27-326 1,0 2 603
Births 1970 Sep 7c 28-300 0,0 2 544
Births 1970 Dec 7c 25-293 1,0 5 520
Births 1971 Mar 7c 29-306 0,1 3 546
Births 1971 Jun 7c 30-317 0,0 4 564
Births 1971 Sep 7c 20-311 0,0 4 572
Births 1971 Dec 7c 21-271 0,0 3 495
Births 1972 Mar 7c 25-320 0,1 5 579
Births 1972 Jun 7c 27-313 1,0 3 577
Births 1972 Sep 7c 26-288 0,1 3 527
Births 1972 Dec 7c 20-269 0,0 2 490
Births 1973 Mar 7c 25-306 0,0 3 556
Births 1973 Jun 7c 20-280 0,0 3 517
Births 1973 Sep 7c 17-283 1,1 4 535
Births 1973 Dec 7c 20-253 0,2 3 468
Births 1974 Mar 7c 28-273 0,3 3 493
Births 1974 Jun 23 351-628 1,2 6 547
Births 1974 Sep 23 343-619 0,1 3 540
Births 1974 Dec 23 292-506 0,0 4 428
Births 1975 Jun 23 302-554 1,1 3 508
Births 1975 Sep 23 311-559 1,1 4 482
Births 1975 Dec 23 256-472 0,1 4 439
Births 1976 Mar 23 277-515 0,0 3 472
Births 1976 Jun 23 260-498 0,2 4 468
Births 1976 Sep 23 291-530 0,1 3 483
Births 1976 Dec 23 250-460 1,0 4 419
Births 1977 Mar 23 326-482 167,0 3 311
Births 1977 Jun 23 262-496 1,1 3 470
Births 1977 Sep 23 262-506 1,1 4 490
Births 1977 Dec 23 246-466 0,0 2 454
Births 1978 Mar 23 234-480 0,1 6 491
Births 1978 Jun 23 269-545 0,1 3 561
Births 1978 Sep 23 266-553 0,1 3 586
Births 1978 Dec 23 229-487 1,2 4 520
Births 1979 Mar 23 264-571 0,0 2 618
Births 1979 Jun 23 254-564 0,1 2 652
Births 1979 Sep 23 253-541 0,1 3 588
Births 1979 Dec 23 261-552 0,4 4 602
Births 1980 Mar 23 266-568 2,1 3 611
Births 1980 Jun 23 382-596 204,0 2 439
Births 1980 Sep 23 298-606 1,1 3 647
Births 1980 Dec 23 241-549 0,0 3 645
Births 1981 Mar 23 235-554 0,1 2 677
Births 1981 Jun 23 247-547 1,1 3 628
Births 1981 Sep 23 262-580 1,2 3 667
Births 1981 Dec 23 224-529 0,2 3 627
Births 1982 Mar 23 252-551 1,3 3 625
Births 1982 Jun 23 243-561 1,3 2 658
Births 1982 Sep 23 259-544 0,1 2 617
Births 1982 Dec 23 214-494 0,1 3 603
Births 1983 Mar 23 229-517 0,2 2 607
Births 1983 Jun 23 232-543 0,0 3 657
Births 1983 Sep 23 232-555 2,0 2 700
Births 1983 Dec 23 216-500 0,0 2 625
Births 1984 Mar 23 232-551 9,71 0 2642
Births 1985 Mar 23 238-593 49,111 0 2810
Births 1986 Mar 23 248-569 152,303 0 2751
Births 1987 Mar 23 200-590 49,77 0 3357
Births 1990 Mar 23 213-629 26,218 0 3684
Marriages 1959 Mar 7c 1671-1895 0,0 48 586
Marriages 1959 Jun 7c 1197-1365 3,0 44 407
Marriages 1959 Sep 7c 1721-1945 9,1 44 615
Marriages 1959 Dec 7c 1337-1523 0,0 47 477
Marriages 1960 Mar 7c 1489-1695 0,0 46 564
Marriages 1960 Jun 7c 1411-1563 0,0 32 420
Marriages 1960 Sep 7c 1763-1995 4,0 47 656
Marriages 1960 Dec 7c 1363-1565 0,0 49 536
Marriages 1961 Mar 7c 1433-1621 0,0 42 507
Marriages 1961 Jun 7c 1501-1703 1,0 45 547
Marriages 1961 Sep 7c 1903-2167 2,0 54 762
Marriages 1961 Dec 7c 1297-1483 0,0 44 517
Marriages 1962 Mar 7c 1641-1877 5,0 46 669
Marriages 1962 Jun 7c 1285-1437 0,0 39 389
Marriages 1962 Sep 7c 1929-2123 187,0 36 559
Marriages 1962 Dec 7c 1305-1513 1,0 50 553
Marriages 1963 Mar 7c 1609-1849 1,0 51 662
Marriages 1963 Jun 7c 1283-1445 9,0 37 441
Marriages 1963 Sep 7c 1863-2129 2,3 61 723
Marriages 1963 Dec 7c 1393-1533 145,0 31 408
Marriages 1964 Mar 7c 1663-1905 22,2 46 617
Marriages 1964 Jun 7c 1323-1511 0,2 43 505
Marriages 1964 Sep 7c 1871-2137 1,1 57 776
Marriages 1965 Dec 7c 1459-1653 3,2 43 539
Marriages 1966 Dec 7c 1621-1871 0,1 57 681
Marriages 1967 Dec 7c 35-239 0,0 49 531
Marriages 1968 Mar 7c 59-333 0,0 54 797
Marriages 1968 Jun 7c 33-199 0,0 43 439
Marriages 1969 Mar 7c 45-255 0,1 52 570
Marriages 1969 Jun 7c 61-323 0,0 52 770
Marriages 1969 Sep 7c 51-359 0,1 60 916
Marriages 1970 Jun 7c 56-343 0,0 67 796
Marriages 1970 Sep 7c 64-388 1,0 56 1004
Marriages 1970 Dec 7c 82-263 94,0 28 572
Marriages 1971 Mar 7c 115-237 169,0 18 396
Marriages 1971 Jun 7c 207-347 353,0 17 489
Marriages 1971 Sep 7c 42-385 0,0 62 1048
Marriages 1971 Dec 7c 129-281 201,0 22 510
Marriages 1972 Mar 7c 49-253 0,0 44 587
Marriages 1972 Jun 7c 43-333 0,0 57 874
Marriages 1972 Sep 7c 46-414 0,0 64 1166
Marriages 1972 Dec 7c 43-290 0,0 48 734
Marriages 1973 Mar 7c 27-271 0,0 57 655
Marriages 1973 Jun 7c 62-339 0,0 58 797
Marriages 1973 Sep 7c 106-399 157,2 57 897
Marriages 1973 Dec 7c 134-302 184,0 28 531
Marriages 1974 Mar 7c 177-267 290,1 9 333
Marriages 1974 Jun 23 424-690 1,2 50 796
Marriages 1974 Sep 23 487-795 1,0 45 985
Marriages 1974 Dec 23 442-578 192,0 20 430
Marriages 1975 Mar 23 443-545 270,2 10 380
Marriages 1975 Jun 23 393-609 0,1 46 647
Marriages 1975 Sep 23 555-783 221,1 42 718
Marriages 1975 Dec 23 348-572 1,1 54 612
Marriages 1976 Mar 23 306-492 0,6 44 521
Marriages 1976 Sep 23 452-755 0,5 67 871
Marriages 1976 Dec 23 307-510 2,2 41 622
Marriages 1977 Mar 23 281-466 1,3 42 525
Marriages 1977 Jun 23 406-660 1,2 57 752
Marriages 1977 Sep 23 497-790 63,2 50 920
Marriages 1977 Dec 23 340-551 1,0 45 614
Marriages 1978 Mar 23 288-490 0,1 50 564
Marriages 1978 Jun 23 361-602 0,0 46 701
Marriages 1978 Sep 23 469-820 0,5 61 1092
Marriages 1978 Dec 23 310-509 0,3 39 614
Marriages 1979 Mar 23 297-482 0,0 41 533
Marriages 1979 Jun 23 403-662 0,2 46 814
Marriages 1979 Sep 23 469-799 0,1 61 1035
Marriages 1979 Dec 23 396-526 163,4 19 431
Marriages 1980 Mar 23 317-450 88,1 24 427
Marriages 1980 Jun 23 458-767 1,0 62 923
Marriages 1980 Sep 23 595-772 374,3 27 566
Marriages 1981 Mar 23 288-489 0,0 40 615
Marriages 1981 Jun 23 403-697 1,0 55 897
Marriages 1981 Sep 23 469-791 0,0 52 1042
Marriages 1981 Dec 23 295-492 0,0 46 554
Marriages 1982 Mar 23 265-446 0,0 44 494
Marriages 1982 Jun 23 432-699 0,0 46 827
Marriages 1982 Sep 23 517-852 0,0 50 1099
Marriages 1982 Dec 23 297-498 0,0 41 602
Marriages 1983 Mar 23 263-434 0,0 47 447
Marriages 1983 Jun 23 418-718 0,0 57 901
Marriages 1983 Sep 23 495-841 0,0 53 1114
Marriages 1983 Dec 23 304-519 0,0 44 654
Deaths 1959 Mar 7c 789-896 0,0 0 532
Deaths 1959 Jun 7c 605-683 1,0 0 403
Deaths 1959 Sep 7c 513-574 0,0 0 308
Deaths 1959 Dec 7c 637-718 0,1 0 389
Deaths 1960 Mar 7c 727-828 0,0 0 510
Deaths 1960 Jun 7c 602-682 1,0 0 405
Deaths 1960 Sep 7c 565-632 0,0 0 329
Deaths 1960 Dec 7c 702-777 0,0 0 380
Deaths 1961 Mar 7c 848-953 1,1 0 520
Deaths 1961 Jun 7c 631-711 0,0 0 399
Deaths 1961 Sep 7c 542-614 0,0 0 357
Deaths 1961 Dec 7c 667-748 1,1 0 404
Deaths 1962 Mar 7c 878-986 0,0 0 537
Deaths 1962 Jun 7c 625-700 0,0 0 374
Deaths 1962 Sep 7c 546-625 1,0 0 400
Deaths 1962 Dec 7c 667-758 0,0 0 455
Deaths 1963 Mar 7c 1009-1141 2,0 0 669
Deaths 1963 Jun 7c 627-724 4,0 3 473
Deaths 1963 Sep 7c 549-636 1,0 0 439
Deaths 1963 Dec 7c 659-748 1,0 0 453
Deaths 1964 Mar 7c 779-884 2,2 2 509
Deaths 1964 Jun 7c 642-732 0,0 1 444
Deaths 1964 Sep 7c 563-642 0,0 2 386
Deaths 1964 Dec 7c 670-754 0,0 2 414
Deaths 1965 Mar 7c 773-871 4,2 1 475
Deaths 1965 Jun 7c 649-741 4,0 2 447
Deaths 1965 Sep 7c 606-689 9,1 2 390
Deaths 1965 Dec 7c 702-805 0,3 2 512
Deaths 1966 Mar 7c 846-963 0,2 4 571
Deaths 1966 Jun 7c 676-770 1,1 2 454
Deaths 1966 Sep 7c 613-700 1,0 2 424
Deaths 1966 Dec 7c 702-796 0,0 2 448
Deaths 1967 Mar 7c 756-856 1,0 2 486
Deaths 1967 Jun 7c 678-772 2,0 2 460
Deaths 1967 Sep 7c 16-104 0,0 2 432
Deaths 1967 Dec 7c 20-124 0,0 2 513
Deaths 1968 Mar 7c 32-178 0,0 2 714
Deaths 1968 Jun 7c 23-121 0,1 2 482
Deaths 1968 Sep 7c 19-111 0,1 2 450
Deaths 1968 Dec 7c 19-134 0,0 4 551
Deaths 1969 Mar 7c 21-157 0,0 2 662
Deaths 1969 Jun 7c 47-323 0,0 2 552
Deaths 1969 Sep 7c 49-299 0,0 2 496
Deaths 1969 Dec 7c 42-320 0,0 2 556
Deaths 1970 Mar 7c 53-392 0,0 2 678
Deaths 1970 Jun 7c 45-331 0,0 2 569
Deaths 1970 Sep 7c 43-291 0,0 2 490
Deaths 1970 Dec 7c 55-365 0,0 3 620
Deaths 1971 Mar 7c 53-390 0,0 3 673
Deaths 1971 Jun 7c 55-360 0,0 3 606
Deaths 1971 Sep 7c 51-331 0,1 4 554
Deaths 1971 Dec 7c 53-332 0,2 3 553
Deaths 1972 Mar 7c 55-392 0,0 3 667
Deaths 1972 Jun 7c 49-372 0,0 3 647
Deaths 1972 Sep 7c 49-372 0,0 3 643
Deaths 1972 Dec 7c 54-391 0,0 3 676
Deaths 1973 Mar 7c 59-454 0,2 3 801
Deaths 1973 Jun 7c 70-405 0,0 3 673
Deaths 1973 Sep 7c 45-353 0,2 3 607
Deaths 1973 Dec 7c 48-411 0,1 4 736
Deaths 1974 Mar 7c 229-435 330,2 1 418
Deaths 1974 Jun 23 527-881 1,0 3 720
Deaths 1974 Sep 23 494-807 1,1 3 631
Deaths 1974 Dec 23 561-934 2,1 3 749
Deaths 1975 Mar 23 598-971 0,3 3 756
Deaths 1975 Jun 23 566-935 1,1 5 725
Deaths 1975 Sep 23 463-783 1,0 3 643
Deaths 1975 Dec 23 548-873 0,0 3 655
Deaths 1976 Mar 23 712-1151 0,0 4 873
Deaths 1976 Jun 23 527-863 1,0 3 678
Deaths 1976 Sep 23 510-848 1,0 3 681
Deaths 1976 Dec 23 547-918 1,1 3 753
Deaths 1977 Mar 23 576-946 0,1 3 736
Deaths 1977 Jun 23 547-916 1,0 3 736
Deaths 1977 Sep 23 473-787 0,0 3 624
Deaths 1977 Dec 23 502-845 1,1 3 688
Deaths 1978 Mar 23 607-1033 1,1 3 851
Deaths 1978 Jun 23 509-862 1,0 3 710
Deaths 1978 Sep 23 475-789 1,0 5 621
Deaths 1978 Dec 23 540-895 0,0 3 714
Deaths 1979 Mar 23 659-1077 0,1 3 850
Deaths 1979 Jun 23 546-908 1,0 3 739
Deaths 1979 Sep 23 486-809 0,0 3 661
Deaths 1979 Dec 23 581-937 2,0 4 705
Deaths 1980 Mar 23 573-982 0,0 3 821
Deaths 1980 Jun 23 535-888 1,0 3 711
Deaths 1980 Sep 23 491-814 1,1 3 651
Deaths 1980 Dec 23 555-906 0,3 3 702
Deaths 1981 Mar 23 588-991 0,0 3 828
Deaths 1981 Jun 23 525-862 0,1 4 674
Deaths 1981 Sep 23 474-805 1,0 3 663
Deaths 1981 Dec 23 533-894 0,0 3 740
Deaths 1982 Mar 23 599-1017 1,0 4 845
Deaths 1982 Jun 23 522-879 1,0 3 712
Deaths 1982 Sep 23 491-836 2,0 3 707
Deaths 1982 Dec 23 539-903 1,4 4 732
Deaths 1983 Mar 23 612-1046 0,0 3 905
Deaths 1983 Jun 23 489-843 1,1 3 713
Deaths 1983 Sep 23 510-822 2,1 3 628
Deaths 1983 Dec 23 528-887 1,0 3 727
Deaths 1985 Mar 23 545-917 53,368 0 2643
Deaths 1986 Mar 23 570-921 275,357 0 2475
Deaths 1989 Mar 23 501-910 22,370 0 2657
Deaths 1990 Mar 23 539-964 61,62 0 2902
Deaths 1992 Mar 23 534-939 102,268 0 2736

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range