Back to overview Back to district

Page map for Welshpool and Llanfyllin

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1982 Jun 26 148-171 0,0 0 27
Births 1982 Sep 26 158-182 0,0 1 25
Births 1982 Dec 26 139-165 0,0 0 30
Births 1983 Mar 26 153-175 1,0 2 25
Births 1983 Jun 26 161-200 0,0 1 45
Births 1983 Sep 26 138-160 0,0 0 25
Births 1983 Dec 26 126-143 0,0 0 23
Births 1984 Mar 26 149-190 38,0 0 75
Births 1986 Mar 26 138-163 15,0 0 87
Births 1987 Mar 26 135-185 9,0 0 106
Births 1988 Mar 26 150-185 36,0 0 88
Births 1989 Mar 26 156-196 29,0 0 68
Births 1990 Mar 26 142-194 20,0 0 108
Births 1991 Mar 26 137-152 9,28 0 54
Births 1992 Mar 26 145-183 26,0 1 70
Marriages 1982 Jun 26 127-167 0,0 15 86
Marriages 1982 Sep 26 165-215 0,0 21 96
Marriages 1982 Dec 26 102-140 0,0 17 70
Marriages 1983 Jun 26 129-173 0,0 16 85
Marriages 1983 Dec 26 103-133 0,0 12 52
Marriages 1988 Mar 26 195-255 138,0 13 168
Marriages 1992 Mar 26 186-233 119,2 6 199
Deaths 1982 Jun 26 234-309 0,0 2 75
Deaths 1982 Sep 26 182-219 0,0 1 38
Deaths 1982 Dec 26 211-259 0,0 1 50
Deaths 1983 Jun 26 212-273 0,0 1 62
Deaths 1984 Mar 26 206-260 8,88 0 117
Deaths 1985 Mar 26 234-309 33,11 0 181
Deaths 1986 Mar 26 220-284 41,58 0 113
Deaths 1987 Mar 26 237-297 24,21 0 182
Deaths 1990 Mar 26 224-292 22,14 0 191
Deaths 1992 Mar 26 212-271 1,51 0 149

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range