Back to overview
Back to district
Page map for Huntingdonshire North
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total |
| Births | 1934 | Mar | 3b | 281-293 | 0,0 | 1 | 50 |
| Births | 1934 | Jun | 3b | 314-325 | 0,0 | 1 | 53 |
| Births | 1934 | Sept | 3b | 298-308 | 1,0 | 1 | 47 |
| Births | 1934 | Dec | 3b | 287-299 | 0,0 | 1 | 54 |
| Births | 1935 | Mar | 3b | 294-307 | 0,1 | 1 | 55 |
| Births | 1935 | Jun | 3b | 317-331 | 0,0 | 1 | 56 |
| Births | 1935 | Sept | 3b | 308-320 | 0,0 | 1 | 59 |
| Births | 1935 | Dec | 3b | 274-284 | 0,0 | 1 | 49 |
| Births | 1936 | Mar | 3b | 292-304 | 0,0 | 1 | 55 |
| Births | 1936 | Jun | 3b | 337-351 | 0,0 | 1 | 67 |
| Births | 1936 | Sept | 3b | 309-323 | 0,0 | 1 | 64 |
| Births | 1936 | Dec | 3b | 300-312 | 0,0 | 1 | 51 |
| Births | 1937 | Mar | 3b | 283-296 | 0,0 | 1 | 59 |
| Births | 1937 | Jun | 3b | 329-341 | 0,0 | 1 | 56 |
| Births | 1937 | Sept | 3b | 330-343 | 0,0 | 1 | 60 |
| Births | 1937 | Dec | 3b | 300-312 | 0,0 | 1 | 56 |
| Births | 1938 | Mar | 3b | 315-327 | 0,0 | 1 | 55 |
| Births | 1938 | Jun | 3b | 331-346 | 0,1 | 1 | 73 |
| Births | 1938 | Sept | 3b | 323-337 | 0,1 | 1 | 64 |
| Births | 1938 | Dec | 3b | 299-311 | 0,1 | 1 | 54 |
| Births | 1939 | Mar | 3b | 321-335 | 0,0 | 1 | 60 |
| Births | 1939 | Jun | 3b | 341-353 | 0,0 | 1 | 58 |
| Births | 1939 | Sept | 3b | 475-482 | 23,0 | 0 | 25 |
| Births | 1940 | Mar | 3b | 704-722 | 25,0 | 0 | 42 |
| Births | 1941 | Mar | 3b | 737-747 | 25,0 | 0 | 30 |
| Births | 1941 | Jun | 3b | 698-719 | 0,0 | 0 | 52 |
| Births | 1941 | Sept | 3b | 658-677 | 0,0 | 0 | 46 |
| Births | 1942 | Jun | 3b | 588-604 | 0,0 | 0 | 51 |
| Births | 1942 | Sept | 3b | 492-505 | 3,1 | 0 | 66 |
| Births | 1942 | Dec | 3b | 446-453 | 0,0 | 0 | 39 |
| Births | 1943 | Mar | 3b | 458-467 | 1,0 | 0 | 48 |
| Births | 1943 | Jun | 3b | 482-492 | 0,1 | 0 | 55 |
| Births | 1943 | Sept | 3b | 440-451 | 0,0 | 0 | 56 |
| Births | 1943 | Dec | 3b | 416-425 | 0,0 | 0 | 46 |
| Births | 1944 | Mar | 3b | 502-513 | 0,0 | 0 | 54 |
| Births | 1944 | Jun | 3b | 549-559 | 0,0 | 0 | 51 |
| Births | 1944 | Sept | 3b | 543-553 | 1,0 | 0 | 51 |
| Births | 1944 | Dec | 3b | 490-497 | 0,0 | 0 | 37 |
| Births | 1945 | Mar | 3b | 470-480 | 0,0 | 0 | 54 |
| Births | 1945 | Jun | 3b | 466-474 | 0,0 | 0 | 46 |
| Births | 1945 | Sept | 3b | 440-449 | 0,0 | 0 | 52 |
| Births | 1945 | Dec | 3b | 392-399 | 0,0 | 0 | 33 |
| Births | 1946 | Mar | 3b | 427-434 | 0,0 | 0 | 31 |
| Births | 1946 | Jun | 3b | 433-443 | 0,0 | 0 | 47 |
| Births | 1946 | Sept | 4b | 640-647 | 0,0 | 0 | 37 |
| Births | 1946 | Dec | 4b | 659-666 | 0,0 | 0 | 35 |
| Births | 1947 | Mar | 4b | 717-727 | 0,0 | 0 | 43 |
| Births | 1947 | Jun | 4b | 672-680 | 0,0 | 0 | 39 |
| Births | 1947 | Sept | 4b | 623-636 | 0,0 | 0 | 61 |
| Births | 1947 | Dec | 4b | 546-552 | 0,0 | 0 | 26 |
| Births | 1948 | Mar | 4b | 579-587 | 0,0 | 0 | 39 |
| Births | 1948 | Jun | 4b | 594-601 | 0,0 | 0 | 37 |
| Births | 1948 | Sept | 4b | 547-555 | 0,0 | 0 | 32 |
| Births | 1948 | Dec | 4b | 503-508 | 0,0 | 0 | 23 |
| Births | 1949 | Mar | 4b | 549-554 | 0,0 | 0 | 30 |
| Births | 1949 | Jun | 4b | 589-595 | 0,0 | 0 | 30 |
| Births | 1949 | Sept | 4b | 564-569 | 0,0 | 0 | 27 |
| Births | 1949 | Dec | 4b | 487-493 | 0,0 | 0 | 28 |
| Births | 1950 | Mar | 4b | 522-527 | 0,0 | 0 | 21 |
| Births | 1950 | Jun | 4b | 494-500 | 0,0 | 0 | 22 |
| Births | 1950 | Sept | 4b | 459-465 | 0,0 | 0 | 29 |
| Births | 1950 | Dec | 4b | 415-420 | 0,0 | 0 | 23 |
| Births | 1951 | Mar | 4b | 483-487 | 0,0 | 0 | 17 |
| Births | 1951 | Jun | 4b | 513-519 | 0,0 | 0 | 27 |
| Births | 1951 | Sept | 4b | 480-484 | 0,0 | 0 | 21 |
| Births | 1951 | Dec | 4b | 428-431 | 0,0 | 0 | 14 |
| Births | 1952 | Mar | 4b | 483-488 | 0,0 | 0 | 21 |
| Births | 1952 | Jun | 4b | 521-525 | 0,0 | 0 | 20 |
| Births | 1952 | Sept | 4b | 473-479 | 0,0 | 0 | 31 |
| Births | 1952 | Dec | 4b | 441-445 | 0,0 | 0 | 18 |
| Births | 1953 | Mar | 4b | 531-537 | 0,0 | 0 | 23 |
| Births | 1953 | Jun | 4b | 535-542 | 0,0 | 0 | 31 |
| Births | 1953 | Sept | 4b | 509-514 | 0,0 | 0 | 21 |
| Births | 1953 | Dec | 4b | 451-455 | 0,0 | 0 | 18 |
| Births | 1954 | Mar | 4b | 528-532 | 0,0 | 0 | 20 |
| Births | 1954 | Jun | 4b | 549-553 | 0,1 | 0 | 21 |
| Births | 1954 | Sept | 4b | 530-536 | 0,0 | 1 | 21 |
| Births | 1954 | Dec | 4b | 499-504 | 0,0 | 0 | 26 |
| Births | 1955 | Mar | 4b | 543-550 | 0,0 | 0 | 35 |
| Births | 1955 | Jun | 4b | 569-576 | 0,0 | 0 | 32 |
| Births | 1955 | Sept | 4b | 543-550 | 0,0 | 0 | 31 |
| Births | 1955 | Dec | 4b | 549-555 | 0,0 | 0 | 27 |
| Births | 1956 | Mar | 4b | 637-645 | 1,0 | 1 | 33 |
| Births | 1956 | Jun | 4b | 611-618 | 0,0 | 0 | 34 |
| Births | 1956 | Sept | 4b | 593-602 | 0,0 | 0 | 37 |
| Births | 1956 | Dec | 4b | 561-568 | 0,0 | 0 | 33 |
| Births | 1957 | Mar | 4b | 624-633 | 0,0 | 0 | 38 |
| Births | 1957 | Jun | 4b | 639-650 | 0,0 | 0 | 52 |
| Births | 1957 | Sept | 4b | 632-641 | 0,0 | 0 | 43 |
| Births | 1957 | Dec | 4b | 602-614 | 0,0 | 0 | 59 |
| Births | 1958 | Mar | 4b | 693-703 | 0,0 | 0 | 44 |
| Births | 1958 | Jun | 4b | 709-720 | 0,0 | 0 | 55 |
| Births | 1958 | Sept | 4b | 661-670 | 0,0 | 0 | 38 |
| Births | 1958 | Dec | 4b | 638-649 | 0,0 | 0 | 49 |
| Births | 1959 | Mar | 4b | 697-706 | 0,0 | 0 | 40 |
| Births | 1959 | Jun | 4b | 723-734 | 0,0 | 0 | 52 |
| Births | 1959 | Sept | 4b | 680-687 | 0,0 | 0 | 37 |
| Births | 1959 | Dec | 4b | 627-634 | 0,0 | 0 | 38 |
| Births | 1960 | Mar | 4b | 764-773 | 0,0 | 0 | 44 |
| Births | 1960 | Jun | 4b | 762-772 | 0,0 | 0 | 52 |
| Births | 1960 | Sept | 4b | 754-764 | 1,0 | 0 | 47 |
| Births | 1960 | Dec | 4b | 700-711 | 0,0 | 0 | 52 |
| Births | 1961 | Mar | 4b | 776-787 | 0,0 | 0 | 51 |
| Births | 1961 | Jun | 4b | 792-801 | 0,0 | 0 | 42 |
| Births | 1961 | Sept | 4b | 774-783 | 0,0 | 0 | 43 |
| Births | 1961 | Dec | 4b | 705-712 | 0,0 | 0 | 37 |
| Births | 1962 | Mar | 4b | 862-870 | 0,0 | 0 | 37 |
| Births | 1962 | Jun | 4b | 830-841 | 1,0 | 0 | 50 |
| Births | 1962 | Sept | 4b | 767-776 | 0,0 | 0 | 43 |
| Births | 1962 | Dec | 4b | 752-757 | 3,0 | 0 | 23 |
| Births | 1963 | Mar | 4b | 855-862 | 0,0 | 0 | 30 |
| Births | 1963 | Jun | 4b | 850-858 | 0,0 | 0 | 36 |
| Births | 1963 | Sept | 4b | 806-816 | 1,0 | 0 | 45 |
| Births | 1963 | Dec | 4b | 739-745 | 0,0 | 0 | 29 |
| Births | 1964 | Mar | 4b | 837-846 | 0,0 | 0 | 46 |
| Births | 1964 | Jun | 4b | 893-901 | 0,0 | 0 | 36 |
| Births | 1964 | Sept | 4b | 850-859 | 0,0 | 0 | 42 |
| Births | 1964 | Dec | 4b | 749-758 | 0,0 | 0 | 42 |
| Births | 1965 | Mar | 4b | 868-879 | 1,0 | 0 | 46 |
| Births | 1965 | Jun | 4b | 860-867 | 0,0 | 0 | 39 |
| Births | 1965 | Sept | 4b | 873-882 | 0,0 | 0 | 42 |
| Births | 1965 | Dec | 4b | 753-760 | 0,1 | 0 | 31 |
| Births | 1966 | Mar | 4b | 826-834 | 0,0 | 0 | 39 |
| Births | 1966 | Jun | 4b | 824-832 | 0,0 | 0 | 41 |
| Births | 1966 | Sept | 4b | 823-830 | 0,0 | 0 | 33 |
| Births | 1966 | Dec | 4b | 749-756 | 0,0 | 0 | 29 |
| Births | 1967 | Mar | 4b | 828-834 | 0,1 | 0 | 28 |
| Births | 1967 | Jun | 4b | 843-850 | 0,14 | 0 | 33 |
| Births | 1967 | Sept | 4b | 766-774 | 0,0 | 0 | 35 |
| Births | 1967 | Dec | 4b | 691-698 | 0,0 | 1 | 27 |
| Marriages | 1934 | Mar | 3b | 451-463 | 1,0 | 4 | 26 |
| Marriages | 1934 | Jun | 3b | 653-668 | 0,0 | 6 | 32 |
| Marriages | 1934 | Sept | 3b | 761-787 | 0,0 | 9 | 62 |
| Marriages | 1934 | Dec | 3b | 713-741 | 1,3 | 5 | 77 |
| Marriages | 1935 | Mar | 3b | 428-446 | 0,0 | 6 | 41 |
| Marriages | 1935 | Jun | 3b | 757-786 | 0,0 | 7 | 77 |
| Marriages | 1935 | Sept | 3b | 751-777 | 1,0 | 7 | 71 |
| Marriages | 1935 | Dec | 3b | 687-706 | 0,0 | 4 | 52 |
| Marriages | 1936 | Mar | 3b | 381-394 | 1,0 | 3 | 38 |
| Marriages | 1936 | Jun | 3b | 791-813 | 0,0 | 7 | 53 |
| Marriages | 1936 | Sept | 3b | 827-861 | 1,0 | 11 | 78 |
| Marriages | 1936 | Dec | 3b | 651-680 | 1,2 | 8 | 71 |
| Marriages | 1937 | Mar | 3b | 555-571 | 0,0 | 7 | 26 |
| Marriages | 1937 | Jun | 3b | 579-611 | 0,0 | 11 | 67 |
| Marriages | 1937 | Sept | 3b | 813-843 | 0,0 | 9 | 70 |
| Marriages | 1937 | Dec | 3b | 675-693 | 0,0 | 4 | 58 |
| Marriages | 1938 | Mar | 3b | 439-455 | 0,0 | 3 | 50 |
| Marriages | 1938 | Jun | 3b | 757-777 | 0,0 | 7 | 42 |
| Marriages | 1938 | Sept | 3b | 807-829 | 0,0 | 5 | 60 |
| Marriages | 1938 | Dec | 3b | 705-724 | 0,0 | 5 | 51 |
| Marriages | 1939 | Mar | 3b | 341-349 | 0,0 | 4 | 19 |
| Marriages | 1939 | Jun | 3b | 773-801 | 0,0 | 8 | 64 |
| Marriages | 1939 | Sept | 3b | 1045-1071 | 0,1 | 6 | 68 |
| Marriages | 1940 | Mar | 3b | 945-973 | 0,0 | 9 | 65 |
| Marriages | 1940 | Jun | 3b | 957-991 | 0,0 | 12 | 80 |
| Marriages | 1940 | Sept | 3b | 1107-1143 | 0,0 | 10 | 94 |
| Marriages | 1940 | Dec | 3b | 1023-1057 | 0,0 | 15 | 59 |
| Marriages | 1941 | Mar | 3b | 835-861 | 0,0 | 9 | 55 |
| Marriages | 1941 | Jun | 3b | 971-999 | 1,0 | 8 | 67 |
| Marriages | 1941 | Sept | 3b | 941-971 | 0,0 | 12 | 56 |
| Marriages | 1941 | Dec | 3b | 969-993 | 0,0 | 9 | 52 |
| Marriages | 1942 | Mar | 3b | 897-925 | 0,0 | 8 | 60 |
| Marriages | 1942 | Jun | 3b | 881-921 | 0,0 | 16 | 73 |
| Marriages | 1942 | Sept | 3b | 701-725 | 0,0 | 6 | 67 |
| Marriages | 1942 | Dec | 3b | 621-639 | 0,0 | 2 | 63 |
| Marriages | 1943 | Mar | 3b | 507-518 | 0,0 | 3 | 26 |
| Marriages | 1943 | Sept | 3b | 609-632 | 0,0 | 8 | 55 |
| Marriages | 1943 | Dec | 3b | 557-576 | 0,0 | 8 | 32 |
| Marriages | 1944 | Mar | 3b | 531-551 | 1,1 | 8 | 41 |
| Marriages | 1944 | Jun | 3b | 647-665 | 0,1 | 4 | 53 |
| Marriages | 1944 | Sept | 3b | 709-731 | 0,0 | 5 | 60 |
| Marriages | 1944 | Dec | 3b | 561-629 | 3,1 | 21 | 154 |
| Marriages | 1945 | Mar | 3b | 611-678 | 0,0 | 21 | 151 |
| Marriages | 1945 | Jun | 3b | 813-841 | 0,0 | 9 | 67 |
| Marriages | 1945 | Sept | 3b | 907-933 | 0,0 | 9 | 64 |
| Marriages | 1945 | Dec | 3b | 755-773 | 0,0 | 4 | 47 |
| Marriages | 1946 | Mar | 3b | 513-531 | 0,0 | 5 | 42 |
| Marriages | 1946 | Jun | 3b | 729-752 | 0,0 | 6 | 62 |
| Marriages | 1946 | Sept | 4b | 775-801 | 0,0 | 6 | 71 |
| Marriages | 1946 | Dec | 4b | 683-711 | 0,0 | 9 | 62 |
| Marriages | 1947 | Mar | 4b | 527-541 | 0,0 | 5 | 30 |
| Marriages | 1947 | Jun | 4b | 821-839 | 0,0 | 4 | 52 |
| Marriages | 1947 | Sept | 4b | 855-883 | 0,0 | 5 | 88 |
| Marriages | 1947 | Dec | 4b | 703-725 | 0,0 | 2 | 84 |
| Marriages | 1948 | Mar | 4b | 667-681 | 0,0 | 1 | 54 |
| Marriages | 1948 | Jun | 4b | 733-755 | 0,0 | 5 | 64 |
| Marriages | 1948 | Sept | 4b | 917-939 | 0,0 | 4 | 69 |
| Marriages | 1948 | Dec | 4b | 651-667 | 0,0 | 5 | 44 |
| Marriages | 1949 | Mar | 4b | 569-591 | 1,0 | 5 | 75 |
| Marriages | 1949 | Jun | 4b | 751-776 | 1,0 | 7 | 71 |
| Marriages | 1949 | Sept | 4b | 892-908 | 57,0 | 2 | 61 |
| Marriages | 1949 | Dec | 4b | 603-628 | 1,0 | 7 | 68 |
| Marriages | 1950 | Mar | 4b | 611-633 | 0,0 | 4 | 72 |
| Marriages | 1950 | Jun | 4b | 671-691 | 0,0 | 5 | 55 |
| Marriages | 1950 | Sept | 4b | 927-960 | 0,0 | 8 | 95 |
| Marriages | 1950 | Dec | 4b | 581-612 | 1,0 | 8 | 86 |
| Marriages | 1951 | Mar | 4b | 793-821 | 1,0 | 5 | 95 |
| Marriages | 1951 | Jun | 4b | 569-586 | 0,0 | 3 | 52 |
| Marriages | 1951 | Sept | 4b | 859-893 | 0,0 | 10 | 83 |
| Marriages | 1951 | Dec | 4b | 535-553 | 0,0 | 4 | 58 |
| Marriages | 1952 | Mar | 4b | 773-800 | 1,0 | 6 | 86 |
| Marriages | 1952 | Jun | 4b | 573-596 | 0,0 | 7 | 59 |
| Marriages | 1952 | Sept | 4b | 833-865 | 0,0 | 7 | 91 |
| Marriages | 1952 | Dec | 4b | 541-559 | 0,0 | 5 | 56 |
| Marriages | 1953 | Mar | 4b | 721-744 | 0,0 | 4 | 73 |
| Marriages | 1953 | Jun | 4b | 639-663 | 0,0 | 6 | 67 |
| Marriages | 1953 | Sept | 4b | 857-891 | 0,0 | 10 | 91 |
| Marriages | 1953 | Dec | 4b | 551-569 | 0,0 | 1 | 68 |
| Marriages | 1954 | Mar | 4b | 743-767 | 0,0 | 4 | 75 |
| Marriages | 1954 | Jun | 4b | 669-691 | 0,0 | 5 | 54 |
| Marriages | 1954 | Sept | 4b | 863-900 | 0,0 | 7 | 109 |
| Marriages | 1954 | Dec | 4b | 555-567 | 0,0 | 5 | 27 |
| Marriages | 1955 | Mar | 4b | 848-869 | 27,0 | 3 | 78 |
| Marriages | 1955 | Jun | 4b | 667-684 | 0,0 | 6 | 42 |
| Marriages | 1955 | Sept | 4b | 889-923 | 0,0 | 6 | 105 |
| Marriages | 1955 | Dec | 4b | 651-679 | 0,0 | 6 | 76 |
| Marriages | 1956 | Mar | 4b | 845-874 | 6,0 | 5 | 86 |
| Marriages | 1956 | Jun | 4b | 615-642 | 0,0 | 6 | 81 |
| Marriages | 1956 | Sept | 4b | 895-931 | 0,0 | 7 | 102 |
| Marriages | 1956 | Dec | 4b | 613-641 | 1,0 | 7 | 74 |
| Marriages | 1957 | Mar | 4b | 917-949 | 0,0 | 8 | 76 |
| Marriages | 1957 | Jun | 4b | 637-661 | 0,0 | 8 | 55 |
| Marriages | 1957 | Sept | 4b | 915-949 | 0,0 | 9 | 84 |
| Marriages | 1957 | Dec | 4b | 577-595 | 1,0 | 5 | 45 |
| Marriages | 1958 | Mar | 4b | 875-900 | 0,0 | 6 | 69 |
| Marriages | 1958 | Jun | 4b | 641-662 | 1,0 | 4 | 61 |
| Marriages | 1958 | Sept | 4b | 873-891 | 0,0 | 5 | 47 |
| Marriages | 1958 | Dec | 4b | 579-605 | 0,1 | 6 | 70 |
| Marriages | 1959 | Mar | 4b | 839-865 | 0,0 | 5 | 83 |
| Marriages | 1959 | Jun | 4b | 619-640 | 0,0 | 8 | 35 |
| Marriages | 1959 | Sept | 4b | 931-968 | 0,0 | 10 | 98 |
| Marriages | 1959 | Dec | 4b | 655-675 | 0,0 | 5 | 53 |
| Marriages | 1960 | Mar | 4b | 811-826 | 0,0 | 2 | 46 |
| Marriages | 1960 | Jun | 4b | 695-711 | 0,0 | 5 | 43 |
| Marriages | 1960 | Sept | 4b | 955-981 | 0,1 | 7 | 63 |
| Marriages | 1960 | Dec | 4b | 713-724 | 0,0 | 1 | 38 |
| Marriages | 1961 | Mar | 4b | 785-812 | 0,0 | 6 | 81 |
| Marriages | 1961 | Jun | 4b | 723-749 | 0,0 | 7 | 68 |
| Marriages | 1961 | Sept | 4b | 1008-1073 | 1,0 | 13 | 180 |
| Marriages | 1961 | Dec | 4b | 637-657 | 0,0 | 5 | 50 |
| Marriages | 1962 | Mar | 4b | 927-959 | 0,0 | 7 | 93 |
| Marriages | 1962 | Jun | 4b | 692-714 | 2,0 | 3 | 57 |
| Marriages | 1962 | Sept | 4b | 1025-1056 | 6,0 | 9 | 70 |
| Marriages | 1962 | Dec | 4b | 732-747 | 0,0 | 5 | 39 |
| Marriages | 1963 | Mar | 4b | 903-931 | 0,0 | 4 | 81 |
| Marriages | 1963 | Jun | 4b | 679-697 | 1,0 | 6 | 41 |
| Marriages | 1963 | Sept | 4b | 1021-1051 | 0,0 | 9 | 72 |
| Marriages | 1963 | Dec | 4b | 745-763 | 0,0 | 5 | 50 |
| Marriages | 1964 | Mar | 4b | 919-949 | 0,0 | 7 | 76 |
| Marriages | 1964 | Jun | 4b | 775-796 | 0,0 | 8 | 49 |
| Marriages | 1964 | Sept | 4b | 1135-1163 | 0,0 | 6 | 78 |
| Marriages | 1964 | Dec | 4b | 805-824 | 0,0 | 7 | 40 |
| Marriages | 1965 | Mar | 4b | 927-953 | 0,0 | 7 | 70 |
| Marriages | 1965 | Jun | 4b | 819-835 | 1,0 | 3 | 46 |
| Marriages | 1965 | Sept | 4b | 1189-1229 | 0,0 | 8 | 121 |
| Marriages | 1965 | Dec | 4b | 897-928 | 0,1 | 8 | 71 |
| Marriages | 1966 | Mar | 4b | 1067-1090 | 0,0 | 5 | 71 |
| Marriages | 1966 | Jun | 4b | 843-858 | 0,0 | 3 | 41 |
| Marriages | 1966 | Sept | 4b | 1257-1287 | 0,0 | 7 | 77 |
| Marriages | 1966 | Dec | 4b | 969-992 | 0,0 | 5 | 66 |
| Marriages | 1967 | Mar | 4b | 1085-1117 | 0,0 | 6 | 94 |
| Marriages | 1967 | Jun | 4b | 843-867 | 0,0 | 7 | 54 |
| Marriages | 1967 | Sept | 4b | 1427-1469 | 0,0 | 12 | 108 |
| Deaths | 1934 | Mar | 3b | 344-351 | 0,0 | 1 | 33 |
| Deaths | 1934 | Jun | 3b | 298-306 | 0,0 | 1 | 28 |
| Deaths | 1934 | Sept | 3b | 239-244 | 0,0 | 1 | 19 |
| Deaths | 1934 | Dec | 3b | 270-277 | 0,0 | 1 | 25 |
| Deaths | 1935 | Mar | 3b | 311-319 | 0,0 | 1 | 30 |
| Deaths | 1935 | Jun | 3b | 278-285 | 0,0 | 1 | 26 |
| Deaths | 1935 | Sept | 3b | 234-241 | 0,0 | 1 | 27 |
| Deaths | 1935 | Dec | 3b | 280-286 | 0,0 | 1 | 27 |
| Deaths | 1936 | Mar | 3b | 335-346 | 0,0 | 1 | 47 |
| Deaths | 1936 | Jun | 3b | 269-277 | 0,0 | 1 | 31 |
| Deaths | 1936 | Sept | 3b | 224-230 | 0,0 | 1 | 22 |
| Deaths | 1936 | Dec | 3b | 282-290 | 0,0 | 1 | 34 |
| Deaths | 1937 | Mar | 3b | 358-368 | 0,0 | 1 | 40 |
| Deaths | 1937 | Jun | 3b | 273-278 | 0,0 | 1 | 17 |
| Deaths | 1937 | Sept | 3b | 236-244 | 0,0 | 1 | 32 |
| Deaths | 1937 | Dec | 3b | 282-292 | 1,0 | 1 | 38 |
| Deaths | 1938 | Mar | 3b | 304-313 | 0,0 | 1 | 38 |
| Deaths | 1938 | Jun | 3b | 261-269 | 0,0 | 1 | 32 |
| Deaths | 1938 | Sept | 3b | 225-232 | 0,0 | 1 | 30 |
| Deaths | 1938 | Dec | 3b | 270-277 | 0,0 | 1 | 26 |
| Deaths | 1939 | Mar | 3b | 342-351 | 0,0 | 1 | 35 |
| Deaths | 1939 | Jun | 3b | 260-270 | 0,0 | 1 | 42 |
| Deaths | 1941 | Jun | 3b | 629-645 | 0,0 | 0 | 36 |
| Deaths | 1941 | Dec | 3b | 529-545 | 0,0 | 0 | 30 |
| Deaths | 1942 | Jun | 3b | 407-421 | 1,0 | 0 | 29 |
| Deaths | 1942 | Sept | 3b | 274-280 | 0,0 | 0 | 29 |
| Deaths | 1942 | Dec | 3b | 309-315 | 0,0 | 0 | 32 |
| Deaths | 1943 | Mar | 3b | 355-364 | 0,0 | 0 | 45 |
| Deaths | 1943 | Jun | 3b | 289-295 | 0,0 | 0 | 36 |
| Deaths | 1943 | Sept | 3b | 249-251 | 0,0 | 0 | 14 |
| Deaths | 1943 | Dec | 3b | 378-387 | 0,0 | 0 | 44 |
| Deaths | 1944 | Mar | 3b | 372-379 | 0,1 | 0 | 35 |
| Deaths | 1944 | Jun | 3b | 269-274 | 0,0 | 0 | 25 |
| Deaths | 1944 | Sept | 3b | 263-269 | 0,0 | 0 | 33 |
| Deaths | 1944 | Dec | 3b | 319-326 | 0,1 | 0 | 35 |
| Deaths | 1945 | Mar | 3b | 351-358 | 0,0 | 0 | 36 |
| Deaths | 1945 | Jun | 3b | 268-273 | 0,0 | 0 | 25 |
| Deaths | 1945 | Sept | 3b | 230-237 | 0,0 | 0 | 37 |
| Deaths | 1945 | Dec | 3b | 291-296 | 0,0 | 0 | 24 |
| Deaths | 1946 | Mar | 3b | 355-363 | 0,0 | 0 | 35 |
| Deaths | 1946 | Jun | 3b | 266-272 | 0,0 | 0 | 28 |
| Deaths | 1946 | Sept | 4b | 236-240 | 0,0 | 0 | 14 |
| Deaths | 1946 | Dec | 4b | 291-298 | 0,0 | 0 | 35 |
| Deaths | 1947 | Mar | 4b | 438-447 | 1,0 | 0 | 38 |
| Deaths | 1947 | Jun | 4b | 290-297 | 1,0 | 0 | 34 |
| Deaths | 1947 | Sept | 4b | 250-255 | 1,0 | 0 | 18 |
| Deaths | 1947 | Dec | 4b | 304-309 | 0,0 | 0 | 24 |
| Deaths | 1948 | Mar | 4b | 302-307 | 0,0 | 0 | 26 |
| Deaths | 1948 | Jun | 4b | 261-268 | 0,0 | 0 | 29 |
| Deaths | 1948 | Sept | 4b | 246-250 | 0,0 | 0 | 15 |
| Deaths | 1948 | Dec | 4b | 305-311 | 0,0 | 0 | 27 |
| Deaths | 1949 | Mar | 4b | 385-394 | 0,0 | 0 | 46 |
| Deaths | 1949 | Jun | 4b | 281-287 | 0,0 | 0 | 28 |
| Deaths | 1949 | Sept | 4b | 255-260 | 0,0 | 0 | 18 |
| Deaths | 1949 | Dec | 4b | 317-323 | 0,0 | 0 | 26 |
| Deaths | 1950 | Mar | 4b | 367-374 | 0,0 | 0 | 32 |
| Deaths | 1950 | Jun | 4b | 286-293 | 0,0 | 0 | 31 |
| Deaths | 1950 | Sept | 4b | 255-261 | 0,0 | 0 | 25 |
| Deaths | 1950 | Dec | 4b | 322-329 | 0,0 | 0 | 30 |
| Deaths | 1951 | Mar | 4b | 474-486 | 0,0 | 0 | 57 |
| Deaths | 1951 | Jun | 4b | 293-298 | 0,0 | 0 | 22 |
| Deaths | 1951 | Sept | 4b | 252-260 | 0,0 | 1 | 33 |
| Deaths | 1951 | Dec | 4b | 304-309 | 0,0 | 0 | 19 |
| Deaths | 1952 | Mar | 4b | 363-371 | 0,0 | 0 | 36 |
| Deaths | 1952 | Jun | 4b | 280-285 | 0,0 | 0 | 24 |
| Deaths | 1952 | Sept | 4b | 247-252 | 0,0 | 0 | 25 |
| Deaths | 1952 | Dec | 4b | 344-350 | 0,0 | 0 | 28 |
| Deaths | 1953 | Mar | 4b | 467-478 | 0,0 | 0 | 49 |
| Deaths | 1953 | Jun | 4b | 291-299 | 0,0 | 0 | 33 |
| Deaths | 1953 | Sept | 4b | 249-253 | 0,0 | 0 | 17 |
| Deaths | 1953 | Dec | 4b | 308-316 | 0,0 | 0 | 33 |
| Deaths | 1954 | Mar | 4b | 392-400 | 0,0 | 0 | 38 |
| Deaths | 1954 | Jun | 4b | 299-307 | 0,0 | 0 | 38 |
| Deaths | 1954 | Sept | 4b | 265-272 | 0,0 | 0 | 31 |
| Deaths | 1954 | Dec | 4b | 301-307 | 0,0 | 0 | 29 |
| Deaths | 1955 | Mar | 4b | 440-447 | 0,0 | 0 | 31 |
| Deaths | 1955 | Jun | 4b | 313-321 | 0,0 | 0 | 36 |
| Deaths | 1955 | Sept | 4b | 251-256 | 0,0 | 0 | 21 |
| Deaths | 1955 | Dec | 4b | 332-340 | 0,0 | 0 | 37 |
| Deaths | 1956 | Mar | 4b | 435-447 | 0,0 | 0 | 52 |
| Deaths | 1956 | Jun | 4b | 322-328 | 2,0 | 0 | 26 |
| Deaths | 1956 | Sept | 4b | 290-295 | 0,0 | 0 | 19 |
