Back to overview
Back to district
Page map for Holbeck
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total |
| Births | 1862 | Dec | 9b | 293-313 | 1,2 | 0 | 362 |
| Births | 1863 | Mar | 9b | 307-322 | 1,2 | 0 | 319 |
| Births | 1863 | Jun | 9b | 323-338 | 0,0 | 0 | 306 |
| Births | 1863 | Sep | 9b | 297-312 | 0,0 | 0 | 318 |
| Births | 1863 | Dec | 9b | 307-323 | 0,2 | 0 | 334 |
| Births | 1864 | Mar | 9b | 317-334 | 1,2 | 0 | 363 |
| Births | 1864 | Jun | 9b | 323-340 | 0,1 | 0 | 362 |
| Births | 1864 | Sep | 9b | 313-330 | 1,0 | 0 | 356 |
| Births | 1864 | Dec | 9b | 309-326 | 0,2 | 0 | 340 |
| Births | 1865 | Mar | 9b | 333-348 | 0,0 | 0 | 318 |
| Births | 1865 | Jun | 9b | 341-358 | 1,0 | 0 | 352 |
| Births | 1865 | Sep | 9b | 331-347 | 0,2 | 0 | 347 |
| Births | 1865 | Dec | 9b | 299-316 | 0,0 | 0 | 373 |
| Births | 1866 | Mar | 9b | 341-359 | 7,2 | 0 | 385 |
| Births | 1866 | Jun | 9b | 335-353 | 1,3 | 0 | 383 |
| Births | 1866 | Sep | 9b | 315-330 | 0,0 | 0 | 319 |
| Births | 1866 | Dec | 9b | 317-332 | 0,1 | 0 | 324 |
| Births | 1867 | Mar | 9b | 335-350 | 2,1 | 0 | 318 |
| Births | 1867 | Jun | 9b | 357-374 | 2,2 | 0 | 359 |
| Births | 1867 | Sep | 9b | 353-370 | 0,0 | 0 | 365 |
| Births | 1867 | Dec | 9b | 323-340 | 0,0 | 0 | 352 |
| Births | 1868 | Mar | 9b | 360-380 | 0,0 | 0 | 427 |
| Births | 1868 | Jun | 9b | 361-376 | 1,0 | 0 | 318 |
| Births | 1868 | Sep | 9b | 341-359 | 0,0 | 0 | 384 |
| Births | 1868 | Dec | 9b | 331-350 | 1,0 | 0 | 405 |
| Births | 1869 | Mar | 9b | 357-377 | 0,1 | 0 | 422 |
| Births | 1869 | Jun | 9b | 353-366 | 0,0 | 0 | 281 |
| Births | 1869 | Sep | 9b | 299-316 | 0,0 | 0 | 368 |
| Births | 1869 | Dec | 9b | 289-308 | 0,2 | 0 | 406 |
| Births | 1870 | Mar | 9b | 301-323 | 0,1 | 0 | 467 |
| Births | 1870 | Jun | 9b | 325-346 | 1,1 | 0 | 443 |
| Births | 1870 | Sep | 9b | 295-320 | 0,1 | 0 | 529 |
| Births | 1870 | Dec | 9b | 301-324 | 0,0 | 0 | 482 |
| Births | 1871 | Mar | 9b | 319-344 | 1,0 | 0 | 528 |
| Births | 1871 | Jun | 9b | 321-344 | 1,0 | 0 | 485 |
| Births | 1871 | Sep | 9b | 301-318 | 0,0 | 0 | 370 |
| Births | 1871 | Dec | 9b | 299-321 | 0,0 | 0 | 469 |
| Births | 1872 | Mar | 9b | 313-338 | 0,3 | 0 | 506 |
| Births | 1872 | Jun | 9b | 349-372 | 5,1 | 0 | 469 |
| Births | 1872 | Sep | 9b | 321-343 | 0,0 | 0 | 461 |
| Births | 1872 | Dec | 9b | 337-360 | 2,1 | 0 | 465 |
| Births | 1873 | Mar | 9b | 339-364 | 0,0 | 0 | 525 |
| Births | 1873 | Jun | 9b | 349-372 | 0,0 | 0 | 482 |
| Births | 1873 | Sep | 9b | 327-350 | 2,0 | 0 | 485 |
| Births | 1873 | Dec | 9b | 339-364 | 5,1 | 0 | 519 |
| Births | 1874 | Mar | 9b | 341-364 | 0,1 | 0 | 476 |
| Births | 1874 | Jun | 9b | 353-378 | 0,1 | 0 | 516 |
| Births | 1874 | Sep | 9b | 353-375 | 0,1 | 0 | 458 |
| Births | 1874 | Dec | 9b | 349-373 | 1,0 | 0 | 497 |
| Births | 1875 | Mar | 9b | 339-364 | 2,1 | 0 | 511 |
| Births | 1875 | Jun | 9b | 357-381 | 0,1 | 0 | 507 |
| Births | 1875 | Sep | 9b | 353-381 | 0,1 | 0 | 571 |
| Births | 1875 | Dec | 9b | 343-367 | 2,2 | 0 | 483 |
| Births | 1876 | Mar | 9b | 381-404 | 2,8 | 0 | 475 |
| Births | 1876 | Jun | 9b | 375-401 | 0,4 | 0 | 517 |
| Births | 1876 | Sep | 9b | 355-382 | 1,3 | 0 | 557 |
| Births | 1876 | Dec | 9b | 347-373 | 3,5 | 0 | 535 |
| Births | 1877 | Mar | 9b | 379-404 | 2,1 | 0 | 499 |
| Births | 1877 | Jun | 9b | 369-391 | 1,2 | 0 | 444 |
| Births | 1877 | Sep | 9b | 355-377 | 0,2 | 0 | 456 |
| Births | 1877 | Dec | 9b | 361-386 | 2,0 | 0 | 484 |
| Births | 1878 | Mar | 9b | 345-368 | 1,1 | 0 | 440 |
| Births | 1878 | Jun | 9b | 363-389 | 2,1 | 0 | 518 |
| Births | 1878 | Sep | 9b | 377-403 | 0,1 | 0 | 524 |
| Births | 1878 | Dec | 9b | 351-373 | 0,0 | 0 | 457 |
| Births | 1879 | Mar | 9b | 353-376 | 0,1 | 0 | 485 |
| Births | 1879 | Jun | 9b | 329-351 | 0,1 | 0 | 454 |
| Births | 1879 | Sep | 9b | 335-360 | 1,0 | 0 | 506 |
| Births | 1879 | Dec | 9b | 345-371 | 0,2 | 0 | 527 |
| Births | 1880 | Mar | 9b | 327-348 | 3,7 | 0 | 438 |
| Births | 1880 | Jun | 9b | 363-386 | 10,2 | 0 | 440 |
| Births | 1880 | Sep | 9b | 337-360 | 2,6 | 0 | 461 |
| Births | 1880 | Dec | 9b | 343-363 | 4,4 | 0 | 413 |
| Births | 1881 | Mar | 9b | 343-366 | 0,2 | 0 | 476 |
| Births | 1881 | Jun | 9b | 343-368 | 0,1 | 0 | 511 |
| Births | 1881 | Sep | 9b | 325-345 | 3,2 | 0 | 412 |
| Births | 1881 | Dec | 9b | 323-343 | 0,5 | 0 | 409 |
| Births | 1882 | Mar | 9b | 327-349 | 2,3 | 0 | 444 |
| Births | 1882 | Jun | 9b | 331-353 | 0,0 | 0 | 431 |
| Births | 1882 | Sep | 9b | 323-346 | 1,0 | 0 | 469 |
| Births | 1882 | Dec | 9b | 319-339 | 0,2 | 0 | 407 |
| Births | 1883 | Mar | 9b | 333-354 | 2,4 | 0 | 417 |
| Births | 1883 | Jun | 9b | 323-343 | 0,3 | 0 | 405 |
| Births | 1883 | Sep | 9b | 307-330 | 0,0 | 0 | 476 |
| Births | 1883 | Dec | 9b | 295-318 | 0,2 | 0 | 473 |
| Births | 1884 | Mar | 9b | 312-334 | 0,1 | 0 | 429 |
| Births | 1884 | Jun | 9b | 331-353 | 2,2 | 0 | 453 |
| Births | 1884 | Sep | 9b | 319-340 | 1,1 | 0 | 437 |
| Births | 1884 | Dec | 9b | 316-338 | 0,3 | 0 | 410 |
| Births | 1885 | Mar | 9b | 327-349 | 1,1 | 0 | 451 |
| Births | 1885 | Jun | 9b | 313-335 | 0,1 | 0 | 463 |
| Births | 1885 | Sep | 9b | 313-333 | 0,0 | 0 | 330 |
| Births | 1885 | Dec | 9b | 321-344 | 1,0 | 0 | 232 |
| Births | 1886 | Mar | 9b | 333-354 | 14,7 | 0 | 416 |
| Births | 1886 | Jun | 9b | 325-348 | 10,1 | 0 | 464 |
| Births | 1886 | Sep | 9b | 329-350 | 8,7 | 0 | 408 |
| Births | 1886 | Dec | 9b | 305-326 | 1,4 | 0 | 428 |
| Births | 1887 | Mar | 9b | 299-317 | 1,3 | 0 | 363 |
| Births | 1887 | Jun | 9b | 323-345 | 7,6 | 0 | 423 |
| Births | 1887 | Sep | 9b | 335-353 | 12,6 | 0 | 352 |
| Births | 1887 | Dec | 9b | 307-327 | 2,2 | 0 | 404 |
| Births | 1888 | Mar | 9b | 313-336 | 1,4 | 0 | 453 |
| Births | 1888 | Jun | 9b | 327-345 | 5,3 | 0 | 365 |
| Births | 1888 | Sep | 9b | 307-327 | 0,0 | 0 | 411 |
| Births | 1888 | Dec | 9b | 317-337 | 2,3 | 0 | 401 |
| Births | 1889 | Mar | 9b | 319-338 | 0,0 | 0 | 385 |
| Births | 1889 | Jun | 9b | 325-349 | 2,3 | 1 | 468 |
| Births | 1889 | Sep | 9b | 307-327 | 0,0 | 0 | 406 |
| Births | 1889 | Dec | 9b | 317-338 | 0,1 | 0 | 434 |
| Births | 1890 | Mar | 9b | 323-345 | 1,5 | 0 | 453 |
| Births | 1890 | Jun | 9b | 327-348 | 1,0 | 0 | 316 |
| Births | 1890 | Sep | 9b | 321-340 | 1,0 | 0 | 195 |
| Births | 1890 | Dec | 9b | 303-325 | 0,1 | 0 | 224 |
| Births | 1891 | Mar | 9b | 309-331 | 0,3 | 0 | 435 |
| Births | 1891 | Jun | 9b | 353-377 | 1,1 | 0 | 482 |
| Births | 1891 | Sep | 9b | 313-333 | 0,5 | 0 | 422 |
| Births | 1891 | Dec | 9b | 307-326 | 0,1 | 0 | 378 |
| Births | 1892 | Mar | 9b | 283-306 | 1,2 | 0 | 461 |
| Births | 1892 | Jun | 9b | 327-351 | 1,1 | 0 | 383 |
| Births | 1892 | Sep | 9b | 327-350 | 2,0 | 0 | 317 |
| Births | 1892 | Dec | 9b | 315-337 | 0,0 | 0 | 226 |
| Births | 1893 | Mar | 9b | 315-335 | 0,5 | 0 | 399 |
| Births | 1893 | Jun | 9b | 333-357 | 4,0 | 0 | 351 |
| Births | 1893 | Sep | 9b | 327-348 | 0,0 | 0 | 211 |
| Births | 1893 | Dec | 9b | 313-332 | 0,0 | 0 | 201 |
| Births | 1894 | Mar | 9b | 319-343 | 0,0 | 0 | 247 |
| Births | 1894 | Jun | 9b | 317-340 | 0,0 | 0 | 235 |
| Births | 1894 | Sep | 9b | 311-333 | 0,0 | 0 | 225 |
| Births | 1894 | Dec | 9b | 313-338 | 0,0 | 0 | 258 |
| Births | 1895 | Mar | 9b | 321-346 | 0,0 | 0 | 251 |
| Births | 1895 | Jun | 9b | 319-347 | 0,2 | 0 | 278 |
| Births | 1895 | Sep | 9b | 323-346 | 0,0 | 0 | 245 |
| Births | 1895 | Dec | 9b | 295-316 | 1,0 | 0 | 212 |
| Births | 1896 | Mar | 9b | 303-327 | 0,0 | 0 | 247 |
| Births | 1896 | Jun | 9b | 305-329 | 0,1 | 0 | 246 |
| Births | 1896 | Sep | 9b | 313-335 | 1,1 | 0 | 237 |
| Births | 1896 | Dec | 9b | 315-338 | 0,1 | 0 | 242 |
| Births | 1897 | Mar | 9b | 311-337 | 0,0 | 0 | 266 |
| Births | 1897 | Jun | 9b | 309-334 | 0,0 | 0 | 257 |
| Births | 1897 | Sep | 9b | 315-343 | 0,1 | 0 | 291 |
| Births | 1897 | Dec | 9b | 303-330 | 0,0 | 0 | 279 |
| Births | 1898 | Mar | 9b | 307-335 | 0,0 | 0 | 573 |
| Births | 1898 | Jun | 9b | 301-326 | 0,0 | 0 | 512 |
| Births | 1898 | Sep | 9b | 305-332 | 0,0 | 0 | 541 |
| Births | 1898 | Dec | 9b | 299-325 | 0,0 | 0 | 532 |
| Births | 1899 | Mar | 9b | 299-325 | 1,0 | 0 | 265 |
| Births | 1899 | Jun | 9b | 315-343 | 3,2 | 0 | 291 |
| Births | 1899 | Sep | 9b | 317-346 | 0,1 | 0 | 299 |
| Births | 1899 | Dec | 9b | 291-319 | 1,0 | 0 | 286 |
| Births | 1900 | Mar | 9b | 303-329 | 0,0 | 0 | 522 |
| Births | 1900 | Jun | 9b | 313-343 | 0,1 | 0 | 613 |
| Births | 1900 | Sep | 9b | 307-338 | 0,5 | 0 | 614 |
| Births | 1900 | Dec | 9b | 281-308 | 0,0 | 0 | 557 |
| Births | 1901 | Mar | 9b | 283-307 | 1,0 | 0 | 506 |
| Births | 1901 | Jun | 9b | 303-329 | 1,0 | 0 | 536 |
| Births | 1901 | Sep | 9b | 297-325 | 0,3 | 0 | 574 |
| Births | 1901 | Dec | 9b | 287-317 | 0,0 | 0 | 624 |
| Births | 1902 | Mar | 9b | 285-313 | 1,0 | 0 | 569 |
| Births | 1902 | Jun | 9b | 295-324 | 0,0 | 0 | 595 |
| Births | 1902 | Sep | 9b | 299-328 | 1,1 | 0 | 584 |
| Births | 1902 | Dec | 9b | 277-303 | 3,0 | 0 | 551 |
| Births | 1903 | Mar | 9b | 293-320 | 1,0 | 0 | 565 |
| Births | 1903 | Jun | 9b | 295-325 | 0,2 | 0 | 614 |
| Births | 1903 | Sep | 9b | 307-336 | 0,0 | 0 | 588 |
| Births | 1903 | Dec | 9b | 285-311 | 0,1 | 0 | 539 |
| Births | 1904 | Mar | 9b | 289-321 | 0,0 | 0 | 648 |
| Births | 1904 | Jun | 9b | 305-332 | 0,1 | 0 | 562 |
| Births | 1904 | Sep | 9b | 291-323 | 0,2 | 0 | 644 |
| Births | 1904 | Dec | 9b | 261-285 | 0,0 | 0 | 504 |
| Births | 1905 | Mar | 9b | 277-306 | 0,0 | 0 | 295 |
| Births | 1905 | Jun | 9b | 285-312 | 0,0 | 0 | 278 |
| Births | 1905 | Sep | 9b | 293-321 | 0,0 | 0 | 276 |
| Births | 1905 | Dec | 9b | 255-282 | 0,0 | 0 | 276 |
| Births | 1906 | Mar | 9b | 279-306 | 0,0 | 0 | 273 |
| Births | 1906 | Jun | 9b | 273-298 | 0,0 | 0 | 252 |
| Births | 1906 | Sep | 9b | 275-301 | 0,1 | 0 | 268 |
| Births | 1906 | Dec | 9b | 261-288 | 0,0 | 0 | 273 |
| Births | 1907 | Mar | 9b | 260-291 | 0,1 | 0 | 617 |
| Births | 1907 | Jun | 9b | 269-297 | 1,0 | 0 | 576 |
| Births | 1907 | Sep | 9b | 267-293 | 1,0 | 0 | 542 |
| Births | 1907 | Dec | 9b | 245-269 | 2,2 | 0 | 506 |
| Births | 1908 | Mar | 9b | 265-294 | 0,1 | 0 | 303 |
| Births | 1908 | Jun | 9b | 275-302 | 1,1 | 0 | 275 |
| Births | 1908 | Sep | 9b | 267-292 | 0,0 | 0 | 266 |
| Births | 1908 | Dec | 9b | 255-279 | 0,2 | 0 | 245 |
| Births | 1909 | Mar | 9b | 249-273 | 2,4 | 0 | 497 |
| Births | 1909 | Jun | 9b | 269-297 | 2,1 | 0 | 579 |
| Births | 1909 | Sep | 9b | 251-278 | 2,5 | 0 | 568 |
| Births | 1909 | Dec | 9b | 239-264 | 4,8 | 0 | 500 |
| Births | 1910 | Mar | 9b | 447-476 | 8,4 | 0 | 291 |
| Births | 1910 | Jun | 9b | 475-504 | 2,1 | 0 | 278 |
| Births | 1910 | Sep | 9b | 473-498 | 4,0 | 0 | 234 |
| Births | 1910 | Dec | 9b | 439-461 | 0,1 | 0 | 232 |
| Births | 1911 | Mar | 9b | 463-489 | 1,0 | 0 | 262 |
| Births | 1911 | Jun | 9b | 465-488 | 0,0 | 0 | 234 |
| Births | 1911 | Sep | 9b | 878-930 | 3,1 | 0 | 526 |
| Births | 1911 | Dec | 9b | 873-919 | 1,0 | 0 | 234 |
| Births | 1912 | Mar | 9b | 904-955 | 0,1 | 0 | 259 |
| Births | 1912 | Jun | 9b | 934-983 | 0,0 | 0 | 251 |
| Births | 1912 | Sep | 9b | 900-949 | 1,3 | 0 | 250 |
| Births | 1912 | Dec | 9b | 875-925 | 2,0 | 0 | 249 |
| Births | 1913 | Mar | 9b | 904-952 | 1,1 | 0 | 244 |
| Births | 1913 | Jun | 9b | 934-986 | 1,0 | 2 | 248 |
| Births | 1913 | Sep | 9b | 952-1003 | 1,0 | 0 | 269 |
| Births | 1913 | Dec | 9b | 875-923 | 2,0 | 0 | 251 |
| Births | 1914 | Mar | 9b | 915-966 | 0,0 | 0 | 262 |
| Births | 1914 | Jun | 9b | 946-995 | 1,1 | 0 | 252 |
| Births | 1914 | Sep | 9b | 950-1002 | 0,0 | 0 | 262 |
| Births | 1914 | Dec | 9b | 881-930 | 1,0 | 0 | 246 |
| Births | 1915 | Mar | 9b | 922-972 | 0,0 | 0 | 257 |
| Births | 1915 | Jun | 9b | 891-931 | 0,0 | 0 | 204 |
| Births | 1915 | Sep | 9b | 829-871 | 0,2 | 0 | 214 |
| Births | 1915 | Dec | 9b | 739-783 | 0,0 | 0 | 224 |
| Births | 1916 | Mar | 9b | 827-869 | 0,0 | 0 | 214 |
| Births | 1916 | Jun | 9b | 878-924 | 0,0 | 0 | 231 |
| Births | 1916 | Sep | 9b | 840-878 | 0,0 | 0 | 191 |
| Births | 1916 | Dec | 9b | 741-778 | 0,0 | 0 | 189 |
| Births | 1917 | Mar | 9b | 727-758 | 0,1 | 0 | 158 |
| Births | 1917 | Jun | 9b | 695-730 | 0,0 | 0 | 179 |
| Births | 1917 | Sep | 9b | 636-665 | 0,0 | 0 | 150 |
| Births | 1917 | Dec | 9b | 610-643 | 1,0 | 0 | 168 |
| Births | 1918 | Mar | 9b | 665-697 | 4,0 | 0 | 150 |
| Births | 1918 | Jun | 9b | 649-685 | 4,1 | 0 | 177 |
| Births | 1918 | Sep | 9b | 703-738 | 0,0 | 0 | 188 |
| Births | 1918 | Dec | 9b | 634-665 | 5,2 | 0 | 154 |
| Births | 1919 | Mar | 9b | 545-568 | 2,2 | 0 | 110 |
| Births | 1919 | Jun | 9b | 580-607 | 0,0 | 0 | 137 |
| Births | 1919 | Sep | 9b | 695-732 | 1,2 | 0 | 180 |
| Births | 1919 | Dec | 9b | 899-937 | 0,0 | 0 | 199 |
| Births | 1920 | Mar | 9b | 1104-1167 | 0,1 | 0 | 319 |
| Births | 1920 | Jun | 9b | 1013-1064 | 0,2 | 0 | 250 |
| Births | 1920 | Sep | 9b | 943-986 | 0,0 | 0 | 218 |
| Births | 1920 | Dec | 9b | 872-916 | 0,0 | 0 | 227 |
| Births | 1921 | Mar | 9b | 880-924 | 1,0 | 0 | 227 |
| Births | 1921 | Jun | 9b | 934-975 | 0,0 | 0 | 207 |
| Births | 1921 | Sep | 9b | 949-993 | 0,0 | 0 | 215 |
| Births | 1921 | Dec | 9b | 867-906 | 1,0 | 0 | 202 |
| Births | 1922 | Mar | 9b | 863-906 | 0,0 | 0 | 223 |
| Births | 1922 | Jun | 9b | 848-886 | 0,0 | 0 | 198 |
| Births | 1922 | Sep | 9b | 825-861 | 1,0 | 0 | 179 |
| Births | 1922 | Dec | 9b | 767-802 | 0,1 | 0 | 174 |
| Births | 1923 | Mar | 9b | 817-850 | 1,0 | 0 | 165 |
| Births | 1923 | Jun | 9b | 851-887 | 0,0 | 0 | 180 |
| Births | 1923 | Sep | 9b | 802-830 | 0,0 | 0 | 145 |
| Births | 1923 | Dec | 9b | 779-816 | 1,1 | 0 | 183 |
| Births | 1924 | Mar | 9b | 787-821 | 0,0 | 0 | 170 |
| Births | 1924 | Jun | 9b | 792-825 | 0,1 | 0 | 172 |
| Births | 1924 | Sep | 9b | 811-846 | 1,0 | 0 | 178 |
| Births | 1924 | Dec | 9b | 746-774 | 4,0 | 0 | 140 |
| Births | 1925 | Mar | 9b | 741-774 | 0,0 | 0 | 169 |
| Births | 1925 | Jun | 9b | 797-830 | 1,0 | 0 | 171 |
| Births | 1925 | Sep | 9b | 759-790 | 1,0 | 0 | 158 |
| Marriages | 1862 | Dec | 9b | 365-380 | 1,0 | 2 | 96 |
| Marriages | 1863 | Mar | 9b | 319-331 | 0,0 | 1 | 87 |
| Marriages | 1863 | Jun | 9b | 327-340 | 0,1 | 1 | 98 |
| Marriages | 1863 | Sep | 9b | 333-351 | 0,3 | 2 | 127 |
| Marriages | 1863 | Dec | 9b | 425-445 | 2,0 | 2 | 139 |
| Marriages | 1864 | Mar | 9b | 353-372 | 0,0 | 2 | 146 |
| Marriages | 1864 | Jun | 9b | 345-358 | 1,0 | 2 | 91 |
| Marriages | 1864 | Sep | 9b | 391-416 | 1,0 | 3 | 178 |
| Marriages | 1864 | Dec | 9b | 453-475 | 0,1 | 0 | 179 |
| Marriages | 1865 | Mar | 9b | 321-336 | 0,1 | 3 | 100 |
| Marriages | 1865 | Jun | 9b | 391-412 | 0,0 | 3 | 142 |
| Marriages | 1865 | Sep | 9b | 421-446 | 0,1 | 2 | 183 |
| Marriages | 1865 | Dec | 9b | 471-490 | 1,0 | 1 | 137 |
| Marriages | 1866 | Mar | 9b | 375-396 | 0,0 | 3 | 147 |
| Marriages | 1866 | Jun | 9b | 409-429 | 0,0 | 0 | 171 |
| Marriages | 1866 | Sep | 9b | 423-446 | 0,0 | 0 | 191 |
| Marriages | 1866 | Dec | 9b | 465-485 | 0,0 | 2 | 141 |
| Marriages | 1867 | Mar | 9b | 335-347 | 0,0 | 2 | 80 |
| Marriages | 1867 | Jun | 9b | 381-403 | 0,0 | 3 | 156 |
| Marriages | 1867 | Sep | 9b | 395-417 | 0,0 | 2 | 160 |
| Marriages | 1867 | Dec | 9b | 447-468 | 0,1 | 1 | 157 |
| Marriages | 1868 | Mar | 9b | 333-348 | 0,1 | 1 | 116 |
| Marriages | 1868 | Jun | 9b | 367-378 | 0,0 | 0 | 93 |
| Marriages | 1868 | Sep | 9b | 411-424 | 0,0 | 1 | 105 |
| Marriages | 1868 | Dec | 9b | 453-470 | 0,0 | 2 | 123 |
| Marriages | 1869 | Mar | 9b | 383-395 | 3,1 | 1 | 89 |
| Marriages | 1869 | Jun | 9b | 369-387 | 1,0 | 2 | 126 |
| Marriages | 1869 | Sep | 9b | 387-404 | 0,0 | 3 | 117 |
| Marriages | 1869 | Dec | 9b | 383-400 | 2,0 | 1 | 125 |
| Marriages | 1870 | Mar | 9b | 329-343 | 0,0 | 2 | 98 |
| Marriages | 1870 | Jun | 9b | 365-380 | 0,0 | 2 | 104 |
| Marriages | 1870 | Sep | 9b | 363-379 | 1,1 | 0 | 135 |
| Marriages | 1870 | Dec | 9b | 427-450 | 3,0 | 3 | 187 |
| Marriages | 1871 | Mar | 9b | 301-319 | 0,0 | 4 | 106 |
| Marriages | 1871 | Jun | 9b | 379-398 | 0,0 | 1 | 146 |
| Marriages | 1871 | Sep | 9b | 433-461 | 0,0 | 3 | 201 |
| Marriages | 1871 | Dec | 9b | 501-524 | 0,0 | 2 | 159 |
| Marriages | 1872 | Mar | 9b | 385-405 | 0,2 | 4 | 126 |
| Marriages | 1872 | Jun | 9b | 399-421 | 0,0 | 1 | 179 |
| Marriages | 1872 | Sep | 9b | 449-472 | 1,0 | 2 | 166 |
| Marriages | 1872 | Dec | 9b | 471-494 | 0,0 | 2 | 158 |
| Marriages | 1873 | Mar | 9b | 365-382 | 0,0 | 1 | 134 |
| Marriages | 1873 | Jun | 9b | 443-466 | 0,1 | 1 | 171 |
| Marriages | 1873 | Sep | 9b | 443-461 | 1,0 | 1 | 142 |
| Marriages | 1873 | Dec | 9b | 505-530 | 0,2 | 1 | 199 |
| Marriages | 1874 | Mar | 9b | 381-401 | 0,1 | 4 | 124 |
| Marriages | 1874 | Jun | 9b | 429-449 | 0,0 | 3 | 124 |
| Marriages | 1874 | Sep | 9b | 453-474 | 0,0 | 3 | 143 |
| Marriages | 1874 | Dec | 9b | 507-530 | 0,0 | 2 | 171 |
| Marriages | 1875 | Mar | 9b | 421-448 | 1,0 | 4 | 163 |
| Marriages | 1875 | Jun | 9b | 419-434 | 0,0 | 2 | 98 |
| Marriages | 1875 | Sep | 9b | 423-446 | 3,0 | 4 | 156 |
| Marriages | 1875 | Dec | 9b | 497-521 | 0,0 | 2 | 166 |
| Marriages | 1876 | Mar | 9b | 403-425 | 0,3 | 1 | 169 |
| Marriages | 1876 | Jun | 9b | 441-460 | 0,0 | 2 | 157 |
| Marriages | 1876 | Sep | 9b | 477-497 | 0,0 | 0 | 178 |
| Marriages | 1876 | Dec | 9b | 513-533 | 7,0 | 1 | 150 |
| Marriages | 1877 | Mar | 9b | 385-404 | 0,0 | 2 | 122 |
| Marriages | 1877 | Jun | 9b | 395-413 | 0,1 | 2 | 121 |
| Marriages | 1877 | Sep | 9b | 405-423 | 0,0 | 1 | 137 |
| Marriages | 1877 | Dec | 9b | 455-479 | 1,0 | 1 | 182 |
| Marriages | 1878 | Mar | 9b | 361-378 | 0,1 | 2 | 117 |
| Marriages | 1878 | Jun | 9b | 391-405 | 1,0 | 1 | 102 |
| Marriages | 1878 | Sep | 9b | 381-397 | 0,0 | 3 | 108 |
| Marriages | 1878 | Dec | 9b | 441-459 | 1,0 | 3 | 114 |
| Marriages | 1879 | Mar | 9b | 337-352 | 1,0 | 2 | 102 |
| Marriages | 1879 | Jun | 9b | 385-407 | 0,2 | 2 | 149 |
| Marriages | 1879 | Sep | 9b | 385-403 | 1,1 | 3 | 112 |
| Marriages | 1879 | Dec | 9b | 433-454 | 1,0 | 2 | 156 |
| Marriages | 1880 | Mar | 9b | 361-374 | 0,3 | 0 | 101 |
| Marriages | 1880 | Jun | 9b | 355-370 | 0,0 | 2 | 103 |
| Marriages | 1880 | Sep | 9b | 405-418 | 2,0 | 1 | 95 |
| Marriages | 1880 | Dec | 9b | 427-443 | 1,0 | 3 | 97 |
| Marriages | 1881 | Mar | 9b | 329-346 | 0,0 | 3 | 114 |
| Marriages | 1881 | Jun | 9b | 385-401 | 0,0 | 2 | 121 |
| Marriages | 1881 | Sep | 9b | 397-417 | 0,0 | 4 | 128 |
| Marriages | 1881 | Dec | 9b | 457-480 | 0,0 | 1 | 180 |
| Marriages | 1882 | Mar | 9b | 317-328 | 0,0 | 2 | 71 |
| Marriages | 1882 | Jun | 9b | 403-430 | 0,3 | 3 | 182 |
| Marriages | 1882 | Sep | 9b | 401-422 | 0,1 | 2 | 148 |
| Marriages | 1882 | Dec | 9b | 461-485 | 0,3 | 0 | 197 |
| Marriages | 1883 | Mar | 9b | 357-379 | 0,0 | 3 | 163 |
| Marriages | 1883 | Jun | 9b | 349-366 | 0,0 | 3 | 118 |
| Marriages | 1883 | Sep | 9b | 429-444 | 0,0 | 4 | 85 |
| Marriages | 1883 | Dec | 9b | 489-505 | 0,0 | 3 | 117 |
| Marriages | 1884 | Mar | 9b | 359-375 | 0,0 | 4 | 106 |
| Marriages | 1884 | Jun | 9b | 421-445 | 1,1 | 2 | 164 |
| Marriages | 1884 | Sep | 9b | 433-453 | 0,0 | 2 | 159 |
| Marriages | 1884 | Dec | 9b | 467-494 | 0,0 | 5 | 178 |
| Marriages | 1885 | Mar | 9b | 345-358 | 1,0 | 2 | 93 |
| Marriages | 1885 | Jun | 9b | 415-432 | 0,0 | 4 | 104 |
| Marriages | 1885 | Sep | 9b | 427-447 | 1,0 | 3 | 139 |
| Marriages | 1885 | Dec | 9b | 453-471 | 2,0 | 2 | 125 |
| Marriages | 1886 | Mar | 9b | 339-348 | 0,1 | 2 | 47 |
| Marriages | 1886 | Jun | 9b | 423-442 | 0,0 | 3 | 125 |
| Marriages | 1886 | Sep | 9b | 425-444 | 0,1 | 3 | 133 |
| Marriages | 1886 | Dec | 9b | 493-517 | 0,4 | 3 | 161 |
| Marriages | 1887 | Mar | 9b | 367-381 | 0,0 | 2 | 106 |
| Marriages | 1887 | Jun | 9b | 481-498 | 1,0 | 3 | 109 |
| Marriages | 1887 | Sep | 9b | 463-487 | 1,0 | 4 | 153 |
| Marriages | 1887 | Dec | 9b | 495-521 | 0,0 | 3 | 176 |
| Marriages | 1888 | Mar | 9b | 365-384 | 0,1 | 4 | 114 |
| Marriages | 1888 | Jun | 9b | 467-492 | 0,0 | 2 | 176 |
| Marriages | 1888 | Sep | 9b | 471-493 | 0,0 | 1 | 168 |
