Back to overview Back to district

Page map for Appleby

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Marriages 1974 Sep 1 2-28 0,0 11 45
Marriages 1974 Dec 1 2-26 0,0 10 40
Marriages 1975 Jun 1 2-17 0,0 4 33
Marriages 1976 Mar 1 7-11 4,0 1 14
Marriages 1976 Jun 1 2-23 0,1 9 33
Marriages 1976 Dec 1 2-20 0,0 7 32
Marriages 1977 Sep 1 2-32 0,0 10 59
Marriages 1978 Mar 1 2-19 0,0 7 30
Marriages 1978 Dec 1 2-26 0,0 11 39
Marriages 1979 Jun 1 2-28 0,0 12 42
Marriages 1979 Sep 1 2-25 0,0 11 40
Marriages 1979 Dec 1 2-24 0,0 11 40
Marriages 1980 Mar 1 2-10 0,0 3 18
Marriages 1982 Mar 1 2-13 0,0 6 18
Marriages 1982 Sep 1 2-27 0,0 11 40
Marriages 1982 Dec 1 2-11 0,0 4 14
Deaths 1974 Jun 1 2-18 0,0 1 31
Deaths 1974 Sep 1 2-16 0,0 1 25
Deaths 1974 Dec 1 2-17 0,0 1 29
Deaths 1975 Mar 1 2-19 0,0 1 33
Deaths 1975 Jun 1 2-20 0,0 1 33
Deaths 1975 Sep 1 2-20 0,0 1 33
Deaths 1975 Dec 1 2-22 0,0 1 36
Deaths 1976 Mar 1 2-18 0,0 1 28
Deaths 1976 Jun 1 2-19 0,0 1 31
Deaths 1976 Sep 1 2-17 0,0 1 29
Deaths 1976 Dec 1 2-18 0,0 2 30
Deaths 1977 Mar 1 2-13 0,0 1 20
Deaths 1977 Jun 1 2-21 0,0 1 37
Deaths 1977 Sep 1 2-14 0,0 1 21
Deaths 1977 Dec 1 2-19 0,0 1 30
Deaths 1978 Mar 1 2-20 0,0 1 34
Deaths 1978 Jun 1 2-19 0,0 1 32
Deaths 1978 Sep 1 2-15 0,0 1 24
Deaths 1978 Dec 1 2-17 0,0 1 29
Deaths 1979 Mar 1 2-18 0,0 1 30
Deaths 1979 Jun 1 2-12 0,0 1 19
Deaths 1979 Sep 1 2-18 0,0 1 30
Deaths 1979 Dec 1 2-18 0,1 1 28
Deaths 1980 Mar 1 2-18 0,0 1 29
Deaths 1980 Jun 1 2-20 0,0 1 33
Deaths 1980 Sep 1 2-13 0,0 1 21
Deaths 1980 Dec 1 2-21 0,0 1 36
Deaths 1981 Mar 1 2-16 0,0 1 27
Deaths 1981 Jun 1 2-14 0,0 1 25
Deaths 1981 Sep 1 2-17 0,0 1 28
Deaths 1981 Dec 1 2-12 0,1 1 17
Deaths 1982 Mar 1 2-17 0,0 1 30
Deaths 1982 Jun 1 2-12 0,0 1 19
Deaths 1982 Sep 1 2-17 0,0 1 29
Deaths 1982 Dec 1 2-18 0,0 1 30
Deaths 1983 Mar 1 2-17 0,0 1 31
Deaths 1983 Jun 1 2-17 0,0 1 29
Deaths 1983 Sep 1 2-18 0,0 1 31
Deaths 1983 Dec 1 2-15 0,0 1 25
Deaths 1984 Mar 1 2-16 0,3 1 51

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range