Back to overview Back to district

Page map for Newmarket

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1938 Sept 4a 1483-1507 0,0 2 103
Births 1938 Dec 4a 1284-1304 0,0 2 88
Births 1939 Mar 4a 1416-1437 0,0 2 93
Births 1939 Jun 4a 1513-1539 0,0 2 115
Births 1942 Mar 4a 1867-1898 22,0 2 95
Births 1942 Jun 4a 1762-1804 0,0 0 140
Births 1942 Sept 4a 1542-1568 0,0 0 120
Births 1942 Dec 4a 1422-1447 0,0 0 104
Births 1943 Mar 4a 1474-1495 0,0 0 86
Births 1943 Jun 4a 1526-1553 0,0 0 121
Births 1943 Sept 4a 1399-1425 0,0 0 131
Births 1943 Dec 4a 1334-1357 0,1 0 114
Births 1944 Mar 4a 1536-1568 1,0 0 133
Births 1944 Jun 4a 1686-1716 0,0 0 151
Births 1944 Sept 4a 1388-1422 1,1 0 166
Births 1944 Dec 4a 1261-1288 0,0 0 128
Births 1945 Mar 4a 1392-1421 0,0 1 100
Births 1945 Jun 4a 1383-1410 0,0 0 132
Births 1945 Sept 4a 1376-1400 0,1 0 107
Births 1945 Dec 4a 1425-1450 0,1 1 117
Births 1946 Mar 4a 1680-1709 0,0 0 120
Births 1946 Jun 4a 1919-1949 0,0 0 145
Births 1946 Sept 4b 1651-1685 0,0 0 150
Births 1946 Dec 4b 1651-1690 0,2 0 184
Births 1947 Mar 4b 1840-1884 2,0 0 210
Births 1947 Jun 4b 1764-1809 0,0 0 218
Births 1947 Sept 4b 1667-1705 1,1 0 178
Births 1947 Dec 4b 1474-1509 0,0 0 163
Births 1948 Mar 4b 1526-1557 0,0 0 146
Births 1948 Jun 4b 1541-1576 0,0 0 170
Births 1948 Sept 4b 1404-1436 0,1 0 155
Births 1948 Dec 4b 1284-1315 0,0 0 149
Births 1949 Mar 4b 1370-1403 0,0 0 158
Births 1949 Jun 4b 1436-1471 0,0 0 163
Births 1949 Sept 4b 1395-1430 0,0 0 178
Births 1949 Dec 4b 1228-1258 0,0 0 154
Births 1950 Mar 4b 1334-1368 0,0 0 169
Births 1950 Jun 4b 1313-1351 0,0 0 192
Births 1950 Sept 4b 1232-1268 0,0 0 187
Births 1950 Dec 4b 1141-1166 0,0 0 127
Births 1951 Mar 4b 1252-1283 0,0 0 150
Births 1951 Jun 4b 1340-1372 0,0 0 162
Births 1951 Sept 4b 1237-1275 1,0 0 185
Births 1951 Dec 4b 1112-1143 2,0 0 149
Births 1952 Mar 4b 1240-1272 0,0 0 166
Births 1952 Jun 4b 1291-1328 1,0 0 183
Births 1952 Sept 4b 1230-1263 1,0 0 167
Births 1952 Dec 4b 1148-1176 0,0 0 144
Births 1953 Mar 4b 1284-1314 0,1 0 150
Births 1953 Jun 4b 1342-1378 1,1 0 177
Births 1953 Sept 4b 1297-1332 1,0 0 173
Births 1953 Dec 4b 1168-1191 0,0 0 113
Births 1954 Mar 4b 1291-1326 0,1 0 177
Births 1954 Jun 4b 1365-1404 0,0 0 196
Births 1954 Sept 4b 1277-1306 0,0 0 144
Births 1954 Dec 4b 1202-1230 1,0 0 148
Births 1955 Mar 4b 1285-1322 2,0 0 181
Births 1955 Jun 4b 1326-1362 0,0 0 181
Births 1955 Sept 4b 1295-1329 1,0 0 162
Births 1955 Dec 4b 1210-1239 0,0 0 147
Births 1956 Mar 4b 1399-1435 2,0 0 177
Births 1956 Jun 4b 1410-1448 1,0 0 196
Births 1956 Sept 4b 1327-1358 1,0 0 154
Births 1956 Dec 4b 1255-1284 0,0 0 147
Births 1957 Mar 4b 1393-1429 0,0 0 183
Births 1957 Jun 4b 1444-1479 0,0 0 174
Births 1957 Sept 4b 1379-1411 0,0 0 164
Births 1957 Dec 4b 1340-1368 0,0 0 139
Births 1958 Mar 4b 1486-1521 1,0 0 154
Births 1958 Jun 4b 1516-1547 0,0 0 154
Births 1958 Sept 4b 1399-1430 0,0 0 156
Births 1958 Dec 4b 1342-1375 0,0 0 165
Births 1959 Mar 4b 1471-1504 0,0 0 163
Births 1959 Jun 4b 1528-1566 0,0 0 193
Births 1959 Sept 4b 1443-1480 0,0 0 187
Births 1959 Dec 4b 1307-1343 0,0 0 198
Births 1960 Mar 4b 1542-1614 0,0 0 352
Births 1960 Jun 4b 1599-1677 0,0 0 385
Births 1960 Sept 4b 1542-1612 0,0 0 350
Births 1960 Dec 4b 1466-1539 1,0 0 375
Births 1961 Mar 4b 1587-1659 3,1 0 353
Births 1961 Jun 4b 1629-1704 1,0 0 373
Births 1961 Sept 4b 1585-1663 0,0 0 393
Births 1961 Dec 4b 1443-1504 0,0 0 312
Births 1962 Mar 4b 1730-1797 0,1 0 331
Births 1962 Jun 4b 1697-1766 0,0 0 348
Births 1962 Sept 4b 1549-1625 0,2 1 376
Births 1962 Dec 4b 1517-1587 0,0 0 355
Births 1963 Mar 4b 1706-1777 2,0 0 359
Births 1963 Jun 4b 1726-1796 1,0 0 352
Births 1963 Sept 4b 1648-1721 9,3 0 359
Births 1963 Dec 4b 1492-1566 0,0 0 377
Births 1964 Mar 4b 1700-1777 0,1 0 389
Births 1964 Jun 4b 1807-1893 1,0 0 431
Births 1964 Sept 4b 1757-1839 4,1 0 405
Births 1964 Dec 4b 1563-1635 2,1 0 357
Births 1965 Mar 4b 1756-1823 2,0 0 335
Births 1965 Jun 4b 1864-1941 7,0 0 386
Births 1965 Sept 4b 1869-1934 7,0 1 307
Births 1965 Dec 4b 1668-1743 1,0 0 375
Births 1966 Mar 4b 1826-1903 1,0 0 391
Births 1966 Jun 4b 1815-1886 0,0 0 355
Births 1966 Sept 4b 1810-1899 4,0 0 440
Births 1966 Dec 4b 1614-1697 1,0 0 423
Births 1967 Mar 4b 1832-1930 2,0 4 472
Births 1967 Jun 4b 1835-1921 0,1 0 428
Births 1967 Sept 4b 1717-1804 0,0 0 436
Births 1967 Dec 4b 1543-1626 1,1 0 411
Births 1968 Mar 4b 1824-1914 5,0 0 440
Births 1968 Jun 4b 1790-1879 4,1 0 435
Births 1968 Sept 4b 1758-1855 2,0 0 476
Births 1968 Dec 4b 1576-1657 0,0 1 396
Births 1969 Mar 4b 1805-1896 5,0 0 441
Births 1969 Jun 4b 4384-4619 2,0 1 462
Births 1969 Sept 4b 4219-4468 1,0 1 487
Births 1969 Dec 4b 3758-3981 0,0 1 435
Births 1970 Mar 4b 4241-4471 1,0 1 456
Births 1970 Jun 4b 4473-4702 1,1 1 455
Births 1970 Sept 4b 4269-4485 2,0 1 432
Births 1970 Dec 4b 3871-4062 0,0 1 381
Births 1971 Mar 4b 4468-4699 2,1 2 453
Births 1971 Jun 4b 4413-4644 2,1 1 445
Births 1971 Sept 4b 4256-4478 1,0 1 431
Births 1971 Dec 4b 3994-4197 0,0 2 404
Births 1972 Mar 4b 4205-4407 3,0 1 394
Births 1972 Jun 4b 4281-4497 2,0 1 433
Births 1972 Sept 4b 4081-4312 3,1 1 457
Births 1972 Dec 4b 3614-3844 4,2 2 452
Births 1973 Mar 4b 4116-4354 0,1 2 466
Births 1973 Jun 4b 4016-4243 0,2 1 446
Births 1973 Sept 4b 3878-4113 2,2 1 469
Births 1973 Dec 4b 3581-3789 0,0 1 422
Births 1974 Mar 4b 3874-4107 8,0 2 455
Births 1974 Jun 10 3369-3598 2,0 2 464
Births 1974 Sept 10 3289-3488 1,4 2 379
Births 1974 Dec 10 2971-3165 0,0 1 381
Births 1975 Mar 10 3034-3254 0,1 1 435
Births 1975 Sept 10 3078-3293 0,0 2 431
Births 1975 Dec 10 2739-2909 2,0 1 346
Births 1976 Mar 10 3000-3201 0,1 1 404
Births 1976 Jun 10 3002-3173 0,1 1 343
Births 1976 Sept 10 2938-3126 2,2 1 361
Births 1976 Dec 10 2657-2826 1,0 1 337
Births 1977 Mar 10 2964-3137 4,1 1 339
Births 1977 Jun 10 2964-3121 0,0 2 313
Births 1977 Sept 10 2891-3069 0,0 1 356
Births 1977 Dec 10 2607-2781 2,0 2 342
Births 1978 Mar 10 2900-3079 1,0 1 356
Births 1978 Jun 10 3008-3188 2,0 1 356
Births 1978 Sept 10 3100-3267 0,1 1 322
Births 1978 Dec 10 2856-3027 0,0 1 339
Births 1979 Mar 10 3216-3397 0,0 2 363
Births 1979 Jun 10 3358-3544 1,0 1 374
Births 1979 Sept 10 3259-3435 1,2 0 349
Births 1979 Dec 10 2951-3119 1,0 1 327
Births 1980 Mar 10 3286-3470 4,2 2 364
Births 1980 Jun 10 3479-3657 3,0 1 356
Births 1980 Sept 10 3447-3641 4,1 1 391
Births 1980 Dec 10 3147-3327 2,2 1 361
Births 1981 Mar 10 3094-3272 0,0 1 359
Births 1981 Jun 10 3143-3325 0,0 1 379
Births 1981 Sept 10 3250-3450 1,0 1 406
Births 1981 Dec 10 2911-3076 1,1 1 332
Births 1982 Mar 10 3153-3330 1,0 1 365
Births 1982 Jun 10 3204-3292 0,0 0 192
Births 1982 Sept 10 3294-3373 0,0 0 169
Births 1982 Dec 10 2935-3013 1,0 0 169
Births 1983 Mar 10 3202-3269 0,0 0 136
Births 1983 Jun 10 3330-3409 0,0 0 173
Births 1983 Sept 10 3255-3343 0,1 0 187
Births 1983 Dec 10 2959-3041 0,0 0 185
Births 1988 Mar 10 3768-3861 279,0 0 529
Marriages 1938 Sept 4a 3389-3457 1,0 24 143
Marriages 1938 Dec 4a 2525-2589 0,2 20 150
Marriages 1939 Mar 4a 1441-1466 31,0 8 49
Marriages 1939 Jun 4a 2881-2933 0,0 16 95
Marriages 1940 Dec 4a 3487-3594 0,0 33 219
Marriages 1941 Mar 4a 2637-2677 44,0 12 59
Marriages 1941 Sept 4a 3159-3260 1,2 43 156
Marriages 1941 Dec 4a 2971-3056 0,0 35 148
Marriages 1942 Mar 4a 2753-2796 66,0 15 71
Marriages 1942 Sept 4a 2798-2824 56,0 5 59
Marriages 1942 Dec 4a 2337-2397 1,0 18 123
Marriages 1943 Mar 4a 1825-1865 0,0 11 64
Marriages 1943 Sept 4a 2339-2381 26,1 10 93
Marriages 1943 Dec 4a 2001-2053 0,0 17 114
Marriages 1944 Mar 4a 1921-1951 12,0 7 52
Marriages 1944 Jun 4a 2305-2367 5,0 15 140
Marriages 1944 Sept 4a 2287-2345 0,1 18 120
Marriages 1944 Dec 4a 2099-2149 0,1 16 106
Marriages 1945 Mar 4a 2227-2265 23,0 12 65
Marriages 1945 Sept 4a 3449-3499 53,0 13 104
Marriages 1945 Dec 4a 2939-2984 32,0 14 91
Marriages 1946 Mar 4a 2214-2275 0,0 16 133
Marriages 1946 Jun 4a 2815-2873 0,0 15 134
Marriages 1946 Sept 4b 2469-2540 0,0 16 193
Marriages 1946 Dec 4b 2433-2491 0,0 15 142
Marriages 1947 Mar 4b 1747-1813 1,0 22 134
Marriages 1947 Jun 4b 2607-2679 1,0 17 189
Marriages 1947 Sept 4b 2775-2855 1,0 24 192
Marriages 1947 Dec 4b 2451-2521 1,0 18 184
Marriages 1948 Mar 4b 2263-2319 0,0 16 147
Marriages 1948 Jun 4b 2313-2363 0,0 14 131
Marriages 1948 Sept 4b 2751-2832 0,0 20 234
Marriages 1948 Dec 4b 2195-2253 0,0 15 162
Marriages 1949 Mar 4b 1803-1852 1,2 15 119
Marriages 1949 Jun 4b 2371-2437 2,0 19 188
Marriages 1949 Sept 4b 2595-2657 0,0 17 159
Marriages 1949 Dec 4b 2089-2162 0,0 20 200
Marriages 1950 Mar 4b 1903-1941 0,0 8 106
Marriages 1950 Jun 4b 2131-2187 3,0 19 126
Marriages 1950 Sept 4b 2764-2807 47,0 9 134
Marriages 1950 Dec 4b 1989-2049 0,0 17 162
Marriages 1951 Mar 4b 2421-2485 0,0 15 166
Marriages 1951 Jun 4b 1811-1861 0,0 15 118
Marriages 1951 Sept 4b 2629-2715 1,0 25 211
Marriages 1951 Dec 4b 1953-1979 42,0 5 90
Marriages 1952 Mar 4b 2423-2490 0,0 13 203
Marriages 1952 Jun 4b 1933-1999 0,0 19 181
Marriages 1952 Sept 4b 2535-2595 0,0 12 190
Marriages 1953 Mar 4b 2237-2291 0,0 12 156
Marriages 1953 Jun 4b 2073-2135 2,2 14 161
Marriages 1953 Dec 4b 1889-1953 0,0 21 143
Marriages 1954 Mar 4b 2297-2348 0,0 14 128
Marriages 1954 Jun 4b 2095-2153 0,0 19 133
Marriages 1954 Sept 4b 2565-2631 2,0 18 168
Marriages 1954 Dec 4b 1835-1890 0,0 13 137
Marriages 1955 Mar 4b 2469-2521 0,0 16 119
Marriages 1955 Jun 4b 2057-2127 0,0 21 174
Marriages 1955 Sept 4b 2617-2687 0,0 20 162
Marriages 1955 Dec 4b 2111-2169 0,1 14 148
Marriages 1956 Mar 4b 2605-2683 0,1 18 211
Marriages 1956 Jun 4b 1953-2007 0,0 15 127
Marriages 1956 Sept 4b 2647-2723 0,0 24 167
Marriages 1956 Dec 4b 2059-2103 6,0 12 109
Marriages 1957 Mar 4b 2709-2789 0,0 21 207
Marriages 1957 Jun 4b 1899-1951 1,0 13 125
Marriages 1957 Sept 4b 2627-2704 4,0 26 168
Marriages 1957 Dec 4b 1851-1917 0,0 20 148
Marriages 1958 Mar 4b 2557-2631 0,1 22 165
Marriages 1958 Jun 4b 1841-1897 0,0 17 132
Marriages 1958 Sept 4b 2517-2599 0,1 23 196
Marriages 1958 Dec 4b 1927-1981 0,0 14 138
Marriages 1959 Mar 4b 2559-2600 80,0 8 124
Marriages 1959 Jun 4b 1811-1861 0,0 17 105
Marriages 1959 Sept 4b 2611-2683 0,0 25 152
Marriages 1959 Dec 4b 1943-2014 1,0 18 169
Marriages 1960 Mar 4b 2331-2403 0,0 20 175
Marriages 1960 Jun 4b 1991-2049 0,0 20 126
Marriages 1960 Sept 4b 2583-2649 6,0 15 176
Marriages 1960 Dec 4b 2015-2084 0,0 20 174
Marriages 1961 Mar 4b 2319-2365 44,0 10 126
Marriages 1961 Jun 4b 2119-2179 0,1 17 151
Marriages 1961 Sept 4b 2849-2929 0,0 20 207
Marriages 1961 Dec 4b 1977-2011 27,0 7 100
Marriages 1962 Mar 4b 2703-2775 0,0 22 185
Marriages 1962 Jun 4b 1827-1886 0,0 17 138
Marriages 1962 Sept 4b 2759-2847 2,0 26 212
Marriages 1962 Dec 4b 2005-2059 1,0 13 137
Marriages 1963 Mar 4b 2649-2717 0,0 16 170
Marriages 1963 Jun 4b 1877-1937 0,0 16 163
Marriages 1963 Sept 4b 2971-3069 2,0 28 237
Marriages 1963 Dec 4b 2183-2239 1,0 11 149
Marriages 1964 Mar 4b 2691-2743 39,0 15 120
Marriages 1964 Jun 4b 2013-2075 1,0 18 145
Marriages 1964 Sept 4b 2979-3060 0,0 18 219
Marriages 1964 Dec 4b 2179-2245 0,0 19 166
Marriages 1965 Mar 4b 2625-2699 8,0 19 180
Marriages 1965 Jun 4b 2279-2355 0,0 25 167
Marriages 1965 Sept 4b 3329-3411 2,0 22 216
Marriages 1965 Dec 4b 2484-2541 17,1 16 146
Marriages 1966 Mar 4b 2879-2961 1,0 21 215
Marriages 1966 Jun 4b 2285-2353 2,1 19 165
Marriages 1966 Sept 4b 3317-3395 0,0 16 217
Marriages 1966 Dec 4b 2639-2715 0,0 19 200
Marriages 1967 Mar 4b 3015-3105 0,2 24 239
Marriages 1967 Jun 4b 2211-2279 0,0 22 152
Marriages 1967 Sept 4b 3707-3794 0,0 22 234
Marriages 1967 Dec 4b 2497-2563 1,0 14 185
Marriages 1968 Mar 4b 3385-3482 1,0 21 273
Marriages 1968 Jun 4b 2011-2059 16,0 11 136
Marriages 1968 Sept 4b 3757-3857 3,0 24 261
Marriages 1968 Dec 4b 2729-2811 1,1 17 219
Marriages 1969 Mar 4b 2439-2495 29,2 13 159
Marriages 1969 Jun 4b 3155-3197 86,0 3 158
Marriages 1969 Sept 4b 3923-4021 1,0 23 274
Marriages 1969 Dec 4b 2645-2693 32,0 8 156
Marriages 1970 Mar 4b 2395-2467 0,0 16 214
Marriages 1970 Dec 4b 2768-2814 46,0 6 165
Marriages 1971 Mar 4b 2225-2293 0,0 16 188
Marriages 1971 Jun 4b 3433-3474 86,0 4 136
Marriages 1971 Sept 4b 4005-4115 1,1 20 344
Marriages 1971 Dec 4b 2741-2811 1,1 11 224
Marriages 1972 Mar 4b 2509-2577 2,0 10 220
Marriages 1972 Sept 4b 4483-4554 113,1 7 259
Marriages 1972 Dec 4b 2789-2835 59,0 4 172
Marriages 1973 Mar 4b 2553-2596 66,0 2 174
Marriages 1973 Jun 4b 3240-3351 0,0 26 311
Marriages 1973 Sept 4b 4133-4184 129,0 7 176
Marriages 1973 Dec 4b 2758-2836 36,0 13 268
Marriages 1974 Mar 4b 2551-2628 7,14 16 239
Marriages 1974 Jun 10 2785-2851 59,0 10 220
Marriages 1974 Sept 10 3440-3546 1,0 22 323
Marriages 1974 Dec 10 2286-2351 2,0 9 207
Marriages 1975 Mar 10 2282-2358 1,1 17 203
Marriages 1975 Jun 10 2589-2671 2,1 17 248
Marriages 1975 Sept 10 3422-3548 0,0 22 398
Marriages 1975 Dec 10 2228-2294 9,1 13 201
Marriages 1976 Mar 10 2053-2127 0,0 13 231
Marriages 1976 Jun 10 2539-2627 4,1 15 274
Marriages 1976 Sept 10 3364-3425 97,0 8 202
Marriages 1976 Dec 10 2210-2252 53,0 1 175
Marriages 1977 Mar 10 1934-2000 3,2 15 196
Marriages 1977 Jun 10 2733-2782 94,1 3 184
Marriages 1977 Sept 10 3338-3399 130,0 8 208
Marriages 1977 Dec 10 2245-2302 51,0 4 231
Marriages 1978 Mar 10 1927-1991 0,0 7 219
Marriages 1978 Jun 10 2630-2716 19,0 18 262
Marriages 1978 Sept 10 3554-3629 103,1 7 274
Marriages 1978 Dec 10 2106-2174 0,0 12 228
Marriages 1979 Mar 10 1979-2018 34,16 1 172
Marriages 1979 Jun 10 2763-2877 8,0 16 376
Marriages 1979 Sept 10 3393-3531 2,0 23 445
Marriages 1980 Mar 10 1934-1989 19,0 6 205
Marriages 1980 Jun 10 3021-3086 105,0 4 252
Marriages 1980 Sept 10 3465-3595 1,1 17 432
Marriages 1980 Dec 10 2117-2210 1,0 18 296
Marriages 1981 Mar 10 1820-1898 0,0 13 261
Marriages 1981 Dec 10 2105-2204 0,0 20 304
Marriages 1982 Mar 10 1632-1696 1,6 7 239
Marriages 1982 Sept 10 3568-3633 0,0 11 207
Marriages 1983 Mar 10 1663-1697 0,0 10 94
Marriages 1983 Jun 10 3029-3080 2,0 5 183
Marriages 1989 Mar 10 1459-1480 6,2 2 82
Deaths 1938 Sept 4a 888-903 0,0 2 66
Deaths 1938 Dec 4a 1010-1032 0,0 2 84
Deaths 1939 Mar 4a 1306-1330 0,0 2 108
Deaths 1939 Jun 4a 970-992 0,0 2 97
Deaths 1939 Dec 4a 1992-2013 34,26 0 64
Deaths 1942 Jun 4a 1318-1358 0,0 1 114
Deaths 1942 Sept 4a 876-896 0,0 0 93
Deaths 1942 Dec 4a 1008-1034 0,0 0 125
Deaths 1943 Mar 4a 1252-1274 0,0 0 91
Deaths 1943 Jun 4a 919-941 0,0 0 95
Deaths 1943 Sept 4a 777-805 0,0 0 125
Deaths 1943 Dec 4a 1221-1247 0,0 0 115
Deaths 1944 Mar 4a 1291-1322 0,1 0 149
Deaths 1944 Jun 4a 959-983 1,0 0 116
Deaths 1944 Sept 4a 901-919 0,0 0 86
Deaths 1944 Dec 4a 1017-1037 0,0 0 99
Deaths 1945 Mar 4a 1396-1419 1,1 0 109
Deaths 1945 Jun 4a 851-872 0,0 0 104
Deaths 1945 Sept 4a 789-802 0,0 0 62
Deaths 1945 Dec 4a 1025-1044 0,1 0 91
Deaths 1946 Mar 4a 1274-1295 0,0 0 94
Deaths 1946 Jun 4a 930-946 0,0 0 76
Deaths 1946 Sept 4b 714-733 1,0 0 76
Deaths 1946 Dec 4b 874-892 1,0 0 80
Deaths 1947 Mar 4b 1327-1351 0,0 0 106
Deaths 1947 Jun 4b 856-873 0,0 0 75
Deaths 1947 Sept 4b 710-728 0,0 0 80
Deaths 1947 Dec 4b 880-902 3,0 2 85
Deaths 1948 Mar 4b 931-950 1,0 0 87
Deaths 1948 Jun 4b 812-827 0,0 1 62
Deaths 1948 Sept 4b 725-741 0,0 0 77
Deaths 1948 Dec 4b 858-881 0,0 0 109
Deaths 1949 Mar 4b 1134-1160 0,0 0 114
Deaths 1949 Jun 4b 851-872 0,0 0 95
Deaths 1949 Sept 4b 722-740 0,1 0 82
Deaths 1949 Dec 4b 911-932 0,0 0 100
Deaths 1950 Mar 4b 1055-1080 0,0 0 120
Deaths 1950 Jun 4b 842-860 0,0 0 94
Deaths 1950 Sept 4b 733-746 0,0 0 64
Deaths 1950 Dec 4b 934-952 0,0 0 88
Deaths 1951 Mar 4b 1451-1483 1,0 0 158
Deaths 1951 Jun 4b 855-878 0,0 0 115
Deaths 1951 Sept 4b 729-743 0,0 0 73
Deaths 1951 Dec 4b 848-865 0,0 0 90
Deaths 1952 Mar 4b 1067-1090 0,0 0 114
Deaths 1952 Jun 4b 824-844 0,0 0 99
Deaths 1952 Sept 4b 709-728 0,1 0 96
Deaths 1952 Dec 4b 947-969 1,0 0 105
Deaths 1953 Mar 4b 1252-1280 0,0 0 139
Deaths 1953 Jun 4b 837-855 0,0 0 84
Deaths 1953 Sept 4b 704-719 0,0 0 75
Deaths 1953 Dec 4b 851-869 0,0 0 89
Deaths 1954 Mar 4b 1110-1138 0,0 0 136
Deaths 1954 Jun 4b 866-885 0,0 0 95
Deaths 1954 Sept 4b 766-783 0,0 0 79
Deaths 1954 Dec 4b 872-892 0,0 0 99
Deaths 1955 Mar 4b 1228-1259 0,0 0 153
Deaths 1955 Jun 4b 890-909 0,1 0 97
Deaths 1955 Sept 4b 730-749 1,0 0 96
Deaths 1955 Dec 4b 911-932 0,0 0 103
Deaths 1956 Mar 4b 1254-1289 0,0 0 175
Deaths 1956 Jun 4b 879-898 1,0 0 97
Deaths 1956 Sept 4b 764-785 0,0 0 108
Deaths 1956 Dec 4b 927-948 0,0 0 98
Deaths 1957 Mar 4b 983-1002 0,0 0 97
Deaths 1957 Jun 4b 855-873 0,0 0 85
Deaths 1957 Sept 4b 782-797 0,0 0 72
Deaths 1957 Dec 4b 1069-1092 0,0 0 112
Deaths 1958 Mar 4b 1152-1177 0,0 0 124
Deaths 1958 Jun 4b 899-921 0,0 0 108
Deaths 1958 Sept 4b 778-796 0,0 0 81
Deaths 1958 Dec 4b 957-975 0,0 0 87
Deaths 1959 Mar 4b 1258-1284 1,0 0 128
Deaths 1959 Jun 4b 892-912 0,0 0 99
Deaths 1959 Sept 4b 751-770 0,0 0 88
Deaths 1959 Dec 4b 924-946 0,0 0 108
Deaths 1960 Mar 4b 1059-1083 0,0 0 118
Deaths 1960 Jun 4b 894-915 0,0 0 101
Deaths 1960 Sept 4b 822-842 0,0 0 96
Deaths 1960 Dec 4b 1023-1048 0,0 0 112
Deaths 1961 Mar 4b 1259-1290 0,0 0 153
Deaths 1961 Jun 4b 922-944 0,0 0 110
Deaths 1961 Sept 4b 796-811 0,0 0 75
Deaths 1961 Dec 4b 1006-1027 0,1 0 106
Deaths 1962 Mar 4b 1238-1271 0,0 0 159
Deaths 1962 Jun 4b 940-964 0,0 0 115
Deaths 1962 Sept 4b 812-830 0,0 0 89
Deaths 1962 Dec 4b 1053-1079 0,0 0 120
Deaths 1963 Mar 4b 1503-1536 1,1 0 160
Deaths 1963 Jun 4b 1067-1089 0,0 0 102
Deaths 1963 Sept 4b 840-859 1,1 0 91
Deaths 1963 Dec 4b 961-983 1,0 0 103
Deaths 1964 Mar 4b 1124-1151 0,0 0 134
Deaths 1964 Jun 4b 955-980 0,0 0 120
Deaths 1964 Sept 4b 870-894 0,0 0 117
Deaths 1964 Dec 4b 1001-1025 1,0 0 120
Deaths 1965 Mar 4b 1222-1253 2,0 0 150
Deaths 1965 Jun 4b 1044-1069 0,0 0 122
Deaths 1965 Sept 4b 964-986 1,0 0 110
Deaths 1965 Dec 4b 1144-1172 1,2 0 136
Deaths 1966 Mar 4b 1310-1337 2,1 0 130
Deaths 1966 Jun 4b 1089-1114 1,1 0 119
Deaths 1966 Sept 4b 972-996 1,0 0 116
Deaths 1966 Dec 4b 1110-1135 1,0 0 126
Deaths 1967 Mar 4b 1193-1224 0,0 0 152
Deaths 1967 Jun 4b 1064-1091 0,1 0 126
Deaths 1967 Sept 4b 966-996 0,0 0 151
Deaths 1967 Dec 4b 1200-1231 0,0 0 152
Deaths 1968 Mar 4b 1586-1626 1,0 0 195
Deaths 1968 Jun 4b 1076-1103 2,0 0 139
Deaths 1968 Sept 4b 991-1018 0,0 0 133
Deaths 1968 Dec 4b 1183-1207 1,0 0 119
Deaths 1969 Mar 4b 1327-1363 1,0 0 172
Deaths 1969 Jun 4b 2701-2771 0,0 1 138
Deaths 1969 Sept 4b 2389-2451 1,0 1 124
Deaths 1969 Dec 4b 3154-3248 1,0 1 184
Deaths 1970 Mar 4b 3485-3587 0,0 1 203
Deaths 1970 Jun 4b 2843-2930 0,0 1 176
Deaths 1970 Sept 4b 2536-2606 0,0 2 135
Deaths 1970 Dec 4b 2844-2925 0,0 1 158
Deaths 1971 Mar 4b 3208-3295 0,0 1 168
Deaths 1971 Jun 4b 2713-2805 0,0 1 179
Deaths 1971 Sept 4b 2595-2661 1,1 2 128
Deaths 1971 Dec 4b 2989-3075 0,0 1 167
Deaths 1972 Mar 4b 3418-3515 2,0 1 194
Deaths 1972 Jun 4b 2928-3001 1,0 1 147
Deaths 1972 Sept 4b 2619-2699 2,0 1 157
Deaths 1972 Dec 4b 3074-3159 0,0 1 168
Deaths 1973 Mar 4b 3572-3680 3,0 1 210
Deaths 1973 Jun 4b 2840-2924 0,2 2 163
Deaths 1973 Sept 4b 2655-2733 0,0 1 149
Deaths 1973 Dec 4b 3179-3258 1,0 1 154
Deaths 1974 Mar 4b 3406-3504 2,0 1 192
Deaths 1974 Jun 10 2576-2653 0,0 1 154
Deaths 1974 Sept 10 2358-2429 0,1 1 133
Deaths 1974 Dec 10 2753-2842 0,1 2 168
Deaths 1975 Mar 10 2965-3059 2,0 1 182
Deaths 1975 Jun 10 2747-2832 0,0 1 166
Deaths 1975 Sept 10 2399-2469 1,0 1 140
Deaths 1975 Dec 10 2692-2766 0,0 1 144
Deaths 1976 Mar 10 3368-3459 0,0 1 179
Deaths 1976 Jun 10 2601-2668 1,0 2 130
Deaths 1976 Sept 10 2277-2346 0,1 1 133
Deaths 1976 Dec 10 2783-2860 1,0 1 151
Deaths 1977 Mar 10 2897-2982 1,0 1 167
Deaths 1977 Jun 10 2678-2757 0,0 0 153
Deaths 1977 Sept 10 2392-2466 0,0 1 147
Deaths 1977 Dec 10 2623-2703 0,0 1 158
Deaths 1978 Mar 10 3327-3424 0,0 1 190
Deaths 1978 Jun 10 2598-2693 0,0 3 189
Deaths 1978 Sept 10 2391-2466 0,0 1 152
Deaths 1978 Dec 10 2672-2753 0,0 1 152
Deaths 1979 Mar 10 3207-3299 0,0 1 181
Deaths 1979 Jun 10 2652-2731 0,0 1 155
Deaths 1979 Sept 10 2352-2425 0,0 1 147
Deaths 1979 Dec 10 2707-2790 0,0 1 164
Deaths 1980 Mar 10 3038-3124 0,0 1 172
