Back to overview
Back to district
Page map for Stoke on Trent
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total |
| Births | 1935 | Mar | 6b | 124-365 | 0,1 | 4 | 1190 |
| Births | 1935 | Jun | 6b | 129-363 | 0,0 | 4 | 1165 |
| Births | 1935 | Sep | 6b | 120-372 | 3,0 | 4 | 1255 |
| Births | 1935 | Dec | 6b | 119-347 | 0,2 | 4 | 1141 |
| Births | 1936 | Mar | 6b | 119-355 | 0,0 | 4 | 1183 |
| Births | 1936 | Jun | 6b | 126-380 | 0,1 | 4 | 1287 |
| Births | 1936 | Sep | 6b | 136-378 | 0,1 | 4 | 1211 |
| Births | 1936 | Dec | 6b | 121-368 | 0,0 | 4 | 1206 |
| Births | 1937 | Mar | 6b | 125-360 | 0,1 | 4 | 1149 |
| Births | 1937 | Jun | 6b | 147-397 | 0,1 | 4 | 1224 |
| Births | 1937 | Sep | 6b | 136-393 | 0,0 | 4 | 1273 |
| Births | 1937 | Dec | 6b | 129-360 | 1,0 | 4 | 1135 |
| Births | 1938 | Mar | 6b | 131-375 | 0,0 | 4 | 1200 |
| Births | 1938 | Jun | 6b | 142-393 | 0,2 | 4 | 1226 |
| Births | 1938 | Sep | 6b | 128-383 | 0,0 | 4 | 1264 |
| Births | 1938 | Dec | 6b | 124-342 | 0,0 | 4 | 1082 |
| Births | 1939 | Mar | 6b | 134-374 | 0,0 | 4 | 1181 |
| Births | 1939 | Jun | 6b | 127-371 | 0,0 | 4 | 1190 |
| Births | 1943 | Mar | 6b | 154-428 | 1,3 | 0 | 1353 |
| Births | 1943 | Jun | 6b | 162-457 | 0,2 | 0 | 1493 |
| Births | 1945 | Sep | 6b | 131-402 | 0,2 | 1 | 1372 |
| Births | 1945 | Dec | 6b | 229-505 | 0,4 | 0 | 1396 |
| Births | 1946 | Mar | 6b | 132-432 | 1,5 | 0 | 1496 |
| Births | 1946 | Jun | 6b | 155-483 | 0,3 | 0 | 1656 |
| Births | 1946 | Sep | 9b | 792-1115 | 1,0 | 0 | 1606 |
| Births | 1946 | Dec | 9b | 815-1169 | 1,0 | 0 | 1787 |
| Births | 1947 | Mar | 9b | 895-1270 | 3,1 | 0 | 1881 |
| Births | 1947 | Jun | 9b | 881-1250 | 0,6 | 1 | 1844 |
| Births | 1947 | Sep | 9b | 813-1161 | 0,0 | 0 | 1752 |
| Births | 1947 | Dec | 9b | 739-1050 | 2,1 | 1 | 1557 |
| Births | 1948 | Mar | 9b | 760-1064 | 1,0 | 2 | 1477 |
| Births | 1948 | Jun | 9b | 759-1083 | 2,1 | 0 | 1596 |
| Births | 1948 | Sep | 9b | 739-1046 | 0,0 | 0 | 1504 |
| Births | 1948 | Dec | 9b | 701-984 | 0,0 | 0 | 1404 |
| Births | 1949 | Mar | 9b | 716-1019 | 3,0 | 0 | 1511 |
| Births | 1949 | Jun | 9b | 741-1027 | 3,1 | 1 | 1420 |
| Births | 1949 | Sep | 9b | 689-981 | 0,0 | 0 | 1476 |
| Births | 1949 | Dec | 9b | 640-919 | 1,0 | 0 | 1369 |
| Births | 1950 | Mar | 9b | 657-937 | 0,0 | 0 | 1408 |
| Births | 1950 | Jun | 9b | 641-920 | 0,0 | 0 | 1399 |
| Births | 1950 | Sep | 9b | 631-921 | 2,1 | 0 | 1457 |
| Births | 1950 | Dec | 9b | 600-858 | 0,0 | 0 | 1302 |
| Births | 1951 | Mar | 9b | 672-934 | 1,3 | 0 | 1340 |
| Births | 1951 | Jun | 9b | 655-923 | 1,1 | 0 | 1344 |
| Births | 1951 | Sep | 9b | 601-860 | 2,1 | 0 | 1286 |
| Births | 1951 | Dec | 9b | 578-827 | 1,2 | 0 | 1240 |
| Births | 1952 | Mar | 9b | 629-902 | 1,2 | 2 | 1382 |
| Births | 1952 | Jun | 9b | 633-905 | 0,0 | 0 | 1408 |
| Births | 1952 | Sep | 9b | 611-875 | 1,1 | 0 | 1329 |
| Births | 1952 | Dec | 9b | 561-824 | 1,0 | 0 | 1357 |
| Births | 1953 | Mar | 9b | 597-857 | 1,0 | 0 | 1319 |
| Births | 1953 | Jun | 9b | 643-921 | 1,0 | 0 | 1413 |
| Births | 1953 | Sep | 9b | 632-924 | 2,0 | 0 | 1471 |
| Births | 1953 | Dec | 9b | 563-831 | 3,0 | 0 | 1340 |
| Births | 1954 | Mar | 9b | 639-913 | 0,0 | 0 | 1364 |
| Births | 1954 | Jun | 9b | 609-882 | 0,1 | 0 | 1357 |
| Births | 1954 | Sep | 9b | 578-838 | 1,1 | 0 | 1297 |
| Births | 1954 | Dec | 9b | 561-811 | 0,0 | 0 | 1241 |
| Births | 1955 | Mar | 9b | 595-858 | 0,0 | 0 | 1305 |
| Births | 1955 | Jun | 9b | 618-887 | 2,0 | 0 | 1328 |
| Births | 1955 | Sep | 9b | 571-836 | 0,1 | 1 | 1319 |
| Births | 1955 | Dec | 9b | 575-829 | 1,0 | 0 | 1272 |
| Births | 1956 | Mar | 9b | 646-912 | 2,1 | 0 | 1335 |
| Births | 1956 | Jun | 9b | 668-957 | 0,1 | 0 | 1445 |
| Births | 1956 | Sep | 9b | 728-999 | 2,1 | 0 | 1355 |
| Births | 1956 | Dec | 9b | 597-850 | 0,1 | 0 | 1245 |
| Births | 1957 | Mar | 9b | 677-961 | 0,0 | 0 | 1425 |
| Births | 1957 | Jun | 9b | 664-941 | 3,0 | 0 | 1384 |
| Births | 1957 | Sep | 9b | 668-939 | 0,0 | 0 | 1357 |
| Births | 1957 | Dec | 9b | 629-900 | 0,0 | 0 | 1359 |
| Births | 1958 | Mar | 9b | 711-998 | 0,0 | 0 | 1430 |
| Births | 1958 | Sep | 9b | 667-935 | 0,1 | 0 | 1329 |
| Births | 1958 | Dec | 9b | 655-925 | 0,0 | 0 | 1378 |
| Births | 1959 | Mar | 9b | 670-957 | 1,1 | 0 | 1432 |
| Births | 1959 | Jun | 9b | 693-980 | 1,0 | 0 | 1449 |
| Births | 1959 | Sep | 9b | 636-903 | 2,1 | 0 | 1321 |
| Births | 1959 | Dec | 9b | 602-860 | 1,1 | 0 | 1340 |
| Births | 1960 | Mar | 9b | 699-966 | 1,0 | 0 | 1342 |
| Births | 1960 | Jun | 9b | 702-971 | 2,0 | 0 | 1344 |
| Births | 1960 | Sep | 9b | 691-978 | 0,0 | 0 | 1437 |
| Births | 1960 | Dec | 9b | 665-938 | 0,0 | 0 | 1366 |
| Births | 1961 | Mar | 9b | 730-1023 | 2,1 | 0 | 1464 |
| Births | 1961 | Jun | 9b | 721-1011 | 0,0 | 0 | 1445 |
| Births | 1961 | Sep | 9b | 738-1020 | 0,0 | 0 | 1423 |
| Births | 1961 | Dec | 9b | 671-942 | 0,0 | 0 | 1369 |
| Births | 1962 | Mar | 9b | 808-1121 | 0,1 | 0 | 1560 |
| Births | 1962 | Jun | 9b | 764-1064 | 2,2 | 0 | 1527 |
| Births | 1962 | Sep | 9b | 747-1041 | 0,4 | 0 | 1492 |
| Births | 1962 | Dec | 9b | 659-940 | 1,0 | 0 | 1416 |
| Births | 1963 | Mar | 9b | 816-1120 | 9,8 | 0 | 1487 |
| Births | 1963 | Jun | 9b | 773-1074 | 4,0 | 0 | 1490 |
| Births | 1963 | Sep | 9b | 740-1056 | 12,10 | 0 | 1551 |
| Births | 1963 | Dec | 9b | 733-1017 | 9,2 | 2 | 1403 |
| Births | 1964 | Mar | 9b | 787-1097 | 2,1 | 0 | 1550 |
| Births | 1964 | Jun | 9b | 833-1148 | 0,1 | 0 | 1598 |
| Births | 1964 | Sep | 9b | 790-1127 | 3,3 | 0 | 1688 |
| Births | 1964 | Dec | 9b | 711-1006 | 1,1 | 0 | 1480 |
| Births | 1965 | Mar | 9b | 834-1154 | 3,1 | 2 | 1576 |
| Births | 1965 | Jun | 9b | 801-1114 | 1,2 | 0 | 1564 |
| Births | 1965 | Sep | 9b | 781-1123 | 3,11 | 0 | 1632 |
| Births | 1965 | Dec | 9b | 738-1041 | 2,1 | 0 | 1496 |
| Births | 1966 | Mar | 9b | 786-1107 | 1,0 | 0 | 1622 |
| Births | 1966 | Jun | 9b | 712-1041 | 1,2 | 1 | 1636 |
| Births | 1966 | Sep | 9b | 756-1091 | 8,0 | 0 | 1690 |
| Births | 1966 | Dec | 9b | 659-959 | 5,1 | 0 | 1508 |
| Births | 1967 | Mar | 9b | 739-1086 | 4,1 | 0 | 1711 |
| Births | 1967 | Jun | 9b | 716-1052 | 6,2 | 0 | 1634 |
| Births | 1967 | Sep | 9b | 691-1025 | 1,1 | 0 | 1624 |
| Births | 1967 | Dec | 9b | 638-953 | 1,0 | 0 | 1527 |
| Births | 1968 | Mar | 9b | 677-1022 | 6,0 | 0 | 1684 |
| Births | 1968 | Jun | 9b | 690-1036 | 5,0 | 0 | 1667 |
| Births | 1968 | Sep | 9b | 646-1009 | 0,1 | 0 | 1794 |
| Births | 1968 | Dec | 9b | 607-947 | 1,0 | 0 | 1658 |
| Births | 1969 | Mar | 9b | 700-1068 | 4,4 | 0 | 1779 |
| Births | 1969 | Jun | 9b | 1609-2516 | 1,1 | 9 | 1791 |
| Births | 1969 | Sep | 9b | 1560-2498 | 0,1 | 5 | 1829 |
| Births | 1969 | Dec | 9b | 1486-2328 | 3,1 | 5 | 1636 |
| Births | 1970 | Mar | 9b | 1561-2505 | 1,1 | 8 | 1843 |
| Births | 1970 | Jun | 9b | 1681-2590 | 0,0 | 6 | 1815 |
| Births | 1970 | Sep | 9b | 1525-2396 | 4,1 | 7 | 1713 |
| Births | 1970 | Dec | 9b | 1453-2289 | 5,1 | 10 | 1639 |
| Births | 1971 | Mar | 9b | 1621-2628 | 0,9 | 6 | 1964 |
| Births | 1971 | Jun | 9b | 1488-2447 | 3,0 | 6 | 1903 |
| Births | 1971 | Sep | 9b | 1663-2471 | 212,1 | 5 | 1593 |
| Births | 1971 | Dec | 9b | 1364-2276 | 1,1 | 9 | 1799 |
| Births | 1972 | Mar | 9b | 1470-2387 | 2,0 | 7 | 1801 |
| Births | 1972 | Jun | 9b | 1395-2281 | 1,0 | 8 | 1752 |
| Births | 1972 | Sep | 9b | 1362-2245 | 2,1 | 7 | 1748 |
| Births | 1972 | Dec | 9b | 1249-2053 | 3,4 | 7 | 1589 |
| Births | 1973 | Jun | 9b | 1268-2107 | 4,0 | 8 | 1675 |
| Births | 1973 | Sep | 9b | 1221-2020 | 1,0 | 7 | 1586 |
| Births | 1973 | Dec | 9b | 1127-1905 | 1,1 | 9 | 1544 |
| Births | 1974 | Jun | 30 | 1379-2152 | 4,1 | 7 | 1539 |
| Births | 1974 | Sep | 30 | 1433-2279 | 4,4 | 9 | 1666 |
| Births | 1975 | Mar | 30 | 1304-2101 | 1,1 | 7 | 1585 |
| Births | 1975 | Jun | 30 | 1402-2201 | 2,0 | 9 | 1588 |
| Births | 1975 | Sep | 30 | 1287-2056 | 2,0 | 9 | 1539 |
| Births | 1975 | Dec | 30 | 1184-1830 | 1,1 | 5 | 1307 |
| Births | 1976 | Mar | 30 | 1227-1964 | 0,0 | 7 | 1470 |
| Births | 1976 | Jun | 30 | 1241-1990 | 0,1 | 7 | 1487 |
| Births | 1976 | Sep | 30 | 1228-1953 | 3,1 | 5 | 1475 |
| Births | 1976 | Dec | 30 | 1362-1735 | 578,3 | 2 | 746 |
| Births | 1977 | Mar | 30 | 1199-1889 | 0,0 | 5 | 1384 |
| Births | 1977 | Jun | 30 | 1204-1873 | 1,0 | 8 | 1350 |
| Births | 1977 | Sep | 30 | 1162-1859 | 2,1 | 5 | 1422 |
| Births | 1977 | Dec | 30 | 1018-1693 | 1,1 | 5 | 1360 |
| Births | 1978 | Mar | 30 | 1169-1917 | 1,1 | 6 | 1504 |
| Births | 1978 | Jun | 30 | 1160-1853 | 1,0 | 6 | 1415 |
| Births | 1978 | Sep | 30 | 1213-1916 | 1,1 | 4 | 1402 |
| Births | 1978 | Dec | 30 | 1377-1860 | 484,1 | 3 | 984 |
| Births | 1979 | Mar | 30 | 1273-2077 | 0,1 | 5 | 1616 |
| Births | 1979 | Jun | 30 | 1240-2011 | 0,0 | 5 | 1586 |
| Births | 1979 | Sep | 30 | 1262-2039 | 2,0 | 4 | 1579 |
| Births | 1979 | Dec | 30 | 1188-1894 | 1,3 | 6 | 1429 |
| Births | 1980 | Mar | 30 | 1328-2185 | 5,0 | 6 | 1729 |
| Births | 1980 | Jun | 30 | 1318-2203 | 5,1 | 7 | 1845 |
| Births | 1980 | Sep | 30 | 1380-2278 | 4,1 | 5 | 1840 |
| Births | 1980 | Dec | 30 | 1356-1960 | 324,0 | 4 | 1272 |
| Births | 1981 | Mar | 30 | 1256-2099 | 0,0 | 3 | 1773 |
| Births | 1981 | Jun | 30 | 1275-2036 | 2,3 | 5 | 1584 |
| Births | 1981 | Sep | 30 | 1228-2060 | 1,0 | 4 | 1732 |
| Births | 1981 | Dec | 30 | 1104-1813 | 0,1 | 6 | 1476 |
| Births | 1982 | Mar | 30 | 1272-2101 | 1,1 | 4 | 1781 |
| Births | 1982 | Jun | 30 | 1178-1983 | 5,0 | 4 | 1723 |
| Births | 1982 | Sep | 30 | 1255-2089 | 2,2 | 4 | 1801 |
| Births | 1982 | Dec | 30 | 1139-1881 | 1,0 | 4 | 1568 |
| Births | 1983 | Mar | 30 | 1256-2065 | 2,2 | 4 | 1733 |
| Births | 1983 | Jun | 30 | 1278-2085 | 3,0 | 4 | 1717 |
| Births | 1983 | Sep | 30 | 1319-2136 | 1,0 | 6 | 1760 |
| Births | 1983 | Dec | 30 | 1157-1839 | 0,0 | 4 | 1523 |
| Births | 1984 | Mar | 30 | 1287-2130 | 293,1 | 0 | 6699 |
| Births | 1985 | Mar | 30 | 1331-2237 | 161,2 | 0 | 7082 |
| Births | 1986 | Mar | 30 | 1336-2224 | 335,2 | 0 | 7047 |
| Births | 1987 | Mar | 30 | 1395-2354 | 354,2 | 0 | 7478 |
| Births | 1988 | Mar | 30 | 1460-2415 | 499,1 | 0 | 7901 |
| Births | 1989 | Mar | 30 | 1473-2380 | 191,3 | 0 | 8171 |
| Births | 1990 | Mar | 30 | 1560-2504 | 170,4 | 0 | 8214 |
| Births | 1991 | Mar | 30 | 1547-2477 | 359,1 | 0 | 8184 |
| Births | 1992 | Mar | 30 | 1522-2450 | 403,1 | 0 | 7808 |
| Marriages | 1935 | Mar | 6b | 220-392 | 201,2 | 28 | 528 |
| Marriages | 1935 | Jun | 6b | 247-687 | 0,5 | 55 | 1463 |
| Marriages | 1935 | Sep | 6b | 313-795 | 2,0 | 38 | 1679 |
| Marriages | 1935 | Dec | 6b | 330-731 | 297,1 | 43 | 1356 |
| Marriages | 1936 | Mar | 6b | 169-377 | 0,9 | 30 | 655 |
| Marriages | 1936 | Jun | 6b | 271-731 | 1,0 | 50 | 1557 |
| Marriages | 1936 | Sep | 6b | 289-823 | 3,2 | 53 | 1827 |
| Marriages | 1936 | Dec | 6b | 281-699 | 0,1 | 48 | 1383 |
| Marriages | 1937 | Mar | 6b | 229-565 | 0,1 | 49 | 1070 |
| Marriages | 1937 | Dec | 6b | 283-701 | 0,0 | 44 | 1393 |
| Marriages | 1938 | Mar | 6b | 236-427 | 212,1 | 36 | 554 |
| Marriages | 1938 | Jun | 6b | 478-793 | 543,0 | 32 | 1063 |
| Marriages | 1938 | Sep | 6b | 319-801 | 0,0 | 47 | 1696 |
| Marriages | 1938 | Dec | 6b | 267-713 | 1,0 | 60 | 1463 |
| Marriages | 1939 | Mar | 6b | 145-362 | 0,0 | 44 | 644 |
| Marriages | 1939 | Jun | 6b | 293-745 | 0,1 | 55 | 1472 |
| Marriages | 1939 | Sep | 6b | 369-925 | 1,7 | 53 | 1882 |
| Marriages | 1940 | Jun | 6b | 337-869 | 1,2 | 72 | 1814 |
| Marriages | 1940 | Sep | 6b | 387-987 | 3,1 | 84 | 1966 |
| Marriages | 1940 | Dec | 6b | 341-835 | 2,1 | 66 | 1652 |
| Marriages | 1941 | Mar | 6b | 239-605 | 0,1 | 67 | 1104 |
| Marriages | 1941 | Jun | 6b | 337-800 | 0,0 | 62 | 1524 |
| Marriages | 1941 | Sep | 6b | 329-780 | 1,0 | 67 | 1453 |
| Marriages | 1941 | Dec | 6b | 319-791 | 0,1 | 79 | 1469 |
| Marriages | 1942 | Mar | 6b | 305-703 | 0,0 | 68 | 1207 |
| Marriages | 1942 | Jun | 6b | 347-821 | 0,0 | 64 | 1581 |
| Marriages | 1942 | Sep | 6b | 275-699 | 0,1 | 51 | 1393 |
| Marriages | 1942 | Dec | 6b | 277-701 | 1,0 | 56 | 1424 |
| Marriages | 1943 | Mar | 6b | 213-507 | 0,2 | 50 | 893 |
| Marriages | 1943 | Jun | 6b | 287-676 | 0,0 | 50 | 1271 |
| Marriages | 1943 | Dec | 6b | 219-579 | 0,0 | 52 | 1165 |
| Marriages | 1944 | Mar | 6b | 195-476 | 1,2 | 51 | 853 |
| Marriages | 1944 | Jun | 6b | 263-665 | 1,1 | 60 | 1279 |
| Marriages | 1944 | Sep | 6b | 257-634 | 0,0 | 56 | 1190 |
| Marriages | 1944 | Dec | 6b | 239-609 | 4,1 | 47 | 1197 |
| Marriages | 1945 | Mar | 6b | 273-619 | 3,1 | 50 | 1124 |
| Marriages | 1945 | Jun | 6b | 476-737 | 561,1 | 39 | 852 |
| Marriages | 1945 | Sep | 6b | 319-807 | 1,1 | 55 | 1685 |
| Marriages | 1946 | Sep | 9b | 1371-1851 | 0,0 | 59 | 1601 |
| Marriages | 1946 | Dec | 9b | 1289-1758 | 6,1 | 47 | 1657 |
| Marriages | 1947 | Jun | 9b | 1371-1829 | 1,0 | 51 | 1531 |
| Marriages | 1947 | Sep | 9b | 1447-1947 | 2,0 | 58 | 1764 |
| Marriages | 1947 | Dec | 9b | 1536-1799 | 841,1 | 38 | 866 |
| Marriages | 1948 | Mar | 9b | 1295-1771 | 0,0 | 62 | 1654 |
| Marriages | 1948 | Jun | 9b | 1191-1597 | 2,0 | 59 | 1359 |
| Marriages | 1948 | Dec | 9b | 1286-1601 | 420,0 | 44 | 1087 |
| Marriages | 1949 | Mar | 9b | 1081-1501 | 1,1 | 57 | 1459 |
| Marriages | 1949 | Jun | 9b | 1321-1723 | 1,1 | 53 | 1401 |
| Marriages | 1949 | Sep | 9b | 1465-1948 | 0,0 | 52 | 1722 |
| Marriages | 1949 | Dec | 9b | 1125-1550 | 0,1 | 56 | 1473 |
| Marriages | 1950 | Jun | 9b | 1057-1372 | 0,0 | 54 | 1011 |
| Marriages | 1950 | Sep | 9b | 1443-1915 | 0,0 | 53 | 1637 |
| Marriages | 1951 | Mar | 9b | 1493-2013 | 4,1 | 54 | 1854 |
| Marriages | 1951 | Jun | 9b | 881-1139 | 1,0 | 45 | 798 |
| Marriages | 1951 | Sep | 9b | 1451-1918 | 1,0 | 60 | 1611 |
| Marriages | 1951 | Dec | 9b | 1016-1353 | 50,2 | 47 | 1123 |
| Marriages | 1952 | Mar | 9b | 1377-1887 | 3,0 | 57 | 1694 |
| Marriages | 1952 | Jun | 9b | 918-1219 | 0,0 | 52 | 966 |
| Marriages | 1952 | Sep | 9b | 1353-1809 | 0,0 | 60 | 1555 |
| Marriages | 1952 | Dec | 9b | 979-1325 | 0,1 | 52 | 1153 |
| Marriages | 1953 | Mar | 9b | 1247-1709 | 1,1 | 65 | 1557 |
| Marriages | 1953 | Jun | 9b | 1154-1353 | 427,14 | 37 | 644 |
| Marriages | 1953 | Sep | 9b | 1306-1747 | 8,0 | 66 | 1470 |
| Marriages | 1953 | Dec | 9b | 951-1279 | 3,0 | 57 | 1050 |
| Marriages | 1954 | Jun | 9b | 967-1265 | 0,0 | 52 | 945 |
| Marriages | 1954 | Sep | 9b | 1488-1779 | 445,1 | 38 | 1013 |
| Marriages | 1954 | Dec | 9b | 917-1211 | 0,0 | 50 | 952 |
| Marriages | 1955 | Jun | 9b | 1039-1315 | 0,2 | 50 | 868 |
| Marriages | 1955 | Sep | 9b | 1301-1736 | 0,0 | 70 | 1334 |
| Marriages | 1955 | Dec | 9b | 1049-1389 | 0,1 | 50 | 1083 |
| Marriages | 1956 | Mar | 9b | 1391-1879 | 4,1 | 61 | 1618 |
| Marriages | 1956 | Jun | 9b | 917-1159 | 1,0 | 52 | 679 |
| Marriages | 1956 | Sep | 9b | 1351-1749 | 0,0 | 58 | 1279 |
| Marriages | 1956 | Dec | 9b | 937-1239 | 1,0 | 50 | 908 |
| Marriages | 1957 | Mar | 9b | 1465-1933 | 4,1 | 49 | 1560 |
| Marriages | 1957 | Jun | 9b | 911-1145 | 0,0 | 43 | 671 |
| Marriages | 1957 | Sep | 9b | 1287-1687 | 0,2 | 57 | 1281 |
| Marriages | 1957 | Dec | 9b | 937-1239 | 0,0 | 43 | 955 |
| Marriages | 1958 | Mar | 9b | 1415-1890 | 3,0 | 63 | 1518 |
| Marriages | 1958 | Jun | 9b | 919-1180 | 0,0 | 55 | 747 |
| Marriages | 1958 | Sep | 9b | 1247-1617 | 0,1 | 50 | 1200 |
| Marriages | 1958 | Dec | 9b | 923-1209 | 0,0 | 47 | 874 |
| Marriages | 1959 | Mar | 9b | 1397-1853 | 1,0 | 64 | 1476 |
| Marriages | 1959 | Jun | 9b | 857-1071 | 0,1 | 38 | 631 |
| Marriages | 1959 | Sep | 9b | 1335-1721 | 2,1 | 68 | 1167 |
| Marriages | 1959 | Dec | 9b | 977-1317 | 1,0 | 52 | 1044 |
| Marriages | 1960 | Mar | 9b | 1219-1643 | 1,2 | 66 | 1353 |
| Marriages | 1960 | Jun | 9b | 1027-1323 | 0,0 | 54 | 877 |
| Marriages | 1960 | Sep | 9b | 1339-1739 | 0,0 | 59 | 1271 |
| Marriages | 1960 | Dec | 9b | 1067-1463 | 0,1 | 62 | 1227 |
| Marriages | 1961 | Mar | 9b | 1169-1551 | 1,1 | 56 | 1181 |
| Marriages | 1961 | Jun | 9b | 1065-1347 | 0,0 | 51 | 814 |
| Marriages | 1961 | Sep | 9b | 1439-1840 | 1,1 | 55 | 1279 |
| Marriages | 1961 | Dec | 9b | 1200-1427 | 464,0 | 43 | 677 |
| Marriages | 1962 | Mar | 9b | 1395-1803 | 1,1 | 64 | 1289 |
| Marriages | 1962 | Jun | 9b | 943-1189 | 3,5 | 54 | 662 |
| Marriages | 1962 | Sep | 9b | 1425-1815 | 2,2 | 63 | 1214 |
| Marriages | 1962 | Dec | 9b | 1093-1462 | 1,2 | 52 | 1183 |
| Marriages | 1963 | Mar | 9b | 1353-1765 | 4,2 | 50 | 1351 |
| Marriages | 1963 | Jun | 9b | 879-1103 | 2,0 | 55 | 570 |
| Marriages | 1963 | Dec | 9b | 1153-1539 | 0,0 | 61 | 1190 |
| Marriages | 1964 | Mar | 9b | 1387-1793 | 7,3 | 49 | 1224 |
| Marriages | 1964 | Jun | 9b | 953-1215 | 1,0 | 54 | 763 |
| Marriages | 1964 | Sep | 9b | 1483-1821 | 3,1 | 48 | 1061 |
| Marriages | 1964 | Dec | 9b | 1153-1543 | 0,1 | 48 | 1275 |
| Marriages | 1965 | Jun | 9b | 1043-1313 | 2,2 | 55 | 759 |
| Marriages | 1965 | Sep | 9b | 1577-1975 | 8,0 | 65 | 1220 |
| Marriages | 1965 | Dec | 9b | 1227-1642 | 4,1 | 54 | 1333 |
| Marriages | 1966 | Mar | 9b | 1469-1902 | 1,0 | 55 | 1426 |
| Marriages | 1966 | Jun | 9b | 941-1209 | 1,0 | 55 | 761 |
| Marriages | 1966 | Sep | 9b | 1295-1677 | 0,0 | 59 | 1204 |
| Marriages | 1966 | Dec | 9b | 1179-1648 | 0,1 | 66 | 1520 |
| Marriages | 1967 | Mar | 9b | 1307-1765 | 0,1 | 67 | 1457 |
| Marriages | 1967 | Jun | 9b | 851-1123 | 0,0 | 54 | 768 |
| Marriages | 1967 | Sep | 9b | 1439-1857 | 1,0 | 53 | 1330 |
| Marriages | 1967 | Dec | 9b | 1071-1469 | 0,1 | 54 | 1280 |
| Marriages | 1968 | Dec | 9b | 1319-1603 | 440,2 | 46 | 852 |
| Marriages | 1969 | Mar | 9b | 1013-1313 | 0,3 | 38 | 999 |
| Marriages | 1969 | Sep | 9b | 1633-2055 | 0,0 | 45 | 1436 |
| Marriages | 1969 | Dec | 9b | 1053-1423 | 1,0 | 58 | 1140 |
| Marriages | 1970 | Mar | 9b | 1047-1385 | 0,0 | 55 | 1043 |
| Marriages | 1970 | Sep | 9b | 1751-2142 | 282,3 | 48 | 1305 |
| Marriages | 1970 | Dec | 9b | 1123-1512 | 0,0 | 60 | 1255 |
| Marriages | 1971 | Mar | 9b | 958-1256 | 3,1 | 55 | 893 |
| Marriages | 1971 | Jun | 9b | 1357-1737 | 1,1 | 52 | 1207 |
| Marriages | 1972 | Mar | 9b | 1101-1334 | 304,0 | 33 | 768 |
| Marriages | 1972 | Jun | 9b | 1373-1766 | 0,0 | 50 | 1282 |
| Marriages | 1972 | Sep | 9b | 1740-2221 | 0,0 | 63 | 1581 |
| Marriages | 1973 | Mar | 9b | 1117-1450 | 3,1 | 51 | 1056 |
| Marriages | 1973 | Jun | 9b | 1336-1705 | 0,0 | 52 | 1193 |
| Marriages | 1973 | Sep | 9b | 1706-2050 | 203,1 | 48 | 1112 |
| Marriages | 1973 | Dec | 9b | 1183-1448 | 158,1 | 39 | 851 |
| Marriages | 1974 | Jun | 30 | 1589-1804 | 359,0 | 34 | 663 |
| Marriages | 1974 | Sep | 30 | 1834-2243 | 0,1 | 54 | 1327 |
| Marriages | 1974 | Dec | 30 | 1369-1699 | 2,3 | 50 | 1039 |
| Marriages | 1975 | Mar | 30 | 1422-1663 | 265,0 | 37 | 764 |
| Marriages | 1975 | Jun | 30 | 1387-1698 | 0,0 | 56 | 950 |
| Marriages | 1975 | Sep | 30 | 1869-2278 | 0,2 | 65 | 1302 |
| Marriages | 1975 | Dec | 30 | 1321-1644 | 0,1 | 55 | 1002 |
| Marriages | 1976 | Mar | 30 | 1175-1474 | 3,0 | 54 | 894 |
| Marriages | 1976 | Jun | 30 | 1383-1675 | 0,0 | 45 | 909 |
| Marriages | 1976 | Sep | 30 | 1877-2219 | 179,0 | 47 | 1135 |
| Marriages | 1976 | Dec | 30 | 1278-1568 | 0,1 | 47 | 919 |
| Marriages | 1977 | Mar | 30 | 1195-1387 | 217,0 | 38 | 568 |
| Marriages | 1977 | Jun | 30 | 1514-1837 | 2,0 | 45 | 1040 |
| Marriages | 1977 | Dec | 30 | 1372-1575 | 223,0 | 27 | 684 |
| Marriages | 1978 | Mar | 30 | 1210-1494 | 0,0 | 47 | 885 |
| Marriages | 1978 | Jun | 30 | 1471-1780 | 3,1 | 57 | 939 |
| Marriages | 1978 | Sep | 30 | 2072-2459 | 0,0 | 60 | 1250 |
| Marriages | 1978 | Dec | 30 | 1233-1532 | 0,3 | 48 | 954 |
| Marriages | 1979 | Mar | 30 | 1159-1373 | 141,0 | 33 | 700 |
| Marriages | 1979 | Jun | 30 | 1596-1895 | 4,0 | 47 | 911 |
