Back to overview Back to district

Page map for South Glamorgan

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1975 Mar 28 2056-2794 632,1 20 757
Births 1975 Sep 28 1683-2881 117,0 49 1234
Births 1976 Mar 28 2105-2820 600,0 21 751
Births 1976 Sep 28 1394-2683 2,3 46 1354
Births 1976 Dec 28 1294-2503 1,0 46 1242
Births 1977 Jun 28 1363-2556 0,0 42 1258
Births 1977 Sep 28 1393-2624 4,1 39 1306
Births 1977 Dec 28 1185-2314 1,0 23 1188
Births 1978 Mar 28 1375-2602 2,3 47 1282
Births 1978 Sep 28 1631-2650 290,0 40 1078
Births 1979 Mar 28 1568-2906 1,1 32 1394
Births 1979 Jun 28 2090-3004 549,3 16 978
Births 1979 Sep 28 1473-2740 1,2 54 1331
Births 1979 Dec 28 1438-2781 1,1 32 1438
Births 1980 Sep 28 2150-3052 633,1 25 955
Births 1980 Dec 28 1372-2690 3,0 22 1429
Births 1981 Mar 28 1470-2890 0,1 30 1537
Births 1981 Sep 28 1535-2950 4,1 48 1543
Births 1981 Dec 28 1656-2593 394,0 43 1019
Births 1982 Sep 28 1619-2967 113,0 37 1498
Births 1982 Dec 28 1384-2769 0,1 29 1543
Births 1983 Mar 28 1419-2857 2,2 24 1607
Births 1983 Jun 28 1989-2834 640,0 22 937
Births 1983 Dec 28 1408-2736 89,0 18 1532
Births 1984 Mar 28 1497-3017 136,1 0 6508
Births 1985 Mar 28 1514-3088 61,4 0 6746
Births 1986 Mar 28 1539-3193 129,1 0 7231
Births 1987 Mar 28 1562-3184 257,4 0 7167
Births 1988 Mar 28 1681-3340 220,3 1 7634
Births 1989 Mar 28 1576-3277 126,2 1 7417
Births 1990 Mar 28 1664-3290 118,3 0 7478
Births 1991 Mar 28 1693-3365 279,0 0 7580
Births 1992 Mar 28 1634-3319 320,0 0 8044
Marriages 1974 Dec 28 703-1032 403,1 44 1117
Marriages 1975 Mar 28 515-950 2,0 68 1407
Marriages 1975 Sep 28 1072-1465 935,0 51 1391
Marriages 1975 Dec 28 530-1000 3,0 85 1469
Marriages 1976 Mar 28 630-897 350,1 37 909
Marriages 1976 Dec 28 509-934 2,0 69 1367
Marriages 1977 Jun 28 576-1072 0,1 73 1626
Marriages 1977 Dec 28 533-989 0,1 75 1433
Marriages 1978 Mar 28 472-880 1,0 77 1239
Marriages 1978 Jun 28 585-1081 0,0 74 1612
Marriages 1978 Sep 28 817-1492 0,3 93 2253
Marriages 1978 Dec 28 497-931 1,2 80 1359
Marriages 1979 Sep 28 900-1429 346,2 67 1833
Marriages 1979 Dec 28 504-937 2,1 78 1370
Marriages 1980 Mar 28 436-828 1,1 72 1221
Marriages 1980 Jun 28 652-1188 1,1 75 1802
Marriages 1980 Dec 28 524-984 1,0 82 1431
Marriages 1981 Mar 28 434-780 0,1 67 1056
Marriages 1981 Jun 28 748-1176 336,2 69 1383
Marriages 1981 Sep 28 770-1453 2,2 100 2222
Marriages 1981 Dec 28 457-848 0,0 75 1241
Marriages 1982 Mar 28 490-708 247,1 28 749
Marriages 1982 Jun 28 643-1124 3,0 74 1564
Marriages 1982 Sep 28 798-1430 5,3 97 2069
Marriages 1982 Dec 28 598-868 217,0 46 898
Marriages 1983 Mar 28 379-704 1,0 69 958
Marriages 1983 Jun 28 631-1143 3,2 93 1598
Marriages 1983 Sep 28 790-1428 1,0 93 2122
Marriages 1983 Dec 28 492-881 0,0 72 1200
Marriages 1984 Mar 28 782-1527 2280,1 58 3766
Marriages 1985 Mar 28 831-1558 2387,0 60 3613
Marriages 1986 Mar 28 851-1545 2377,3 60 3505
Marriages 1987 Mar 28 928-1662 2819,2 74 3292
Marriages 1988 Mar 28 857-1544 2439,0 59 3490
Marriages 1989 Mar 28 930-1607 2816,3 74 3182
Marriages 1990 Mar 28 788-1456 2239,1 61 3479
Marriages 1991 Mar 28 766-1357 1906,4 44 2863
Marriages 1992 Mar 28 777-1444 2259,5 78 2809
Deaths 1974 Jun 28 1315-2521 2,0 16 1217
Deaths 1974 Sep 28 1328-2206 167,0 17 906
Deaths 1974 Dec 28 1273-2529 0,0 26 1255
Deaths 1975 Mar 28 1370-2777 1,0 22 1416
Deaths 1975 Jun 28 1557-2566 243,0 10 1022
Deaths 1975 Dec 28 1307-2543 0,0 11 1253
Deaths 1976 Mar 28 1546-3134 0,0 12 1619
Deaths 1976 Jun 28 1196-2338 1,0 20 1151
Deaths 1976 Sep 28 1119-2210 0,0 17 1104
Deaths 1976 Dec 28 1382-2666 1,0 19 1292
Deaths 1977 Mar 28 1578-2796 165,0 22 1213
Deaths 1977 Jun 28 1268-2494 0,0 23 1231
Deaths 1977 Sep 28 1162-2265 0,2 19 1108
Deaths 1977 Dec 28 1634-2569 390,0 12 943
Deaths 1978 Mar 28 1913-2958 433,0 14 1058
Deaths 1978 Jun 28 1236-2461 1,0 21 1232
Deaths 1978 Sep 28 1071-2150 0,0 14 1082
Deaths 1978 Dec 28 1273-2489 1,0 12 1228
Deaths 1979 Mar 28 1556-3027 0,0 22 1487
Deaths 1979 Jun 28 1325-2572 2,0 23 1258
Deaths 1979 Sep 28 1111-2246 3,0 19 1134
Deaths 1979 Dec 28 1258-2534 0,2 34 1267
Deaths 1980 Jun 28 1248-2435 1,0 16 1194
Deaths 1980 Sep 28 1121-2186 1,1 14 1069
Deaths 1980 Dec 28 1336-2567 5,0 15 1237
Deaths 1981 Mar 28 1454-2833 1,1 19 1405
Deaths 1981 Jun 28 1295-2413 0,1 22 1132
Deaths 1981 Sep 28 1080-2223 0,0 20 1142
Deaths 1981 Dec 28 1299-2564 2,0 12 1284
Deaths 1982 Jun 28 1284-2448 0,0 11 1189
Deaths 1982 Sep 28 1163-2295 0,1 16 1147
Deaths 1982 Dec 28 1256-2572 0,0 28 1329
Deaths 1983 Mar 28 1534-3043 0,0 16 1568
Deaths 1983 Jun 28 1252-2432 0,0 16 1195
Deaths 1983 Dec 28 1215-2395 0,0 12 1209
Deaths 1984 Mar 28 1263-2791 189,1 4 4701
Deaths 1985 Mar 28 1297-2911 148,0 2 5097
Deaths 1986 Mar 28 1243-2904 139,0 1 4924
Deaths 1987 Mar 28 1292-2633 244,0 0 4681
Deaths 1988 Mar 28 1326-2765 301,4 2 4749
Deaths 1989 Mar 28 1234-2893 137,0 2 4896
Deaths 1990 Mar 28 1312-2844 294,2 1 4702
Deaths 1992 Mar 28 1273-2731 178,0 0 4633

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range