Back to overview Back to district

Page map for Richmond upon Thames

This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.

PageAssessment data
TypeYearQuarterVolumeLowest/HighestBefore/AfterGapsTotal
Births 1965 Jun 5d 1323-1397 2,0 0 375
Births 1965 Sep 5d 1380-1454 3,4 0 364
Births 1965 Dec 5d 1279-1351 2,1 0 364
Births 1966 Mar 5d 1414-1473 0,1 0 307
Births 1966 Jun 5d 1336-1403 0,1 0 341
Births 1966 Sep 5d 1392-1463 0,3 0 361
Births 1966 Dec 5d 1269-1333 1,0 0 318
Births 1967 Mar 5d 1396-1469 3,1 0 356
Births 1967 Jun 5d 1347-1417 2,1 0 347
Births 1967 Sep 5d 1268-1338 0,1 0 344
Births 1967 Dec 5d 1172-1228 0,1 0 288
Births 1968 Mar 5d 1295-1370 1,2 0 380
Births 1968 Jun 5d 1261-1326 0,0 0 313
Births 1968 Sep 5d 1331-1387 0,0 0 296
Births 1968 Dec 5d 1231-1282 1,0 2 241
Births 1969 Mar 5d 1310-1363 1,1 1 255
Births 1969 Jun 5d 3078-3122 0,2 1 88
Births 1969 Sep 5d 3092-3125 0,0 1 65
Births 1969 Dec 5d 2732-2757 0,0 1 50
Births 1970 Mar 5d 2930-2961 0,1 1 61
Births 1970 Jun 5d 2950-2983 0,0 1 62
Births 1970 Sep 5d 2911-2942 0,17 1 65
Births 1970 Dec 5d 2730-2759 0,5 1 57
Births 1971 Mar 5d 2962-2995 0,0 1 67
Births 1971 Jun 5d 2762-2789 0,0 1 50
Births 1971 Sep 5d 2784-2800 0,0 1 35
Births 1971 Dec 5d 2573-2593 0,0 1 41
Births 1972 Mar 5d 2545-2566 0,0 1 40
Births 1972 Jun 5d 2548-2574 0,0 1 47
Births 1972 Sep 5d 2543-2557 0,1 1 25
Births 1972 Dec 5d 2298-2307 0,0 1 16
Births 1973 Mar 5d 2391-2407 0,1 1 28
Births 1973 Jun 5d 2287-2303 1,0 1 32
Births 1973 Sep 5d 2255-2263 0,0 1 13
Births 1973 Dec 5d 2104-2114 0,0 1 17
Births 1974 Mar 5d 2138-2148 0,0 1 18
Births 1974 Jun 14 2170-2176 0,0 0 13
Births 1974 Sep 14 2303-2312 1,0 1 19
Births 1974 Dec 14 2064-2072 0,0 1 15
Births 1975 Mar 14 2082-2090 0,0 1 14
Births 1975 Jun 14 2195-2209 0,0 1 28
Births 1975 Sep 14 2096-2101 0,0 0 15
Births 1975 Dec 14 1784-1789 0,0 1 9
Births 1976 Mar 14 1989-1995 0,0 2 8
Births 1976 Jun 14 1908-1912 0,0 0 9
Births 1976 Sep 14 2019-2023 0,0 1 5
Births 1976 Dec 14 1757-1762 0,0 1 8
Births 1977 Mar 14 1789-1795 0,0 1 9
Births 1977 Jun 14 1765-1769 0,0 1 7
Births 1977 Sep 14 1818-1822 0,0 1 7
Births 1978 Sep 14 1590-1593 0,0 0 7
Births 1978 Dec 14 1498-1502 0,0 1 6
Births 1979 Mar 14 1570-1576 0,1 1 11
Births 1979 Sep 14 1576-1581 0,0 1 9
Births 1979 Dec 14 1491-1496 0,0 1 7
Births 1980 Jun 14 1647-1651 0,0 1 6
Births 1980 Sep 14 1708-1712 0,0 1 7
Births 1980 Dec 14 1610-1614 0,0 1 7
Births 1981 Jun 14 1617-1620 0,0 1 5
Births 1982 Sep 14 1620-1623 0,0 1 5
Births 1982 Dec 14 1536-1541 0,0 1 8
Births 1983 Mar 14 2023-2027 0,0 1 5
Births 1983 Jun 14 1927-1932 0,1 1 9
Births 1983 Sep 14 1981-1984 0,1 1 4
Marriages 1965 Jun 5d 1269-1441 2,4 27 508
Marriages 1965 Sep 5d 1917-2131 171,5 25 535
Marriages 1965 Dec 5d 1387-1589 1,8 32 553
Marriages 1966 Mar 5d 1661-1896 1,3 27 809
Marriages 1966 Jun 5d 1315-1505 0,0 28 646
Marriages 1966 Sep 5d 1991-2280 0,5 31 1022
Marriages 1966 Dec 5d 1555-1779 0,0 38 769
Marriages 1967 Mar 5d 1719-1966 2,1 35 812
Marriages 1967 Jun 5d 1303-1498 1,0 35 622
Marriages 1967 Sep 5d 2109-2462 2,0 31 1263
Marriages 1967 Dec 5d 1493-1652 108,1 17 571
Marriages 1968 Mar 5d 1961-2133 238,1 14 666
Marriages 1968 Jun 5d 1281-1447 0,1 28 560
Marriages 1968 Sep 5d 2055-2407 3,0 33 1238
Marriages 1968 Dec 5d 1489-1715 4,2 28 782
Marriages 1969 Mar 5d 1339-1529 1,2 30 643
Marriages 1969 Jun 5d 1527-1787 0,2 36 902
Marriages 1969 Sep 5d 2079-2409 4,4 32 1209
Marriages 1970 Mar 5d 1349-1489 237,1 17 509
Marriages 1970 Sep 5d 2246-2407 557,4 9 651
Marriages 1971 Mar 5d 1240-1353 183,0 19 379
Marriages 1972 Jun 5d 1732-1900 375,0 23 617
Marriages 1972 Sep 5d 2231-2418 462,2 17 722
Marriages 1973 Mar 5d 1334-1447 164,0 12 447
Marriages 1973 Jun 5d 1483-1730 1,2 40 851
Marriages 1974 Mar 5d 1222-1372 56,1 24 538
Marriages 1974 Jun 14 1527-1681 310,2 19 568
Marriages 1974 Sep 14 1789-2076 2,0 35 1021
Marriages 1975 Mar 14 1245-1354 132,0 14 414
Marriages 1975 Sep 14 1918-2090 333,0 18 670
Marriages 1975 Dec 14 1322-1450 219,0 18 474
Marriages 1976 Jun 14 1350-1484 214,1 17 516
Marriages 1976 Sep 14 1710-1873 351,0 18 617
Marriages 1977 Dec 14 1175-1286 252,0 12 444
Marriages 1978 Jun 14 1182-1341 236,0 20 623
Marriages 1979 Mar 14 917-1047 125,0 19 492
Marriages 1979 Sep 14 1570-1771 245,2 22 765
Marriages 1979 Dec 14 1073-1208 129,1 14 501
Marriages 1980 Dec 14 1005-1150 113,0 14 566
Marriages 1981 Mar 14 844-993 1,0 34 454
Marriages 1981 Dec 14 951-1070 106,0 17 422
Marriages 1983 Mar 14 809-902 91,0 14 339
Marriages 1983 Jun 14 1260-1378 281,1 18 429
Deaths 1965 Jun 5d 658-723 1,12 0 332
Deaths 1965 Sep 5d 607-665 2,9 0 289
Deaths 1965 Dec 5d 708-788 2,7 0 393
Deaths 1966 Mar 5d 883-978 2,1 0 472
Deaths 1966 Jun 5d 694-769 0,1 0 388
Deaths 1966 Sep 5d 663-725 0,0 0 320
Deaths 1966 Dec 5d 786-870 1,1 0 422
Deaths 1967 Mar 5d 769-848 0,0 0 402
Deaths 1967 Jun 5d 731-800 1,0 0 350
Deaths 1967 Sep 5d 665-727 1,0 0 319
Deaths 1967 Dec 5d 829-920 3,0 0 461
Deaths 1968 Mar 5d 994-1098 0,2 0 536
Deaths 1968 Jun 5d 693-763 0,1 0 352
Deaths 1968 Sep 5d 659-723 0,2 0 325
Deaths 1968 Dec 5d 795-862 2,3 0 339
Deaths 1969 Mar 5d 896-977 3,2 1 398
Deaths 1969 Jun 5d 1754-1913 1,0 1 323
Deaths 1969 Sep 5d 1539-1685 0,2 1 299
Deaths 1969 Dec 5d 2014-2190 1,0 1 364
Deaths 1970 Mar 5d 2086-2304 5,0 1 434
Deaths 1970 Jun 5d 1783-1944 1,1 1 326
Deaths 1970 Sep 5d 1550-1687 0,3 1 281
Deaths 1970 Dec 5d 1821-1988 0,0 2 337
Deaths 1971 Mar 5d 1956-2143 0,0 1 383
Deaths 1971 Jun 5d 1756-1895 0,1 1 274
Deaths 1971 Sep 5d 1553-1682 0,1 1 259
Deaths 1971 Dec 5d 1850-2018 1,1 1 344
Deaths 1972 Mar 5d 2003-2190 1,0 1 384
Deaths 1972 Jun 5d 1664-1825 0,1 1 331
Deaths 1972 Sep 5d 1559-1694 0,0 1 280
Deaths 1972 Dec 5d 1959-2120 0,0 1 329
Deaths 1973 Mar 5d 1981-2148 1,0 1 343
Deaths 1973 Jun 5d 1620-1760 0,1 1 290
Deaths 1973 Sep 5d 1519-1648 1,1 1 265
Deaths 1973 Dec 5d 1821-1989 1,2 1 337
Deaths 1974 Mar 5d 1966-2127 1,2 1 332
Deaths 1974 Jun 14 1678-1794 0,0 2 240
Deaths 1974 Dec 14 1836-1983 2,0 2 295
Deaths 1975 Mar 14 1883-2050 0,1 1 343
Deaths 1975 Jun 14 1855-2009 0,0 1 311
Deaths 1975 Sep 14 1572-1680 1,0 1 221
Deaths 1975 Dec 14 1850-2002 17,0 1 310
Deaths 1976 Mar 14 2446-2648 0,0 1 404
Deaths 1976 Jun 14 1641-1770 1,0 1 261
Deaths 1976 Sep 14 1513-1636 2,0 1 247
Deaths 1976 Dec 14 1774-1891 0,0 1 236
Deaths 1977 Mar 14 1850-1978 0,1 1 257
Deaths 1977 Jun 14 1668-1777 0,0 1 221
Deaths 1977 Sep 14 1562-1653 0,0 1 180
Deaths 1977 Dec 14 1731-1860 1,0 1 265
Deaths 1978 Mar 14 1821-1979 1,0 1 325
Deaths 1978 Jun 14 1479-1588 0,0 1 223
Deaths 1978 Sep 14 1331-1454 1,0 1 250
Deaths 1978 Dec 14 1516-1630 1,0 1 232
Deaths 1979 Mar 14 1797-1947 1,0 2 319
Deaths 1979 Jun 14 1401-1508 0,1 1 218
Deaths 1979 Sep 14 1309-1402 0,1 1 190
Deaths 1979 Dec 14 1532-1641 1,0 1 218
Deaths 1980 Mar 14 1674-1810 0,0 1 277
Deaths 1980 Jun 14 1422-1533 0,0 1 226
Deaths 1980 Sep 14 1300-1401 0,1 1 206
Deaths 1980 Dec 14 1547-1657 2,0 1 222
Deaths 1981 Mar 14 1621-1746 1,0 1 258
Deaths 1981 Jun 14 1382-1493 0,1 2 220
Deaths 1981 Sep 14 1364-1463 0,2 1 202
Deaths 1981 Dec 14 1552-1678 1,2 2 255
Deaths 1982 Mar 14 1700-1836 0,0 1 273
Deaths 1982 Jun 14 1328-1432 1,0 1 212
Deaths 1982 Sep 14 1248-1351 0,0 1 211
Deaths 1982 Dec 14 1475-1600 1,0 1 256
Deaths 1983 Mar 14 1907-2021 3,0 1 234
Deaths 1983 Jun 14 1528-1622 0,0 1 191
Deaths 1983 Sep 14 1449-1543 4,0 2 185
Deaths 1983 Dec 14 1626-1732 0,1 1 219

Explanation

The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness

Lowest Apparent first page number in range
Highest    Apparent last page number in range
Before Count of page numbers before start of range
After Count of page numbers after end of range
Gaps Number of page numbers missing within range
Total Total number of entries with page numbers within range