Back to overview
Back to district
  
      
        
      
        
  
            
                          
              
              
        Page map for Dudley
This page gives information about the range of values for Page for each Volume for a specific Quarter and Event Type (Birth, Marriage or Death). These ranges have been derived from the entries included. An explanation of the headings is given at the end of this page. Here are links to the first Birth, Marriage and Death entry in the table.
| Page | Assessment data | ||||||
|---|---|---|---|---|---|---|---|
| Type | Year | Quarter | Volume | Lowest/Highest | Before/After | Gaps | Total | 
| Births | 1913 | Mar | 6b | 1757-2004 | 1,0 | 4 | 1131 | 
| Births | 1913 | Jun | 6b | 1871-2147 | 0,0 | 3 | 1354 | 
| Births | 1913 | Sept | 6b | 1858-2102 | 2,2 | 3 | 1122 | 
| Births | 1913 | Dec | 6b | 1764-2009 | 9,0 | 3 | 1169 | 
| Births | 1914 | Mar | 6b | 1795-2055 | 2,0 | 3 | 1192 | 
| Births | 1914 | Jun | 6b | 1880-2140 | 5,1 | 4 | 1318 | 
| Births | 1914 | Sept | 6b | 1911-2170 | 2,1 | 3 | 1243 | 
| Births | 1914 | Dec | 6b | 1705-1945 | 2,1 | 3 | 1085 | 
| Births | 1915 | Mar | 6b | 1832-2099 | 1,1 | 3 | 1300 | 
| Births | 1915 | Jun | 6b | 1797-2033 | 5,0 | 4 | 1164 | 
| Births | 1915 | Sept | 6b | 1622-1842 | 6,1 | 4 | 1022 | 
| Births | 1915 | Dec | 6b | 1502-1716 | 2,1 | 4 | 1062 | 
| Births | 1916 | Mar | 6b | 1541-1770 | 3,0 | 3 | 1119 | 
| Births | 1916 | Jun | 6b | 1659-1883 | 2,0 | 3 | 1064 | 
| Births | 1916 | Sept | 6b | 1628-1840 | 0,0 | 3 | 1051 | 
| Births | 1916 | Dec | 6b | 1496-1718 | 2,0 | 3 | 1091 | 
| Births | 1917 | Mar | 6b | 1458-1674 | 6,1 | 3 | 1045 | 
| Births | 1917 | Jun | 6b | 1457-1670 | 2,5 | 3 | 1023 | 
| Births | 1917 | Sept | 6b | 1390-1590 | 5,3 | 3 | 975 | 
| Births | 1917 | Dec | 6b | 1300-1502 | 1,1 | 3 | 986 | 
| Births | 1918 | Mar | 6b | 1399-1615 | 1,5 | 2 | 1002 | 
| Births | 1918 | Jun | 6b | 1477-1691 | 6,7 | 3 | 1018 | 
| Births | 1918 | Sept | 6b | 1429-1645 | 1,1 | 3 | 1122 | 
| Births | 1918 | Dec | 6b | 1390-1590 | 3,13 | 2 | 930 | 
| Births | 1919 | Mar | 6b | 1184-1368 | 0,9 | 3 | 883 | 
| Births | 1919 | Jun | 6b | 1229-1396 | 0,0 | 3 | 813 | 
| Births | 1919 | Sept | 6b | 1485-1701 | 6,3 | 3 | 1037 | 
| Births | 1919 | Dec | 6b | 1850-2097 | 5,1 | 3 | 1150 | 
| Births | 1920 | Mar | 6b | 2128-2435 | 0,2 | 3 | 1513 | 
| Births | 1920 | Jun | 6b | 2003-2285 | 2,5 | 3 | 1371 | 
| Births | 1920 | Sept | 6b | 1838-2092 | 2,2 | 3 | 1229 | 
| Births | 1920 | Dec | 6b | 1731-1981 | 7,0 | 3 | 1234 | 
| Births | 1921 | Mar | 6b | 1750-2001 | 13,0 | 3 | 1221 | 
| Births | 1921 | Jun | 6b | 1916-2200 | 2,1 | 3 | 1401 | 
| Births | 1921 | Sept | 6b | 1789-2067 | 6,0 | 8 | 1317 | 
| Births | 1921 | Dec | 6b | 1715-1958 | 3,0 | 3 | 1180 | 
| Births | 1922 | Mar | 6b | 1743-1992 | 2,0 | 3 | 1207 | 
| Births | 1922 | Jun | 6b | 1658-1895 | 2,0 | 3 | 1157 | 
| Births | 1922 | Sept | 6b | 1659-1870 | 2,0 | 3 | 1009 | 
| Births | 1922 | Dec | 6b | 1501-1703 | 2,0 | 3 | 983 | 
| Births | 1923 | Mar | 6b | 1595-1813 | 0,0 | 2 | 1076 | 
| Births | 1923 | Jun | 6b | 1575-1788 | 3,0 | 3 | 1038 | 
| Births | 1923 | Sept | 6b | 1562-1768 | 2,0 | 3 | 1022 | 
| Births | 1923 | Dec | 6b | 1496-1690 | 2,0 | 3 | 947 | 
| Births | 1924 | Mar | 6b | 1532-1741 | 7,4 | 3 | 1015 | 
| Births | 1924 | Jun | 6b | 1561-1771 | 3,3 | 3 | 1037 | 
| Births | 1924 | Sept | 6b | 1573-1794 | 3,0 | 3 | 1110 | 
| Births | 1924 | Dec | 6b | 1471-1671 | 7,1 | 3 | 996 | 
| Births | 1925 | Mar | 6b | 1491-1700 | 0,1 | 3 | 1027 | 
| Births | 1925 | Jun | 6b | 1580-1816 | 2,0 | 3 | 1192 | 
| Births | 1925 | Sept | 6b | 1537-1748 | 1,0 | 3 | 1029 | 
| Births | 1925 | Dec | 6b | 1416-1613 | 0,0 | 3 | 946 | 
| Births | 1926 | Mar | 6b | 1418-1617 | 0,0 | 3 | 972 | 
| Births | 1926 | Jun | 6b | 1511-1718 | 3,1 | 3 | 1005 | 
| Births | 1926 | Sept | 6b | 1465-1667 | 2,2 | 3 | 988 | 
| Births | 1926 | Dec | 6b | 1415-1615 | 4,2 | 3 | 984 | 
| Births | 1927 | Mar | 6b | 1446-1657 | 1,0 | 3 | 1085 | 
| Births | 1927 | Jun | 6b | 1468-1681 | 0,0 | 3 | 1074 | 
| Births | 1927 | Sept | 6b | 1401-1589 | 3,0 | 3 | 921 | 
| Births | 1927 | Dec | 6b | 1364-1547 | 0,0 | 3 | 909 | 
| Births | 1928 | Mar | 6b | 1416-1611 | 1,0 | 3 | 957 | 
| Births | 1928 | Jun | 6b | 1474-1672 | 0,1 | 3 | 964 | 
| Births | 1928 | Sept | 6b | 1399-1598 | 0,0 | 3 | 973 | 
| Births | 1928 | Dec | 6b | 1350-1535 | 4,0 | 3 | 882 | 
| Births | 1929 | Mar | 6b | 1368-1557 | 3,0 | 3 | 923 | 
| Births | 1929 | Jun | 6b | 1425-1622 | 1,1 | 3 | 966 | 
| Births | 1929 | Sept | 6b | 1374-1557 | 0,0 | 3 | 894 | 
| Births | 1929 | Dec | 6b | 1270-1434 | 0,0 | 3 | 801 | 
| Births | 1930 | Mar | 6b | 1339-1525 | 1,0 | 3 | 914 | 
| Births | 1930 | Jun | 6b | 1439-1651 | 1,0 | 3 | 1043 | 
| Births | 1930 | Sept | 6b | 1359-1553 | 1,0 | 3 | 944 | 
| Births | 1930 | Dec | 6b | 1313-1489 | 2,0 | 3 | 853 | 
| Births | 1931 | Mar | 6b | 1449-1644 | 1,1 | 3 | 914 | 
| Births | 1931 | Jun | 6b | 1387-1580 | 1,0 | 3 | 926 | 
| Births | 1931 | Sept | 6b | 1378-1548 | 0,1 | 3 | 822 | 
| Births | 1931 | Dec | 6b | 1261-1439 | 0,0 | 3 | 880 | 
| Births | 1932 | Mar | 6b | 1269-1443 | 1,1 | 3 | 842 | 
| Births | 1932 | Jun | 6b | 1348-1535 | 0,0 | 4 | 935 | 
| Births | 1932 | Sept | 6b | 1261-1433 | 0,3 | 3 | 855 | 
| Births | 1932 | Dec | 6b | 1106-1262 | 0,1 | 3 | 897 | 
| Births | 1933 | Mar | 6b | 1155-1324 | 0,0 | 3 | 772 | 
| Births | 1933 | Jun | 6b | 1189-1349 | 1,0 | 3 | 773 | 
| Births | 1933 | Sept | 6b | 1142-1289 | 0,0 | 3 | 719 | 
| Births | 1933 | Dec | 6b | 976-1120 | 0,1 | 3 | 702 | 
| Births | 1934 | Mar | 6b | 1164-1321 | 0,0 | 3 | 760 | 
| Births | 1934 | Jun | 6b | 1228-1398 | 1,0 | 3 | 834 | 
| Births | 1934 | Sept | 6b | 1144-1298 | 0,0 | 3 | 751 | 
| Births | 1934 | Dec | 6b | 1121-1273 | 1,0 | 3 | 740 | 
| Births | 1935 | Mar | 6b | 1175-1337 | 3,2 | 3 | 782 | 
| Marriages | 1913 | Mar | 6b | 1433-1631 | 0,1 | 24 | 683 | 
| Marriages | 1913 | Jun | 6b | 1439-1617 | 1,0 | 14 | 632 | 
| Marriages | 1913 | Sept | 6b | 1807-2057 | 3,0 | 24 | 888 | 
| Marriages | 1913 | Dec | 6b | 1783-2024 | 4,0 | 18 | 849 | 
| Marriages | 1914 | Mar | 6b | 1155-1317 | 0,0 | 22 | 580 | 
| Marriages | 1914 | Jun | 6b | 1903-2123 | 2,0 | 23 | 904 | 
| Marriages | 1914 | Sept | 6b | 1689-1904 | 0,0 | 20 | 857 | 
| Marriages | 1914 | Dec | 6b | 1825-2075 | 0,0 | 22 | 892 | 
| Marriages | 1915 | Mar | 6b | 1159-1287 | 0,2 | 11 | 530 | 
| Marriages | 1915 | Jun | 6b | 2021-2259 | 0,0 | 24 | 911 | 
| Marriages | 1915 | Sept | 6b | 2091-2339 | 0,1 | 20 | 912 | 
| Marriages | 1915 | Dec | 6b | 2235-2537 | 1,0 | 24 | 1103 | 
| Marriages | 1916 | Mar | 6b | 1419-1585 | 1,21 | 16 | 527 | 
| Marriages | 1916 | Jun | 6b | 1619-1845 | 10,3 | 24 | 753 | 
| Marriages | 1916 | Sept | 6b | 1505-1687 | 2,1 | 14 | 626 | 
| Marriages | 1916 | Dec | 6b | 1585-1801 | 4,3 | 15 | 779 | 
| Marriages | 1917 | Mar | 6b | 1109-1245 | 1,0 | 21 | 421 | 
| Marriages | 1917 | Jun | 6b | 1471-1675 | 2,3 | 21 | 667 | 
| Marriages | 1917 | Sept | 6b | 1553-1733 | 4,3 | 19 | 589 | 
| Marriages | 1917 | Dec | 6b | 1619-1831 | 7,0 | 14 | 752 | 
| Marriages | 1918 | Mar | 6b | 1373-1541 | 3,2 | 17 | 563 | 
| Marriages | 1918 | Jun | 6b | 1629-1769 | 180,0 | 15 | 468 | 
| Marriages | 1918 | Sept | 6b | 1701-1943 | 5,0 | 23 | 824 | 
| Marriages | 1918 | Dec | 6b | 1540-1745 | 25,3 | 17 | 673 | 
| Marriages | 1919 | Mar | 6b | 1279-1423 | 0,1 | 16 | 478 | 
| Marriages | 1919 | Jun | 6b | 2225-2488 | 5,1 | 27 | 900 | 
| Marriages | 1919 | Sept | 6b | 2251-2507 | 3,6 | 17 | 917 | 
| Marriages | 1919 | Dec | 6b | 2251-2501 | 1,4 | 18 | 881 | 
| Marriages | 1920 | Mar | 6b | 1509-1681 | 3,0 | 17 | 574 | 
| Marriages | 1920 | Sept | 6b | 2505-2790 | 7,1 | 20 | 1018 | 
| Marriages | 1920 | Dec | 6b | 2093-2361 | 1,0 | 19 | 963 | 
| Marriages | 1921 | Mar | 6b | 1817-2001 | 2,0 | 18 | 649 | 
| Marriages | 1921 | Jun | 6b | 1475-1639 | 5,5 | 15 | 533 | 
| Marriages | 1921 | Sept | 6b | 1973-2196 | 0,0 | 24 | 741 | 
| Marriages | 1921 | Dec | 6b | 1875-2084 | 1,4 | 24 | 692 | 
| Marriages | 1922 | Mar | 6b | 1181-1329 | 0,2 | 24 | 456 | 
| Marriages | 1922 | Jun | 6b | 1829-2035 | 8,0 | 20 | 688 | 
| Marriages | 1922 | Sept | 6b | 1865-2062 | 3,1 | 26 | 650 | 
| Marriages | 1922 | Dec | 6b | 1723-1925 | 1,0 | 24 | 676 | 
| Marriages | 1923 | Mar | 6b | 1205-1351 | 0,0 | 22 | 480 | 
| Marriages | 1923 | Jun | 6b | 1721-1915 | 1,0 | 26 | 597 | 
| Marriages | 1923 | Sept | 6b | 1869-2093 | 2,2 | 29 | 742 | 
| Marriages | 1923 | Dec | 6b | 1779-2001 | 0,0 | 21 | 761 | 
| Marriages | 1924 | Mar | 6b | 1163-1309 | 3,3 | 19 | 448 | 
| Marriages | 1924 | Sept | 6b | 2025-2241 | 0,1 | 24 | 719 | 
| Marriages | 1924 | Dec | 6b | 1859-2109 | 2,0 | 23 | 863 | 
| Marriages | 1925 | Mar | 6b | 1075-1193 | 0,0 | 18 | 370 | 
| Marriages | 1925 | Jun | 6b | 1913-2159 | 1,1 | 30 | 816 | 
| Marriages | 1925 | Sept | 6b | 1959-2185 | 1,0 | 25 | 756 | 
| Marriages | 1925 | Dec | 6b | 1843-2085 | 0,0 | 26 | 813 | 
| Marriages | 1926 | Mar | 6b | 1036-1171 | 0,0 | 19 | 422 | 
| Marriages | 1926 | Jun | 6b | 1828-2053 | 102,0 | 25 | 759 | 
| Marriages | 1926 | Sept | 6b | 1775-1987 | 2,0 | 22 | 724 | 
| Marriages | 1926 | Dec | 6b | 1763-2005 | 2,0 | 31 | 791 | 
| Marriages | 1927 | Mar | 6b | 1101-1223 | 0,0 | 21 | 366 | 
| Marriages | 1927 | Jun | 6b | 2047-2279 | 4,0 | 25 | 740 | 
| Marriages | 1927 | Sept | 6b | 2079-2323 | 2,2 | 26 | 818 | 
| Marriages | 1928 | Mar | 6b | 1041-1171 | 0,0 | 21 | 412 | 
| Marriages | 1928 | Jun | 6b | 1995-2257 | 3,3 | 35 | 846 | 
| Marriages | 1928 | Sept | 6b | 2184-2325 | 394,1 | 24 | 423 | 
| Marriages | 1928 | Dec | 6b | 1908-2031 | 334,2 | 19 | 389 | 
| Marriages | 1929 | Mar | 6b | 1303-1453 | 1,0 | 15 | 521 | 
| Marriages | 1929 | Jun | 6b | 1729-1951 | 2,0 | 36 | 688 | 
| Marriages | 1929 | Dec | 6b | 2065-2227 | 449,0 | 21 | 539 | 
| Marriages | 1930 | Mar | 6b | 1169-1305 | 0,0 | 18 | 436 | 
| Marriages | 1930 | Jun | 6b | 2015-2283 | 0,1 | 27 | 924 | 
| Marriages | 1930 | Sept | 6b | 2336-2483 | 404,1 | 25 | 443 | 
| Marriages | 1930 | Dec | 6b | 1986-2145 | 380,1 | 21 | 516 | 
| Marriages | 1931 | Mar | 6b | 1089-1236 | 1,0 | 22 | 474 | 
| Marriages | 1931 | Jun | 6b | 2110-2257 | 417,0 | 29 | 441 | 
| Marriages | 1931 | Sept | 6b | 2235-2507 | 118,1 | 29 | 909 | 
| Marriages | 1931 | Dec | 6b | 1923-2183 | 1,1 | 36 | 843 | 
| Marriages | 1932 | Mar | 6b | 1672-1797 | 284,0 | 18 | 406 | 
| Marriages | 1932 | Jun | 6b | 1571-1775 | 3,0 | 27 | 658 | 
| Marriages | 1932 | Dec | 6b | 1837-2091 | 1,0 | 30 | 858 | 
| Marriages | 1933 | Mar | 6b | 1080-1159 | 138,0 | 13 | 245 | 
| Marriages | 1933 | Jun | 6b | 1865-2121 | 0,0 | 28 | 876 | 
| Marriages | 1933 | Sept | 6b | 2117-2407 | 1,0 | 37 | 950 | 
| Marriages | 1933 | Dec | 6b | 1945-2185 | 0,1 | 27 | 800 | 
| Marriages | 1934 | Mar | 6b | 1327-1509 | 1,0 | 31 | 547 | 
| Marriages | 1934 | Jun | 6b | 1951-2219 | 1,0 | 35 | 879 | 
| Marriages | 1934 | Sept | 6b | 2339-2656 | 3,1 | 36 | 1060 | 
| Marriages | 1935 | Mar | 6b | 1185-1345 | 1,1 | 25 | 501 | 
| Deaths | 1913 | Mar | 6b | 1133-1265 | 1,0 | 3 | 638 | 
| Deaths | 1913 | Jun | 6b | 1058-1185 | 2,0 | 3 | 609 | 
| Deaths | 1913 | Sept | 6b | 989-1117 | 1,0 | 2 | 620 | 
| Deaths | 1913 | Dec | 6b | 1003-1127 | 0,0 | 3 | 603 | 
| Deaths | 1914 | Mar | 6b | 1158-1313 | 3,2 | 3 | 741 | 
| Deaths | 1914 | Jun | 6b | 976-1099 | 0,0 | 3 | 593 | 
| Deaths | 1914 | Sept | 6b | 934-1035 | 0,0 | 3 | 481 | 
| Deaths | 1914 | Dec | 6b | 965-1097 | 0,0 | 3 | 637 | 
| Deaths | 1915 | Mar | 6b | 1233-1394 | 2,0 | 3 | 785 | 
| Deaths | 1915 | Jun | 6b | 1100-1242 | 0,0 | 3 | 684 | 
| Deaths | 1915 | Sept | 6b | 956-1059 | 0,0 | 3 | 494 | 
| Deaths | 1915 | Dec | 6b | 1054-1195 | 0,1 | 3 | 679 | 
| Deaths | 1916 | Mar | 6b | 1068-1206 | 1,0 | 3 | 668 | 
| Deaths | 1916 | Jun | 6b | 1011-1134 | 0,0 | 3 | 587 | 
| Deaths | 1916 | Sept | 6b | 789-879 | 0,1 | 3 | 431 | 
| Deaths | 1916 | Dec | 6b | 1033-1149 | 0,1 | 3 | 563 | 
| Deaths | 1917 | Mar | 6b | 1229-1380 | 0,0 | 3 | 706 | 
| Deaths | 1917 | Jun | 6b | 1042-1177 | 0,0 | 3 | 653 | 
| Deaths | 1917 | Sept | 6b | 743-826 | 3,0 | 3 | 385 | 
| Deaths | 1917 | Dec | 6b | 794-883 | 1,0 | 3 | 421 | 
| Deaths | 1918 | Mar | 6b | 994-1110 | 0,0 | 3 | 553 | 
| Deaths | 1918 | Jun | 6b | 898-1000 | 0,0 | 3 | 491 | 
| Deaths | 1918 | Sept | 6b | 907-1023 | 0,0 | 3 | 568 | 
| Deaths | 1918 | Dec | 6b | 1924-2174 | 3,0 | 3 | 1230 | 
| Deaths | 1919 | Mar | 6b | 1550-1722 | 1,1 | 2 | 712 | 
| Deaths | 1919 | Jun | 6b | 883-982 | 2,0 | 3 | 474 | 
| Deaths | 1919 | Sept | 6b | 705-786 | 4,0 | 3 | 389 | 
| Deaths | 1919 | Dec | 6b | 871-973 | 5,0 | 3 | 484 | 
| Deaths | 1920 | Mar | 6b | 1028-1131 | 248,0 | 1 | 399 | 
| Deaths | 1920 | Jun | 6b | 934-1061 | 1,1 | 4 | 552 | 
| Deaths | 1920 | Sept | 6b | 745-832 | 2,0 | 4 | 368 | 
| Deaths | 1920 | Dec | 6b | 862-962 | 1,1 | 3 | 457 | 
| Deaths | 1921 | Mar | 6b | 1010-1137 | 0,0 | 3 | 632 | 
| Deaths | 1921 | Jun | 6b | 865-956 | 0,1 | 3 | 446 | 
| Deaths | 1921 | Sept | 6b | 790-883 | 0,0 | 3 | 444 | 
| Deaths | 1921 | Dec | 6b | 954-1067 | 2,0 | 3 | 546 | 
| Deaths | 1922 | Mar | 6b | 1293-1459 | 1,1 | 3 | 815 | 
| Deaths | 1922 | Jun | 6b | 891-1009 | 0,0 | 3 | 549 | 
| Deaths | 1922 | Sept | 6b | 706-790 | 0,0 | 3 | 413 | 
| Deaths | 1922 | Dec | 6b | 830-924 | 1,0 | 3 | 434 | 
| Deaths | 1923 | Mar | 6b | 961-1086 | 1,0 | 3 | 598 | 
| Deaths | 1923 | Jun | 6b | 895-1006 | 1,0 | 3 | 530 | 
| Deaths | 1923 | Sept | 6b | 699-783 | 0,0 | 3 | 402 | 
| Deaths | 1923 | Dec | 6b | 862-964 | 0,0 | 3 | 470 | 
| Deaths | 1924 | Mar | 6b | 1164-1331 | 0,1 | 3 | 825 | 
| Deaths | 1924 | Jun | 6b | 869-968 | 0,0 | 3 | 471 | 
| Deaths | 1924 | Sept | 6b | 712-787 | 1,0 | 3 | 350 | 
| Deaths | 1924 | Dec | 6b | 814-900 | 1,0 | 3 | 412 | 
| Deaths | 1925 | Mar | 6b | 1083-1206 | 1,1 | 3 | 591 | 
| Deaths | 1925 | Jun | 6b | 917-1028 | 2,1 | 3 | 535 | 
| Deaths | 1925 | Sept | 6b | 771-868 | 0,0 | 3 | 459 | 
| Deaths | 1925 | Dec | 6b | 951-1074 | 0,0 | 3 | 590 | 
| Deaths | 1926 | Mar | 6b | 988-1087 | 1,0 | 3 | 479 | 
| Deaths | 1926 | Jun | 6b | 844-939 | 0,0 | 3 | 459 | 
| Deaths | 1926 | Sept | 6b | 680-763 | 1,0 | 3 | 398 | 
| Deaths | 1926 | Dec | 6b | 890-997 | 1,0 | 3 | 512 | 
| Deaths | 1927 | Mar | 6b | 1321-1491 | 1,0 | 3 | 842 | 
| Deaths | 1927 | Jun | 6b | 800-889 | 0,0 | 3 | 434 | 
| Deaths | 1927 | Sept | 6b | 704-786 | 0,0 | 3 | 401 | 
| Deaths | 1927 | Dec | 6b | 869-980 | 2,0 | 3 | 566 | 
| Deaths | 1928 | Mar | 6b | 952-1058 | 0,0 | 3 | 474 | 
| Deaths | 1928 | Jun | 6b | 831-919 | 0,0 | 3 | 403 | 
| Deaths | 1928 | Sept | 6b | 708-790 | 0,0 | 3 | 386 | 
| Deaths | 1928 | Dec | 6b | 859-967 | 0,0 | 5 | 504 | 
| Deaths | 1929 | Mar | 6b | 1575-1770 | 2,0 | 3 | 961 | 
| Deaths | 1929 | Jun | 6b | 891-998 | 2,0 | 3 | 503 | 
| Deaths | 1929 | Sept | 6b | 744-835 | 1,1 | 3 | 422 | 
| Deaths | 1929 | Dec | 6b | 855-960 | 0,0 | 4 | 493 | 
| Deaths | 1930 | Mar | 6b | 970-1089 | 0,0 | 3 | 573 | 
| Deaths | 1930 | Jun | 6b | 831-933 | 2,0 | 3 | 484 | 
| Deaths | 1930 | Sept | 6b | 731-811 | 0,0 | 3 | 381 | 
| Deaths | 1930 | Dec | 6b | 846-953 | 1,0 | 3 | 502 | 
| Deaths | 1931 | Mar | 6b | 1180-1341 | 0,1 | 3 | 788 | 
| Deaths | 1931 | Jun | 6b | 849-949 | 0,1 | 3 | 479 | 
| Deaths | 1931 | Sept | 6b | 743-817 | 0,0 | 3 | 343 | 
| Deaths | 1931 | Dec | 6b | 869-966 | 1,0 | 3 | 458 | 
| Deaths | 1932 | Mar | 6b | 1093-1241 | 0,0 | 3 | 721 | 
| Deaths | 1932 | Jun | 6b | 824-926 | 0,0 | 3 | 483 | 
| Deaths | 1932 | Sept | 6b | 698-788 | 1,0 | 3 | 430 | 
| Deaths | 1932 | Dec | 6b | 817-919 | 1,0 | 3 | 460 | 
| Deaths | 1933 | Mar | 6b | 1172-1305 | 0,0 | 3 | 638 | 
| Deaths | 1933 | Jun | 6b | 768-853 | 1,0 | 3 | 398 | 
| Deaths | 1933 | Sept | 6b | 679-754 | 1,0 | 3 | 349 | 
| Deaths | 1933 | Dec | 6b | 830-937 | 1,0 | 3 | 503 | 
| Deaths | 1934 | Mar | 6b | 993-1107 | 0,1 | 3 | 547 | 
| Deaths | 1934 | Jun | 6b | 822-925 | 0,0 | 2 | 494 | 
| Deaths | 1934 | Sept | 6b | 684-755 | 0,0 | 3 | 337 | 
| Deaths | 1934 | Dec | 6b | 777-867 | 0,0 | 3 | 424 | 
| Deaths | 1935 | Mar | 6b | 962-1081 | 1,0 | 3 | 584 | 
Explanation
The page numbers in a quarter are examined and a page range is determined based on frequency and contiguousness
      
| Lowest | Apparent first page number in range | 
|---|---|
| Highest | Apparent last page number in range | 
| Before | Count of page numbers before start of range | 
| After | Count of page numbers after end of range | 
| Gaps | Number of page numbers missing within range | 
| Total | Total number of entries with page numbers within range |