Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of DORA B LISLE
Entry Information: DORA B LISLE
| Surname | Lisle |
|---|---|
| Given Name | Dora B |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1926 |
| Spouse Name |
Harold WHITAKER |
| District | Penistone [district query] potential issue with this District name |
| Volume | 9c |
| Page | (View other entries on this page.) |
| Transcriber | bobtwy |
Queries relating to this entry
District name: District recorded as Penistone not Penistone (1911-1946). [back to district]
Scans
Spouse Information: HAROLD WHITAKER
| Surname | Whitaker |
|---|---|
| Given Name | Harold |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1926 |
| Spouse Name |
Dora B LISLE |
| District | Penistone [district query] potential issue with this District name |
| Volume | 9c |
| Page | (View other entries on this page.) |
| Transcriber | walkers |
Queries relating to this entry
District name: District recorded as Penistone not Penistone (1911-1946). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement