Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of DAVID L GUDGE
Entry Information: DAVID L GUDGE
| Surname | GUDGE |
|---|---|
| Given Name | DAVID L |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1972 |
| Spouse Name |
FRANCENE R BRADBURY |
| District | Leicester [district query] potential issue with this District name |
| Volume | 3A |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
Queries relating to this entry
District name: District recorded as LEICESTER not Leicester (1837-1974). [back to district]
Scans
Spouse Information: FRANCENE R BRADBURY
| Surname | BRADBURY |
|---|---|
| Given Name | FRANCENE R |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1972 |
| Spouse Name |
DAVID L GUDGE |
| District | Leicester [district query] potential issue with this District name |
| Volume | 3A |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
Queries relating to this entry
District name: District recorded as LEICESTER not Leicester (1837-1974). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement