Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of DAVID J GUDGE
Entry Information: DAVID J GUDGE
| Surname | GUDGE |
|---|---|
| Given Name | DAVID J |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1967 |
| Spouse Name |
PHYLLIS J BURR |
| District | Thurrock [district query] potential issue with this District name |
| Volume | 4A |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
Queries relating to this entry
District name: District recorded as THURROCK not Thurrock (1939 onw). [back to district]
Scans
Spouse Information: PHYLLIS J BURR
| Surname | BURR |
|---|---|
| Given Name | PHYLLIS J |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1967 |
| Spouse Name |
DAVID J GUDGE |
| District | Thurrock [district query] potential issue with this District name |
| Volume | 4A |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
Queries relating to this entry
District name: District recorded as THURROCK not Thurrock (1939 onw). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement