Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of TEGWYN HOPKINS
Entry Information: TEGWYN HOPKINS
| Surname | HOPKINS |
|---|---|
| Given Name | Tegwyn |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1957 |
| Spouse Name |
Geoffrey GUDGE |
| District | Bedwellty |
| Volume | 8c |
| Page | (View other entries on this page.) |
| Transcriber | Sandon |
Scans
Spouse Information: GEOFFREY GUDGE
| Surname | GUDGE |
|---|---|
| Given Name | Geoffrey |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1957 |
| Spouse Name |
Tegwyn HOPKINS |
| District | Bedwellty |
| Volume | 8c |
| Page | (View other entries on this page.) |
| Transcriber | DCMB |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement