Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of GLADYS M GUDGE
Entry Information: GLADYS M GUDGE
| Surname | Gudge |
|---|---|
| Given Name | Gladys M |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1952 |
| Spouse Name |
Clifford E HOPEWELL |
| District | Bristol |
| Volume | 7b |
| Page | (View other entries on this page.) |
| Transcriber | Jeannie_333 |
Scans
Spouse Information: CLIFFORD E HOPEWELL
| Surname | Hopewell |
|---|---|
| Given Name | Clifford E |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1952 |
| Spouse Name |
Gladys M GUDGE |
| District | Bristol |
| Volume | 7b |
| Page | (View other entries on this page.) |
| Transcriber | joycecole |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement