Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of DORIS A GUDGE
Entry Information: DORIS A GUDGE
| Surname | Gudge |
|---|---|
| Given Name | Doris A |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1937 |
| Spouse Name |
William A ELLIOTT |
| District | Stepney [district query] potential issue with this District name |
| Volume | 1c |
| Page | (View other entries on this page.) |
| Transcriber | Berona |
Queries relating to this entry
District name: District recorded as Stepney not Stepney (1926-82). [back to district]
Scans
Spouse Information: WILLIAM A ELLIOTT
| Surname | Elliott |
|---|---|
| Given Name | William A |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1937 |
| Spouse Name |
Doris A GUDGE |
| District | Stepney [district query] potential issue with this District name |
| Volume | 1c |
| Page | (View other entries on this page.) |
| Transcriber | drigby |
Queries relating to this entry
District name: District recorded as Stepney not Stepney (1926-82). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement