Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of FREDERICK J GUDGE
Entry Information: FREDERICK J GUDGE
| Surname | Gudge |
|---|---|
| Given Name | Frederick J |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1932 |
| Spouse Name |
Dorothy F WESTBROOK |
| District | Bridport [district query] potential issue with this District name |
| Volume | 5a |
| Page | (View other entries on this page.) |
| Transcriber | sfross |
Queries relating to this entry
District name: District recorded as Bridport not Bridport (to 1958). [back to district]
Scans
Spouse Information: DOROTHY F WESTBROOK
| Surname | Westbrook |
|---|---|
| Given Name | Dorothy F |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1932 |
| Spouse Name |
Frederick J GUDGE |
| District | Bridport [district query] potential issue with this District name |
| Volume | 5a |
| Page | (View other entries on this page.) |
| Transcriber | sfross |
Queries relating to this entry
District name: District recorded as Bridport not Bridport (to 1958). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement