Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of CHARLES F BIRD
Entry Information: CHARLES F BIRD
| Surname | Bird |
|---|---|
| Given Name | Charles F |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1923 |
| Spouse Name |
Alice L GUDGE |
| District | St. Geo. East [district query] potential issue with this District name |
| Volume | 1c |
| Page | (View other entries on this page.) |
| Transcriber | KenPunshon |
Queries relating to this entry
District name: District recorded as St. Geo. East not St George in the East. [back to district]
Scans
Spouse Information: ALICE L GUDGE
| Surname | Gudge |
|---|---|
| Given Name | Alice L |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1923 |
| Spouse Name |
Charles F BIRD |
| District | St.Geo.East [district query] potential issue with this District name |
| Volume | 1c |
| Page | (View other entries on this page.) |
| Transcriber | AnneM |
Queries relating to this entry
District name: District recorded as St.Geo.East not St George in the East. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement