Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of CHARLES GUDGE
Entry Information: CHARLES GUDGE
| Surname | Gudge |
|---|---|
| Given Name | Charles |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1913 |
| Spouse Name |
Mary A ORD |
| District | St.Geo.East [district query] potential issue with this District name |
| Volume | 1c |
| Page | (View other entries on this page.) |
| Transcriber | shefford |
Queries relating to this entry
District name: District recorded as St.Geo.East not St George in the East. [back to district]
Scans
Spouse Information: MARY A ORD
| Surname | Ord |
|---|---|
| Given Name | Mary A |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1913 |
| Spouse Name |
Charles GUDGE |
| District | St. Geo. East [district query] potential issue with this District name |
| Volume | 1c |
| Page | (View other entries on this page.) |
| Transcriber | Pauline |
Queries relating to this entry
District name: District recorded as St. Geo. East not St George in the East. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement