Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of ANNIE M ELLIS
Entry Information: ANNIE M ELLIS
| Surname | Ellis |
|---|---|
| Given Name | Annie M |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1936 |
| Spouse Name |
Leonard HOLE |
| District | E. Glamorgan [district query] potential issue with this District name |
| Volume | 11a |
| Page | (View other entries on this page.) |
| Transcriber | mucklow |
Queries relating to this entry
District name: District recorded as E. Glamorgan not East Glamorgan. [back to district]
Scans
Spouse Information: LEONARD HOLE
| Surname | Hole |
|---|---|
| Given Name | Leonard |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1936 |
| Spouse Name |
Annie M LEWIS |
| District | E.Glamorgan [district query] potential issue with this District name |
| Volume | 11a |
| Page | (View other entries on this page.) |
| Transcriber | GeorgeSmithson |
| Comment | #COMMENT(2) entry reads Lewis or Ellis for spouse name |
Queries relating to this entry
District name: District recorded as E.Glamorgan not East Glamorgan. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement